Grand National Combined Prelims — Nov. 11–12, 2021
School | Music Performance | Visual Performance | General Effect | Total | Class # | Panel Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||||
1 | Broken Arrow, OK | 19.10 (4) | 19.60 (1) | 19.35 (1) | 19.50 (2) | 19.80 (1) | 19.65 (1) | 19.50 (1) | 19.40 (1) | 38.90 (1) | 19.60 (1) | 58.50 (1) | 97.50 (1) | AAAA-1 | 1 |
2 | Carmel, IN | 18.60 (10) | 19.10 (5) | 18.85 (7) | 19.00 (6) | 19.10 (4) | 19.05 (5) | 19.20 (3) | 19.20 (2) | 38.40 (2) | 19.20 (3) | 57.60 (2) | 95.50 (2) | AAAA-2 | 1 |
3 | Avon, IN | 19.00 (5) | 18.70 (8) | 18.85 (7) | 19.30 (3) | 19.40 (3) | 19.35 (2) | 18.90 (5) | 18.90 (3) | 37.80 (4) | 19.40 (2) | 57.20 (3) | 95.40 (3) | AAAA-3 | 2 |
4 | The Woodlands, TX | 19.30 (1) | 18.60 (10) | 18.95 (6) | 19.10 (5) | 19.50 (2) | 19.30 (3) | 19.30 (2) | 18.70 (5) | 38.00 (3) | 19.00 (4) | 57.00 (4) | 95.25 (4) | AAAA-4 | 3 |
5 | Flower Mound, TX | 19.20 (3) | 19.30 (2) | 19.25 (2) | 19.60 (1) | 18.80 (6) | 19.20 (4) | 18.90 (5) | 18.80 (4) | 37.70 (5) | 18.80 (6) | 56.50 (5) | 94.95 (5) | AAAA-5 | 2 |
6 | Marcus, TX | 19.30 (1) | 19.00 (6) | 19.15 (3) | 18.30 (12) | 18.40 (10) | 18.35 (11) | 18.70 (7) | 18.70 (5) | 37.40 (6) | 18.30 (10) | 55.70 (6) | 93.20 (6) | AAAA-6 | 3 |
7 | Claudia T. Johnson, TX | 18.80 (8) | 19.30 (2) | 19.05 (4) | 18.60 (9) | 18.50 (9) | 18.55 (7) | 19.10 (4) | 18.30 (10) | 37.40 (6) | 18.20 (11) | 55.60 (7) | 93.20 (6) | AAAA-7 | 4 |
8 | Ronald Reagan, TX | 18.90 (7) | 19.20 (4) | 19.05 (4) | 18.90 (7) | 18.00 (13) | 18.45 (10) | 18.60 (8) | 18.60 (7) | 37.20 (8) | 18.10 (12) | 55.30 (10) | 92.80 (8) | AAAA-8 | 4 |
9 | Vista Ridge, TX | 18.80 (8) | 18.80 (7) | 18.80 (9) | 18.70 (8) | 17.50 (21) | 18.10 (13) | 18.30 (10) | 18.30 (10) | 36.60 (11) | 19.00 (4) | 55.60 (7) | 92.50 (9) | AAAA-9 | 5 |
10 | Dobyns-Bennett, TN | 17.70 (16) | 18.60 (10) | 18.15 (12) | 17.60 (18) | 19.00 (5) | 18.30 (12) | 18.50 (9) | 18.50 (9) | 37.00 (9) | 18.60 (7) | 55.60 (7) | 92.05 (10) | AAA-1 | 6 |
11 | Wando, SC | 18.40 (12) | 17.80 (15) | 18.10 (13) | 18.30 (12) | 18.70 (7) | 18.50 (9) | 18.30 (10) | 18.60 (7) | 36.90 (10) | 18.40 (9) | 55.30 (10) | 91.90 (11) | AAAA-10 | 5 |
12 | Blue Springs, MO | 19.00 (5) | 18.20 (13) | 18.60 (11) | 19.20 (4) | 17.90 (15) | 18.55 (7) | 18.00 (12) | 18.10 (13) | 36.10 (12) | 17.90 (14) | 54.00 (13) | 91.15 (12) | AAA-2 | 7 |
13 | Fishers, IN | 18.00 (13) | 18.00 (14) | 18.00 (14) | 18.00 (16) | 18.00 (13) | 18.00 (15) | 17.60 (18) | 17.90 (15) | 35.50 (17) | 18.60 (7) | 54.10 (12) | 90.10 (13) | AAAA-11 | 6 |
14 | William Mason, OH | 18.00 (13) | 17.80 (15) | 17.90 (15) | 18.60 (9) | 18.70 (7) | 18.65 (6) | 17.60 (18) | 17.70 (20) | 35.30 (19) | 17.60 (16) | 52.90 (18) | 89.45 (14) | AAAA-12 | 8 |
15 | Round Rock, TX | 18.60 (10) | 18.70 (8) | 18.65 (10) | 18.40 (11) | 17.40 (22) | 17.90 (16) | 17.90 (14) | 17.80 (18) | 35.70 (14) | 17.00 (24) | 52.70 (19) | 89.25 (15) | AAAA-13 | 9 |
16 | Brownsburg, IN | 16.90 (22) | 17.70 (17) | 17.30 (19) | 18.10 (15) | 18.10 (12) | 18.10 (13) | 17.10 (26) | 18.00 (14) | 35.10 (20) | 18.00 (13) | 53.10 (16) | 88.50 (16) | AAAA-14 | 10 |
17 | Castle, IN | 16.40 (29) | 18.40 (12) | 17.40 (17) | 16.80 (28) | 17.70 (17) | 17.25 (21) | 17.80 (16) | 17.90 (15) | 35.70 (14) | 17.80 (15) | 53.50 (14) | 88.15 (17) | AAA-3 | 11 |
18 | Mustang, OK | 17.20 (18) | 17.40 (21) | 17.30 (19) | 17.10 (23) | 17.60 (19) | 17.35 (20) | 17.40 (21) | 18.20 (12) | 35.60 (16) | 17.50 (18) | 53.10 (16) | 87.75 (18) | AAAA-15 | 12 |
19 | Franklin, TN | 17.80 (15) | 16.90 (29) | 17.35 (18) | 16.80 (28) | 17.25 (26) | 17.02 (26) | 18.00 (12) | 17.85 (17) | 35.85 (13) | 17.30 (20) | 53.15 (15) | 87.53 (19) | AAA-4 | 7 |
20 | Centerville, OH | 17.10 (19) | 17.30 (22) | 17.20 (21) | 18.20 (14) | 17.00 (31) | 17.60 (19) | 17.30 (23) | 17.30 (28) | 34.60 (24) | 17.40 (19) | 52.00 (23) | 86.80 (20) | AAAA-16 | 13 |
21 | O'Fallon Township, IL | 17.60 (17) | 17.70 (17) | 17.65 (16) | 16.00 (39) | 17.20 (27) | 16.60 (33) | 17.90 (14) | 17.00 (33) | 34.90 (21) | 17.60 (16) | 52.50 (20) | 86.75 (21) | AAAA-17 | 8 |
22 | Norwin, PA | 16.50 (28) | 17.10 (25) | 16.80 (26) | 17.70 (17) | 17.70 (17) | 17.70 (18) | 17.70 (17) | 17.80 (18) | 35.50 (17) | 16.75 (29) | 52.25 (21) | 86.75 (21) | AA-1 | 9 |
23 | Homestead, IN | 17.00 (21) | 17.20 (24) | 17.10 (24) | 17.00 (25) | 17.10 (29) | 17.05 (25) | 17.20 (24) | 17.60 (22) | 34.80 (23) | 17.30 (20) | 52.10 (22) | 86.25 (23) | AAAA-18 | 14 |
24 | Marian Catholic, IL | 16.85 (24) | 17.10 (25) | 16.98 (25) | 17.40 (19) | 18.20 (11) | 17.80 (17) | 17.50 (20) | 16.70 (38) | 34.20 (27) | 17.10 (23) | 51.30 (25) | 86.07 (24) | AA-2 | 15 |
25 | Cleveland, NC | 16.90 (22) | 16.50 (36) | 16.70 (27) | 16.90 (27) | 17.30 (24) | 17.10 (23) | 17.40 (21) | 17.50 (24) | 34.90 (21) | 16.70 (30) | 51.60 (24) | 85.40 (25) | AAA-5 | 10 |
26 | Rosemount, MN | 16.80 (25) | 17.50 (19) | 17.15 (23) | 17.20 (21) | 16.80 (34) | 17.00 (27) | 17.00 (27) | 17.40 (26) | 34.40 (25) | 16.70 (30) | 51.10 (27) | 85.25 (26) | AAA-6 | 16 |
27 | Jenison, MI | 16.40 (29) | 16.80 (30) | 16.60 (29) | 17.10 (23) | 17.10 (29) | 17.10 (23) | 16.65 (35) | 17.70 (20) | 34.35 (26) | 16.90 (26) | 51.25 (26) | 84.95 (27) | AA-3 | 11 |
28 | Plymouth-Canton, MI | 16.00 (36) | 17.00 (27) | 16.50 (32) | 16.70 (30) | 17.30 (24) | 17.00 (27) | 16.80 (30) | 16.80 (36) | 33.60 (34) | 16.90 (26) | 50.50 (30) | 84.00 (28) | AAAA-19 | 17 |
29 | Rockford, MI | 17.10 (19) | 17.30 (22) | 17.20 (21) | 17.30 (20) | 16.70 (37) | 17.00 (27) | 17.00 (27) | 16.50 (42) | 33.50 (35) | 16.30 (37) | 49.80 (36) | 84.00 (28) | AAAA-20 | 12 |
30 | Murray, KY | 16.30 (32) | 16.30 (40) | 16.30 (36) | 16.10 (38) | 16.90 (33) | 16.50 (36) | 16.45 (40) | 17.45 (25) | 33.90 (30) | 17.00 (24) | 50.90 (28) | 83.70 (30) | A-1 | 13 |
31 | Miamisburg, OH | 16.00 (36) | 16.70 (32) | 16.35 (34) | 16.50 (32) | 17.00 (31) | 16.75 (31) | 16.90 (29) | 17.10 (32) | 34.00 (28) | 16.40 (36) | 50.40 (32) | 83.50 (31) | AA-4 | 14 |
32 | Bentonville, AR | 15.60 (41) | 16.40 (38) | 16.00 (39) | 17.00 (25) | 17.40 (22) | 17.20 (22) | 16.70 (33) | 16.30 (44) | 33.00 (40) | 17.20 (22) | 50.20 (34) | 83.40 (32) | AAAA-21 | 15 |
33 | Center Grove, IN | 15.80 (39) | 16.10 (43) | 15.95 (40) | 16.40 (34) | 17.60 (19) | 17.00 (27) | 16.80 (30) | 16.90 (35) | 33.70 (33) | 16.60 (32) | 50.30 (33) | 83.25 (33) | AAAA-22 | 16 |
34 | Milford, OH | 16.80 (25) | 16.45 (37) | 16.62 (28) | 17.20 (21) | 16.20 (46) | 16.70 (32) | 16.75 (32) | 16.60 (40) | 33.35 (36) | 16.15 (41) | 49.50 (38) | 82.82 (34) | AAA-7 | 17 |
35 | Lake Hamilton, AR | 16.60 (27) | 16.60 (34) | 16.60 (29) | 13.90 (59) | 16.30 (43) | 15.10 (54) | 16.40 (41) | 17.60 (22) | 34.00 (28) | 16.20 (40) | 50.20 (34) | 81.90 (35) | AA-5 | 18 |
36 | Lakota East, OH | 15.40 (42) | 15.90 (46) | 15.65 (43) | 16.20 (37) | 16.50 (40) | 16.35 (37) | 16.00 (47) | 17.20 (30) | 33.20 (37) | 16.50 (34) | 49.70 (37) | 81.70 (36) | AAAA-23 | 19 |
37 | DeSoto Central, MS | 16.20 (33) | 16.60 (34) | 16.40 (33) | 16.40 (34) | 16.70 (37) | 16.55 (34) | 16.10 (46) | 17.00 (33) | 33.10 (38) | 15.60 (51) | 48.70 (42) | 81.65 (37) | AAA-8 | 18 |
38 | Hardin Valley, TN | 14.80 (48) | 15.10 (52) | 14.95 (49) | 15.00 (49) | 16.40 (42) | 15.70 (44) | 17.20 (24) | 16.70 (38) | 33.90 (30) | 16.80 (28) | 50.70 (29) | 81.35 (38) | AAA-9 | 20 |
39 | Morton, IL | 14.60 (50) | 16.70 (32) | 15.65 (43) | 13.10 (67) | 17.20 (27) | 15.15 (51) | 16.70 (33) | 17.20 (30) | 33.90 (30) | 16.60 (32) | 50.50 (30) | 81.30 (39) | AA-6 | 19 |
40 | Lawrence Township, IN | 15.20 (43) | 17.50 (19) | 16.35 (34) | 15.20 (47) | 16.80 (34) | 16.00 (41) | 15.70 (49) | 17.40 (26) | 33.10 (38) | 16.00 (44) | 49.10 (41) | 81.15 (40) | AAAA-24 | 21 |
41 | Greenfield Central, IN | 15.10 (44) | 15.70 (48) | 15.40 (46) | 15.60 (43) | 16.60 (39) | 16.10 (40) | 16.20 (44) | 16.80 (36) | 33.00 (40) | 16.25 (39) | 49.25 (40) | 80.75 (41) | AA-7 | 22 |
42 | Columbus, IN | 16.20 (33) | 17.00 (27) | 16.60 (29) | 15.90 (40) | 16.10 (47) | 16.00 (41) | 16.60 (36) | 15.60 (49) | 32.20 (46) | 15.80 (48) | 48.00 (43) | 80.60 (42) | AAAA-25 | 23 |
43 | Easley, SC | 14.70 (49) | 16.80 (30) | 15.75 (42) | 14.50 (53) | 16.30 (43) | 15.40 (48) | 16.20 (44) | 16.60 (40) | 32.80 (42) | 16.50 (34) | 49.30 (39) | 80.45 (43) | AA-8 | 20 |
44 | Anderson County, KY | 16.35 (31) | 16.25 (41) | 16.30 (36) | 16.30 (36) | 16.75 (36) | 16.52 (35) | 16.35 (42) | 15.50 (51) | 31.85 (47) | 15.70 (49) | 47.55 (48) | 80.38 (44) | AA-9 | 24 |
45 | Bourbon County, KY | 15.90 (38) | 16.20 (42) | 16.05 (38) | 16.70 (30) | 15.80 (52) | 16.25 (38) | 16.55 (37) | 15.10 (56) | 31.65 (49) | 15.40 (54) | 47.05 (49) | 79.35 (45) | A-2 | 25 |
46 | Nixa, MO | 14.30 (55) | 15.40 (50) | 14.85 (51) | 13.90 (59) | 15.90 (51) | 14.90 (59) | 16.00 (47) | 16.30 (44) | 32.30 (44) | 15.70 (49) | 48.00 (43) | 77.75 (46) | AAA-10 | 21 |
47 | Central Hardin, KY | 14.90 (47) | 15.00 (53) | 14.95 (49) | 14.30 (55) | 15.70 (54) | 15.00 (56) | 15.30 (53) | 17.30 (28) | 32.60 (43) | 15.10 (58) | 47.70 (46) | 77.65 (47) | AAA-11 | 26 |
48 | Signal Mountain, TN | 14.50 (51) | 14.30 (60) | 14.40 (57) | 15.50 (44) | 15.10 (61) | 15.30 (50) | 16.50 (38) | 15.80 (48) | 32.30 (44) | 15.50 (53) | 47.80 (45) | 77.50 (48) | A-3 | 22 |
49 | Archbishop Alter, OH | 15.80 (39) | 16.00 (44) | 15.90 (41) | 15.10 (48) | 16.10 (47) | 15.60 (46) | 15.30 (53) | 15.40 (52) | 30.70 (53) | 15.20 (56) | 45.90 (55) | 77.40 (49) | A-4 | 23 |
50 | Lake Central, IN | 13.90 (59) | 14.20 (61) | 14.05 (60) | 16.50 (32) | 15.80 (52) | 16.15 (39) | 15.40 (52) | 15.60 (49) | 31.00 (52) | 16.00 (44) | 47.00 (50) | 77.20 (50) | AAAA-26 | 24 |
51 | Greendale, WI | 14.50 (51) | 15.50 (49) | 15.00 (48) | 15.75 (42) | 16.00 (49) | 15.88 (43) | 15.00 (56) | 15.20 (54) | 30.20 (57) | 16.10 (42) | 46.30 (52) | 77.18 (51) | AA-10 | 27 |
52 | Munster, IN | 14.40 (53) | 15.00 (53) | 14.70 (53) | 13.50 (63) | 17.80 (16) | 15.65 (45) | 14.00 (63) | 16.40 (43) | 30.40 (55) | 16.30 (37) | 46.70 (51) | 77.05 (52) | AA-11 | 25 |
53 | Estill County, KY | 12.60 (72) | 16.40 (38) | 14.50 (55) | 12.10 (78) | 16.25 (45) | 14.18 (62) | 15.60 (50) | 16.20 (46) | 31.80 (48) | 15.90 (46) | 47.70 (46) | 76.38 (53) | A-5 | 26 |
54 | Beechwood, KY | 15.00 (45) | 15.80 (47) | 15.40 (46) | 14.10 (57) | 15.95 (50) | 15.02 (55) | 15.20 (55) | 15.20 (54) | 30.40 (55) | 15.40 (54) | 45.80 (56) | 76.22 (54) | A-6 | 27 |
55 | Collinsville, OK | 14.40 (53) | 15.30 (51) | 14.85 (51) | 15.40 (45) | 15.60 (56) | 15.50 (47) | 16.30 (43) | 15.30 (53) | 31.60 (50) | 14.10 (67) | 45.70 (57) | 76.05 (55) | A-7 | 28 |
56 | Nordonia, OH | 16.10 (35) | 14.90 (55) | 15.50 (45) | 12.20 (76) | 15.20 (60) | 13.70 (66) | 14.70 (59) | 15.90 (47) | 30.60 (54) | 15.60 (51) | 46.20 (53) | 75.40 (56) | AA-12 | 29 |
57 | Russell Independent, KY | 13.40 (65) | 16.00 (44) | 14.70 (53) | 15.30 (46) | 15.00 (62) | 15.15 (51) | 16.50 (38) | 15.00 (57) | 31.50 (51) | 13.90 (71) | 45.40 (58) | 75.25 (57) | A-8 | 30 |
58 | Central Crossing, OH | 14.10 (57) | 14.00 (63) | 14.05 (60) | 14.80 (51) | 15.50 (57) | 15.15 (51) | 15.50 (51) | 14.40 (61) | 29.90 (59) | 16.10 (42) | 46.00 (54) | 75.20 (58) | AA-13 | 28 |
59 | Chattahoochee, GA | 13.10 (67) | 13.60 (66) | 13.35 (66) | 15.00 (49) | 14.50 (65) | 14.75 (60) | 15.00 (56) | 15.00 (57) | 30.00 (58) | 13.00 (83) | 43.00 (60) | 71.10 (59) | AAA-12 | 29 |
60 | Springboro, OH | 13.70 (62) | 11.80 (86) | 12.75 (73) | 14.30 (55) | 16.50 (40) | 15.40 (48) | 13.50 (68) | 14.80 (59) | 28.30 (61) | 14.40 (63) | 42.70 (61) | 70.85 (60) | AAA-13 | 30 |
61 | Davenport Central, IA | 14.00 (58) | 14.70 (56) | 14.35 (58) | 13.30 (66) | 14.80 (64) | 14.05 (65) | 12.70 (78) | 14.40 (61) | 27.10 (66) | 14.40 (63) | 41.50 (64) | 69.90 (61) | AA-14 | 31 |
62 | Grayson County, KY | 13.80 (61) | 14.60 (57) | 14.20 (59) | 12.10 (78) | 14.00 (72) | 13.05 (77) | 13.20 (71) | 14.70 (60) | 27.90 (63) | 15.90 (46) | 43.80 (59) | 69.85 (62) | AA-15 | 32 |
63 | Christian County, KY | 15.00 (45) | 14.00 (63) | 14.50 (55) | 14.70 (52) | 15.30 (59) | 15.00 (56) | 13.10 (73) | 11.90 (85) | 25.00 (79) | 14.80 (60) | 39.80 (71) | 69.30 (63) | AA-16 | 33 |
64 | Pulaski County, KY | 12.90 (68) | 14.40 (59) | 13.65 (64) | 12.70 (71) | 13.80 (75) | 13.25 (76) | 14.80 (58) | 13.40 (66) | 28.20 (62) | 13.70 (74) | 41.90 (63) | 68.80 (64) | AA-17 | 31 |
65 | Huron Valley, MI | 12.80 (69) | 13.50 (68) | 13.15 (67) | 12.40 (74) | 14.30 (67) | 13.35 (73) | 14.20 (61) | 13.20 (68) | 27.40 (64) | 14.60 (62) | 42.00 (62) | 68.50 (65) | AAA-14 | 34 |
66 | Norton, OH | 11.60 (81) | 14.60 (57) | 13.10 (68) | 12.90 (69) | 14.00 (72) | 13.45 (71) | 14.50 (60) | 14.20 (63) | 28.70 (60) | 12.80 (85) | 41.50 (64) | 68.05 (66) | A-9 | 32 |
67 | Boyle County, KY | 14.20 (56) | 13.70 (65) | 13.95 (62) | 14.10 (57) | 14.20 (69) | 14.15 (63) | 12.40 (83) | 13.30 (67) | 25.70 (71) | 13.80 (73) | 39.50 (75) | 67.60 (67) | AA-18 | 35 |
68 | Lebanon, OH | 13.70 (62) | 13.10 (72) | 13.40 (65) | 14.40 (54) | 12.80 (85) | 13.60 (67) | 12.50 (81) | 12.80 (73) | 25.30 (75) | 15.00 (59) | 40.30 (69) | 67.30 (68) | AAA-15 | 36 |
69 | Northmont, OH | 12.70 (71) | 13.40 (69) | 13.05 (70) | 15.85 (41) | 14.10 (70) | 14.98 (58) | 12.30 (84) | 12.70 (75) | 25.00 (79) | 14.30 (65) | 39.30 (76) | 67.03 (69) | AA-19 | 37 |
70 | Meade County, KY | 12.00 (75) | 12.60 (77) | 12.30 (77) | 12.20 (76) | 15.00 (62) | 13.60 (67) | 13.20 (71) | 13.60 (64) | 26.80 (67) | 13.90 (71) | 40.70 (67) | 66.60 (70) | AA-20 | 33 |
71 | Milton-Union, OH | 12.80 (69) | 11.40 (89) | 12.10 (79) | 12.00 (80) | 13.70 (76) | 12.85 (78) | 14.20 (61) | 13.20 (68) | 27.40 (64) | 13.50 (76) | 40.90 (66) | 65.85 (71) | A-10 | 34 |
72 | Pinecrest Cadence, NV | 12.40 (73) | 12.80 (75) | 12.60 (74) | 13.00 (68) | 13.70 (76) | 13.35 (73) | 12.20 (86) | 13.50 (65) | 25.70 (71) | 14.00 (69) | 39.70 (74) | 65.65 (72) | A-11 | 38 |
73 | Carroll, OH | 11.80 (78) | 14.20 (61) | 13.00 (71) | 13.40 (65) | 15.50 (57) | 14.45 (61) | 12.90 (76) | 11.70 (86) | 24.60 (84) | 13.20 (81) | 37.80 (84) | 65.15 (73) | A-12 | 39 |
74 | Hamilton, OH | 13.20 (66) | 13.00 (73) | 13.10 (68) | 13.50 (63) | 12.20 (92) | 12.85 (78) | 12.60 (80) | 12.20 (80) | 24.80 (82) | 14.20 (66) | 39.00 (77) | 64.95 (74) | AAAA-27 | 40 |
75 | Tippecanoe, OH | 11.10 (91) | 12.20 (81) | 11.65 (87) | 11.30 (90) | 14.10 (70) | 12.70 (80) | 13.00 (74) | 12.60 (76) | 25.60 (73) | 14.80 (60) | 40.40 (68) | 64.75 (75) | A-13 | 35 |
76 | Neosho, MO | 12.20 (74) | 12.00 (84) | 12.10 (79) | 13.70 (62) | 13.40 (80) | 13.55 (69) | 13.70 (65) | 11.20 (91) | 24.90 (81) | 14.10 (67) | 39.00 (77) | 64.65 (76) | AA-21 | 36 |
77 | Hollister, MO | 11.80 (78) | 10.90 (94) | 11.35 (89) | 12.30 (75) | 14.30 (67) | 13.30 (75) | 13.60 (67) | 13.00 (70) | 26.60 (68) | 13.30 (80) | 39.90 (70) | 64.55 (77) | A-14 | 37 |
78 | Fairborn, OH | 12.00 (75) | 13.20 (71) | 12.60 (74) | 12.60 (72) | 14.50 (65) | 13.55 (69) | 12.00 (90) | 11.20 (91) | 23.20 (91) | 15.20 (56) | 38.40 (81) | 64.55 (77) | AA-22 | 41 |
79 | Indian Hill, OH | 11.40 (85) | 12.00 (84) | 11.70 (85) | 11.80 (83) | 13.50 (78) | 12.65 (81) | 13.50 (68) | 12.90 (72) | 26.40 (69) | 13.40 (78) | 39.80 (71) | 64.15 (79) | A-15 | 42 |
80 | Christian Acad. of Louisville, KY | 13.60 (64) | 12.20 (81) | 12.90 (72) | 13.80 (61) | 13.00 (83) | 13.40 (72) | 13.70 (65) | 10.90 (94) | 24.60 (84) | 13.00 (83) | 37.60 (85) | 63.90 (80) | A-16 | 43 |
81 | Owen County, KY | 11.60 (81) | 12.60 (77) | 12.10 (79) | 11.70 (85) | 12.30 (90) | 12.00 (89) | 12.80 (77) | 13.00 (70) | 25.80 (70) | 13.95 (70) | 39.75 (73) | 63.85 (81) | A-17 | 44 |
82 | Collinsville, IL | 13.90 (59) | 13.60 (66) | 13.75 (63) | 11.90 (81) | 12.50 (87) | 12.20 (87) | 11.70 (92) | 12.60 (76) | 24.30 (88) | 13.60 (75) | 37.90 (83) | 63.85 (81) | AAA-16 | 45 |
83 | Mount Pleasant, MI | 11.90 (77) | 12.70 (76) | 12.30 (77) | 12.85 (70) | 12.40 (89) | 12.62 (83) | 12.10 (88) | 12.40 (78) | 24.50 (86) | 13.50 (76) | 38.00 (82) | 62.92 (83) | AA-23 | 46 |
84 | St. Clairsville, OH | 11.30 (87) | 11.60 (87) | 11.45 (88) | 11.60 (87) | 13.10 (82) | 12.35 (85) | 13.90 (64) | 11.60 (87) | 25.50 (74) | 13.20 (81) | 38.70 (79) | 62.50 (84) | A-18 | 38 |
85 | Monrovia, IN | 11.50 (83) | 13.40 (69) | 12.45 (76) | 11.00 (92) | 13.90 (74) | 12.45 (84) | 13.30 (70) | 12.00 (84) | 25.30 (75) | 12.00 (92) | 37.30 (87) | 62.20 (85) | A-19 | 39 |
86 | University, IL | 11.50 (83) | 12.40 (80) | 11.95 (83) | 11.40 (88) | 12.10 (93) | 11.75 (93) | 13.00 (74) | 12.10 (82) | 25.10 (77) | 13.35 (79) | 38.45 (80) | 62.15 (86) | A-20 | 47 |
87 | Walter E. Stebbins, OH | 11.40 (85) | 10.80 (95) | 11.10 (91) | 12.50 (73) | 15.70 (54) | 14.10 (64) | 11.30 (96) | 12.80 (73) | 24.10 (89) | 12.10 (91) | 36.20 (91) | 61.40 (87) | AA-24 | 40 |
88 | John Hardin, KY | 11.20 (89) | 13.00 (73) | 12.10 (79) | 11.40 (88) | 12.50 (87) | 11.95 (90) | 12.50 (81) | 12.20 (80) | 24.70 (83) | 12.50 (89) | 37.20 (88) | 61.25 (88) | A-21 | 41 |
89 | Piqua, OH | 10.90 (95) | 11.30 (90) | 11.10 (91) | 10.80 (94) | 13.30 (81) | 12.05 (88) | 12.70 (78) | 12.40 (78) | 25.10 (77) | 12.30 (90) | 37.40 (86) | 60.55 (89) | AA-25 | 42 |
90 | Greenon, OH | 10.95 (94) | 11.10 (92) | 11.02 (94) | 10.70 (95) | 13.00 (83) | 11.85 (91) | 12.30 (84) | 12.10 (82) | 24.40 (87) | 12.60 (87) | 37.00 (89) | 59.88 (90) | A-22 | 43 |
91 | Talawanda, OH | 11.20 (89) | 12.50 (79) | 11.85 (84) | 11.20 (91) | 11.90 (95) | 11.55 (95) | 11.60 (93) | 11.50 (88) | 23.10 (93) | 12.60 (87) | 35.70 (92) | 59.10 (91) | AA-26 | 48 |
92 | Carlisle, OH | 11.30 (87) | 12.10 (83) | 11.70 (85) | 10.50 (97) | 11.80 (96) | 11.15 (96) | 12.15 (87) | 11.30 (90) | 23.45 (90) | 12.80 (85) | 36.25 (90) | 58.50 (92) | A-23 | 49 |
93 | Logan Elm, OH | 10.60 (98) | 11.50 (88) | 11.05 (93) | 11.70 (85) | 12.00 (94) | 11.85 (91) | 11.80 (91) | 11.40 (89) | 23.20 (91) | 11.80 (94) | 35.00 (93) | 57.90 (93) | A-24 | 44 |
94 | East Clinton, OH | 11.70 (80) | 10.60 (96) | 11.15 (90) | 11.90 (81) | 12.70 (86) | 12.30 (86) | 11.60 (93) | 10.80 (95) | 22.40 (95) | 11.90 (93) | 34.30 (94) | 57.75 (94) | A-25 | 45 |
95 | Clinton-Massie, OH | 10.80 (96) | 11.20 (91) | 11.00 (95) | 11.80 (83) | 13.50 (78) | 12.65 (81) | 11.40 (95) | 11.00 (93) | 22.40 (95) | 11.70 (95) | 34.10 (96) | 57.75 (94) | A-26 | 46 |
96 | Danville, IL | 10.70 (97) | 10.50 (97) | 10.60 (97) | 10.90 (93) | 12.30 (90) | 11.60 (94) | 12.10 (88) | 10.50 (96) | 22.60 (94) | 11.60 (96) | 34.20 (95) | 56.40 (96) | AA-27 | 47 |
97 | Warren Local, OH | 11.00 (92) | 11.00 (93) | 11.00 (95) | 10.50 (97) | 11.70 (97) | 11.10 (97) | 11.10 (98) | 10.00 (98) | 21.10 (98) | 11.50 (97) | 32.60 (98) | 54.70 (97) | A-27 | 48 |
98 | Bishop Fenwick, OH | 11.00 (92) | 10.20 (98) | 10.60 (97) | 10.60 (96) | 11.40 (98) | 11.00 (98) | 11.20 (97) | 10.40 (97) | 21.60 (97) | 11.20 (98) | 32.80 (97) | 54.40 (98) | A-28 | 50 |
99 | Mark Twain, MO | 10.00 (99) | 10.00 (99) | 10.00 (99) | 10.00 (99) | 11.20 (99) | 10.60 (99) | 11.00 (99) | 9.00 (99) | 20.00 (99) | 11.20 (98) | 31.20 (99) | 51.80 (99) | A-29 | 49 |
Carroll received a 0.1 point penalty.
Lawrence Township and Northmont received a 0.3 point penalty.
Carlisle received a 0.6 point penalty.
Grayson County received a 1.2 point penalty.
Adjudication Panel 1 (red)
Music Individual: Ryan Brittain
Music Ensemble: W. Dale Warren
Visual Individual: Michael Turner
Visual Ensemble: Ken Giese
Music GE 1: David Carbone
Music GE 2: Glenn Fugett
Visual GE: John Howell
Chief Judge: John Phillips
Adjudication Panel 2 (blue)
Music Individual: George Boulden
Music Ensemble: Greg Williams
Visual Individual: Robert Solomon
Visual Ensemble: Jim Sturgeon
Music GE 1: John Alstrin
Music GE 2: Nola Jones
Visual GE: Lee Carlson
Chief Judge: John Phillips
<< Return to the Grand National Championships Page