Grand National Prelims 2 — Nov. 11–12, 2021
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Carmel, IN | 18.60 (4) | 19.10 (2) | 18.85 (3) | 19.00 (3) | 19.10 (3) | 19.05 (3) | 19.20 (2) | 19.20 (1) | 38.40 (1) | 19.20 (2) | 57.60 (1) | 95.50 (1) | AAAA-2 |
2 | Avon, IN | 19.00 (2) | 18.70 (3) | 18.85 (3) | 19.30 (1) | 19.40 (2) | 19.35 (1) | 18.90 (4) | 18.90 (2) | 37.80 (3) | 19.40 (1) | 57.20 (2) | 95.40 (2) | AAAA-3 |
3 | The Woodlands, TX | 19.30 (1) | 18.60 (4) | 18.95 (2) | 19.10 (2) | 19.50 (1) | 19.30 (2) | 19.30 (1) | 18.70 (3) | 38.00 (2) | 19.00 (3) | 57.00 (3) | 95.25 (3) | AAAA-4 |
4 | Claudia Taylor Johnson, TX | 18.80 (3) | 19.30 (1) | 19.05 (1) | 18.60 (4) | 18.50 (5) | 18.55 (4) | 19.10 (3) | 18.30 (5) | 37.40 (4) | 18.20 (6) | 55.60 (4) | 93.20 (4) | AAAA-7 |
5 | Wando, SC | 18.40 (5) | 17.80 (6) | 18.10 (5) | 18.30 (5) | 18.70 (4) | 18.50 (5) | 18.30 (5) | 18.60 (4) | 36.90 (5) | 18.40 (5) | 55.30 (5) | 91.90 (5) | AAAA-10 |
6 | Fishers, IN | 18.00 (6) | 18.00 (5) | 18.00 (6) | 18.00 (6) | 18.00 (6) | 18.00 (6) | 17.60 (9) | 17.90 (6) | 35.50 (7) | 18.60 (4) | 54.10 (6) | 90.10 (6) | AAAA-11 |
7 | Franklin, TN | 17.80 (7) | 16.90 (12) | 17.35 (8) | 16.80 (13) | 17.25 (11) | 17.02 (11) | 18.00 (6) | 17.85 (7) | 35.85 (6) | 17.30 (8) | 53.15 (7) | 87.53 (7) | AAA-4 |
8 | O'Fallon Township, IL | 17.60 (8) | 17.70 (7) | 17.65 (7) | 16.00 (20) | 17.20 (12) | 16.60 (16) | 17.90 (7) | 17.00 (17) | 34.90 (9) | 17.60 (7) | 52.50 (8) | 86.75 (8) | AAAA-17 |
9 | Norwin, PA | 16.50 (13) | 17.10 (10) | 16.80 (10) | 17.70 (7) | 17.70 (7) | 17.70 (7) | 17.70 (8) | 17.80 (8) | 35.50 (7) | 16.75 (13) | 52.25 (9) | 86.75 (9) | AA-1 |
10 | Cleveland, NC | 16.90 (10) | 16.50 (16) | 16.70 (11) | 16.90 (12) | 17.30 (10) | 17.10 (9) | 17.40 (10) | 17.50 (11) | 34.90 (9) | 16.70 (14) | 51.60 (10) | 85.40 (10) | AAA-5 |
11 | Jenison, MI | 16.40 (14) | 16.80 (13) | 16.60 (13) | 17.10 (10) | 17.10 (13) | 17.10 (9) | 16.65 (17) | 17.70 (9) | 34.35 (11) | 16.90 (11) | 51.25 (11) | 84.95 (11) | AA-3 |
12 | Rockford, MI | 17.10 (9) | 17.30 (9) | 17.20 (9) | 17.30 (8) | 16.70 (18) | 17.00 (12) | 17.00 (12) | 16.50 (22) | 33.50 (17) | 16.30 (18) | 49.80 (18) | 84.00 (12) | AAAA-20 |
13 | Murray, KY | 16.30 (16) | 16.30 (19) | 16.30 (18) | 16.10 (19) | 16.90 (15) | 16.50 (18) | 16.45 (21) | 17.45 (12) | 33.90 (14) | 17.00 (10) | 50.90 (12) | 83.70 (13) | A-1 |
14 | Miamisburg, OH | 16.00 (19) | 16.70 (14) | 16.35 (16) | 16.50 (15) | 17.00 (14) | 16.75 (14) | 16.90 (13) | 17.10 (16) | 34.00 (12) | 16.40 (17) | 50.40 (14) | 83.50 (14) | AA-4 |
15 | Bentonville, AR | 15.60 (22) | 16.40 (18) | 16.00 (21) | 17.00 (11) | 17.40 (9) | 17.20 (8) | 16.70 (16) | 16.30 (23) | 33.00 (21) | 17.20 (9) | 50.20 (16) | 83.40 (15) | AAAA-21 |
16 | Center Grove, IN | 15.80 (21) | 16.10 (22) | 15.95 (22) | 16.40 (16) | 17.60 (8) | 17.00 (12) | 16.80 (14) | 16.90 (18) | 33.70 (16) | 16.60 (15) | 50.30 (15) | 83.25 (16) | AAAA-22 |
17 | Milford, OH | 16.80 (11) | 16.45 (17) | 16.62 (12) | 17.20 (9) | 16.20 (23) | 16.70 (15) | 16.75 (15) | 16.60 (21) | 33.35 (18) | 16.15 (21) | 49.50 (20) | 82.82 (17) | AAA-7 |
18 | Lake Hamilton, AR | 16.60 (12) | 16.60 (15) | 16.60 (13) | 13.90 (33) | 16.30 (22) | 15.10 (28) | 16.40 (22) | 17.60 (10) | 34.00 (12) | 16.20 (20) | 50.20 (16) | 81.90 (18) | AA-5 |
19 | Lakota East, OH | 15.40 (23) | 15.90 (24) | 15.65 (23) | 16.20 (18) | 16.50 (20) | 16.35 (19) | 16.00 (26) | 17.20 (15) | 33.20 (19) | 16.50 (16) | 49.70 (19) | 81.70 (19) | AAAA-23 |
20 | Hardin Valley, TN | 14.80 (28) | 15.10 (28) | 14.95 (27) | 15.00 (28) | 16.40 (21) | 15.70 (25) | 17.20 (11) | 16.70 (20) | 33.90 (14) | 16.80 (12) | 50.70 (13) | 81.35 (20) | AAA-9 |
21 | Lawrence Township, IN | 15.20 (24) | 17.50 (8) | 16.35 (16) | 15.20 (27) | 16.80 (16) | 16.00 (22) | 15.70 (27) | 17.40 (13) | 33.10 (20) | 16.00 (23) | 49.10 (22) | 81.15 (21) | AAAA-24 |
22 | Greenfield Central, IN | 15.10 (25) | 15.70 (25) | 15.40 (25) | 15.60 (24) | 16.60 (19) | 16.10 (21) | 16.20 (25) | 16.80 (19) | 33.00 (21) | 16.25 (19) | 49.25 (21) | 80.75 (22) | AA-7 |
23 | Columbus, IN | 16.20 (17) | 17.00 (11) | 16.60 (13) | 15.90 (21) | 16.10 (24) | 16.00 (22) | 16.60 (18) | 15.60 (25) | 32.20 (24) | 15.80 (25) | 48.00 (23) | 80.60 (23) | AAAA-25 |
24 | Anderson County, KY | 16.35 (15) | 16.25 (20) | 16.30 (18) | 16.30 (17) | 16.75 (17) | 16.52 (17) | 16.35 (23) | 15.50 (26) | 31.85 (25) | 15.70 (26) | 47.55 (25) | 80.38 (24) | AA-9 |
25 | Bourbon County, KY | 15.90 (20) | 16.20 (21) | 16.05 (20) | 16.70 (14) | 15.80 (26) | 16.25 (20) | 16.55 (19) | 15.10 (29) | 31.65 (26) | 15.40 (28) | 47.05 (26) | 79.35 (25) | A-2 |
26 | Central Hardin, KY | 14.90 (27) | 15.00 (29) | 14.95 (27) | 14.30 (31) | 15.70 (27) | 15.00 (29) | 15.30 (28) | 17.30 (14) | 32.60 (23) | 15.10 (30) | 47.70 (24) | 77.65 (26) | AAA-11 |
27 | Greendale, WI | 14.50 (29) | 15.50 (26) | 15.00 (26) | 15.75 (23) | 16.00 (25) | 15.88 (24) | 15.00 (29) | 15.20 (28) | 30.20 (30) | 16.10 (22) | 46.30 (27) | 77.18 (27) | AA-10 |
28 | Collinsville, OK | 14.40 (30) | 15.30 (27) | 14.85 (29) | 15.40 (25) | 15.60 (28) | 15.50 (26) | 16.30 (24) | 15.30 (27) | 31.60 (27) | 14.10 (37) | 45.70 (29) | 76.05 (28) | A-7 |
29 | Nordonia, OH | 16.10 (18) | 14.90 (30) | 15.50 (24) | 12.20 (42) | 15.20 (31) | 13.70 (35) | 14.70 (30) | 15.90 (24) | 30.60 (29) | 15.60 (27) | 46.20 (28) | 75.40 (29) | AA-12 |
30 | Russell Independent, KY | 13.40 (37) | 16.00 (23) | 14.70 (30) | 15.30 (26) | 15.00 (32) | 15.15 (27) | 16.50 (20) | 15.00 (30) | 31.50 (28) | 13.90 (40) | 45.40 (30) | 75.25 (30) | A-8 |
31 | Davenport Central, IA | 14.00 (32) | 14.70 (31) | 14.35 (32) | 13.30 (37) | 14.80 (33) | 14.05 (34) | 12.70 (39) | 14.40 (32) | 27.10 (33) | 14.40 (34) | 41.50 (33) | 69.90 (31) | AA-14 |
32 | Grayson County, KY | 13.80 (34) | 14.60 (32) | 14.20 (33) | 12.10 (43) | 14.00 (38) | 13.05 (41) | 13.20 (34) | 14.70 (31) | 27.90 (31) | 15.90 (24) | 43.80 (31) | 69.85 (32) | AA-15 |
33 | Christian County, KY | 15.00 (26) | 14.00 (34) | 14.50 (31) | 14.70 (29) | 15.30 (30) | 15.00 (29) | 13.10 (35) | 11.90 (44) | 25.00 (40) | 14.80 (32) | 39.80 (35) | 69.30 (33) | AA-16 |
34 | Huron Valley, MI | 12.80 (39) | 13.50 (37) | 13.15 (37) | 12.40 (41) | 14.30 (35) | 13.35 (39) | 14.20 (31) | 13.20 (35) | 27.40 (32) | 14.60 (33) | 42.00 (32) | 68.50 (34) | AAA-14 |
35 | Boyle County, KY | 14.20 (31) | 13.70 (35) | 13.95 (34) | 14.10 (32) | 14.20 (36) | 14.15 (33) | 12.40 (42) | 13.30 (34) | 25.70 (36) | 13.80 (41) | 39.50 (39) | 67.60 (35) | AA-18 |
36 | Lebanon, OH | 13.70 (35) | 13.10 (40) | 13.40 (36) | 14.40 (30) | 12.80 (42) | 13.60 (36) | 12.50 (41) | 12.80 (38) | 25.30 (38) | 15.00 (31) | 40.30 (34) | 67.30 (36) | AAA-15 |
37 | Northmont, OH | 12.70 (40) | 13.40 (38) | 13.05 (39) | 15.85 (22) | 14.10 (37) | 14.98 (31) | 12.30 (43) | 12.70 (39) | 25.00 (40) | 14.30 (35) | 39.30 (40) | 67.03 (37) | AA-19 |
38 | Pinecrest Cadence, NV | 12.40 (41) | 12.80 (42) | 12.60 (42) | 13.00 (38) | 13.70 (39) | 13.35 (39) | 12.20 (44) | 13.50 (33) | 25.70 (36) | 14.00 (38) | 39.70 (38) | 65.65 (38) | A-11 |
39 | Carroll, OH | 11.80 (44) | 14.20 (33) | 13.00 (40) | 13.40 (36) | 15.50 (29) | 14.45 (32) | 12.90 (37) | 11.70 (45) | 24.60 (43) | 13.20 (46) | 37.80 (46) | 65.15 (39) | A-12 |
40 | Hamilton, OH | 13.20 (38) | 13.00 (41) | 13.10 (38) | 13.50 (35) | 12.20 (46) | 12.85 (42) | 12.60 (40) | 12.20 (42) | 24.80 (42) | 14.20 (36) | 39.00 (41) | 64.95 (40) | AAAA-27 |
41 | Fairborn, OH | 12.00 (42) | 13.20 (39) | 12.60 (42) | 12.60 (40) | 14.50 (34) | 13.55 (37) | 12.00 (47) | 11.20 (48) | 23.20 (48) | 15.20 (29) | 38.40 (43) | 64.55 (41) | AA-22 |
42 | Indian Hill, OH | 11.40 (47) | 12.00 (49) | 11.70 (48) | 11.80 (45) | 13.50 (40) | 12.65 (43) | 13.50 (33) | 12.90 (37) | 26.40 (34) | 13.40 (44) | 39.80 (35) | 64.15 (42) | A-15 |
43 | Christian Acad. of Louisville, KY | 13.60 (36) | 12.20 (47) | 12.90 (41) | 13.80 (34) | 13.00 (41) | 13.40 (38) | 13.70 (32) | 10.90 (49) | 24.60 (43) | 13.00 (47) | 37.60 (47) | 63.90 (43) | A-16 |
44 | Owen County, KY | 11.60 (45) | 12.60 (44) | 12.10 (45) | 11.70 (46) | 12.30 (45) | 12.00 (46) | 12.80 (38) | 13.00 (36) | 25.80 (35) | 13.95 (39) | 39.75 (37) | 63.85 (44) | A-17 |
45 | Collinsville, IL | 13.90 (33) | 13.60 (36) | 13.75 (35) | 11.90 (44) | 12.50 (43) | 12.20 (45) | 11.70 (48) | 12.60 (40) | 24.30 (46) | 13.60 (42) | 37.90 (45) | 63.85 (45) | AAA-16 |
46 | Mount Pleasant, MI | 11.90 (43) | 12.70 (43) | 12.30 (44) | 12.85 (39) | 12.40 (44) | 12.62 (44) | 12.10 (46) | 12.40 (41) | 24.50 (45) | 13.50 (43) | 38.00 (44) | 62.92 (46) | AA-23 |
47 | University, IL | 11.50 (46) | 12.40 (46) | 11.95 (46) | 11.40 (47) | 12.10 (47) | 11.75 (47) | 13.00 (36) | 12.10 (43) | 25.10 (39) | 13.35 (45) | 38.45 (42) | 62.15 (47) | A-20 |
48 | Talawanda, OH | 11.20 (49) | 12.50 (45) | 11.85 (47) | 11.20 (48) | 11.90 (48) | 11.55 (48) | 11.60 (49) | 11.50 (46) | 23.10 (49) | 12.60 (49) | 35.70 (49) | 59.10 (48) | AA-26 |
49 | Carlisle, OH | 11.30 (48) | 12.10 (48) | 11.70 (48) | 10.50 (50) | 11.80 (49) | 11.15 (49) | 12.15 (45) | 11.30 (47) | 23.45 (47) | 12.80 (48) | 36.25 (48) | 58.50 (49) | A-23 |
50 | Bishop Fenwick, OH | 11.00 (50) | 10.20 (50) | 10.60 (50) | 10.60 (49) | 11.40 (50) | 11.00 (50) | 11.20 (50) | 10.40 (50) | 21.60 (50) | 11.20 (50) | 32.80 (50) | 54.40 (50) | A-28 |
Carroll received a 0.1 point penalty.
Lawrence Township and Northmont received a 0.3 point penalty.
Carlisle received a 0.6 point penalty.
Grayson County received a 1.2 point penalty.
Adjudication Panel
Music Individual: George Boulden
Music Ensemble: Greg Williams
Visual Individual: Robert Solomon
Visual Ensemble: Jim Sturgeon
Music GE 1: John Alstrin
Music GE 2: Nola Jones
Visual GE: Lee Carlson
Chief Judge: John Phillips
<< Return to the Grand National Championships Page