Johnson City Finals — Oct. 21, 2023
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Dobyns-Bennett, TN | 18.40 (1) | 17.80 (2) | 18.10 (1) | 17.90 (1) | 17.40 (1) | 17.65 (1) | 16.90 (2) | 17.80 (1) | 34.70 (1) | 17.70 (1) | 52.40 (1) | 88.15 (1) |
2 | Lafayette, KY | 18.10 (2) | 18.00 (1) | 18.05 (2) | 17.20 (2) | 16.70 (2) | 16.95 (2) | 16.70 (4) | 17.40 (2) | 34.10 (2) | 17.60 (2) | 51.70 (2) | 86.70 (2) |
3 | Franklin, TN | 17.70 (4) | 17.20 (4) | 17.45 (4) | 16.70 (4) | 16.30 (4) | 16.50 (3) | 17.10 (1) | 16.90 (4) | 34.00 (3) | 17.30 (3) | 51.30 (3) | 85.25 (3) |
4 | Cass, GA | 17.90 (3) | 17.40 (3) | 17.65 (3) | 16.80 (3) | 16.20 (5) | 16.50 (3) | 16.80 (3) | 17.20 (3) | 34.00 (3) | 17.10 (4) | 51.10 (4) | 85.25 (4) |
5 | George Rogers Clark, KY | 17.40 (5) | 16.90 (5) | 17.15 (5) | 16.40 (6) | 15.50 (7) | 15.95 (6) | 16.60 (5) | 16.60 (5) | 33.20 (5) | 17.00 (5) | 50.20 (5) | 83.30 (5) |
6 | Fayetteville, AR | 16.60 (8) | 16.40 (7) | 16.50 (7) | 16.50 (5) | 16.50 (3) | 16.50 (3) | 16.10 (7) | 16.50 (6) | 32.60 (6) | 16.60 (7) | 49.20 (6) | 82.20 (6) |
7 | Kennesaw Mountain, GA | 17.00 (6) | 16.70 (6) | 16.85 (6) | 15.10 (12) | 15.60 (6) | 15.35 (8) | 16.20 (6) | 16.30 (7) | 32.50 (7) | 16.70 (6) | 49.20 (6) | 81.40 (7) |
8 | Lake Hamilton, AR | 16.40 (10) | 15.90 (9) | 16.15 (9) | 15.80 (8) | 14.40 (12) | 15.10 (9) | 15.90 (8) | 15.90 (9) | 31.80 (8) | 16.00 (9) | 47.80 (8) | 79.05 (8) |
9 | Pope, GA | 16.70 (7) | 16.20 (8) | 16.45 (8) | 15.90 (7) | 15.20 (8) | 15.55 (7) | 15.70 (9) | 15.20 (11) | 30.90 (10) | 15.70 (10) | 46.60 (11) | 78.60 (9) |
10 | Nixa, MO | 16.30 (11) | 15.70 (10) | 16.00 (10) | 15.40 (11) | 14.80 (9) | 15.10 (9) | 15.40 (10) | 16.10 (8) | 31.50 (9) | 15.50 (12) | 47.00 (9) | 78.10 (10) |
11 | Elizabethton, TN | 16.20 (12) | 15.60 (11) | 15.90 (11) | 15.50 (10) | 14.70 (10) | 15.10 (9) | 15.10 (11) | 15.60 (10) | 30.70 (11) | 16.10 (8) | 46.80 (10) | 77.80 (11) |
12 | Panther Creek, NC | 16.50 (9) | 15.30 (12) | 15.90 (11) | 15.60 (9) | 14.50 (11) | 15.05 (12) | 14.90 (12) | 15.00 (12) | 29.90 (12) | 15.60 (11) | 45.50 (12) | 76.45 (12) |
Adjudication Panel
Music Individual: Tim Allshouse
Music Ensemble: Mike Back
Visual Individual: Doug Casteen
Visual Ensemble: Austin Greene
Music GE 1: Ryan Brittain
Music GE 2: Matt McCready
Visual GE: Jim Sturgeon
Chief Judge: Mike Back
<< Return to the Johnson City Regional Page