Toledo Finals — Sept. 14, 2024
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Homestead, IN | 15.80 (2) | 15.20 (4) | 15.50 (3) | 15.60 (1) | 15.40 (1) | 15.50 (1) | 15.60 (2) | 15.30 (3) | 30.90 (3) | 15.40 (1) | 46.30 (2) | 77.30 (1) |
2 | Jenison, MI | 16.00 (1) | 15.80 (1) | 15.90 (1) | 14.60 (4) | 14.60 (4) | 14.60 (5) | 15.80 (1) | 15.80 (1) | 31.60 (1) | 15.10 (2) | 46.70 (1) | 77.20 (2) |
3 | Rockford, MI | 15.70 (3) | 15.60 (2) | 15.65 (2) | 14.40 (6) | 15.20 (2) | 14.80 (3) | 15.50 (3) | 15.50 (2) | 31.00 (2) | 14.20 (5) | 45.20 (3) | 75.65 (3) |
4 | Carroll, IN | 15.20 (5) | 15.40 (3) | 15.30 (4) | 15.30 (2) | 14.20 (6) | 14.75 (4) | 15.30 (4) | 14.90 (4) | 30.20 (4) | 14.25 (4) | 44.45 (4) | 74.50 (4) |
5 | Goshen, IN | 15.40 (4) | 14.90 (6) | 15.15 (5) | 14.80 (3) | 14.90 (3) | 14.85 (2) | 14.90 (6) | 14.60 (5) | 29.50 (5) | 14.50 (3) | 44.00 (5) | 73.70* (5) |
6 | Plymouth-Canton, MI | 15.00 (6) | 15.00 (5) | 15.00 (6) | 14.50 (5) | 14.40 (5) | 14.45 (6) | 15.10 (5) | 14.20 (6) | 29.30 (6) | 13.85 (7) | 43.15 (6) | 72.60 (6) |
7 | Lake Orion, MI | 14.00 (12) | 13.50 (11) | 13.75 (12) | 13.90 (8) | 12.50 (12) | 13.20 (11) | 14.00 (10) | 14.10 (7) | 28.10 (8) | 14.10 (6) | 42.20 (7) | 69.15 (7) |
8 | Reeths-Puffer, MI | 14.20 (11) | 13.80 (10) | 14.00 (10) | 13.70 (9) | 13.90 (7) | 13.80 (7) | 13.40 (12) | 13.70 (9) | 27.10 (12) | 13.80 (8) | 40.90 (9) | 68.70 (8) |
9 | Davenport Central, IA | 14.60 (8) | 13.20 (12) | 13.90 (11) | 13.60 (10) | 13.10 (10) | 13.35 (9) | 14.50 (7) | 13.90 (8) | 28.40 (7) | 13.00 (11) | 41.40 (8) | 68.65 (9) |
10 | Miamisburg, OH | 14.50 (9) | 14.50 (7) | 14.50 (8) | 12.90 (12) | 13.70 (8) | 13.30 (10) | 14.40 (8) | 13.20 (11) | 27.60 (9) | 13.10 (10) | 40.70 (10) | 68.50 (10) |
11 | Archbishop Alter, OH | 14.40 (10) | 14.00 (9) | 14.20 (9) | 14.00 (7) | 13.30 (9) | 13.65 (8) | 14.30 (9) | 13.00 (12) | 27.30 (10) | 13.20 (9) | 40.50 (11) | 68.35 (11) |
12 | L'Anse Creuse, MI | 14.80 (7) | 14.30 (8) | 14.55 (7) | 13.50 (11) | 12.80 (11) | 13.15 (12) | 13.80 (11) | 13.40 (10) | 27.20 (11) | 12.80 (12) | 40.00 (12) | 67.70 (12) |
*Goshen received a 0.3 point penalty.
Adjudication Panel
Music Individual: Jarrett Lipman
Music Ensemble: Gerry Miller
Visual Individual: Kim Kuhn
Visual Ensemble: Marie Czapinski
Music GE 1: Darrin Davis
Music GE 2: Glenn Fugett
Visual GE: John Turner
Chief Judge: John Phillips