Toledo Prelims — Sept. 14, 2024
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Homestead, IN | 15.60 (1) | 15.50 (1) | 15.55 (1) | 15.50 (1) | 16.10 (1) | 15.80 (1) | 16.50 (2) | 15.60 (2) | 32.10 (2) | 15.40 (2) | 47.50 (2) | 78.55* (1) | AAA-1 |
2 | Jenison, MI | 15.40 (2) | 14.20 (4) | 14.80 (3) | 15.30 (2) | 14.40 (6) | 14.85 (3) | 16.70 (1) | 16.00 (1) | 32.70 (1) | 14.90 (4) | 47.60 (1) | 77.25 (2) | AA-1 |
3 | Rockford, MI | 15.20 (3) | 15.00 (2) | 15.10 (2) | 14.20 (6) | 14.80 (3) | 14.50 (5) | 16.10 (3) | 15.20 (3) | 31.30 (3) | 14.30 (6) | 45.60 (4) | 75.20 (3) | AAA-2 |
4 | Goshen, IN | 14.40 (5) | 14.50 (3) | 14.45 (4) | 14.30 (5) | 14.20 (7) | 14.25 (6) | 15.70 (4) | 14.60 (5) | 30.30 (4) | 15.80 (1) | 46.10 (3) | 74.80 (4) | AA-2 |
5 | Carroll, IN | 14.10 (6) | 12.90 (9) | 13.50 (6) | 15.10 (3) | 15.00 (2) | 15.05 (2) | 15.50 (5) | 14.80 (4) | 30.30 (4) | 14.10 (7) | 44.40 (5) | 72.95 (5) | AAAA-1 |
6 | Plymouth-Canton, MI | 14.80 (4) | 13.80 (5) | 14.30 (5) | 14.70 (4) | 14.60 (4) | 14.65 (4) | 15.00 (6) | 13.90 (6) | 28.90 (6) | 15.10 (3) | 44.00 (6) | 72.65* (6) | AAAA-2 |
7 | Davenport Central, IA | 13.20 (10) | 13.50 (6) | 13.35 (9) | 13.10 (10) | 14.50 (5) | 13.80 (8) | 13.80 (11) | 13.50 (8) | 27.30 (9) | 14.60 (5) | 41.90 (7) | 69.05 (7) | AA-3 |
8 | Reeths-Puffer, MI | 13.40 (9) | 12.30 (11) | 12.85 (10) | 14.10 (7) | 13.60 (9) | 13.85 (7) | 14.80 (7) | 13.00 (11) | 27.80 (7) | 13.60 (8) | 41.40 (8) | 68.10 (8) | AA-4 |
9 | Lake Orion, MI | 13.80 (7) | 13.10 (8) | 13.45 (7) | 13.70 (8) | 13.70 (8) | 13.70 (9) | 14.60 (8) | 12.70 (12) | 27.30 (9) | 12.70 (12) | 40.00 (11) | 67.15 (9) | AAA-3 |
10 | L'Anse Creuse, MI | 13.60 (8) | 13.30 (7) | 13.45 (7) | 12.70 (12) | 13.00 (12) | 12.85 (11) | 14.20 (10) | 13.10 (10) | 27.30 (9) | 13.10 (10) | 40.40 (9) | 66.70 (10) | AA-5 |
11 | Miamisburg, OH | 13.00 (11) | 12.50 (10) | 12.75 (11) | 13.40 (9) | 13.30 (10) | 13.35 (10) | 14.40 (9) | 13.20 (9) | 27.60 (8) | 12.50 (13) | 40.10 (10) | 66.20 (11) | AA-6 |
12 | Archbishop Alter, OH | 12.50 (13) | 12.20 (12) | 12.35 (12) | 12.55 (13) | 12.30 (14) | 12.43 (14) | 13.60 (12) | 13.70 (7) | 27.30 (9) | 11.80 (16) | 39.10 (12) | 63.88 (12) | A-1 |
13 | Plainfield Central, IL | 12.10 (15) | 11.80 (13) | 11.95 (14) | 12.50 (14) | 13.10 (11) | 12.80 (12) | 12.20 (14) | 12.00 (14) | 24.20 (14) | 12.20 (14) | 36.40 (15) | 61.15 (13) | AAA-4 |
14 | Hudsonville, MI | 12.30 (14) | 11.60 (14) | 11.95 (14) | 12.90 (11) | 12.10 (15) | 12.50 (13) | 12.00 (15) | 11.20 (15) | 23.20 (15) | 13.30 (9) | 36.50 (14) | 60.95 (14) | AAA-5 |
15 | Central Crossing, OH | 12.60 (12) | 11.40 (15) | 12.00 (13) | 12.30 (16) | 12.40 (13) | 12.35 (15) | 13.10 (13) | 12.30 (13) | 25.40 (13) | 11.50 (17) | 36.90 (13) | 60.65* (15) | AA-7 |
16 | Webster, NY | 11.80 (16) | 11.20 (16) | 11.50 (16) | 12.00 (17) | 11.70 (16) | 11.85 (16) | 11.80 (16) | 10.70 (17) | 22.50 (16) | 13.00 (11) | 35.50 (16) | 58.85 (16) | AAAA-3 |
17 | Grant, MI | 11.40 (17) | 11.00 (17) | 11.20 (17) | 12.40 (15) | 11.30 (17) | 11.85 (16) | 11.60 (17) | 10.90 (16) | 22.50 (16) | 12.10 (15) | 34.60 (17) | 57.65 (17) | A-2 |
*Penalties:
Homestead and Plymouth-Canton received a 0.3 point penalty.
Central Crossing received a 0.6 point penalty.
Adjudication Panel
Music Individual: Glenn Fugett
Music Ensemble: Darrin Davis
Visual Individual: John Turner
Visual Ensemble: Kim Kuhnn
Music GE 1: Jarrett Lipman
Music GE 2: Gerry Miller
Visual GE: Marie Czapinski
Chief Judge: John Phillips