St. Louis Prelims — Oct. 17–18, 2025
| School | Music Performance | Visual Performance | General Effect | Total | Class Rank | Panel Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||||
| 1 | Broken Arrow, OK | 18.60 (1) | 17.90 (1) | 18.25 (1) | 18.60 (1) | 17.20 (3) | 17.90 (2) | 17.70 (2) | 18.10 (1) | 35.80 (1) | 17.30 (3) | 53.10 (2) | 89.25 (1) | AAAA-1 | 1 |
| 2 | Blue Springs, MO | 18.50 (2) | 17.50 (3) | 18.00 (2) | 18.60 (1) | 17.40 (2) | 18.00 (1) | 18.00 (1) | 17.70 (2) | 35.70 (2) | 17.50 (2) | 53.20 (1) | 89.20 (2) | AAA-1 | 1 |
| 3 | Bentonville, AR | 17.90 (5) | 17.70 (2) | 17.80 (4) | 17.00 (10) | 17.50 (1) | 17.25 (5) | 17.40 (3) | 17.30 (6) | 34.70 (3) | 17.60 (1) | 52.30 (3) | 87.35 (3) | AAAA-2 | 2 |
| 4 | Moe and Gene Johnson, TX | 18.30 (3) | 17.40 (4) | 17.85 (3) | 17.50 (5) | 17.00 (5) | 17.25 (5) | 17.00 (4) | 17.60 (3) | 34.60 (4) | 17.00 (6) | 51.60 (4) | 86.70 (4) | AAAA-3 | 3 |
| 5 | O'Fallon Township, IL | 18.00 (4) | 17.00 (6) | 17.50 (5) | 17.70 (4) | 16.90 (6) | 17.30 (4) | 17.00 (4) | 17.30 (6) | 34.30 (5) | 16.50 (11) | 50.80 (6) | 85.60 (5) | AAAA-4 | 2 |
| 6 | Edmond Santa Fe, OK | 17.60 (7) | 17.20 (5) | 17.40 (6) | 16.50 (13) | 16.10 (19) | 16.30 (16) | 16.70 (7) | 17.50 (4) | 34.20 (6) | 17.20 (4) | 51.40 (5) | 85.10 (6) | AAAA-5 | 3 |
| 7 | Owasso, OK | 17.85 (6) | 16.90 (8) | 17.375 (7) | 17.20 (6) | 16.70 (10) | 16.95 (9) | 16.50 (10) | 17.40 (5) | 33.90 (7) | 16.60 (9) | 50.50 (7) | 84.825 (7) | AAAA-6 | 4 |
| 8 | Blue Springs South, MO | 16.90 (14) | 17.00 (6) | 16.95 (11) | 18.20 (3) | 16.80 (9) | 17.50 (3) | 16.80 (6) | 16.20 (15) | 33.00 (11) | 16.80 (7) | 49.80 (10) | 84.25 (8) | AAA-2 | 4 |
| 9 | Jenks, OK | 17.20 (10) | 16.40 (15) | 16.80 (13) | 17.10 (8) | 17.10 (4) | 17.10 (7) | 16.20 (13) | 16.95 (9) | 33.15 (10) | 17.10 (5) | 50.25 (8) | 84.15 (9) | AAAA-7 | 5 |
| 10 | Morton, IL | 17.30 (9) | 16.80 (10) | 17.05 (8) | 17.10 (8) | 15.80 (21) | 16.45 (12) | 16.60 (9) | 17.20 (8) | 33.80 (8) | 16.10 (17) | 49.90 (9) | 83.40 (10) | AA-1 | 5 |
| 11 | Lincoln, SD | 15.90 (27) | 16.80 (10) | 16.35 (17) | 16.10 (22) | 16.70 (10) | 16.40 (14) | 16.30 (12) | 16.90 (10) | 33.20 (9) | 16.40 (13) | 49.60 (11) | 82.35 (11) | AAA-3 | 6 |
| 12 | Rosemount, MN | 17.40 (8) | 16.60 (13) | 17.00 (10) | 17.20 (6) | 16.90 (6) | 17.05 (8) | 15.05 (26) | 16.50 (12) | 31.55 (20) | 16.60 (9) | 48.15 (16) | 82.20 (12) | AAA-4 | 7 |
| 13 | Germantown, MS | 16.90 (14) | 16.10 (19) | 16.50 (15) | 17.00 (10) | 16.90 (6) | 16.95 (9) | 16.40 (11) | 16.20 (15) | 32.60 (12) | 16.00 (18) | 48.60 (13) | 82.05 (13) | AA-2 | 6 |
| 14 | Bixby, OK | 17.15 (12) | 16.90 (8) | 17.025 (9) | 15.90 (25) | 16.20 (18) | 16.05 (19) | 16.65 (8) | 15.60 (22) | 32.25 (15) | 16.30 (14) | 48.55 (14) | 81.625 (14) | AAA-5 | 8 |
| 15 | Grain Valley, MO | 16.70 (17) | 16.30 (16) | 16.50 (15) | 16.50 (13) | 16.50 (13) | 16.50 (11) | 16.15 (15) | 15.90 (19) | 32.05 (17) | 15.90 (20) | 47.95 (17) | 80.95 (15) | AA-3 | 9 |
| 16 | Bellevue West, NE | 17.20 (10) | 16.70 (12) | 16.95 (11) | 16.20 (20) | 15.50 (25) | 15.85 (21) | 15.80 (18) | 16.50 (12) | 32.30 (14) | 15.60 (23) | 47.90 (18) | 80.70 (16) | AA-4 | 7 |
| 17 | Lindbergh, MO | 15.80 (28) | 16.20 (17) | 16.00 (22) | 15.00 (34) | 16.40 (14) | 15.70 (22) | 16.00 (16) | 15.90 (19) | 31.90 (18) | 16.80 (7) | 48.70 (12) | 80.40 (17) | AAA-6 | 8 |
| 18 | Millard West, NE | 16.50 (20) | 15.60 (24) | 16.05 (19) | 16.00 (24) | 15.40 (27) | 15.70 (22) | 16.00 (16) | 16.10 (17) | 32.10 (16) | 16.20 (16) | 48.30 (15) | 80.05 (18) | AAA-7 | 10 |
| 19 | Fossil Ridge, CO | 16.55 (19) | 15.00 (32) | 15.775 (27) | 16.30 (18) | 16.60 (12) | 16.45 (12) | 15.35 (22) | 15.50 (23) | 30.85 (22) | 16.50 (11) | 47.35 (20) | 79.575 (19) | AAA-8 | 11 |
| 20 | Cabot, AR | 15.70 (30) | 16.20 (17) | 15.95 (23) | 15.00 (34) | 16.40 (14) | 15.70 (22) | 15.20 (24) | 16.70 (11) | 31.90 (18) | 16.00 (18) | 47.90 (18) | 79.55 (20) | AAAA-8 | 12 |
| 21 | Central Lafourche, LA | 17.00 (13) | 16.50 (14) | 16.75 (14) | 15.80 (26) | 14.70 (36) | 15.25 (31) | 16.20 (13) | 16.30 (14) | 32.50 (13) | 14.60 (37) | 47.10 (21) | 79.10 (21) | AA-5 | 9 |
| 22 | Rockwood Summit, MO | 16.40 (21) | 15.70 (23) | 16.05 (19) | 16.60 (12) | 15.90 (20) | 16.25 (17) | 15.20 (24) | 14.90 (31) | 30.10 (26) | 16.30 (14) | 46.40 (23) | 78.70 (22) | AA-6 | 10 |
| 23 | Nixa, MO | 15.20 (35) | 15.60 (24) | 15.40 (29) | 16.40 (15) | 16.30 (16) | 16.35 (15) | 15.40 (21) | 16.10 (17) | 31.50 (21) | 15.30 (29) | 46.80 (22) | 78.55 (23) | AAA-9 | 11 |
| 24 | Fayetteville, AR | 16.30 (22) | 15.95 (20) | 16.125 (18) | 15.30 (32) | 15.70 (22) | 15.50 (27) | 14.85 (31) | 15.80 (21) | 30.65 (24) | 15.60 (23) | 46.25 (24) | 77.875 (24) | AAAA-9 | 13 |
| 25 | Pearl, MS | 16.10 (24) | 15.50 (26) | 15.80 (25) | 16.20 (20) | 16.30 (16) | 16.25 (17) | 14.90 (29) | 15.10 (28) | 30.00 (27) | 15.80 (21) | 45.80 (27) | 77.85 (25) | AA-7 | 14 |
| 26 | David H. Hickman, MO | 16.20 (23) | 15.40 (28) | 15.80 (25) | 16.30 (18) | 15.60 (23) | 15.95 (20) | 15.00 (27) | 15.20 (27) | 30.20 (25) | 15.80 (21) | 46.00 (26) | 77.75 (26) | AAA-10 | 12 |
| 27 | Prospect, IL | 15.40 (33) | 15.20 (30) | 15.30 (32) | 16.35 (17) | 14.00 (44) | 15.175 (33) | 15.30 (23) | 15.40 (25) | 30.70 (23) | 15.50 (25) | 46.20 (25) | 76.675 (27) | AAA-11 | 13 |
| 28 | Colleyville Heritage, TX | 16.60 (18) | 15.50 (26) | 16.05 (19) | 16.10 (22) | 14.30 (39) | 15.20 (32) | 14.90 (29) | 15.10 (28) | 30.00 (27) | 14.80 (35) | 44.80 (30) | 76.05 (28) | AAA-12 | 14 |
| 29 | Fort Zumwalt North, MO | 15.50 (32) | 15.30 (29) | 15.40 (29) | 15.70 (27) | 15.30 (28) | 15.50 (27) | 14.35 (39) | 15.40 (25) | 29.75 (30) | 15.30 (29) | 45.05 (28) | 75.95 (29) | AA-8 | 15 |
| 30 | Camdenton, MO | 15.75 (29) | 14.30 (38) | 15.025 (34) | 15.60 (29) | 15.60 (23) | 15.60 (25) | 14.40 (38) | 14.85 (32) | 29.25 (35) | 15.10 (32) | 44.35 (33) | 74.975 (30) | AA-9 | 16 |
| 31 | Edmond Memorial, OK | 14.50 (38) | 15.05 (31) | 14.775 (36) | 14.90 (36) | 15.20 (29) | 15.05 (34) | 14.50 (36) | 15.05 (30) | 29.55 (31) | 15.50 (25) | 45.05 (28) | 74.875 (31) | AAAA-10 | 17 |
| 32 | Francis Howell Central, MO | 16.00 (26) | 15.90 (21) | 15.95 (23) | 15.40 (31) | 14.50 (38) | 14.95 (35) | 13.80 (44) | 15.50 (23) | 29.30 (34) | 14.40 (40) | 43.70 (36) | 74.60 (32) | AAA-13 | 15 |
| 33 | Lafayette, MO | 16.80 (16) | 14.60 (34) | 15.70 (28) | 16.40 (15) | 14.80 (34) | 15.60 (25) | 14.60 (34) | 13.30 (46) | 27.90 (42) | 15.40 (27) | 43.30 (38) | 74.60 (33) | AA-10 | 16 |
| 34 | Bellevue East, NE | 15.60 (31) | 13.70 (45) | 14.65 (37) | 15.70 (27) | 14.10 (43) | 14.90 (36) | 15.60 (19) | 13.80 (42) | 29.40 (32) | 15.10 (32) | 44.50 (31) | 74.05 (34) | AA-11 | 17 |
| 35 | Archbishop Alter, OH | 16.10 (24) | 14.00 (42) | 15.05 (33) | 14.60 (39) | 14.20 (41) | 14.40 (39) | 15.50 (20) | 14.40 (36) | 29.90 (29) | 14.50 (39) | 44.40 (32) | 73.85 (35) | A-1 | 18 |
| 36 | Kickapoo, MO | 14.90 (36) | 15.80 (22) | 15.35 (31) | 14.60 (39) | 15.00 (32) | 14.80 (38) | 14.55 (35) | 14.50 (35) | 29.05 (37) | 14.60 (37) | 43.65 (37) | 73.80 (36) | AAA-14 | 18 |
| 37 | Timberland, MO | 14.00 (43) | 14.25 (39) | 14.125 (41) | 15.50 (30) | 15.10 (30) | 15.30 (30) | 14.15 (41) | 14.70 (33) | 28.85 (39) | 15.20 (31) | 44.05 (35) | 73.475 (37) | AA-12 | 19 |
| 38 | Fort Zumwalt West, MO | 15.30 (34) | 14.35 (37) | 14.825 (35) | 13.60 (49) | 14.80 (34) | 14.20 (43) | 15.00 (27) | 14.20 (38) | 29.20 (36) | 15.00 (34) | 44.20 (34) | 73.225 (38) | AA-13 | 20 |
| 39 | Collinsville, IL | 14.70 (37) | 14.00 (42) | 14.35 (39) | 15.20 (33) | 15.50 (25) | 15.35 (29) | 14.45 (37) | 13.90 (41) | 28.35 (40) | 14.80 (35) | 43.15 (39) | 72.85 (39) | AAA-15 | 21 |
| 40 | Fox, MO | 13.80 (45) | 13.70 (45) | 13.75 (45) | 14.80 (37) | 14.90 (33) | 14.85 (37) | 13.40 (47) | 14.10 (39) | 27.50 (43) | 15.40 (27) | 42.90 (40) | 71.50 (40) | AA-14 | 22 |
| 41 | Moore, OK | 14.45 (39) | 14.40 (36) | 14.425 (38) | 14.70 (38) | 13.00 (58) | 13.85 (47) | 14.70 (33) | 14.30 (37) | 29.00 (38) | 13.70 (43) | 42.70 (41) | 70.975 (41) | AAAA-11 | 19 |
| 42 | Joplin, MO | 14.40 (40) | 14.20 (40) | 14.30 (40) | 14.20 (43) | 13.70 (48) | 13.95 (46) | 14.80 (32) | 14.60 (34) | 29.40 (32) | 13.00 (51) | 42.40 (42) | 70.65 (42) | AAA-16 | 20 |
| 43 | Pattonville, MO | 13.00 (50) | 14.90 (33) | 13.95 (42) | 13.00 (53) | 15.10 (30) | 14.05 (45) | 14.20 (40) | 14.10 (39) | 28.30 (41) | 14.10 (42) | 42.40 (42) | 70.40 (43) | AAA-17 | 21 |
| 44 | Branson, MO | 13.40 (47) | 14.50 (35) | 13.95 (42) | 14.10 (44) | 14.30 (39) | 14.20 (43) | 14.10 (42) | 13.00 (49) | 27.10 (45) | 13.60 (44) | 40.70 (44) | 68.85 (44) | AA-15 | 23 |
| 45 | Francis Howell, MO | 13.40 (47) | 14.10 (41) | 13.75 (45) | 13.90 (46) | 14.60 (37) | 14.25 (41) | 13.90 (43) | 13.40 (44) | 27.30 (44) | 13.30 (48) | 40.60 (45) | 68.60 (45) | AAA-18 | 22 |
| 46 | Lee's Summit, MO | 13.10 (49) | 13.40 (49) | 13.25 (50) | 14.40 (42) | 14.20 (41) | 14.30 (40) | 12.30 (53) | 13.40 (44) | 25.70 (50) | 14.20 (41) | 39.90 (46) | 66.95* (46) | AAA-19 | 24 |
| 47 | Triad, IL | 14.20 (41) | 13.50 (48) | 13.85 (44) | 13.80 (47) | 13.90 (46) | 13.85 (47) | 13.50 (46) | 12.40 (53) | 25.90 (48) | 12.40 (58) | 38.30 (50) | 66.00 (47) | AA-16 | 25 |
| 48 | Waterloo, IL | 14.00 (43) | 13.40 (49) | 13.70 (47) | 13.80 (47) | 12.50 (63) | 13.15 (55) | 13.20 (48) | 12.70 (50) | 25.90 (48) | 13.20 (49) | 39.10 (47) | 65.95 (48) | AA-17 | 23 |
| 49 | Centralia, IL | 14.20 (41) | 12.40 (57) | 13.30 (49) | 13.50 (51) | 13.60 (50) | 13.55 (49) | 12.90 (49) | 13.50 (43) | 26.40 (47) | 12.60 (56) | 39.00 (48) | 65.85 (49) | AA-18 | 24 |
| 50 | Webb City, MO | 12.50 (53) | 13.15 (53) | 12.825 (54) | 14.50 (41) | 14.00 (44) | 14.25 (41) | 12.05 (57) | 12.60 (51) | 24.65 (54) | 13.50 (45) | 38.15 (52) | 65.225 (50) | AA-19 | 26 |
| 51 | Belleville East, IL | 12.50 (53) | 13.30 (51) | 12.90 (53) | 14.10 (44) | 12.70 (62) | 13.40 (50) | 13.60 (45) | 13.20 (47) | 26.80 (46) | 11.60 (65) | 38.40 (49) | 64.70 (51) | AAAA-12 | 25 |
| 52 | St. Charles West, MO | 13.60 (46) | 13.80 (44) | 13.70 (47) | 13.60 (49) | 12.80 (60) | 13.20 (54) | 12.60 (50) | 12.30 (54) | 24.90 (52) | 12.80 (53) | 37.70 (53) | 64.60 (52) | A-2 | 26 |
| 53 | Belleville West, IL | 12.80 (52) | 13.60 (47) | 13.20 (51) | 12.00 (62) | 13.50 (52) | 12.75 (58) | 12.30 (53) | 12.50 (52) | 24.80 (53) | 13.50 (45) | 38.30 (50) | 64.25 (53) | AAA-20 | 27 |
| 54 | University, IL | 12.90 (51) | 13.30 (51) | 13.10 (52) | 12.80 (55) | 13.70 (48) | 13.25 (51) | 12.50 (51) | 12.00 (56) | 24.50 (55) | 13.20 (49) | 37.70 (53) | 64.05 (54) | A-3 | 27 |
| 55 | Paris, IL | 11.50 (64) | 11.80 (61) | 11.65 (64) | 13.00 (53) | 13.50 (52) | 13.25 (51) | 12.10 (55) | 11.80 (59) | 23.90 (56) | 13.40 (47) | 37.30 (55) | 62.20 (55) | A-4 | 28 |
| 56 | Herscher, IL | 12.40 (55) | 11.40 (64) | 11.90 (60) | 12.10 (61) | 13.90 (46) | 13.00 (57) | 12.10 (55) | 13.10 (48) | 25.20 (51) | 12.00 (62) | 37.20 (56) | 62.10 (56) | A-5 | 28 |
| 57 | Windsor, MO | 12.30 (57) | 12.40 (57) | 12.35 (56) | 13.40 (52) | 13.10 (56) | 13.25 (51) | 11.00 (63) | 12.30 (54) | 23.30 (59) | 13.00 (51) | 36.30 (58) | 61.90 (57) | AA-20 | 29 |
| 58 | Monticello, IL | 12.40 (55) | 12.60 (55) | 12.50 (55) | 12.40 (58) | 13.10 (56) | 12.75 (58) | 11.40 (62) | 12.00 (56) | 23.40 (58) | 12.50 (57) | 35.90 (59) | 61.15 (58) | A-6 | 29 |
| 59 | Parkway South, MO | 11.10 (65) | 11.40 (64) | 11.25 (65) | 12.60 (56) | 13.60 (50) | 13.10 (56) | 12.40 (52) | 11.20 (63) | 23.60 (57) | 12.80 (53) | 36.40 (57) | 60.75 (59) | AA-21 | 30 |
| 60 | Parkway Central, MO | 12.00 (59) | 12.20 (59) | 12.10 (59) | 12.20 (59) | 13.30 (54) | 12.75 (58) | 11.70 (60) | 11.50 (60) | 23.20 (60) | 12.30 (59) | 35.50 (61) | 60.35 (60) | AA-22 | 30 |
| 61 | Alton, IL | 11.80 (60) | 12.00 (60) | 11.90 (60) | 12.50 (57) | 12.00 (65) | 12.25 (64) | 11.90 (59) | 11.30 (62) | 23.20 (60) | 12.70 (55) | 35.90 (59) | 60.05 (61) | AA-23 | 31 |
| 62 | Effingham, IL | 11.60 (63) | 12.80 (54) | 12.20 (58) | 11.90 (64) | 12.85 (59) | 12.375 (63) | 12.00 (58) | 11.20 (63) | 23.20 (60) | 12.20 (60) | 35.40 (62) | 59.975 (62) | A-7 | 32 |
| 63 | Bayless, MO | 12.10 (58) | 12.50 (56) | 12.30 (57) | 12.00 (62) | 12.30 (64) | 12.15 (65) | 11.70 (60) | 11.40 (61) | 23.10 (63) | 12.20 (60) | 35.30 (63) | 59.25* (63) | A-8 | 31 |
| 64 | Mater Dei Catholic, IL | 11.80 (60) | 11.80 (61) | 11.80 (62) | 11.80 (65) | 13.20 (55) | 12.50 (61) | 10.90 (64) | 11.90 (58) | 22.80 (64) | 11.80 (64) | 34.60 (64) | 58.90 (64) | A-9 | 33 |
| 65 | Nevada, MO | 11.80 (60) | 11.60 (63) | 11.70 (63) | 12.20 (59) | 12.80 (60) | 12.50 (61) | 10.90 (64) | 10.70 (65) | 21.60 (65) | 12.00 (62) | 33.60 (65) | 57.80 (65) | A-10 | 32 |
*Bayless and Lee's Summit received a 0.5 point penalty
Adjudication Panel 1 (red)
Music Individual:
Music Ensemble:
Visual Individual:
Visual Ensemble:
Music GE 1:
Music GE 2:
Visual GE:
Chief: Richard Saucedo
Adjudication Panel 2 (blue)
Music Individual:
Music Ensemble:
Visual Individual:
Visual Ensemble:
Music GE 1:
Music GE 2:
Visual GE:
Chief: Richard Saucedo