Bloomington Finals — Oct. 6, 1990
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Center Grove H.S., IN | 18.70 (2) | 18.00 (2) | 18.35 (1) | 16.70 (4) | 18.40 (2) | 17.55 (1) | 18.20 (2) | 18.10 (2) | 36.30 (2) | 17.60 (4) | 53.90 (2) | 89.80 (1) |
2 | Carmel H.S., IN | 19.00 (1) | 15.40 (5) | 17.20 (4) | 16.40 (5) | 18.50 (1) | 17.45 (2) | 18.30 (1) | 18.50 (1) | 36.80 (1) | 18.30 (1) | 55.10 (1) | 89.75 (2) |
3 | Lake Park H.S., IL | 17.60 (5) | 18.20 (1) | 17.90 (2) | 17.00 (2) | 17.30 (4) | 17.15 (4) | 18.00 (3) | 18.10 (2) | 36.10 (3) | 17.80 (3) | 53.90 (2) | 88.95 (3) |
4 | Northrop H.S., IN | 16.80 (7) | 15.60 (4) | 16.20 (6) | 17.40 (1) | 17.40 (3) | 17.40 (3) | 17.40 (5) | 17.80 (4) | 35.20 (4) | 18.00 (2) | 53.20 (4) | 86.80 (4) |
5 | Marian Catholic H.S., IL | 18.20 (3) | 17.10 (3) | 17.65 (3) | 15.70 (8) | 16.80 (6) | 16.25 (7) | 17.70 (4) | 17.50 (5) | 35.20 (4) | 17.40 (5) | 52.60 (5) | 86.50 (5) |
6 | Northview H.S., IN | 17.10 (6) | 15.10 (6) | 16.10 (7) | 15.50 (10) | 17.10 (5) | 16.30 (6) | 17.00 (6) | 15.20 (7) | 32.20 (6) | 14.90 (9) | 47.10 (6) | 79.50 (6) |
7 | Lawrence North H.S., IN | 18.00 (4) | 14.80 (7) | 16.40 (5) | 16.30 (6) | 13.90 (9) | 15.10 (9) | 16.50 (7) | 14.50 (8) | 31.00 (8) | 14.30 (10) | 45.30 (9) | 76.80 (7) |
8 | Centerville H.S., OH | 16.00 (8) | 14.30 (8) | 15.15 (8) | 15.70 (8) | 13.50 (10) | 14.60 (10) | 16.20 (8) | 15.50 (6) | 31.70 (7) | 15.30 (7) | 47.00 (7) | 76.65* (8) |
9 | Adair County H.S., KY | 14.00 (10) | 13.90 (9) | 13.95 (10) | 16.00 (7) | 16.00 (8) | 16.00 (8) | 15.50 (10) | 13.90 (10) | 29.40 (10) | 16.40 (6) | 45.80 (8) | 75.75 (9) |
10 | Castle H.S., IN | 15.10 (9) | 13.40 (10) | 14.25 (9) | 16.80 (3) | 16.10 (7) | 16.45 (5) | 15.80 (9) | 14.00 (9) | 29.80 (9) | 15.20 (8) | 45.00 (10) | 75.70 (10) |
*Centerville received a 0.1 point penalty