Indianapolis Finals — Sept. 25, 1993
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Centerville H.S. OH | 16.10 (1) | 17.20 (1) | 16.65 (1) | 15.90 (2) | 17.00 (2) | 16.45 (1) | 17.20 (1) | 16.10 (2) | 33.30 (1) | 16.70 (2) | 50.00 (1) | 83.10 (1) |
2 | Center Grove H.S. IN | 15.80 (2) | 16.70 (2) | 16.25 (2) | 14.10 (3) | 17.40 (1) | 15.75 (3) | 16.30 (2) | 15.80 (3) | 32.10 (2) | 16.50 (3) | 48.60 (2) | 80.50* (2) |
3 | Homestead H.S. IN | 15.20 (3) | 16.40 (3) | 15.80 (3) | 16.00 (1) | 16.80 (3) | 16.40 (2) | 13.80 (5) | 16.20 (1) | 30.00 (3) | 17.10 (1) | 47.10 (3) | 79.30 (3) |
4 | Westerville South H.S. OH | 14.60 (5) | 16.20 (4) | 15.40 (4) | 14.00 (4) | 16.70 (4) | 15.35 (4) | 14.00 (4) | 15.50 (5) | 29.50 (4) | 16.30 (4) | 45.80 (4) | 76.55 (4) |
5 | Northrop H.S. IN | 13.60 (8) | 14.90 (6) | 14.25 (7) | 13.20 (6) | 15.10 (6) | 14.15 (5) | 13.00 (8) | 15.40 (6) | 28.40 (8) | 15.50 (5) | 43.90 (6) | 72.30 (5) |
6 | Marian Catholic H.S. IL | 14.20 (7) | 14.20 (8) | 14.20 (8) | 12.10 (9) | 14.70 (8) | 13.40 (9) | 14.70 (3) | 14.50 (10) | 29.20 (5) | 15.10 (6) | 44.30 (5) | 71.40^ (6) |
7 | Northmont H.S. OH | 12.60 (9) | 15.30 (5) | 13.95 (9) | 13.40 (5) | 14.10 (10) | 13.75 (7) | 13.50 (6) | 15.60 (4) | 29.10 (6) | 14.20 (8) | 43.30 (7) | 71.00 (7) |
8 | Prospect H.S. IL | 14.40 (6) | 14.70 (7) | 14.55 (5) | 12.90 (7) | 14.40 (9) | 13.65 (8) | 12.80 (9) | 14.90 (8) | 27.70 (9) | 14.70 (7) | 42.40 (8) | 70.60 (8) |
9 | George Rogers Clark H.S. KY | 14.80 (4) | 14.00 (9) | 14.40 (6) | 12.40 (8) | 15.80 (5) | 14.10 (6) | 12.40 (10) | 14.70 (9) | 27.10 (10) | 13.40 (10) | 40.50 (10) | 69.00 (9) |
10 | McGavock H.S. TN | 12.20 (10) | 13.80 (10) | 13.00 (10) | 11.70 (10) | 14.80 (7) | 13.25 (10) | 13.30 (7) | 15.20 (7) | 28.50 (7) | 13.70 (9) | 42.20 (9) | 68.45 (10) |
*Center Grove received a 0.1 point penalty
^Marian Catholic received a 0.5 point penalty