Grand National Finals — Nov. 5, 1994
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Marian Catholic H.S., IL | 17.70 (4) | 19.40 (1) | 18.55 (2) | 17.60 (8) | 19.00 (1) | 18.30 (5) | 19.40 (1) | 18.30 (5) | 37.70 (3) | 19.00 (2) | 56.70 (1) | 93.55 (1) |
2 | Kiski H.S., PA | 17.30 (7) | 19.10 (2) | 18.20 (4) | 19.10 (1) | 18.90 (2) | 19.00 (1) | 19.00 (2) | 19.00 (1) | 38.00 (1) | 18.30 (6) | 56.30 (2) | 93.40* (2) |
3 | Lassiter H.S., GA | 18.60 (2) | 19.00 (3) | 18.80 (1) | 17.00 (11) | 18.30 (5) | 17.65 (6) | 18.90 (3) | 18.90 (2) | 37.80 (2) | 17.80 (8) | 55.60 (3) | 92.05 (3) |
4 | Westerville South H.S., OH | 18.00 (3) | 17.50 (9) | 17.75 (6) | 18.70 (3) | 18.00 (6) | 18.35 (4) | 18.70 (4) | 17.60 (9) | 36.30 (7) | 18.80 (3) | 55.10 (4) | 91.20 (4) |
5 | Lake Park H.S., IL | 17.40 (6) | 18.40 (4) | 17.90 (5) | 18.90 (2) | 18.50 (4) | 18.70 (2) | 18.60 (5) | 17.90 (8) | 36.50 (4) | 17.50 (10) | 54.00 (7) | 90.60 (5) |
6 | Plymouth-Canton E.P., MI | 17.50 (5) | 18.00 (6) | 17.75 (6) | 18.40 (4) | 16.70 (9) | 17.55 (7) | 18.10 (8) | 18.40 (4) | 36.50 (4) | 18.60 (4) | 55.10 (4) | 90.30* (6) |
7 | Klein H.S., TX | 18.80 (1) | 17.90 (7) | 18.35 (3) | 17.40 (9) | 16.80 (8) | 17.10 (9) | 18.40 (6) | 18.10 (6) | 36.50 (4) | 17.00 (11) | 53.50 (9) | 88.85* (7) |
8 | Centerville H.S., OH | 15.80 (12) | 17.30 (10) | 16.55 (12) | 17.80 (7) | 17.30 (7) | 17.55 (7) | 17.70 (11) | 18.50 (3) | 36.20 (8) | 18.10 (7) | 54.30 (6) | 88.40 (8) |
9 | Prospect H.S., IL | 17.20 (8) | 17.80 (8) | 17.50 (8) | 18.00 (6) | 15.90 (12) | 16.95 (10) | 18.20 (7) | 17.30 (10) | 35.50 (10) | 18.40 (5) | 53.90 (8) | 88.35 (9) |
10 | Homestead H.S., IN | 16.80 (9) | 16.90 (12) | 16.85 (10) | 18.30 (5) | 18.70 (3) | 18.50 (3) | 16.90 (12) | 17.00 (12) | 33.90 (12) | 19.10 (1) | 53.00 (11) | 88.35 (10) |
11 | Seminole H.S., FL | 16.70 (10) | 18.30 (5) | 17.50 (8) | 17.30 (10) | 16.50 (10) | 16.90 (11) | 17.90 (9) | 18.00 (7) | 35.90 (9) | 17.60 (9) | 53.50 (9) | 87.90 (11) |
12 | Jenison H.S., MI | 16.30 (11) | 17.00 (11) | 16.65 (11) | 16.70 (12) | 16.30 (11) | 16.50 (12) | 17.80 (10) | 17.10 (11) | 34.90 (11) | 16.80 (12) | 51.70 (12) | 84.85 (12) |
*Kiski, Klein, and Plymouth-Canton received a 0.1 point penalty