Atlanta Finals — Oct. 21, 2000
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Tarpon Springs H.S., FL | 18.00 (2) | 17.70 (2) | 17.85 (2) | 18.00 (1) | 17.50 (1) | 17.75 (1) | 18.20 (1) | 18.10 (2) | 36.30 (2) | 18.00 (1) | 54.30 (1) | 89.70 (1) |
2 | Lassiter H.S., GA | 18.50 (1) | 18.40 (1) | 18.45 (1) | 17.00 (2) | 16.30 (3) | 16.65 (3) | 18.00 (2) | 18.70 (1) | 36.70 (1) | 17.50 (2) | 54.20 (2) | 89.30 (2) |
3 | Cypress Creek H.S., FL | 17.30 (3) | 16.90 (3) | 17.10 (3) | 16.40 (6) | 15.70 (6) | 16.05 (6) | 16.90 (6) | 17.10 (3) | 34.00 (4) | 16.80 (3) | 50.80 (3) | 83.95 (3) |
4 | Ooltewah H.S., TN | 16.40 (6) | 15.60 (10) | 16.00 (7) | 16.70 (4) | 16.90 (2) | 16.80 (2) | 17.40 (5) | 16.10 (6) | 33.50 (6) | 16.50 (4) | 50.00 (4) | 82.80 (4) |
5 | Walton H.S., GA | 17.20 (4) | 16.30 (6) | 16.75 (4) | 16.10 (7) | 15.40 (8) | 15.75 (7) | 17.50 (4) | 16.70 (4) | 34.20 (3) | 15.00 (8) | 49.20 (6) | 81.70 (5) |
6 | Westerville North H.S., OH | 16.90 (5) | 15.70 (9) | 16.30 (5) | 14.60 (10) | 15.10 (9) | 14.85 (10) | 17.80 (3) | 15.90 (7) | 33.70 (5) | 15.60 (7) | 49.30 (5) | 80.45 (6) |
7 | Lexington H.S., SC | 15.20 (9) | 16.70 (4) | 15.95 (8) | 15.00 (9) | 15.60 (7) | 15.30 (8) | 16.40 (7) | 16.40 (5) | 32.80 (7) | 14.80 (10) | 47.60 (7) | 78.85 (7) |
8 | Seminole H.S., FL | 14.70 (11) | 16.00 (7) | 15.35 (10) | 16.60 (5) | 15.80 (5) | 16.20 (5) | 15.80 (8) | 15.00 (10) | 30.80 (8) | 16.10 (5) | 46.90 (8) | 78.45 (8) |
9 | Bassett H.S., VA | 14.90 (10) | 15.10 (11) | 15.00 (11) | 16.80 (3) | 16.20 (4) | 16.50 (4) | 14.70 (11) | 14.70 (11) | 29.40 (11) | 15.80 (6) | 45.20 (9) | 76.70 (9) |
10 | Choctawhatchee H.S., FL | 16.00 (7) | 16.50 (5) | 16.25 (6) | 15.30 (8) | 14.70 (10) | 15.00 (9) | 14.80 (10) | 15.20 (9) | 30.00 (10) | 14.90 (9) | 44.90 (11) | 76.15 (10) |
11 | Wando H.S., SC | 15.40 (8) | 15.80 (8) | 15.60 (9) | 14.50 (11) | 14.30 (11) | 14.40 (11) | 15.00 (9) | 15.60 (8) | 30.60 (9) | 14.60 (11) | 45.20 (9) | 75.20 (11) |
* Tarpon Springs received a 0.2 point penalty