Indianapolis Finals — Nov. 4, 2000
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Marian Catholic H.S., IL | 17.90 (2) | 19.10 (1) | 18.50 (2) | 17.60 (2) | 18.50 (2) | 18.05 (2) | 18.40 (1) | 17.50 (2) | 35.90 (1) | 18.70 (1) | 54.60 (1) | 91.15 (1) |
2 | Lawrence Central H.S., IN | 18.20 (1) | 18.90 (3) | 18.55 (1) | 17.80 (1) | 18.70 (1) | 18.25 (1) | 18.00 (2) | 17.40 (3) | 35.40 (2) | 17.00 (5) | 52.40 (4) | 89.20 (2) |
3 | Carmel H.S., IN | 17.50 (4) | 19.00 (2) | 18.25 (3) | 17.10 (5) | 17.90 (4) | 17.50 (5) | 17.60 (4) | 17.80 (1) | 35.40 (2) | 17.50 (4) | 52.90 (2) | 88.55* (3) |
4 | Northmont H.S., OH | 17.00 (6) | 18.50 (4) | 17.75 (4) | 16.80 (8) | 17.50 (6) | 17.15 (6) | 17.70 (3) | 17.10 (4) | 34.80 (4) | 18.10 (2) | 52.90 (2) | 87.80 (4) |
5 | Center Grove H.S., IN | 16.50 (7) | 17.70 (5) | 17.10 (7) | 17.20 (4) | 18.10 (3) | 17.65 (3) | 17.50 (5) | 16.00 (8) | 33.50 (6) | 17.70 (3) | 51.20 (5) | 85.95 (5) |
6 | Lake Park H.S., IL | 17.70 (3) | 17.50 (6) | 17.60 (5) | 17.50 (3) | 17.70 (5) | 17.60 (4) | 16.80 (7) | 16.90 (5) | 33.70 (5) | 16.80 (7) | 50.50 (6) | 85.70 (6) |
7 | Bellbrook H.S., OH | 15.50 (9) | 16.80 (8) | 16.15 (8) | 17.00 (6) | 15.70 (10) | 16.35 (9) | 17.20 (6) | 16.20 (7) | 33.40 (7) | 16.90 (6) | 50.30 (7) | 82.80 (7) |
8 | Prospect H.S., IL | 17.30 (5) | 17.10 (7) | 17.20 (6) | 16.10 (10) | 16.90 (7) | 16.50 (8) | 16.10 (8) | 16.50 (6) | 32.60 (8) | 16.20 (9) | 48.80 (8) | 82.50 (8) |
9 | Lake Central H.S., IN | 15.90 (8) | 16.40 (10) | 16.15 (8) | 16.90 (7) | 16.40 (8) | 16.65 (7) | 15.80 (9) | 15.50 (10) | 31.30 (9) | 16.60 (8) | 47.90 (9) | 80.70 (9) |
10 | Ben Davis H.S., IN | 15.30 (10) | 16.70 (9) | 16.00 (10) | 16.60 (9) | 16.00 (9) | 16.30 (10) | 14.40 (10) | 15.80 (9) | 30.20 (10) | 15.10 (10) | 45.30 (10) | 77.60 (10) |
* Carmel received a 0.1 point penalty