Sound Check at Lucas Oil Stadium — Sept. 27, 2008
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Lawrence Central H.S., IN | 14.20 (5) | 16.10 (1) | 15.15 (2) | 16.00 (1) | 15.20 (3) | 15.60 (2) | 15.80 (2) | 15.80 (2) | 31.60 (2) | 16.60 (1) | 48.20 (2) | 78.95 (1) |
2 | Avon H.S., IN | 14.30 (4) | 16.00 (2) | 15.15 (2) | 15.00 (3) | 15.80 (2) | 15.40 (3) | 16.00 (1) | 16.00 (1) | 32.00 (1) | 16.30 (3) | 48.30 (1) | 78.85 (2) |
3 | Carmel H.S., IN | 14.40 (3) | 15.90 (3) | 15.15 (2) | 15.20 (2) | 16.10 (1) | 15.65 (1) | 15.50 (4) | 15.50 (3) | 31.00 (3) | 16.50 (2) | 47.50 (3) | 78.30 (3) |
4 | Centerville H.S., OH | 14.90 (1) | 15.80 (4) | 15.35 (1) | 14.80 (4) | 14.70 (4) | 14.75 (4) | 15.20 (5) | 14.90 (5) | 30.10 (5) | 16.00 (4) | 46.10 (5) | 76.20 (4) |
5 | Center Grove H.S., IN | 14.50 (2) | 15.50 (5) | 15.00 (5) | 14.50 (5) | 14.00 (6) | 14.25 (5) | 15.60 (3) | 15.20 (4) | 30.80 (4) | 15.80 (5) | 46.60 (4) | 75.85 (5) |
6 | Lake Central H.S., IN | 14.00 (6) | 14.60 (8) | 14.30 (6) | 14.20 (6) | 14.30 (5) | 14.25 (5) | 14.60 (7) | 14.60 (7) | 29.20 (7) | 14.50 (7) | 43.70 (7) | 72.25 (6) |
7 | Ben Davis H.S., IN | 11.50 (14) | 15.00 (6) | 13.25 (9) | 13.70 (7) | 13.00 (9) | 13.35 (7) | 15.00 (6) | 14.70 (6) | 29.70 (6) | 15.30 (6) | 45.00 (6) | 71.60 (7) |
8 | Western H.S., IN | 12.40 (11) | 14.80 (7) | 13.60 (7) | 13.10 (10) | 13.40 (8) | 13.25 (9) | 13.80 (9) | 14.40 (8) | 28.20 (8) | 13.60 (9) | 41.80 (8) | 68.65 (8) |
9 | Northrop H.S., IN | 12.50 (10) | 13.00 (11) | 12.75 (11) | 12.80 (11) | 13.80 (7) | 13.30 (8) | 13.90 (8) | 13.90 (9) | 27.80 (9) | 12.80 (11) | 40.60 (10) | 66.65 (9) |
10 | Decatur Central H.S., IN | 12.90 (7) | 13.20 (10) | 13.05 (10) | 13.30 (9) | 11.70 (13) | 12.50 (11) | 13.20 (13) | 13.50 (10) | 26.70 (10) | 14.10 (8) | 40.80 (9) | 66.35 (10) |
11 | Springs Valley H.S., IN | 12.80 (8) | 13.80 (9) | 13.30 (8) | 12.10 (14) | 12.80 (10) | 12.45 (12) | 13.40 (12) | 13.20 (11) | 26.60 (11) | 12.40 (12) | 39.00 (12) | 64.75 (11) |
12 | New Palestine H.S., IN | 12.60 (9) | 9.70 (14) | 11.15 (13) | 13.60 (8) | 12.50 (11) | 13.05 (10) | 13.50 (11) | 12.50 (12) | 26.00 (12) | 13.50 (10) | 39.50 (11) | 63.70 (12) |
13 | Concord H.S., IN | 12.30 (12) | 9.60 (15) | 10.95 (14) | 12.50 (12) | 9.10 (15) | 10.80 (14) | 13.70 (10) | 11.60 (14) | 25.30 (13) | 11.30 (14) | 36.60 (13) | 58.35 (13) |
14 | LaRue County H.S., KY | 12.00 (13) | 11.00 (12) | 11.50 (12) | 12.20 (13) | 12.10 (12) | 12.15 (13) | 11.80 (15) | 10.90 (15) | 22.70 (15) | 12.00 (13) | 34.70 (15) | 58.35 (14) |
15 | Whiteland Community H.S., IN | 11.40 (15) | 9.80 (13) | 10.60 (15) | 11.10 (15) | 9.60 (14) | 10.35 (15) | 13.00 (14) | 12.10 (13) | 25.10 (14) | 10.20 (15) | 35.30 (14) | 56.25 (15) |
Adjudication Panel
Music Individual: Ronnie Rios
Music Ensemble: Brett Johnson
Visual Individual: William Chumley
Visual Ensemble: Frank Miller
Music GE 1: Wayne Dillon
Music GE 2: Bill Watson
Visual GE: Nola Jones
Chief Judge: Gary Markham