Texas Marching Classic Prelims — Oct. 12, 2019
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg (/30) | Ind | Ens | Avg (/30) | Mus | Vis | GE Total | ||||
1 | Ronald Reagan H.S., TX | 17.30 (2) | 18.40 (1) | 26.77 (1) | 16.80 (1) | 18.00 (1) | 26.10 (1) | 18.30 (1) | 18.10 (1) | 36.40 (1) | 89.28 (1) | 6A-1 |
2 | Vandegrift H.S., TX | 17.60 (1) | 17.90 (2) | 26.62 (2) | 16.40 (2) | 17.50 (2) | 25.42 (2) | 17.80 (2) | 17.40 (3) | 35.20 (2) | 87.25 (2) | 6A-2 |
3 | Leander H.S., TX | 17.15 (3) | 17.60 (3) | 26.06 (3) | 14.00 (8) | 17.30 (3) | 23.48 (4) | 17.30 (3) | 17.70 (2) | 35.00 (3) | 84.53 (3) | 6A-3 |
4 | Cedar Park H.S., TX | 17.00 (4) | 16.70 (8) | 25.27 (5) | 15.00 (6) | 16.10 (9) | 23.33 (6) | 16.80 (4) | 16.80 (5) | 33.60 (4) | 82.20 (4) | 5A-1 |
5 | Rouse H.S., TX | 16.50 (7) | 17.00 (5) | 25.12 (6) | 15.20 (5) | 16.70 (6) | 23.92 (3) | 16.10 (9) | 16.50 (6) | 32.60 (7) | 81.65 (5) | 5A-2 |
6 | Winston Churchill H.S., TX | 16.55 (6) | 16.20 (10) | 24.56 (9) | 13.40 (11) | 17.10 (4) | 22.88 (8) | 16.60 (6) | 17.00 (4) | 33.60 (4) | 81.04 (6) | 6A-4 |
7 | James Bowie H.S., TX | 16.65 (5) | 17.40 (4) | 25.54 (4) | 14.50 (7) | 16.30 (8) | 23.10 (7) | 16.00 (10) | 16.10 (8) | 32.10 (9) | 80.74 (7) | 6A-5 |
8 | Hendrickson H.S., TX | 16.10 (10) | 16.80 (7) | 24.67 (8) | 13.00 (14) | 16.90 (5) | 22.42 (9) | 16.30 (8) | 16.20 (7) | 32.50 (8) | 79.60 (8) | 6A-6 |
9 | J. P. Stevens H.S., TX | 16.25 (9) | 15.70 (11) | 23.96 (11) | 12.20 (17) | 16.50 (7) | 21.52 (12) | 16.70 (5) | 16.00 (9) | 32.70 (6) | 78.19 (9) | 6A-7 |
10 | Louis D. Brandeis H.S., TX | 16.35 (8) | 16.90 (6) | 24.94 (7) | 13.30 (12) | 14.80 (14) | 21.08 (13) | 16.50 (7) | 15.50 (11) | 32.00 (10) | 78.01 (10) | 6A-8 |
11 | Weiss H.S., TX | 15.70 (12) | 14.90 (14) | 22.95 (12) | 15.40 (4) | 15.90 (10) | 23.48 (4) | 15.90 (11) | 15.60 (10) | 31.50 (11) | 77.93 (11) | 5A-3 |
12 | Clements H.S., TX | 15.80 (11) | 16.50 (9) | 24.23 (10) | 15.90 (3) | 13.70 (17) | 22.20 (10) | 15.20 (13) | 14.90 (13) | 30.10 (12) | 76.53 (12) | 6A-9 |
13 | Sandra Day O'Connor H.S., TX | 14.80 (14) | 15.60 (12) | 22.80 (14) | 12.80 (15) | 15.00 (12) | 20.85 (16) | 15.30 (12) | 14.00 (17) | 29.30 (14) | 72.95 (13) | 6A-10 |
14 | McNeil H.S., TX | 14.20 (15) | 14.30 (15) | 21.38 (15) | 13.70 (10) | 14.40 (16) | 21.08 (13) | 14.50 (15) | 14.20 (16) | 28.70 (15) | 71.15 (14) | 6A-11 |
15 | Copperas Cove H.S., TX | 12.80 (19) | 12.50 (20) | 18.98 (19) | 13.80 (9) | 15.10 (11) | 21.67 (11) | 14.80 (14) | 15.20 (12) | 30.00 (13) | 70.65 (15) | 6A-12 |
16 | Belton H.S., TX | 15.40 (13) | 15.20 (13) | 22.95 (12) | 12.70 (16) | 13.50 (18) | 19.65 (17) | 13.50 (18) | 13.50 (18) | 27.00 (18) | 69.60 (16) | 6A-13 |
17 | Harker Heights H.S., TX | 12.50 (20) | 12.60 (19) | 18.83 (20) | 13.20 (13) | 14.70 (15) | 20.92 (15) | 13.70 (17) | 14.50 (15) | 28.20 (16) | 67.95 (17) | 6A-14 |
18 | Johnson H.S., TX | 13.80 (16) | 13.80 (17) | 20.70 (16) | 11.00 (19) | 14.90 (13) | 19.42 (18) | 13.00 (20) | 14.70 (14) | 27.70 (17) | 67.82 (18) | 4A-1 |
19 | Midway H.S., TX | 13.00 (18) | 13.10 (18) | 19.58 (18) | 12.00 (18) | 13.10 (19) | 18.83 (19) | 13.40 (19) | 12.20 (20) | 25.60 (20) | 64.00 (19) | 6A-15 |
20 | Akins H.S., TX | 13.60 (17) | 13.90 (16) | 20.62 (17) | 9.50 (21) | 12.50 (20) | 16.50 (21) | 14.00 (16) | 12.70 (19) | 26.70 (19) | 63.83 (20) | 6A-16 |
21 | Manor H.S., TX | 10.80 (21) | 11.40 (21) | 16.65 (21) | 10.80 (20) | 11.30 (21) | 16.58 (20) | 11.80 (21) | 11.60 (21) | 23.40 (21) | 56.62 (21) | 5A-4 |
Adjudication Panel
Music Individual: John Phillips
Music Ensemble: Dave MacKinnon
Visual Individual: Jackie Gilley
Visual Ensemble: Michael Turner
Music GE: Jay Kennedy
Visual GE: Nola Jones
Chief Judge: Nola Jones
<< Return to the Texas Marching Classic Page