Texas Marching Classic Finals — Oct. 9, 2021
School | Music Performance | Visual Performance | General Effect | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg (/30) | Ind | Ens | Avg (/30) | Mus | Vis | GE Total | |||
1 | Vandegrift, TX | 18.25 (2) | 18.70 (1) | 27.71 (1) | 17.70 (2) | 17.80 (2) | 26.62 (2) | 18.40 (1) | 18.00 (1) | 36.40 (1) | 90.74 (1) |
2 | Ronald Reagan, TX | 18.10 (3) | 18.00 (4) | 27.08 (3) | 17.40 (5) | 18.20 (1) | 26.70 (1) | 18.20 (2) | 17.70 (2) | 35.90 (2) | 89.68 (2) |
3 | Claudia Taylor Johnson, TX | 17.95 (4) | 18.50 (2) | 27.34 (2) | 17.60 (3) | 17.60 (3) | 26.40 (3) | 18.10 (3) | 17.50 (3) | 35.60 (3) | 89.34 (3) |
4 | Cedar Park, TX | 18.40 (1) | 17.70 (5) | 27.08 (3) | 18.00 (1) | 17.10 (5) | 26.33 (4) | 17.90 (4) | 17.00 (4) | 34.90 (4) | 88.30 (4) |
5 | Leander, TX | 17.80 (5) | 18.30 (3) | 27.08 (3) | 17.50 (4) | 16.60 (6) | 25.58 (5) | 17.10 (6) | 16.60 (5) | 33.70 (6) | 86.35 (5) |
6 | Rouse, TX | 16.90 (7) | 17.50 (6) | 25.80 (6) | 16.80 (6) | 17.20 (4) | 25.50 (6) | 17.85 (5) | 16.40 (6) | 34.25 (5) | 85.55 (6) |
7 | James Bowie, TX | 17.00 (6) | 17.20 (7) | 25.65 (7) | 16.40 (8) | 16.50 (7) | 24.67 (7) | 16.60 (7) | 16.20 (7) | 32.80 (7) | 83.12 (7) |
8 | Hendrickson, TX | 16.10 (8) | 16.60 (10) | 24.52 (8) | 16.50 (7) | 15.90 (9) | 24.30 (8) | 16.00 (8) | 16.00 (8) | 32.00 (8) | 80.82 (8) |
9 | Weiss, TX | 15.90 (9) | 16.75 (9) | 24.49 (9) | 16.20 (9) | 16.10 (8) | 24.23 (9) | 15.80 (9) | 15.30 (10) | 31.10 (9) | 79.81 (9) |
10 | Louis D. Brandeis, TX | 15.40 (11) | 17.00 (8) | 24.30 (10) | 16.10 (10) | 15.10 (12) | 23.40 (10) | 15.70 (10) | 15.10 (11) | 30.80 (11) | 78.50 (10) |
11 | Georgetown, TX | 15.70 (10) | 16.40 (11) | 24.08 (11) | 15.50 (11) | 15.40 (10) | 23.17 (11) | 15.20 (12) | 14.90 (12) | 30.10 (12) | 77.35 (11) |
12 | John B. Alexander, TX | 14.70 (12) | 15.00 (12) | 22.27 (12) | 15.40 (12) | 15.20 (11) | 22.95 (12) | 15.40 (11) | 15.50 (9) | 30.90 (10) | 76.12 (12) |
Adjudication Panel
Music Individual: Nola Jones*
Music Ensemble: John Phillips
Visual Individual: Michael Stone
Visual Ensemble: Tim Pierce
Music GE: Jay Kennedy
Visual GE: Lee Carlson
*Chief Judge
<< Return to the Texas Marching Classic Page