Indianapolis Finals — Oct. 22, 2022
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Avon, IN | 18.40 (1) | 18.40 (2) | 18.40 (1) | 18.80 (2) | 18.60 (1) | 18.70 (1) | 18.50 (2) | 18.40 (2) | 36.90 (2) | 18.80 (1) | 55.70 (1) | 92.80 (1) |
2 | Carmel, IN | 18.20 (2) | 18.60 (1) | 18.40 (1) | 18.60 (3) | 18.20 (2) | 18.40 (2) | 18.60 (1) | 18.50 (1) | 37.10 (1) | 18.30 (3) | 55.40 (2) | 92.20 (2) |
3 | Blue Springs, MO | 17.70 (4) | 18.20 (3) | 17.95 (3) | 19.10 (1) | 17.40 (6) | 18.25 (3) | 17.90 (4) | 17.90 (4) | 35.80 (4) | 18.60 (2) | 54.40 (3) | 90.60 (3) |
4 | William Mason, OH | 17.80 (3) | 17.90 (5) | 17.85 (4) | 18.40 (4) | 18.00 (3) | 18.20 (4) | 18.00 (3) | 18.10 (3) | 36.10 (3) | 17.90 (4) | 54.00 (4) | 90.05 (4) |
5 | Fishers, IN | 17.60 (5) | 17.60 (7) | 17.60 (6) | 17.90 (5) | 17.15 (7) | 17.52 (7) | 17.40 (6) | 17.80 (5) | 35.20 (5) | 17.60 (5) | 52.80 (5) | 87.93 (5) |
6 | Brownsburg, IN | 17.30 (6) | 18.00 (4) | 17.65 (5) | 17.60 (6) | 17.60 (5) | 17.60 (5) | 17.20 (8) | 17.60 (7) | 34.80 (7) | 17.50 (6) | 52.30 (7) | 87.55 (6) |
7 | Jenks, OK | 17.10 (7) | 17.80 (6) | 17.45 (7) | 17.50 (7) | 17.70 (4) | 17.60 (5) | 17.50 (5) | 17.70 (6) | 35.20 (5) | 17.20 (8) | 52.40 (6) | 87.45 (7) |
8 | Castle, IN | 16.80 (8) | 17.20 (9) | 17.00 (8) | 17.40 (8) | 16.70 (9) | 17.05 (8) | 17.30 (7) | 17.10 (9) | 34.40 (8) | 16.70 (11) | 51.10 (9) | 85.15 (8) |
9 | Lincoln-Way, IL | 16.40 (11) | 17.40 (8) | 16.90 (9) | 16.20 (13) | 16.20 (13) | 16.20 (13) | 17.10 (9) | 17.30 (8) | 34.40 (8) | 17.10 (9) | 51.50 (8) | 84.60 (9) |
10 | Grain Valley, MO | 16.50 (10) | 16.10 (13) | 16.30 (12) | 17.10 (9) | 16.40 (11) | 16.75 (10) | 16.60 (11) | 16.90 (10) | 33.50 (10) | 17.40 (7) | 50.90 (10) | 83.95 (10) |
11 | Goshen, IN | 16.20 (12) | 17.00 (10) | 16.60 (11) | 16.40 (12) | 16.90 (8) | 16.65 (11) | 16.80 (10) | 16.70 (11) | 33.50 (10) | 16.00 (14) | 49.50 (11) | 82.75 (11) |
12 | Centerville, OH | 15.80 (14) | 16.30 (12) | 16.05 (13) | 16.80 (11) | 16.30 (12) | 16.55 (12) | 16.40 (12) | 16.30 (12) | 32.70 (12) | 16.80 (10) | 49.50 (11) | 82.10 (12) |
13 | Union, OK | 16.60 (9) | 16.70 (11) | 16.65 (10) | 16.10 (14) | 15.90 (14) | 16.00 (14) | 16.20 (13) | 16.10 (13) | 32.30 (13) | 16.60 (12) | 48.90 (13) | 81.25* (13) |
14 | Lafayette, KY | 16.00 (13) | 16.00 (14) | 16.00 (14) | 16.90 (10) | 16.65 (10) | 16.77 (9) | 16.10 (14) | 16.00 (14) | 32.10 (14) | 16.20 (13) | 48.30 (14) | 81.07 (14) |
*Union received a 0.3 point penalty.
Adjudication Panel
Music Individual: Chester Phillips
Music Ensemble: Greg Williams
Visual Individual: Randy Nelson
Visual Ensemble: Lee Carlson
Music GE 1: Mike Howard
Music GE 2: Van Matthews
Visual GE: Greg Llacer
Chief: John Phillips
<< Return to the Indianapolis Super Regional Page