Indianapolis Prelims — Oct. 24–25, 2025
| School | Music Performance | Visual Performance | General Effect | Total | Class Rank | Panel Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||||
| 1 | Avon, IN | 18.00 (1) | 18.20 (2) | 18.10 (2) | 18.00 (1) | 18.50 (2) | 18.25 (1) | 18.20 (2) | 18.40 (2) | 36.60 (2) | 18.40 (1) | 55.00 (2) | 91.35 (1) | AAAA-1 | 1 |
| 2 | Carmel, IN | 17.70 (2) | 18.60 (1) | 18.15 (1) | 17.50 (3) | 18.20 (3) | 17.85 (3) | 18.50 (1) | 18.60 (1) | 37.10 (1) | 18.00 (2) | 55.10 (1) | 91.10 (2) | AAAA-2 | 2 |
| 3 | Blue Springs, MO | 16.80 (9) | 17.15 (10) | 16.975 (8) | 17.70 (2) | 18.60 (1) | 18.15 (2) | 17.80 (3) | 17.70 (3) | 35.50 (3) | 18.00 (2) | 53.50 (3) | 88.625 (3) | AAA-1 | 1 |
| 4 | Fishers, IN | 17.40 (3) | 17.70 (4) | 17.55 (3) | 17.40 (4) | 17.40 (7) | 17.40 (5) | 17.40 (5) | 17.30 (6) | 34.70 (4) | 17.20 (8) | 51.90 (5) | 86.85 (4) | AAAA-3 | 2 |
| 5 | Brownsburg, IN | 17.20 (5) | 17.60 (6) | 17.40 (5) | 17.20 (5) | 17.90 (4) | 17.55 (4) | 17.00 (8) | 17.30 (6) | 34.30 (8) | 17.40 (6) | 51.70 (6) | 86.65 (5) | AAAA-4 | 3 |
| 6 | Castle, IN | 16.70 (11) | 17.20 (9) | 16.95 (9) | 17.00 (6) | 16.80 (13) | 16.90 (7) | 17.20 (6) | 17.50 (4) | 34.70 (4) | 17.80 (4) | 52.50 (4) | 86.35 (6) | AAA-2 | 4 |
| 7 | Union, OK | 17.30 (4) | 17.70 (4) | 17.50 (4) | 16.40 (10) | 17.00 (10) | 16.70 (8) | 17.60 (4) | 16.80 (9) | 34.40 (7) | 17.20 (8) | 51.60 (7) | 85.80 (7) | AAAA-5 | 5 |
| 8 | James F. Byrnes, SC | 16.45 (16) | 17.90 (3) | 17.175 (6) | 16.10 (15) | 17.80 (5) | 16.95 (6) | 16.90 (9) | 17.10 (8) | 34.00 (9) | 17.30 (7) | 51.30 (8) | 85.425 (8) | AAAA-6 | 3 |
| 9 | Homestead, IN | 16.50 (15) | 17.50 (7) | 17.00 (7) | 16.30 (12) | 17.00 (10) | 16.65 (10) | 16.40 (13) | 16.80 (9) | 33.20 (10) | 17.60 (5) | 50.80 (9) | 84.45 (9) | AAA-3 | 4 |
| 10 | Harrison, GA | 17.00 (6) | 16.30 (17) | 16.65 (12) | 15.30 (25) | 16.90 (12) | 16.10 (16) | 17.10 (7) | 17.50 (4) | 34.60 (6) | 15.90 (22) | 50.50 (10) | 83.25 (10) | AAA-4 | 5 |
| 11 | Noblesville, IN | 15.60 (28) | 16.90 (12) | 16.25 (16) | 15.40 (23) | 17.60 (6) | 16.50 (11) | 16.50 (12) | 16.40 (12) | 32.90 (12) | 17.00 (10) | 49.90 (11) | 82.65 (11) | AAAA-7 | 6 |
| 12 | Center Grove, IN | 16.90 (8) | 17.00 (11) | 16.95 (9) | 14.90 (31) | 17.20 (8) | 16.05 (17) | 16.00 (20) | 16.20 (16) | 32.20 (18) | 17.00 (10) | 49.20 (15) | 82.20 (12) | AAAA-8 | 6 |
| 13 | Lincoln-Way, IL | 16.55 (14) | 17.30 (8) | 16.925 (11) | 16.50 (9) | 16.50 (15) | 16.50 (11) | 16.20 (17) | 15.50 (27) | 31.70 (23) | 16.90 (12) | 48.60 (19) | 82.025 (13) | AAAA-9 | 7 |
| 14 | Carroll, IN | 16.30 (20) | 16.00 (20) | 16.15 (18) | 16.40 (10) | 16.40 (16) | 16.40 (14) | 16.30 (15) | 16.00 (19) | 32.30 (17) | 16.60 (16) | 48.90 (16) | 81.45 (14) | AAAA-10 | 8 |
| 15 | Franklin Central, IN | 16.10 (23) | 16.50 (14) | 16.30 (14) | 16.60 (8) | 15.40 (27) | 16.00 (18) | 16.10 (19) | 16.30 (14) | 32.40 (16) | 16.30 (20) | 48.70 (17) | 81.00 (15) | AAAA-11 | 9 |
| 16 | Choctaw, OK | 16.30 (20) | 15.80 (23) | 16.05 (21) | 16.20 (13) | 16.20 (18) | 16.20 (15) | 16.20 (17) | 15.90 (21) | 32.10 (19) | 16.60 (16) | 48.70 (17) | 80.95 (16) | AAA-5 | 7 |
| 17 | Hernando, MS | 16.80 (9) | 15.00 (30) | 15.90 (22) | 14.20 (41) | 16.10 (20) | 15.15 (29) | 16.70 (10) | 16.30 (14) | 33.00 (11) | 16.70 (15) | 49.70 (13) | 80.75 (17) | AA-1 | 8 |
| 18 | Goshen, IN | 17.00 (6) | 14.20 (44) | 15.60 (27) | 15.70 (20) | 14.80 (35) | 15.25 (26) | 16.30 (15) | 16.60 (11) | 32.90 (12) | 16.90 (12) | 49.80 (12) | 80.65 (18) | AA-2 | 9 |
| 19 | Lakota East, OH | 16.40 (17) | 16.00 (20) | 16.20 (17) | 14.60 (35) | 15.00 (33) | 14.80 (33) | 16.40 (13) | 16.40 (12) | 32.80 (14) | 16.80 (14) | 49.60 (14) | 80.60 (19) | AAA-6 | 10 |
| 20 | Evansville North, IN | 16.20 (22) | 16.10 (19) | 16.15 (18) | 15.70 (20) | 17.20 (8) | 16.45 (13) | 16.60 (11) | 16.10 (18) | 32.70 (15) | 14.90 (34) | 47.60 (21) | 80.20 (20) | AA-3 | 10 |
| 21 | Lawrence Township, IN | 16.60 (13) | 16.60 (13) | 16.60 (13) | 16.80 (7) | 16.60 (14) | 16.70 (8) | 15.80 (22) | 15.20 (31) | 31.00 (25) | 15.00 (32) | 46.00 (25) | 79.30 (21) | AAAA-12 | 11 |
| 22 | Penn, IN | 16.35 (19) | 14.90 (33) | 15.625 (26) | 15.90 (17) | 16.10 (20) | 16.00 (18) | 15.30 (26) | 15.90 (21) | 31.20 (24) | 16.40 (18) | 47.60 (21) | 79.225 (22) | AAAA-13 | 12 |
| 23 | Warren Central, IN | 16.40 (17) | 16.20 (18) | 16.30 (14) | 16.20 (13) | 15.60 (24) | 15.90 (20) | 15.40 (25) | 15.00 (33) | 30.40 (27) | 15.80 (23) | 46.20 (24) | 78.40 (23) | AAAA-14 | 13 |
| 24 | Centerville, OH | 15.80 (26) | 15.70 (24) | 15.75 (23) | 15.80 (18) | 15.80 (23) | 15.80 (22) | 16.00 (20) | 15.80 (23) | 31.80 (21) | 14.80 (36) | 46.60 (23) | 78.15 (24) | AAAA-15 | 14 |
| 25 | Floyd Central, IN | 14.90 (33) | 13.30 (53) | 14.10 (42) | 14.50 (37) | 14.60 (37) | 14.55 (37) | 15.80 (22) | 16.00 (19) | 31.80 (21) | 16.40 (18) | 48.20 (20) | 76.85 (25) | AAA-7 | 11 |
| 26 | Greenwood, IN | 16.00 (24) | 15.20 (27) | 15.60 (27) | 15.00 (29) | 15.50 (25) | 15.25 (26) | 14.20 (35) | 15.80 (23) | 30.00 (29) | 16.00 (21) | 46.00 (25) | 76.85 (26) | AA-4 | 12 |
| 27 | Thomas Worthington, OH | 16.00 (24) | 15.45 (26) | 15.725 (24) | 14.20 (41) | 16.20 (18) | 15.20 (28) | 15.70 (24) | 16.20 (16) | 31.90 (20) | 13.80 (54) | 45.70 (27) | 76.625 (27) | AA-5 | 15 |
| 28 | Ben Davis, IN | 16.70 (11) | 15.50 (25) | 16.10 (20) | 15.60 (22) | 15.20 (29) | 15.40 (25) | 15.20 (27) | 15.60 (25) | 30.80 (26) | 14.00 (50) | 44.80 (31) | 76.30 (28) | AAAA-16 | 16 |
| 29 | Marian Catholic, IL | 15.10 (31) | 16.35 (16) | 15.725 (24) | 14.50 (37) | 15.50 (25) | 15.00 (30) | 15.00 (29) | 15.30 (30) | 30.30 (28) | 15.10 (31) | 45.40 (28) | 76.125 (29) | A-1 | 17 |
| 30 | Plainfield, IN | 15.40 (29) | 15.10 (28) | 15.25 (29) | 14.70 (34) | 15.10 (31) | 14.90 (31) | 14.40 (33) | 15.40 (28) | 29.80 (31) | 15.40 (26) | 45.20 (29) | 75.35 (30) | AAA-8 | 18 |
| 31 | Edgewood, IN | 15.20 (30) | 15.00 (30) | 15.10 (31) | 16.00 (16) | 15.00 (33) | 15.50 (23) | 14.20 (35) | 14.80 (36) | 29.00 (34) | 15.30 (28) | 44.30 (33) | 74.90 (31) | A-2 | 19 |
| 32 | NorthWood, IN | 14.80 (34) | 14.85 (34) | 14.825 (34) | 14.30 (40) | 15.30 (28) | 14.80 (33) | 15.10 (28) | 14.90 (35) | 30.00 (29) | 15.20 (29) | 45.20 (29) | 74.825 (32) | AA-6 | 20 |
| 33 | Hamilton Southeastern, IN | 14.70 (36) | 14.50 (40) | 14.60 (37) | 15.40 (23) | 16.40 (16) | 15.90 (20) | 13.40 (44) | 15.40 (28) | 28.80 (35) | 14.80 (36) | 43.60 (38) | 74.10 (33) | AAAA-17 | 13 |
| 34 | Jasper, IN | 14.60 (37) | 14.70 (37) | 14.65 (35) | 15.20 (26) | 14.60 (37) | 14.90 (31) | 14.60 (31) | 13.70 (50) | 28.30 (39) | 15.70 (24) | 44.00 (35) | 73.55 (34) | AA-7 | 21 |
| 35 | Greenfield Central, IN | 14.80 (34) | 13.60 (48) | 14.20 (40) | 14.80 (32) | 13.60 (48) | 14.20 (41) | 14.60 (31) | 14.60 (37) | 29.20 (33) | 15.40 (26) | 44.60 (32) | 73.00 (35) | AA-8 | 14 |
| 36 | Western, IN | 14.00 (44) | 16.40 (15) | 15.20 (30) | 15.00 (29) | 16.00 (22) | 15.50 (23) | 13.20 (45) | 14.40 (39) | 27.60 (43) | 14.60 (38) | 42.20 (42) | 72.90 (36) | A-3 | 22 |
| 37 | F.J. Reitz, IN | 14.60 (37) | 14.60 (39) | 14.60 (37) | 13.90 (45) | 15.20 (29) | 14.55 (37) | 14.40 (33) | 14.40 (39) | 28.80 (35) | 14.90 (34) | 43.70 (37) | 72.85 (37) | AA-9 | 15 |
| 38 | Westfield, IN | 15.70 (27) | 14.30 (43) | 15.00 (32) | 15.80 (18) | 12.20 (74) | 14.00 (44) | 13.60 (41) | 15.20 (31) | 28.80 (35) | 15.00 (32) | 43.80 (36) | 72.80 (38) | AAAA-18 | 16 |
| 39 | Kettering Fairmont, OH | 13.10 (63) | 14.80 (35) | 13.95 (48) | 13.20 (54) | 13.80 (46) | 13.50 (51) | 13.90 (38) | 14.60 (37) | 28.50 (38) | 15.60 (25) | 44.10 (34) | 71.55 (39) | AAA-9 | 23 |
| 40 | Fairfield, IN | 13.20 (60) | 13.15 (57) | 13.175 (59) | 14.10 (43) | 15.10 (31) | 14.60 (35) | 13.50 (42) | 14.30 (41) | 27.80 (41) | 15.20 (29) | 43.00 (39) | 70.775 (40) | A-4 | 17 |
| 41 | Decatur Central, IN | 14.10 (43) | 15.85 (22) | 14.975 (33) | 13.60 (49) | 14.00 (43) | 13.80 (45) | 13.70 (40) | 13.90 (46) | 27.60 (43) | 14.40 (42) | 42.00 (43) | 70.775 (41) | AAA-10 | 24 |
| 42 | Archbishop Alter, OH | 14.30 (40) | 14.00 (45) | 14.15 (41) | 13.70 (48) | 13.00 (59) | 13.35 (56) | 13.80 (39) | 15.60 (25) | 29.40 (32) | 13.20 (63) | 42.60 (41) | 70.10 (42) | A-5 | 18 |
| 43 | Pendleton Heights, IN | 13.60 (52) | 13.60 (48) | 13.60 (52) | 14.60 (35) | 14.20 (42) | 14.40 (39) | 13.50 (42) | 14.00 (44) | 27.50 (45) | 14.30 (44) | 41.80 (44) | 69.80 (43) | AA-10 | 25 |
| 44 | Lake Central, IN | 14.50 (39) | 12.40 (65) | 13.45 (55) | 13.80 (47) | 13.30 (54) | 13.55 (49) | 13.20 (45) | 15.00 (33) | 28.20 (40) | 14.50 (40) | 42.70 (40) | 69.70 (44) | AAAA-19 | 19 |
| 45 | Milford, OH | 15.10 (31) | 13.00 (59) | 14.05 (45) | 15.20 (26) | 12.00 (78) | 13.60 (47) | 14.00 (37) | 13.80 (48) | 27.80 (41) | 13.80 (54) | 41.60 (45) | 69.25 (45) | AAA-11 | 20 |
| 46 | Northrop, IN | 14.20 (41) | 15.05 (29) | 14.625 (36) | 14.40 (39) | 14.80 (35) | 14.60 (35) | 12.90 (50) | 12.60 (67) | 25.50 (61) | 14.20 (46) | 39.70 (54) | 68.925 (46) | AAA-12 | 26 |
| 47 | Franklin, IN | 13.80 (49) | 14.40 (42) | 14.10 (42) | 14.80 (32) | 13.60 (48) | 14.20 (41) | 14.90 (30) | 12.40 (70) | 27.30 (46) | 13.30 (62) | 40.60 (47) | 68.90 (47) | AA-11 | 27 |
| 48 | Marquette, MO | 13.95 (46) | 13.20 (55) | 13.575 (53) | 12.90 (60) | 13.90 (44) | 13.40 (54) | 12.85 (52) | 14.20 (42) | 27.05 (47) | 14.50 (40) | 41.55 (46) | 68.525 (48) | AAA-13 | 28 |
| 49 | Green Hill, TN | 13.50 (54) | 14.00 (45) | 13.75 (49) | 13.90 (45) | 14.40 (40) | 14.15 (43) | 13.00 (48) | 13.60 (51) | 26.60 (49) | 13.70 (56) | 40.30 (49) | 68.20 (49) | AA-12 | 29 |
| 50 | River Falls, WI | 13.70 (50) | 14.50 (40) | 14.10 (42) | 15.10 (28) | 13.50 (50) | 14.30 (40) | 12.80 (53) | 13.10 (60) | 25.90 (56) | 13.90 (52) | 39.80 (53) | 68.20 (50) | AA-12 | 30 |
| 51 | Bellbrook, OH | 14.20 (41) | 13.20 (55) | 13.70 (50) | 14.00 (44) | 13.20 (56) | 13.60 (47) | 13.00 (48) | 13.00 (61) | 26.00 (54) | 14.60 (38) | 40.60 (47) | 67.90 (51) | AA-14 | 21 |
| 52 | Mt. Vernon, IN | 13.90 (47) | 14.70 (37) | 14.30 (39) | 13.20 (54) | 13.90 (44) | 13.55 (49) | 12.30 (64) | 13.20 (58) | 25.50 (61) | 14.20 (46) | 39.70 (54) | 67.55 (52) | AA-15 | 22 |
| 53 | Batavia, IL | 12.40 (77) | 13.70 (47) | 13.05 (60) | 12.90 (60) | 14.50 (39) | 13.70 (46) | 12.90 (50) | 13.50 (53) | 26.40 (51) | 13.90 (52) | 40.30 (49) | 67.05 (53) | AA-16 | 23 |
| 54 | Elkhart, IN | 14.00 (44) | 12.60 (64) | 13.30 (57) | 13.60 (49) | 13.10 (58) | 13.35 (56) | 12.80 (53) | 14.20 (42) | 27.00 (48) | 12.90 (69) | 39.90 (51) | 66.55 (54) | AAAA-20 | 24 |
| 55 | DeKalb, IN | 13.30 (58) | 14.75 (36) | 14.025 (46) | 12.70 (64) | 13.30 (54) | 13.00 (59) | 12.70 (55) | 13.30 (56) | 26.00 (54) | 13.20 (63) | 39.20 (58) | 66.225 (55) | AA-17 | 31 |
| 56 | Vincennes Lincoln, IN | 12.50 (75) | 12.20 (68) | 12.35 (71) | 13.10 (56) | 13.40 (52) | 13.25 (58) | 12.20 (66) | 13.60 (51) | 25.80 (59) | 14.10 (48) | 39.90 (51) | 65.50 (56) | A-6 | 25 |
| 57 | Bloomington South, IN | 13.10 (63) | 12.00 (70) | 12.55 (69) | 12.60 (65) | 14.30 (41) | 13.45 (53) | 12.60 (57) | 12.40 (70) | 25.00 (66) | 14.40 (42) | 39.40 (56) | 65.40 (57) | AA-18 | 26 |
| 58 | Lewis Cass, IN | 13.00 (66) | 12.90 (60) | 12.95 (62) | 13.40 (51) | 13.40 (52) | 13.40 (54) | 12.60 (57) | 13.20 (58) | 25.80 (59) | 12.90 (69) | 38.70 (63) | 65.05 (58) | A-7 | 32 |
| 59 | Princeton, IN | 13.20 (60) | 12.65 (63) | 12.925 (64) | 13.30 (53) | 13.70 (47) | 13.50 (51) | 11.80 (74) | 12.50 (69) | 24.30 (69) | 14.10 (48) | 38.40 (64) | 64.825 (59) | A-8 | 33 |
| 60 | Leo, IN | 13.40 (56) | 13.30 (53) | 13.35 (56) | 11.90 (78) | 13.20 (56) | 12.55 (67) | 13.10 (47) | 13.00 (61) | 26.10 (52) | 12.70 (73) | 38.80 (62) | 64.70 (60) | AA-19 | 34 |
| 61 | William Henry Harrison, IN | 13.70 (50) | 13.40 (50) | 13.55 (54) | 11.75 (82) | 12.50 (68) | 12.125 (78) | 12.55 (59) | 13.30 (56) | 25.85 (57) | 13.10 (65) | 38.95 (60) | 64.625 (61) | AA-20 | 27 |
| 62 | Beech Grove, IN | 13.50 (54) | 11.70 (75) | 12.60 (68) | 12.50 (67) | 12.90 (61) | 12.70 (63) | 12.45 (61) | 13.40 (54) | 25.85 (57) | 13.40 (60) | 39.25 (57) | 64.55 (62) | AA-21 | 28 |
| 63 | Archbishop Carroll, OH | 12.90 (68) | 13.10 (58) | 13.00 (61) | 11.80 (80) | 12.60 (66) | 12.20 (74) | 12.50 (60) | 14.00 (44) | 26.50 (50) | 12.40 (78) | 38.90 (61) | 64.10 (63) | A-9 | 29 |
| 64 | Perry Meridian, IN | 12.60 (73) | 12.70 (62) | 12.65 (66) | 13.00 (58) | 11.40 (85) | 12.20 (74) | 12.70 (55) | 12.80 (64) | 25.50 (61) | 13.60 (57) | 39.10 (59) | 63.95 (64) | AAA-14 | 30 |
| 65 | Scottsburg, IN | 13.90 (47) | 13.40 (50) | 13.65 (51) | 12.30 (71) | 13.00 (59) | 12.65 (64) | 11.70 (76) | 12.70 (66) | 24.40 (67) | 13.10 (65) | 37.50 (70) | 63.80 (65) | A-10 | 35 |
| 66 | Galesburg, IL | 13.05 (65) | 14.95 (32) | 14.00 (47) | 11.40 (86) | 12.70 (64) | 12.05 (80) | 11.50 (79) | 12.80 (64) | 24.30 (69) | 13.40 (60) | 37.70 (69) | 63.75 (66) | AA-22 | 36 |
| 67 | Bullitt East, KY | 12.90 (68) | 12.40 (65) | 12.65 (66) | 13.00 (58) | 12.60 (66) | 12.80 (60) | 11.60 (77) | 13.80 (48) | 25.40 (64) | 12.50 (76) | 37.90 (68) | 63.35 (67) | AA-23 | 37 |
| 68 | Wawasee, IN | 12.60 (73) | 12.80 (61) | 12.70 (65) | 12.20 (73) | 12.80 (62) | 12.50 (68) | 11.90 (72) | 13.40 (54) | 25.30 (65) | 12.80 (71) | 38.10 (66) | 63.30 (68) | AA-24 | 38 |
| 69 | Limestone, IL | 11.80 (82) | 11.90 (72) | 11.85 (78) | 12.10 (75) | 13.50 (50) | 12.80 (60) | 12.15 (68) | 13.90 (46) | 26.05 (53) | 12.30 (80) | 38.35 (65) | 63.00 (69) | AA-25 | 31 |
| 70 | Paoli, IN | 13.60 (52) | 12.30 (67) | 12.95 (62) | 12.80 (62) | 12.40 (70) | 12.60 (65) | 12.00 (70) | 12.20 (72) | 24.20 (72) | 12.60 (75) | 36.80 (74) | 62.35 (70) | A-11 | 32 |
| 71 | John Glenn, IN | 12.70 (71) | 11.65 (77) | 12.175 (75) | 13.10 (56) | 12.50 (68) | 12.80 (60) | 12.30 (64) | 12.00 (75) | 24.30 (69) | 13.00 (67) | 37.30 (73) | 62.275 (71) | A-12 | 39 |
| 72 | Southport, IN | 13.40 (56) | 11.20 (82) | 12.30 (72) | 12.30 (71) | 12.10 (76) | 12.20 (74) | 11.90 (72) | 12.00 (75) | 23.90 (75) | 13.50 (58) | 37.40 (72) | 61.90 (72) | AAA-15 | 33 |
| 73 | Lafayette Jefferson, IN | 11.60 (83) | 11.80 (74) | 11.70 (80) | 12.40 (69) | 11.20 (86) | 11.80 (83) | 12.40 (62) | 11.40 (82) | 23.80 (76) | 14.30 (44) | 38.10 (66) | 61.60 (73) | AAA-16 | 34 |
| 74 | Terre Haute South Vigo, IN | 13.30 (58) | 11.10 (83) | 12.20 (74) | 13.40 (51) | 11.80 (80) | 12.60 (65) | 11.80 (74) | 11.00 (86) | 22.80 (82) | 14.00 (50) | 36.80 (74) | 61.60 (74) | AA-26 | 35 |
| 75 | Forest Park, IN | 12.50 (75) | 11.70 (75) | 12.10 (77) | 12.60 (65) | 12.40 (70) | 12.50 (68) | 12.20 (66) | 12.20 (72) | 24.40 (67) | 12.30 (80) | 36.70 (77) | 61.30 (75) | A-13 | 40 |
| 76 | Concordia Lutheran, IN | 12.40 (77) | 11.10 (83) | 11.75 (79) | 11.80 (80) | 12.20 (74) | 12.00 (81) | 12.40 (62) | 11.60 (80) | 24.00 (73) | 13.50 (58) | 37.50 (70) | 61.25 (76) | A-14 | 41 |
| 77 | Geneseo, IL | 13.15 (62) | 13.35 (52) | 13.25 (58) | 12.10 (75) | 12.10 (76) | 12.10 (79) | 10.70 (87) | 12.90 (63) | 23.60 (79) | 12.00 (85) | 35.60 (81) | 60.95 (77) | A-15 | 42 |
| 78 | Benjamin Bosse, IN | 12.65 (72) | 11.85 (73) | 12.25 (73) | 12.50 (67) | 12.30 (72) | 12.40 (71) | 12.00 (70) | 11.75 (78) | 23.75 (77) | 12.40 (78) | 36.15 (79) | 60.80 (78) | A-16 | 43 |
| 79 | Plymouth, IN | 11.40 (84) | 11.60 (78) | 11.50 (82) | 12.20 (73) | 12.80 (62) | 12.50 (68) | 12.10 (69) | 11.60 (80) | 23.70 (78) | 12.70 (73) | 36.40 (78) | 60.40 (79) | AA-27 | 36 |
| 80 | Mater Dei, IN | 13.00 (66) | 11.30 (80) | 12.15 (76) | 11.90 (78) | 12.70 (64) | 12.30 (72) | 11.30 (81) | 12.10 (74) | 23.40 (80) | 12.10 (83) | 35.50 (82) | 59.95 (80) | A-17 | 37 |
| 81 | Taylor, IN | 12.00 (81) | 11.40 (79) | 11.70 (80) | 12.00 (77) | 10.80 (89) | 11.40 (85) | 11.40 (80) | 12.60 (67) | 24.00 (73) | 12.80 (71) | 36.80 (74) | 59.90 (81) | A-18 | 38 |
| 82 | Orleans, IN | 10.50 (90) | 12.10 (69) | 11.30 (85) | 11.70 (83) | 12.30 (72) | 12.00 (81) | 11.20 (83) | 11.80 (77) | 23.00 (81) | 12.50 (76) | 35.50 (82) | 58.80 (82) | A-19 | 39 |
| 83 | Terre Haute North Vigo, IN | 12.80 (70) | 12.00 (70) | 12.40 (70) | 12.40 (69) | 12.00 (78) | 12.20 (74) | 11.00 (85) | 11.40 (82) | 22.40 (84) | 11.70 (88) | 34.10 (86) | 58.70 (83) | AA-28 | 44 |
| 84 | Owen Valley, IN | 10.90 (87) | 10.60 (89) | 10.75 (89) | 11.50 (85) | 11.70 (82) | 11.60 (84) | 11.10 (84) | 11.70 (79) | 22.80 (82) | 13.00 (67) | 35.80 (80) | 58.15 (84) | A-20 | 40 |
| 85 | Adams Central, IN | 12.20 (80) | 10.80 (86) | 11.50 (82) | 12.80 (62) | 11.80 (80) | 12.30 (72) | 11.30 (81) | 10.80 (87) | 22.10 (87) | 12.10 (83) | 34.20 (85) | 58.00 (85) | A-21 | 45 |
| 86 | Springs Valley, IN | 12.30 (79) | 10.70 (88) | 11.50 (82) | 11.60 (84) | 11.00 (87) | 11.30 (87) | 11.60 (77) | 10.80 (87) | 22.40 (84) | 12.00 (85) | 34.40 (84) | 57.20 (86) | A-22 | 41 |
| 87 | Mattoon, IL | 11.20 (85) | 10.80 (86) | 11.00 (87) | 11.00 (90) | 10.60 (90) | 10.80 (91) | 11.00 (85) | 11.20 (84) | 22.20 (86) | 11.60 (89) | 33.80 (87) | 55.60 (87) | A-23 | 42 |
| 88 | Heritage, IN | 10.80 (89) | 10.90 (85) | 10.85 (88) | 11.20 (88) | 11.60 (83) | 11.40 (85) | 10.60 (88) | 10.40 (90) | 21.00 (89) | 12.20 (82) | 33.20 (88) | 55.45 (88) | A-24 | 43 |
| 89 | Tri-Valley, IL | 10.90 (87) | 11.30 (80) | 11.10 (86) | 11.00 (90) | 11.60 (83) | 11.30 (87) | 10.40 (89) | 10.40 (90) | 20.80 (90) | 11.30 (90) | 32.10 (90) | 54.50 (89) | A-25 | 46 |
| 90 | IPS All-City, IN | 10.10 (91) | 10.40 (91) | 10.25 (91) | 11.10 (89) | 10.90 (88) | 11.00 (89) | 10.30 (90) | 11.10 (85) | 21.40 (88) | 11.80 (87) | 33.20 (88) | 54.45 (90) | AAAA-21 | 44 |
| 91 | Whitko, IN | 11.00 (86) | 10.50 (90) | 10.75 (89) | 11.40 (86) | 10.40 (91) | 10.90 (90) | 10.10 (91) | 10.60 (89) | 20.70 (91) | 11.20 (91) | 31.90 (91) | 53.55 (91) | A-26 | 45 |
Adjudication Panel 1 (red)
Music Individual:
Music Ensemble:
Visual Individual:
Visual Ensemble:
Music GE 1:
Music GE 2:
Visual GE:
Chief: John Phillips
Adjudication Panel 2 (blue)
Music Individual:
Music Ensemble:
Visual Individual:
Visual Ensemble:
Music GE 1:
Music GE 2:
Visual GE:
Chief: John Phillips
Centerville, OHMarian Catholic, IL