Grand National Finals — Nov. 15, 2025
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | |||
| 1 | Avon, IN | 19.45 (3) | 19.35 (4) | 19.40 (4) | 19.60 (3) | 19.75 (1) | 19.675 (2) | 19.75 (1) | 19.50 (1) | 39.25 (1) | 19.50 (1) | 58.75 (1) | 97.825 (1) |
| 2 | Flower Mound, TX | 19.50 (2) | 19.50 (2) | 19.50 (1) | 19.80 (1) | 19.65 (2) | 19.725 (1) | 19.55 (2) | 19.40 (2) | 38.95 (2) | 19.45 (2) | 58.40 (2) | 97.625 (2) |
| 3 | Carmel, IN | 19.40 (4) | 19.60 (1) | 19.50 (1) | 19.70 (2) | 19.60 (3) | 19.65 (3) | 19.20 (4) | 19.10 (4) | 38.30 (4) | 19.00 (4) | 57.30 (4) | 96.45 (3) |
| 4 | Broken Arrow, OK | 19.15 (5) | 19.10 (5) | 19.125 (5) | 19.20 (5) | 19.40 (4) | 19.30 (4) | 19.30 (3) | 19.20 (3) | 38.50 (3) | 19.40 (3) | 57.90 (3) | 96.325 (4) |
| 5 | The Woodlands, TX | 19.05 (6) | 18.80 (6) | 18.925 (6) | 19.40 (4) | 19.20 (6) | 19.30 (4) | 19.05 (5) | 18.40 (7) | 37.45 (5) | 18.80 (5) | 56.25 (5) | 94.475 (5) |
| 6 | Ronald Reagan, TX | 18.15 (11) | 18.20 (9) | 18.175 (10) | 18.80 (7) | 19.25 (5) | 19.025 (6) | 18.90 (6) | 18.50 (6) | 37.40 (6) | 18.70 (6) | 56.10 (6) | 93.30 (6) |
| 7 | Marcus, TX | 19.55 (1) | 19.40 (3) | 19.475 (3) | 18.50 (9) | 18.60 (8) | 18.55 (9) | 18.60 (8) | 18.60 (5) | 37.20 (7) | 17.70 (10) | 54.90 (9) | 92.925 (7) |
| 8 | Blue Springs, MO | 18.75 (7) | 18.30 (8) | 18.525 (7) | 18.70 (8) | 19.00 (7) | 18.85 (7) | 18.80 (7) | 18.30 (8) | 37.10 (8) | 17.90 (8) | 55.00 (8) | 92.375 (8) |
| 9 | Dripping Springs, TX | 18.65 (8) | 18.40 (7) | 18.525 (7) | 18.90 (6) | 18.30 (9) | 18.60 (8) | 18.50 (9) | 18.10 (9) | 36.60 (9) | 18.50 (7) | 55.10 (7) | 92.225 (9) |
| 10 | William Mason, OH | 18.50 (9) | 18.10 (10) | 18.30 (9) | 18.10 (11) | 18.10 (11) | 18.10 (11) | 17.85 (11) | 17.70 (11) | 35.55 (10) | 17.30 (12) | 52.85 (12) | 89.25 (10) |
| 11 | Wando, SC | 18.20 (10) | 17.90 (11) | 18.05 (11) | 18.00 (12) | 17.80 (12) | 17.90 (12) | 17.50 (12) | 17.90 (10) | 35.40 (12) | 17.80 (9) | 53.20 (10) | 89.15 (11) |
| 12 | Bentonville, AR | 18.10 (12) | 17.60 (12) | 17.85 (12) | 18.40 (10) | 18.20 (10) | 18.30 (10) | 18.00 (10) | 17.50 (12) | 35.50 (11) | 17.40 (11) | 52.90 (11) | 89.05 (12) |
Adjudication Panel
Music Individual: Chip Crotts
Music Ensemble: Stephen Meyer
Visual Individual: Warren Rickart
Visual Ensemble: Mike Anderson
Music GE 1: Glen Fugett
Music GE 2: Jeff Harper
Visual GE: Kyle Miller
Chief Judges: John Phillips and Nola Jones