Indianapolis Prelims – Oct. 16–17, 2026
| School | Music Performance | Visual Performance | General Effect | Total | Class # | Panel # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | |||||
| 1 | Avon, IN | 18.00 (1) | 17.40 (1) | 17.700 (1) | 18.10 (1) | 18.70 (1) | 18.400 (1) | 18.00 (2) | 17.80 (3) | 35.80 (2) | 17.80 (1) | 53.600 (2) | 89.700 (1) | AAAA-1 | 1 |
| 2 | Carmel, IN | 17.80 (2) | 17.20 (3) | 17.500 (2) | 17.80 (3) | 18.30 (2) | 18.050 (2) | 18.40 (1) | 18.10 (1) | 36.50 (1) | 17.30 (3) | 53.800 (1) | 89.350 (2) | AAAA-2 | 2 |
| 3 | Blue Springs, MO | 17.30 (3) | 17.30 (2) | 17.300 (3) | 18.00 (2) | 18.00 (3) | 18.000 (3) | 17.70 (3) | 17.90 (2) | 35.60 (3) | 17.00 (5) | 52.600 (3) | 87.900 (3) | AAA-1 | 1 |
| 4 | Wando, SC | 17.30 (3) | 16.80 (6) | 17.050 (4) | 17.20 (5) | 17.80 (6) | 17.500 (4) | 17.40 (4) | 17.30 (4) | 34.70 (4) | 17.00 (5) | 51.700 (4) | 86.250 (4) | AAAA-3 | 3 |
| 5 | Castle, IN | 17.00 (6) | 17.00 (4) | 17.000 (5) | 17.00 (6) | 17.20 (8) | 17.100 (7) | 17.30 (5) | 17.20 (5) | 34.50 (5) | 17.10 (4) | 51.600 (5) | 85.700 (5) | AAA-2 | 4 |
| 6 | Brownsburg, IN | 16.70 (9) | 16.10 (16) | 16.400 (11) | 16.90 (7) | 18.00 (3) | 17.450 (5) | 16.70 (6) | 17.10 (6) | 33.80 (6) | 17.50 (2) | 51.300 (6) | 85.150 (6) | AAAA-4 | 5 |
| 7 | Center Grove, IN | 16.60 (10) | 16.30 (13) | 16.450 (10) | 17.60 (4) | 16.80 (10) | 17.200 (6) | 16.00 (15) | 16.40 (14) | 32.40 (13) | 16.80 (8) | 49.200 (10) | 82.850 (7) | AAAA-5 | 2 |
| 8 | Carroll, IN | 16.30 (13) | 15.80 (22) | 16.050 (16) | 16.30 (14) | 17.40 (7) | 16.850 (9) | 16.30 (11) | 16.90 (7) | 33.20 (8) | 16.60 (11) | 49.800 (8) | 82.700 (8) | AAAA-6 | 6 |
| 9 | Jenks, OK | 16.10 (16) | 15.45 (27) | 15.775 (21) | 16.50 (11) | 16.90 (9) | 16.700 (10) | 16.50 (8) | 16.70 (9) | 33.20 (8) | 16.90 (7) | 50.100 (7) | 82.575 (9) | AAAA-7 | 7 |
| 10 | Homestead, IN | 16.30 (13) | 16.80 (6) | 16.550 (9) | 16.80 (8) | 16.20 (17) | 16.500 (11) | 16.40 (10) | 16.60 (11) | 33.00 (11) | 16.40 (14) | 49.400 (9) | 82.450 (10) | AAA-3 | 3 |
| 11 | Fishers, IN | 16.90 (8) | 16.90 (5) | 16.900 (6) | 16.40 (12) | 16.60 (12) | 16.500 (11) | 16.60 (7) | 16.90 (7) | 33.50 (7) | 15.00 (34) | 48.500 (12) | 81.900 (11) | AAAA-8 | 4 |
| 12 | Franklin Central, IN | 16.00 (17) | 16.30 (13) | 16.150 (13) | 16.40 (12) | 16.60 (12) | 16.500 (11) | 15.90 (16) | 16.00 (19) | 31.90 (16) | 16.80 (8) | 48.700 (11) | 81.350 (12) | AAAA-9 | 8 |
| 13 | Choctaw, OK | 16.50 (11) | 15.60 (25) | 16.050 (16) | 16.10 (17) | 17.90 (5) | 17.000 (8) | 15.30 (27) | 16.50 (12) | 31.80 (18) | 16.50 (13) | 48.300 (13) | 81.350 (13) | AAA-4 | 9 |
| 14 | Evansville North, IN | 17.00 (6) | 16.45 (11) | 16.725 (8) | 16.20 (15) | 15.80 (22) | 16.000 (18) | 16.50 (8) | 16.70 (9) | 33.20 (8) | 14.90 (36) | 48.100 (14) | 80.825 (14) | AA-1 | 5 |
| 15 | Westmoore, OK | 16.20 (15) | 16.20 (15) | 16.200 (12) | 15.70 (22) | 16.10 (19) | 15.900 (20) | 15.90 (16) | 16.20 (16) | 32.10 (15) | 16.00 (18) | 48.100 (14) | 80.200 (15) | AAAA-10 | 6 |
| 16 | Centerville, OH | 15.90 (18) | 16.00 (17) | 15.950 (19) | 15.30 (29) | 16.30 (15) | 15.800 (22) | 16.10 (13) | 16.30 (15) | 32.40 (13) | 15.70 (23) | 48.100 (14) | 79.850 (16) | AAAA-11 | 7 |
| 17 | Floyd Central, IN | 15.30 (25) | 15.85 (21) | 15.575 (22) | 15.70 (22) | 16.30 (15) | 16.000 (18) | 16.10 (13) | 15.30 (28) | 31.40 (19) | 16.70 (10) | 48.100 (14) | 79.675 (17) | AA-2 | 10 |
| 18 | Penn, IN | 15.60 (21) | 16.60 (8) | 16.100 (14) | 15.40 (27) | 15.10 (33) | 15.250 (31) | 16.20 (12) | 16.50 (12) | 32.70 (12) | 15.40 (28) | 48.100 (14) | 79.450 (18) | AAAA-12 | 8 |
| 19 | Greenwood, IN | 15.80 (19) | 16.40 (12) | 16.100 (14) | 15.80 (20) | 15.60 (25) | 15.700 (23) | 15.40 (25) | 15.80 (22) | 31.20 (24) | 16.20 (16) | 47.400 (19) | 79.200 (19) | AA-3 | 9 |
| 20 | Brandon Valley, SD | 15.60 (21) | 16.00 (17) | 15.800 (20) | 15.80 (20) | 16.70 (11) | 16.250 (16) | 15.10 (29) | 16.20 (16) | 31.30 (23) | 15.80 (21) | 47.100 (20) | 79.150 (20) | AA-4 | 11 |
| 21 | Lawrence Township, IN | 16.40 (12) | 15.70 (24) | 16.050 (16) | 16.60 (9) | 15.80 (22) | 16.200 (17) | 15.60 (21) | 15.60 (24) | 31.20 (24) | 15.50 (26) | 46.700 (22) | 78.950 (21) | AAAA-13 | 12 |
| 22 | Noblesville, IN | 15.40 (23) | 15.40 (28) | 15.400 (26) | 16.60 (9) | 16.00 (20) | 16.300 (14) | 15.10 (29) | 14.70 (34) | 29.80 (33) | 16.60 (11) | 46.400 (26) | 78.100 (22) | AAAA-14 | 10 |
| 23 | Goshen, IN | 17.10 (5) | 16.55 (9) | 16.825 (7) | 13.50 (50) | 15.70 (24) | 14.600 (39) | 15.55 (23) | 15.85 (21) | 31.40 (19) | 15.10 (32) | 46.500 (25) | 77.925 (23) | AAA-5 | 11 |
| 24 | Hamilton Southeastern, IN | 15.20 (26) | 15.90 (19) | 15.550 (23) | 16.00 (18) | 15.00 (34) | 15.500 (26) | 15.70 (19) | 15.20 (29) | 30.90 (26) | 15.70 (23) | 46.600 (23) | 77.650 (24) | AAAA-15 | 13 |
| 25 | Beavercreek, OH | 13.80 (44) | 16.50 (10) | 15.150 (28) | 15.60 (24) | 15.30 (29) | 15.450 (28) | 15.50 (24) | 15.90 (20) | 31.40 (19) | 15.60 (25) | 47.000 (21) | 77.600 (25) | AAAA-16 | 12 |
| 26 | Beechwood, KY | 15.40 (23) | 15.50 (26) | 15.450 (25) | 15.40 (27) | 15.20 (31) | 15.300 (29) | 15.20 (28) | 15.00 (31) | 30.20 (29) | 16.00 (18) | 46.200 (29) | 76.950 (26) | A-1 | 14 |
| 27 | Warren Central, IN | 15.80 (19) | 14.30 (48) | 15.050 (30) | 16.20 (15) | 16.40 (14) | 16.300 (14) | 15.00 (31) | 14.30 (39) | 29.30 (35) | 16.20 (16) | 45.500 (31) | 76.850 (27) | AAAA-17 | 15 |
| 28 | Greenfield Central, IN | 15.00 (29) | 13.40 (63) | 14.200 (42) | 15.60 (24) | 16.20 (17) | 15.900 (20) | 15.40 (25) | 14.80 (33) | 30.20 (29) | 16.40 (14) | 46.600 (23) | 76.700 (28) | AA-5 | 16 |
| 29 | Westfield, IN | 14.10 (41) | 15.00 (35) | 14.550 (36) | 16.00 (18) | 15.40 (27) | 15.700 (23) | 14.90 (33) | 15.60 (24) | 30.50 (27) | 15.80 (21) | 46.300 (27) | 76.550 (29) | AAAA-18 | 13 |
| 30 | Thomas Worthington, OH | 14.60 (35) | 15.80 (22) | 15.200 (27) | 14.60 (39) | 14.80 (37) | 14.700 (38) | 15.70 (19) | 15.70 (23) | 31.40 (19) | 14.80 (38) | 46.200 (29) | 76.100 (30) | AA-6 | 14 |
| 31 | Millard West, NE | 15.20 (26) | 15.90 (19) | 15.550 (23) | 15.00 (35) | 15.00 (34) | 15.000 (34) | 15.60 (21) | 14.50 (36) | 30.10 (31) | 15.20 (31) | 45.300 (32) | 75.850 (31) | AAA-6 | 15 |
| 32 | Fairfield, IN | 14.70 (33) | 14.80 (38) | 14.750 (34) | 15.00 (35) | 15.40 (27) | 15.200 (32) | 14.40 (40) | 14.60 (35) | 29.00 (36) | 15.30 (30) | 44.300 (35) | 74.250 (32) | A-2 | 17 |
| 33 | Jasper, IN | 14.50 (37) | 15.40 (28) | 14.950 (32) | 15.30 (29) | 15.30 (29) | 15.300 (29) | 14.70 (34) | 13.90 (44) | 28.60 (39) | 15.10 (32) | 43.700 (37) | 73.950 (33) | AA-7 | 18 |
| 34 | Millard North, NE | 13.00 (54) | 15.20 (32) | 14.100 (43) | 12.90 (60) | 13.70 (58) | 13.300 (58) | 15.80 (18) | 16.10 (18) | 31.90 (16) | 14.40 (44) | 46.300 (27) | 73.700 (34) | AAAA-19 | 16 |
| 35 | Mankato, MN | 15.10 (28) | 13.70 (58) | 14.400 (38) | 14.90 (37) | 14.30 (46) | 14.600 (39) | 14.50 (38) | 14.50 (36) | 29.00 (36) | 15.40 (28) | 44.400 (34) | 73.400 (35) | AAAA-20 | 19 |
| 36 | Western, IN | 14.80 (31) | 15.20 (32) | 15.000 (31) | 15.20 (31) | 14.60 (40) | 14.900 (35) | 14.60 (36) | 13.80 (46) | 28.40 (40) | 15.00 (34) | 43.400 (38) | 73.300 (36) | A-3 | 20 |
| 37 | Hilliard Bradley, OH | 14.90 (30) | 15.30 (30) | 15.100 (29) | 12.30 (71) | 14.10 (50) | 13.200 (59) | 15.00 (31) | 15.40 (26) | 30.40 (28) | 14.20 (47) | 44.600 (33) | 72.900 (37) | AA-8 | 17 |
| 38 | Edgewood, IN | 14.80 (31) | 14.40 (45) | 14.600 (35) | 15.20 (31) | 15.20 (31) | 15.200 (32) | 14.20 (41) | 13.70 (48) | 27.90 (44) | 14.60 (41) | 42.500 (41) | 72.300 (38) | A-4 | 18 |
| 39 | NorthWood, IN | 14.70 (33) | 14.90 (37) | 14.800 (33) | 15.50 (26) | 15.50 (26) | 15.500 (26) | 14.00 (44) | 12.10 (69) | 26.10 (56) | 15.90 (20) | 42.000 (47) | 72.300 (39) | AA-9 | 19 |
| 40 | Pendleton Heights, IN | 12.90 (56) | 14.60 (41) | 13.750 (51) | 13.80 (46) | 14.60 (40) | 14.200 (43) | 14.70 (34) | 15.20 (29) | 29.90 (32) | 14.00 (49) | 43.900 (36) | 71.850 (40) | AA-10 | 20 |
| 41 | Russell County, KY | 14.50 (37) | 14.20 (50) | 14.350 (41) | 15.10 (33) | 14.70 (39) | 14.900 (35) | 14.10 (43) | 14.00 (42) | 28.10 (43) | 14.30 (46) | 42.400 (43) | 71.650 (41) | A-5 | 21 |
| 42 | Kettering Fairmont, OH | 14.60 (35) | 13.10 (71) | 13.850 (47) | 15.10 (33) | 16.00 (20) | 15.550 (25) | 13.30 (53) | 15.40 (26) | 28.70 (38) | 13.40 (58) | 42.100 (46) | 71.500 (42) | AAA-7 | 21 |
| 43 | Mt. Vernon (Fortville), IN | 14.40 (39) | 14.60 (41) | 14.500 (37) | 14.60 (39) | 14.20 (48) | 14.400 (41) | 13.80 (46) | 14.40 (38) | 28.20 (41) | 14.20 (47) | 42.400 (43) | 71.300 (43) | AA-11 | 22 |
| 44 | Huntington North, IN | 13.80 (44) | 14.20 (50) | 14.000 (44) | 14.20 (43) | 13.80 (56) | 14.000 (44) | 14.20 (41) | 14.00 (42) | 28.20 (41) | 14.40 (44) | 42.600 (40) | 70.600 (44) | AA-12 | 23 |
| 45 | DeKalb, IN | 13.20 (52) | 14.30 (48) | 13.750 (51) | 13.10 (56) | 14.30 (46) | 13.700 (47) | 13.60 (48) | 13.80 (46) | 27.40 (47) | 15.50 (26) | 42.900 (39) | 70.350 (45) | AA-13 | 22 |
| 46 | North Hardin, KY | 12.70 (60) | 14.80 (38) | 13.750 (51) | 12.10 (76) | 13.90 (54) | 13.000 (64) | 14.60 (36) | 15.00 (31) | 29.60 (34) | 12.90 (65) | 42.500 (41) | 69.250 (46) | AA-14 | 23 |
| 47 | North Side, IN | 14.20 (40) | 13.30 (66) | 13.750 (51) | 14.50 (41) | 13.20 (66) | 13.850 (45) | 13.90 (45) | 12.80 (58) | 26.70 (51) | 14.90 (36) | 41.600 (48) | 69.200 (47) | AA-15 | 24 |
| 48 | Dublin Coffman, OH | 13.30 (51) | 14.50 (43) | 13.900 (45) | 13.40 (51) | 13.60 (59) | 13.500 (54) | 14.50 (38) | 12.70 (60) | 27.20 (48) | 13.60 (55) | 40.800 (51) | 68.200 (48) | AAA-8 | 24 |
| 49 | John Glenn, IN | 13.00 (54) | 14.00 (53) | 13.500 (57) | 13.00 (58) | 11.40 (85) | 12.200 (77) | 13.60 (48) | 14.20 (40) | 27.80 (45) | 14.60 (41) | 42.400 (43) | 68.100 (49) | A-6 | 25 |
| 50 | East Noble, IN | 14.00 (42) | 12.60 (78) | 13.300 (61) | 14.40 (42) | 12.30 (77) | 13.350 (56) | 13.10 (56) | 13.50 (51) | 26.60 (52) | 14.80 (38) | 41.400 (49) | 68.050 (50) | AA-16 | 26 |
| 51 | Lewis Cass, IN | 13.60 (48) | 13.80 (56) | 13.700 (55) | 13.40 (51) | 14.00 (52) | 13.700 (47) | 12.80 (61) | 13.40 (52) | 26.20 (53) | 14.00 (49) | 40.200 (53) | 67.600 (51) | A-7 | 27 |
| 52 | Beech Grove, IN | 13.70 (46) | 15.10 (34) | 14.400 (38) | 14.00 (44) | 14.50 (42) | 14.250 (42) | 11.70 (81) | 12.60 (61) | 24.30 (70) | 14.50 (43) | 38.800 (61) | 67.450 (52) | AA-17 | 28 |
| 53 | South Oldham, KY | 12.50 (64) | 13.80 (56) | 13.150 (62) | 12.40 (69) | 14.40 (44) | 13.400 (55) | 13.80 (46) | 13.90 (44) | 27.70 (46) | 12.60 (71) | 40.300 (52) | 66.850 (53) | AA-18 | 25 |
| 54 | Southport, IN | 12.70 (60) | 14.50 (43) | 13.600 (56) | 12.90 (60) | 14.40 (44) | 13.650 (49) | 12.40 (68) | 13.70 (48) | 26.10 (56) | 13.80 (52) | 39.900 (55) | 66.850 (54) | AAA-9 | 29 |
| 55 | Plainfield, IN | 13.70 (46) | 14.00 (53) | 13.850 (47) | 13.20 (54) | 14.00 (52) | 13.600 (51) | 13.10 (56) | 12.90 (57) | 26.00 (58) | 13.00 (64) | 39.000 (59) | 66.450 (55) | AAA-10 | 26 |
| 56 | William Henry Harrison, IN | 13.20 (52) | 14.40 (45) | 13.800 (49) | 13.60 (48) | 13.10 (68) | 13.350 (56) | 13.40 (52) | 13.60 (50) | 27.00 (50) | 12.20 (76) | 39.200 (58) | 66.350 (56) | AA-19 | 30 |
| 57 | Monrovia, IN | 11.20 (84) | 13.40 (63) | 12.300 (75) | 12.50 (68) | 13.30 (64) | 12.900 (68) | 13.00 (58) | 14.10 (41) | 27.10 (49) | 13.80 (52) | 40.900 (50) | 66.100 (57) | A-8 | 27 |
| 58 | Plymouth, IN | 12.40 (66) | 12.90 (75) | 12.650 (70) | 11.50 (87) | 14.90 (36) | 13.200 (59) | 12.60 (64) | 12.80 (58) | 25.40 (62) | 14.70 (40) | 40.100 (54) | 65.950 (58) | AA-20 | 28 |
| 59 | Evansville Central, IN | 12.60 (62) | 15.00 (35) | 13.800 (49) | 12.00 (77) | 12.20 (78) | 12.100 (81) | 13.20 (54) | 13.00 (56) | 26.20 (53) | 13.60 (55) | 39.800 (56) | 65.700 (59) | AA-21 | 31 |
| 60 | Wheaton North, IL | 13.50 (49) | 15.30 (30) | 14.400 (38) | 13.90 (45) | 11.20 (86) | 12.550 (71) | 13.50 (50) | 12.30 (65) | 25.80 (61) | 12.80 (67) | 38.600 (62) | 65.550 (60) | AAA-11 | 32 |
| 61 | Twin Lakes, IN | 13.90 (43) | 12.80 (77) | 13.350 (59) | 14.70 (38) | 14.80 (37) | 14.750 (37) | 11.50 (84) | 13.30 (53) | 24.80 (66) | 12.00 (79) | 36.800 (73) | 64.900 (61) | A-9 | 33 |
| 62 | Bloomington South, IN | 12.00 (72) | 14.70 (40) | 13.350 (59) | 13.00 (58) | 14.20 (48) | 13.600 (51) | 12.50 (66) | 12.20 (67) | 24.70 (67) | 13.20 (61) | 37.900 (65) | 64.850 (62) | AA-22 | 29 |
| 63 | Terre Haute North Vigo, IN | 12.80 (58) | 12.90 (75) | 12.850 (67) | 13.20 (54) | 12.70 (73) | 12.950 (67) | 13.00 (58) | 13.20 (54) | 26.20 (53) | 12.70 (69) | 38.900 (60) | 64.700 (63) | AA-23 | 34 |
| 64 | Benjamin Bosse, IN | 11.70 (76) | 13.30 (66) | 12.500 (71) | 11.75 (82) | 13.25 (65) | 12.500 (72) | 12.80 (61) | 13.20 (54) | 26.00 (58) | 13.30 (60) | 39.300 (57) | 64.300 (64) | A-10 | 30 |
| 65 | Princeton, IN | 12.60 (62) | 13.35 (65) | 12.975 (64) | 13.70 (47) | 13.85 (55) | 13.775 (46) | 12.40 (68) | 11.25 (80) | 23.65 (76) | 13.90 (51) | 37.550 (67) | 64.300 (65) | A-11 | 31 |
| 66 | Vincennes Lincoln, IN | 12.20 (69) | 13.70 (58) | 12.950 (65) | 12.80 (62) | 14.50 (42) | 13.650 (49) | 12.70 (63) | 12.30 (65) | 25.00 (63) | 12.40 (73) | 37.400 (68) | 64.000 (66) | A-12 | 32 |
| 67 | Huntley, IL | 12.80 (58) | 13.50 (61) | 13.150 (62) | 12.70 (64) | 12.90 (71) | 12.800 (70) | 13.20 (54) | 11.40 (77) | 24.60 (68) | 13.40 (58) | 38.000 (64) | 63.950 (67) | AAAA-21 | 33 |
| 68 | Marquette, MO | 12.90 (56) | 14.10 (52) | 13.500 (57) | 13.10 (56) | 11.90 (82) | 12.500 (72) | 12.90 (60) | 11.50 (75) | 24.40 (69) | 13.50 (57) | 37.900 (65) | 63.900 (68) | AAA-12 | 35 |
| 69 | Paris, IL | 12.40 (66) | 12.40 (80) | 12.400 (73) | 12.60 (66) | 13.60 (59) | 13.100 (62) | 12.60 (64) | 12.40 (63) | 25.00 (63) | 13.20 (61) | 38.200 (63) | 63.700 (69) | A-13 | 36 |
| 70 | F.J. Reitz, IN | 13.40 (50) | 14.35 (47) | 13.875 (46) | 12.25 (73) | 12.70 (73) | 12.475 (75) | 13.50 (50) | 12.40 (63) | 25.90 (60) | 11.30 (88) | 37.200 (69) | 63.550 (70) | AA-24 | 34 |
| 71 | Franklin, IN | 11.50 (79) | 13.90 (55) | 12.700 (69) | 13.30 (53) | 13.00 (70) | 13.150 (61) | 12.20 (71) | 12.00 (70) | 24.20 (71) | 12.80 (67) | 37.000 (71) | 62.850 (71) | AA-25 | 35 |
| 72 | Maconaquah, IN | 11.40 (81) | 13.20 (68) | 12.300 (75) | 13.60 (48) | 13.50 (61) | 13.550 (53) | 11.80 (79) | 11.30 (78) | 23.10 (80) | 13.80 (52) | 36.900 (72) | 62.750 (72) | A-14 | 36 |
| 73 | Westerville North, OH | 12.50 (64) | 13.00 (73) | 12.750 (68) | 12.70 (64) | 13.40 (62) | 13.050 (63) | 12.10 (73) | 12.00 (70) | 24.10 (72) | 12.30 (75) | 36.400 (76) | 62.200 (73) | AA-26 | 37 |
| 74 | Anoka, MN | 11.50 (79) | 13.50 (61) | 12.500 (71) | 11.70 (83) | 12.60 (75) | 12.150 (79) | 12.50 (66) | 12.50 (62) | 25.00 (63) | 12.10 (78) | 37.100 (70) | 61.750 (74) | AAA-13 | 38 |
| 75 | Heritage Hills, IN | 12.30 (68) | 13.60 (60) | 12.950 (65) | 12.20 (74) | 12.10 (79) | 12.150 (79) | 12.20 (71) | 10.90 (85) | 23.10 (80) | 12.40 (73) | 35.500 (79) | 60.600 (75) | A-15 | 39 |
| 76 | Wawasee, IN | 11.60 (77) | 13.10 (71) | 12.350 (74) | 12.60 (66) | 13.40 (62) | 13.000 (64) | 12.00 (75) | 11.00 (83) | 23.00 (82) | 12.20 (76) | 35.200 (82) | 60.550 (76) | A-16 | 37 |
| 77 | Terre Haute South Vigo, IN | 11.30 (83) | 13.00 (73) | 12.150 (78) | 11.80 (80) | 13.20 (66) | 12.500 (72) | 12.10 (73) | 11.90 (72) | 24.00 (73) | 11.80 (83) | 35.800 (77) | 60.450 (77) | AA-27 | 38 |
| 78 | IPS All City, IN | 11.60 (77) | 12.00 (83) | 11.800 (82) | 11.60 (85) | 11.60 (84) | 11.600 (87) | 11.60 (82) | 12.20 (67) | 23.80 (74) | 12.90 (65) | 36.700 (74) | 60.100 (78) | AAAA-22 | 40 |
| 79 | Mater Dei, IN | 11.00 (86) | 13.15 (70) | 12.075 (79) | 11.70 (83) | 13.10 (68) | 12.400 (76) | 12.00 (75) | 11.70 (73) | 23.70 (75) | 11.90 (81) | 35.600 (78) | 60.075 (79) | A-17 | 39 |
| 80 | Concordia Lutheran, IN | 11.10 (85) | 12.30 (81) | 11.700 (83) | 11.90 (79) | 14.05 (51) | 12.975 (66) | 11.50 (84) | 11.20 (81) | 22.70 (83) | 12.70 (69) | 35.400 (80) | 60.075 (80) | A-17 | 40 |
| 81 | Whitko, IN | 10.60 (89) | 13.20 (68) | 11.900 (81) | 11.50 (87) | 10.80 (88) | 11.150 (89) | 12.30 (70) | 11.30 (78) | 23.60 (77) | 13.10 (63) | 36.700 (74) | 59.750 (81) | A-19 | 41 |
| 82 | Perry Meridian, IN | 12.10 (71) | 12.50 (79) | 12.300 (75) | 12.20 (74) | 12.00 (80) | 12.100 (81) | 11.90 (78) | 11.50 (75) | 23.40 (79) | 11.60 (85) | 35.000 (83) | 59.400 (82) | AAA-14 | 41 |
| 83 | Forest Park, IN | 11.80 (75) | 12.20 (82) | 12.000 (80) | 12.30 (71) | 11.80 (83) | 12.050 (83) | 12.00 (75) | 11.60 (74) | 23.60 (77) | 11.70 (84) | 35.300 (81) | 59.350 (83) | A-20 | 42 |
| 84 | Scottsburg, IN | 11.90 (74) | 11.00 (87) | 11.450 (84) | 12.00 (77) | 13.80 (56) | 12.900 (68) | 11.60 (82) | 10.80 (86) | 22.40 (85) | 11.40 (87) | 33.800 (85) | 58.150 (84) | A-21 | 42 |
| 85 | Mount Vernon (Mount Vernon), IN | 11.40 (81) | 11.20 (85) | 11.300 (86) | 11.80 (80) | 12.00 (80) | 11.900 (85) | 11.40 (86) | 10.60 (87) | 22.00 (86) | 12.60 (71) | 34.600 (84) | 57.800 (85) | A-22 | 43 |
| 86 | Norwell, IN | 12.00 (72) | 10.20 (90) | 11.100 (88) | 12.80 (62) | 11.00 (87) | 11.900 (85) | 11.80 (79) | 10.10 (90) | 21.90 (88) | 11.90 (81) | 33.800 (85) | 56.800 (86) | A-23 | 44 |
| 87 | Adams Central, IN | 10.60 (89) | 10.80 (88) | 10.700 (90) | 11.60 (85) | 12.80 (72) | 12.200 (77) | 11.40 (86) | 11.10 (82) | 22.50 (84) | 11.20 (89) | 33.700 (87) | 56.600 (87) | A-24 | 43 |
| 88 | Owen Valley, IN | 10.80 (87) | 11.10 (86) | 10.950 (89) | 11.40 (89) | 12.60 (75) | 12.000 (84) | 11.00 (88) | 10.50 (88) | 21.50 (89) | 12.00 (79) | 33.500 (88) | 56.450 (88) | A-25 | 44 |
| 89 | New Albany, IN | 12.20 (69) | 10.60 (89) | 11.400 (85) | 12.40 (69) | 10.20 (90) | 11.300 (88) | 10.60 (90) | 10.30 (89) | 20.90 (90) | 11.50 (86) | 32.400 (90) | 55.100 (89) | AAA-15 | 45 |
| 90 | Connersville, IN | 10.80 (87) | 11.70 (84) | 11.250 (87) | 11.40 (89) | 10.60 (89) | 11.000 (90) | 11.00 (88) | 11.00 (83) | 22.00 (86) | 10.70 (90) | 32.700 (89) | 54.950 (90) | AA-28 | 46 |
*Southport received a 0.3 point penalty