Grand National Finals — Nov. 17, 1990
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Plymouth-Canton E.P., MI | 18.50 (3) | 18.20 (4) | 18.35 (5) | 18.60 (1) | 18.80 (3) | 18.70 (1) | 19.40 (1) | 19.10 (2) | 38.50 (1) | 19.80 (1) | 58.30 (1) | 95.35 (1) |
2 | Westfield H.S., TX | 18.60 (2) | 19.50 (1) | 19.05 (1) | 17.80 (4) | 19.10 (1) | 18.45 (2) | 19.30 (2) | 19.20 (1) | 38.50 (1) | 19.30 (3) | 57.80 (2) | 95.30 (2) |
3 | Lake Park H.S., IL | 18.80 (1) | 18.00 (6) | 18.40 (3) | 18.00 (3) | 18.90 (2) | 18.45 (2) | 19.00 (3) | 19.00 (3) | 38.00 (3) | 19.50 (2) | 57.50 (3) | 94.35 (3) |
4 | West Genesee H.S., NY | 17.80 (7) | 18.00 (6) | 17.90 (6) | 18.20 (2) | 18.20 (7) | 18.20 (4) | 18.60 (5) | 17.30 (7) | 35.90 (7) | 18.80 (6) | 54.70 (6) | 90.80 (4) |
5 | Lassiter H.S., GA | 18.00 (6) | 19.40 (2) | 18.70 (2) | 16.50 (9) | 16.90 (11) | 16.70 (10) | 18.90 (4) | 18.70 (4) | 37.60 (4) | 17.90 (9) | 55.50 (5) | 90.70^ (5) |
6 | Marian Catholic H.S., IL | 18.20 (5) | 18.60 (3) | 18.40 (3) | 17.20 (6) | 18.10 (8) | 17.65 (7) | 18.30 (6) | 18.20 (6) | 36.50 (5) | 18.10 (7) | 54.60 (7) | 90.65 (6) |
7 | Westerville South H.S., OH | 16.90 (11) | 18.10 (5) | 17.50 (7) | 16.30 (10) | 18.50 (5) | 17.40 (9) | 18.00 (7) | 18.50 (5) | 36.50 (5) | 19.20 (4) | 55.70 (4) | 90.60 (7) |
8 | Norwin H.S., PA | 16.70 (12) | 17.00 (8) | 16.85 (10) | 17.00 (8) | 17.90 (9) | 17.45 (8) | 17.70 (9) | 16.60 (11) | 34.30 (10) | 19.10 (5) | 53.40 (8) | 87.70 (8) |
9 | Union H.S., OK | 17.60 (8) | 16.60 (9) | 17.10 (9) | 17.40 (5) | 18.30 (6) | 17.85 (6) | 17.40 (10) | 17.20 (8) | 34.60 (9) | 18.00 (8) | 52.60 (9) | 87.45* (9) |
10 | McGavock H.S., TN | 17.00 (10) | 16.50 (10) | 16.75 (11) | 16.00 (11) | 17.20 (10) | 16.60 (11) | 17.90 (8) | 16.80 (10) | 34.70 (8) | 17.10 (13) | 51.80 (10) | 85.15 (10) |
11 | George Rogers Clark H.S., KY | 17.20 (9) | 14.20 (14) | 15.70 (12) | 17.10 (7) | 18.70 (4) | 17.90 (5) | 16.70 (11) | 17.00 (9) | 33.70 (11) | 17.50 (10) | 51.20 (11) | 84.80 (11) |
12 | Prospect H.S., IL | 18.40 (4) | 16.30 (11) | 17.35 (8) | 15.80 (12) | 16.80 (12) | 16.30 (12) | 16.30 (12) | 15.60 (12) | 31.90 (12) | 17.20 (12) | 49.10 (12) | 82.75 (12) |
13 | Western H.S., IN | 15.80 (13) | 15.20 (13) | 15.50 (14) | 14.90 (14) | 16.00 (13) | 15.45 (13) | 15.20 (13) | 13.90 (13) | 29.10 (13) | 17.40 (11) | 46.50 (13) | 77.45 (13) |
14 | Adair County H.S., KY | 15.40 (14) | 15.70 (12) | 15.55 (13) | 15.20 (13) | 15.20 (14) | 15.20 (14) | 14.60 (14) | 13.50 (14) | 28.10 (14) | 16.80 (14) | 44.90 (14) | 75.65 (14) |
*Union received a 0.1 point penalty
^Lassiter received a 0.2 point penalty