Indianapolis Prelims — Sept. 28, 1991
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | George Rogers Clark H.S., KY | 17.80 (1) | 16.50 (1) | 17.15 (1) | 17.70 (1) | 15.60 (2) | 16.65 (1) | 17.30 (1) | 16.10 (3) | 33.40 (2) | 17.90 (1) | 51.30 (1) | 85.10 (1) | AA-1 |
2 | Center Grove H.S., IN | 16.90 (3) | 16.10 (2) | 16.50 (2) | 15.30 (3) | 15.10 (3) | 15.20 (3) | 17.00 (2) | 15.00 (6) | 32.00 (4) | 17.70 (2) | 49.70 (2) | 81.20** (2) | AAA-1 |
3 | Carmel H.S., IN | 17.10 (2) | 15.80 (3) | 16.45 (3) | 16.20 (2) | 15.00 (4) | 15.60 (2) | 16.20 (4) | 17.20 (1) | 33.40 (2) | 16.30 (4) | 49.70 (2) | 81.05^^ (3) | AAA-2 |
4 | Centerville H.S., OH | 16.70 (4) | 15.00 (8) | 15.85 (4) | 14.50 (5) | 13.60 (9) | 14.05 (6) | 16.80 (3) | 17.00 (2) | 33.80 (1) | 15.40 (7) | 49.20 (4) | 79.10 (4) | AAA-3 |
5 | Northview H.S., IN | 16.50 (5) | 14.90 (9) | 15.70 (6) | 14.30 (6) | 15.90 (1) | 15.10 (4) | 15.40 (6) | 15.70 (4) | 31.10 (5) | 16.40 (3) | 47.50 (5) | 78.30 (5) | AA-2 |
6 | Marian Catholic H.S., IL | 16.30 (6) | 15.40 (5) | 15.85 (4) | 14.00 (7) | 13.80 (8) | 13.90 (7) | 14.60 (8) | 15.40 (5) | 30.00 (7) | 15.60 (6) | 45.60 (6) | 75.35 (6) | AA-3 |
7 | Northrop H.S., IN | 16.20 (7) | 15.20 (6) | 15.70 (6) | 15.10 (4) | 14.40 (6) | 14.75 (5) | 14.20 (10) | 14.10 (9) | 28.30 (10) | 15.20 (8) | 43.50 (9) | 73.95 (7) | AAA-4 |
8 | Northmont H.S., OH | 15.80 (9) | 12.60 (15) | 14.20 (11) | 13.60 (8) | 14.00 (7) | 13.80 (8) | 16.00 (5) | 14.60 (7) | 30.60 (6) | 15.00 (9) | 45.60 (6) | 73.60 (8) | AAA-5 |
9 | R. Nelson Snyder H.S., IN | 15.50 (11) | 13.60 (12) | 14.55 (10) | 12.10 (10) | 12.90 (10) | 12.50 (10) | 15.00 (7) | 14.40 (8) | 29.40 (8) | 14.70 (11) | 44.10 (8) | 70.95** (9) | AAA-6 |
10 | Parkway West H.S., MO | 15.60 (10) | 15.10 (7) | 15.35 (9) | 10.70 (15) | 10.60 (14) | 10.65 (13) | 14.50 (9) | 14.00 (10) | 28.50 (9) | 14.10 (15) | 42.60 (10) | 68.60 (10) | AAA-7 |
11 | Warren Central H.S., IN | 15.30 (12) | 15.60 (4) | 15.45 (8) | 11.20 (14) | 9.90 (18) | 10.55 (14) | 14.10 (11) | 13.80 (11) | 27.90 (11) | 14.00 (16) | 41.90 (11) | 67.80* (11) | AAA-8 |
12 | Highland H.S., IN | 13.40 (15) | 14.30 (10) | 13.85 (12) | 11.80 (12) | 14.80 (5) | 13.30 (9) | 12.20 (12) | 13.10 (12) | 25.30 (12) | 13.50 (18) | 38.80 (13) | 65.45^ (12) | AA-4 |
13 | East Noble H.S., IN | 16.00 (8) | 11.60 (20) | 13.80 (13) | 11.60 (13) | 9.40 (21) | 10.50 (15) | 11.60 (13) | 12.90 (13) | 24.50 (13) | 14.40 (14) | 38.90 (12) | 62.70^ (13) | AA-5 |
14 | Warsaw H.S., IN | 12.60 (17) | 11.80 (19) | 12.20 (16) | 12.80 (9) | 12.10 (11) | 12.45 (11) | 10.00 (14) | 12.40 (17) | 22.40 (14) | 14.60 (12) | 37.00 (14) | 61.65 (14) | AA-6 |
15 | Wheaton North H.S., IL | 13.00 (16) | 12.10 (17) | 12.55 (15) | 12.00 (11) | 9.50 (20) | 10.75 (12) | 8.50 (15) | 12.70 (14) | 21.20 (15) | 14.80 (10) | 36.00 (15) | 59.30 (15) | AA-7 |
16 | Dekalb H.S., IN | 10.30 (24) | 12.80 (14) | 11.55 (20) | 9.00 (18) | 11.20 (12) | 10.10 (16) | 8.30 (17) | 12.60 (15) | 20.90 (16) | 14.60 (12) | 35.50 (16) | 57.15 (16) | AA-8 |
17 | Tippecanoe Valley H.S., IN | 11.00 (21) | 11.20 (21) | 11.10 (22) | 6.90 (24) | 10.80 (13) | 8.85 (22) | 6.70 (24) | 11.80 (21) | 18.50 (21) | 16.20 (5) | 34.70 (17) | 54.55* (17) | A-1 |
18 | Monticello H.S., IL | 10.60 (22) | 13.00 (13) | 11.80 (19) | 7.90 (21) | 10.10 (17) | 9.00 (21) | 6.90 (23) | 12.20 (18) | 19.10 (19) | 13.70 (17) | 32.80 (18) | 53.60 (18) | A-2 |
19 | Clay City H.S., IN | 14.90 (13) | 12.30 (16) | 13.60 (14) | 10.40 (16) | 8.90 (23) | 9.65 (17) | 6.70 (24) | 11.60 (23) | 18.30 (22) | 12.00 (24) | 30.30 (23) | 53.55 (19) | A-3 |
20 | Maconaquah H.S., IN | 10.40 (23) | 13.90 (11) | 12.15 (17) | 8.40 (20) | 10.20 (16) | 9.30 (18) | 7.00 (21) | 11.70 (22) | 18.70 (20) | 11.80 (25) | 30.50 (21) | 51.95 (20) | A-4 |
21 | Hopkinsville H.S., KY | 11.20 (20) | 10.70 (23) | 10.95 (23) | 9.90 (17) | 8.20 (25) | 9.05 (20) | 8.50 (15) | 12.10 (19) | 20.60 (17) | 10.80 (27) | 31.40 (20) | 51.40 (21) | AA-9 |
22 | Bluffton H.S., IN | 9.40 (26) | 12.00 (18) | 10.70 (25) | 6.30 (25) | 6.80 (29) | 6.55 (27) | 7.30 (19) | 12.50 (16) | 19.80 (18) | 12.20 (23) | 32.00 (19) | 49.25 (22) | A-5 |
23 | Grayson County H.S., KY | 11.80 (18) | 10.90 (22) | 11.35 (21) | 7.20 (23) | 10.40 (15) | 8.80 (23) | 5.30 (27) | 12.00 (20) | 17.30 (24) | 11.70 (26) | 29.00 (24) | 49.15 (23) | AA-10 |
24 | Morristown H.S., IN | 14.50 (14) | 9.20 (28) | 11.85 (18) | 8.80 (19) | 9.60 (19) | 9.20 (19) | 7.20 (20) | 6.80 (28) | 14.00 (27) | 13.30 (19) | 27.30 (26) | 48.35 (24) | A-6 |
25 | Shelby County H.S., KY | 11.40 (19) | 10.30 (25) | 10.85 (24) | 7.30 (22) | 9.10 (22) | 8.20 (24) | 7.00 (21) | 8.40 (26) | 15.40 (26) | 13.00 (20) | 28.40 (25) | 47.45 (25) | AA-11 |
26 | Piqua H.S., OH | 8.50 (28) | 10.00 (26) | 9.25 (27) | 5.80 (28) | 8.50 (24) | 7.15 (25) | 7.50 (18) | 10.00 (25) | 17.50 (23) | 12.90 (21) | 30.40 (22) | 46.80 (26) | AA-12 |
27 | Elmhurst H.S., IN | 10.20 (25) | 10.50 (24) | 10.35 (26) | 6.10 (26) | 7.80 (26) | 6.95 (26) | 6.50 (26) | 10.70 (24) | 17.20 (25) | 9.80 (29) | 27.00 (27) | 44.30 (27) | AA-13 |
28 | Rising Sun H.S., IN | 8.30 (29) | 9.00 (29) | 8.65 (29) | 5.70 (29) | 7.40 (27) | 6.55 (27) | 5.10 (28) | 7.60 (27) | 12.70 (28) | 12.60 (22) | 25.30 (28) | 40.50 (28) | A-7 |
29 | Bellmont H.S., IN | 9.00 (27) | 9.40 (27) | 9.20 (28) | 5.90 (27) | 7.00 (28) | 6.45 (29) | 4.60 (30) | 5.60 (30) | 10.20 (30) | 10.30 (28) | 20.50 (30) | 35.65^ (29) | AA-14 |
30 | Tri-County H.S., IN | 8.20 (30) | 8.40 (30) | 8.30 (30) | 5.60 (30) | 6.70 (30) | 6.15 (30) | 5.10 (28) | 6.50 (29) | 11.60 (29) | 9.20 (30) | 20.80 (29) | 34.75^ (30) | A-8 |
*Tippecanoe Valley and Warren Central received a 0.1 point penalty
**Center Grove and R. Nelson Snyder received a 0.2 point penalty
^Bellmont, East Noble, Highland, and Tri-County received a 0.5 point penalty
^^Carmel received a 0.7 point penalty