Grand National Combined Prelims — Nov. 16–17, 1990
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Plymouth-Canton E.P., MI | 18.50 (3) | 19.10 (2) | 18.80 (2) | 18.60 (6) | 19.00 (1) | 18.80 (2) | 19.70 (2) | 19.20 (3) | 38.90 (2) | 19.70 (1) | 58.60 (1) | 96.20 (1) | AAA-1 |
2 | Westfield H.S., TX | 19.20 (1) | 19.50 (1) | 19.35 (1) | 18.40 (8) | 18.30 (5) | 18.35 (5) | 19.90 (1) | 19.40 (1) | 39.30 (1) | 19.30 (4) | 58.60 (1) | 96.00** (2) | AAA-2 |
3 | Westerville South H.S., OH | 18.20 (4) | 18.90 (3) | 18.55 (3) | 19.20 (2) | 18.80 (3) | 19.00 (1) | 18.70 (5) | 18.80 (8) | 37.50 (5) | 19.50 (3) | 57.00 (4) | 94.55 (3) | AAA-3 |
4 | Lake Park H.S., IL | 17.40 (10) | 18.70 (5) | 18.05 (9) | 18.30 (9) | 18.50 (4) | 18.40 (4) | 18.90 (4) | 19.20 (3) | 38.10 (4) | 19.60 (2) | 57.70 (3) | 94.15 (4) | AAA-4 |
5 | Marian Catholic H.S., IL | 17.50 (9) | 18.70 (5) | 18.10 (7) | 18.90 (4) | 17.30 (12) | 18.10 (9) | 17.70 (11) | 19.10 (5) | 36.80 (8) | 19.20 (5) | 56.00 (5) | 92.20 (5) | AA-1 |
6 | West Genesee H.S., NY | 18.00 (5) | 18.60 (8) | 18.30 (4) | 19.30 (1) | 17.40 (11) | 18.35 (5) | 18.30 (7) | 19.00 (6) | 37.30 (6) | 18.20 (8) | 55.50 (7) | 92.15 (6) | AA-2 |
7 | Lassiter H.S., GA | 17.60 (8) | 18.30 (11) | 17.95 (10) | 18.50 (7) | 18.10 (6) | 18.30 (8) | 19.10 (3) | 19.30 (2) | 38.40 (3) | 17.40 (16) | 55.80 (6) | 92.05 (7) | AAA-5 |
8 | George Rogers Clark H.S., KY | 17.30 (11) | 17.80 (14) | 17.55 (12) | 18.70 (5) | 18.90 (2) | 18.80 (2) | 17.40 (13) | 18.90 (7) | 36.30 (10) | 18.90 (6) | 55.20 (8) | 91.55 (8) | AA-3 |
9 | Norwin H.S., PA | 17.80 (6) | 18.50 (9) | 18.15 (6) | 17.10 (15) | 18.10 (6) | 17.60 (11) | 18.10 (9) | 18.40 (10) | 36.50 (9) | 18.40 (7) | 54.90 (10) | 90.65 (9) | AAA-6 |
10 | McGavock H.S., TN | 17.70 (7) | 18.70 (5) | 18.20 (5) | 16.50 (18) | 16.40 (20) | 16.45 (18) | 18.50 (6) | 18.60 (9) | 37.10 (7) | 18.10 (9) | 55.20 (8) | 89.85 (10) | AAA-7 |
11 | Union H.S., OK | 16.80 (15) | 18.00 (13) | 17.40 (13) | 17.40 (13) | 17.50 (10) | 17.45 (12) | 18.20 (8) | 17.90 (14) | 36.10 (11) | 18.00 (10) | 54.10 (11) | 88.95 (11) | AAA-8 |
12 | Prospect H.S., IL | 18.70 (2) | 17.50 (17) | 18.10 (7) | 17.70 (11) | 16.50 (19) | 17.10 (13) | 17.20 (15) | 18.30 (11) | 35.50 (12) | 17.70 (13) | 53.20 (13) | 88.40 (12) | AA-4 |
13 | Central Cabarrus H.S., NC | 16.70 (16) | 17.20 (22) | 16.95 (15) | 19.00 (3) | 17.70 (8) | 18.35 (5) | 17.00 (16) | 18.20 (12) | 35.20 (14) | 17.50 (15) | 52.70 (14) | 88.00 (13) | AA-5 |
14 | Centerville H.S., OH | 17.20 (12) | 17.40 (19) | 17.30 (14) | 16.00 (20) | 17.00 (15) | 16.50 (17) | 17.50 (12) | 18.00 (13) | 35.50 (12) | 17.80 (12) | 53.30 (12) | 87.10 (14) | AAA-9 |
15 | Jenison H.S., MI | 17.00 (13) | 18.40 (10) | 17.70 (11) | 15.80 (21) | 16.60 (18) | 16.20 (20) | 17.90 (10) | 17.20 (16) | 35.10 (15) | 17.60 (14) | 52.70 (14) | 86.60 (15) | AA-6 |
16 | Marietta H.S., OH | 15.90 (22) | 17.60 (16) | 16.75 (17) | 18.10 (10) | 17.20 (13) | 17.65 (10) | 17.30 (14) | 17.00 (17) | 34.30 (16) | 16.90 (19) | 51.20 (16) | 85.60 (16) | AA-7 |
17 | Adair County H.S., KY | 16.60 (17) | 15.60 (38) | 16.10 (25) | 16.20 (19) | 17.60 (9) | 16.90 (15) | 16.60 (17) | 17.40 (15) | 34.00 (17) | 16.70 (21) | 50.70 (17) | 83.70 (17) | A-1 |
18 | Northmont H.S., OH | 16.90 (14) | 16.90 (26) | 16.90 (16) | 17.00 (16) | 17.10 (14) | 17.05 (14) | 15.70 (22) | 16.70 (19) | 32.40 (19) | 16.40 (23) | 48.80 (20) | 82.75 (18) | AAA-10 |
19 | Flushing H.S., MI | 15.50 (25) | 17.20 (22) | 16.35 (21) | 15.00 (29) | 16.20 (21) | 15.60 (26) | 15.40 (23) | 16.50 (21) | 31.90 (22) | 17.90 (11) | 49.80 (18) | 81.65* (19) | AA-8 |
20 | Castle H.S., IN | 14.10 (35) | 18.80 (4) | 16.45 (19) | 17.20 (14) | 15.30 (28) | 16.25 (19) | 15.30 (24) | 16.70 (19) | 32.00 (21) | 15.90 (27) | 47.90 (23) | 80.60 (20) | AA-9 |
21 | Western H.S., IN | 14.00 (36) | 17.10 (24) | 15.55 (34) | 15.20 (27) | 16.80 (16) | 16.00 (22) | 16.40 (18) | 15.40 (26) | 31.80 (23) | 17.10 (17) | 48.90 (19) | 80.45 (21) | A-2 |
22 | Irmo H.S., SC | 14.50 (32) | 17.70 (15) | 16.10 (25) | 17.60 (12) | 15.80 (23) | 16.70 (16) | 15.90 (21) | 16.80 (18) | 32.70 (18) | 14.80 (32) | 47.50 (24) | 80.30 (22) | AAA-11 |
23 | New Philadelphia H.S., OH | 15.00 (30) | 16.40 (32) | 15.70 (32) | 15.60 (23) | 16.00 (22) | 15.80 (24) | 16.00 (20) | 15.70 (24) | 31.70 (24) | 17.00 (18) | 48.70 (22) | 80.20 (23) | AA-10 |
24 | Boyle County H.S., KY | 15.20 (29) | 18.10 (12) | 16.65 (18) | 13.90 (34) | 15.10 (29) | 14.50 (30) | 16.20 (19) | 16.00 (22) | 32.20 (20) | 16.60 (22) | 48.80 (20) | 78.25^^ (24) | A-3 |
25 | Mona Shores H.S., MI | 15.80 (23) | 16.70 (29) | 16.25 (23) | 15.30 (26) | 16.70 (17) | 16.00 (22) | 13.50 (34) | 15.00 (28) | 28.50 (30) | 16.00 (26) | 44.50 (27) | 75.95*** (25) | AA-11 |
26 | Northglenn H.S., CO | 14.40 (33) | 17.30 (21) | 15.85 (30) | 13.00 (38) | 14.00 (36) | 13.50 (38) | 14.90 (26) | 14.40 (33) | 29.30 (28) | 16.30 (24) | 45.60 (25) | 74.95 (26) | AAA-12 |
27 | North Side H.S., TN | 16.50 (18) | 16.00 (36) | 16.25 (23) | 12.30 (42) | 13.90 (37) | 13.10 (41) | 14.40 (29) | 14.90 (29) | 29.30 (28) | 16.20 (25) | 45.50 (26) | 74.85 (27) | AA-12 |
28 | Green Mountain H.S., CO | 14.70 (31) | 17.50 (17) | 16.10 (25) | 15.70 (22) | 15.60 (25) | 15.65 (25) | 13.70 (33) | 13.70 (36) | 27.40 (33) | 15.50 (30) | 42.90 (32) | 74.65 (28) | AA-13 |
29 | Normal H.S., IL | 16.40 (19) | 16.50 (31) | 16.45 (19) | 15.10 (28) | 13.00 (46) | 14.05 (34) | 12.70 (39) | 14.60 (32) | 27.30 (34) | 16.80 (20) | 44.10 (28) | 74.60 (29) | AAA-13 |
30 | Westland H.S., OH | 16.00 (21) | 16.10 (35) | 16.05 (28) | 15.40 (25) | 14.70 (32) | 15.05 (28) | 14.50 (28) | 13.20 (40) | 27.70 (32) | 15.70 (29) | 43.40 (30) | 74.50 (30) | AAA-14 |
31 | Marlington H.S., OH | 15.70 (24) | 16.30 (33) | 16.00 (29) | 14.10 (32) | 13.30 (43) | 13.70 (35) | 14.10 (31) | 15.80 (23) | 29.90 (27) | 14.00 (36) | 43.90 (29) | 73.60 (31) | A-4 |
32 | Miamisburg H.S., OH | 16.30 (20) | 13.80 (44) | 15.05 (35) | 15.50 (24) | 15.70 (24) | 15.60 (26) | 11.80 (44) | 14.20 (34) | 26.00 (39) | 15.80 (28) | 41.80 (36) | 72.45 (32) | AA-14 |
33 | Fairborn H.S., OH | 12.00 (47) | 16.80 (28) | 14.40 (41) | 14.50 (30) | 13.70 (39) | 14.10 (33) | 14.70 (27) | 15.50 (25) | 30.20 (26) | 12.90 (39) | 43.10 (31) | 71.50* (33) | AA-15 |
34 | Warsaw H.S., IN | 13.60 (37) | 15.30 (40) | 14.45 (39) | 14.00 (33) | 14.90 (31) | 14.45 (31) | 13.10 (36) | 14.80 (30) | 27.90 (31) | 14.70 (33) | 42.60 (34) | 71.50 (34) | AA-16 |
35 | Lakeview H.S., MI | 15.30 (27) | 16.20 (34) | 15.75 (31) | 12.10 (44) | 12.80 (48) | 12.45 (47) | 12.60 (40) | 14.70 (31) | 27.30 (34) | 15.40 (31) | 42.70 (33) | 70.90 (35) | A-5 |
36 | Muskegon H.S., MI | 15.30 (27) | 17.40 (19) | 16.35 (21) | 12.80 (39) | 12.50 (51) | 12.65 (45) | 15.10 (25) | 15.20 (27) | 30.30 (25) | 11.60 (43) | 41.90 (35) | 70.90 (36) | AA-17 |
37 | Academy H.S., PA | 13.20 (38) | 16.90 (26) | 15.05 (35) | 13.80 (35) | 13.50 (41) | 13.65 (36) | 11.10 (47) | 13.30 (39) | 24.40 (45) | 14.50 (34) | 38.90 (39) | 67.60 (37) | A-6 |
38 | McDowell H.S., PA | 11.40 (53) | 12.20 (46) | 11.80 (47) | 14.20 (31) | 14.50 (33) | 14.35 (32) | 13.90 (32) | 12.50 (43) | 26.40 (38) | 14.40 (35) | 40.80 (37) | 66.95 (38) | AAA-15 |
39 | Wyoming Park H.S., MI | 14.20 (34) | 17.00 (25) | 15.60 (33) | 12.50 (40) | 13.20 (44) | 12.85 (44) | 14.30 (30) | 12.20 (44) | 26.50 (37) | 12.00 (42) | 38.50 (40) | 66.95 (39) | A-7 |
40 | Cambridge H.S., OH | 12.90 (40) | 16.60 (30) | 14.75 (38) | 12.40 (41) | 13.60 (40) | 13.00 (42) | 13.30 (35) | 14.00 (35) | 27.30 (34) | 10.50 (52) | 37.80 (41) | 65.55 (40) | A-8 |
41 | Plainfield H.S., IN | 13.00 (39) | 15.90 (37) | 14.45 (39) | 13.50 (37) | 13.80 (38) | 13.65 (36) | 12.50 (41) | 11.40 (47) | 23.90 (46) | 12.40 (41) | 36.30 (44) | 64.40 (41) | AA-18 |
42 | Norwell H.S., IN | 15.40 (26) | 14.30 (42) | 14.85 (37) | 11.70 (48) | 13.40 (42) | 12.55 (46) | 13.00 (37) | 12.80 (42) | 25.80 (40) | 11.10 (48) | 36.90 (42) | 64.30 (42) | A-9 |
43 | West Allegheny H.S., PA | 12.50 (43) | 13.60 (45) | 13.05 (45) | 12.00 (45) | 12.30 (52) | 12.15 (51) | 12.30 (42) | 13.00 (41) | 25.30 (41) | 13.80 (37) | 39.10 (38) | 64.20* (43) | A-10 |
44 | Toronto H.S., OH | 12.10 (46) | 15.50 (39) | 13.80 (42) | 11.60 (49) | 15.00 (30) | 13.30 (39) | 12.00 (43) | 10.60 (49) | 22.60 (47) | 13.20 (38) | 35.80 (46) | 62.90 (44) | A-11 |
45 | West Union H.S., OH | 11.50 (52) | 15.00 (41) | 13.25 (44) | 11.40 (51) | 13.10 (45) | 12.25 (48) | 11.40 (46) | 13.60 (37) | 25.00 (43) | 11.40 (45) | 36.40 (43) | 61.90 (45) | A-12 |
46 | Warren Local H.S., OH | 12.80 (41) | 14.00 (43) | 13.40 (43) | 11.90 (46) | 12.60 (50) | 12.25 (48) | 11.60 (45) | 13.50 (38) | 25.10 (42) | 11.00 (49) | 36.10 (45) | 61.75 (46) | AA-19 |
47 | Bradford H.S., PA | 12.20 (45) | 11.80 (47) | 12.00 (46) | 13.70 (36) | 15.60 (25) | 14.65 (29) | 7.60 (51) | 11.60 (46) | 19.20 (48) | 11.50 (44) | 30.70 (48) | 57.35 (47) | AA-20 |
48 | Portage Central H.S., MI | 11.90 (48) | 10.30 (52) | 11.10 (50) | 11.80 (47) | 12.70 (49) | 12.25 (48) | 12.90 (38) | 11.90 (45) | 24.80 (44) | 9.80 (54) | 34.60 (47) | 56.95^ (48) | AA-21 |
49 | Beavercreek H.S., OH | 12.40 (44) | 9.80 (54) | 11.10 (50) | 16.90 (17) | 15.40 (27) | 16.15 (21) | 7.50 (52) | 10.00 (51) | 17.50 (52) | 11.30 (46) | 28.80 (51) | 56.05 (49) | AAA-16 |
50 | Morton H.S., IL | 12.60 (42) | 10.70 (49) | 11.65 (48) | 11.60 (49) | 14.20 (35) | 12.90 (43) | 7.90 (50) | 9.60 (52) | 17.50 (52) | 12.70 (40) | 30.20 (49) | 54.65* (50) | AA-22 |
51 | Western Brown H.S., OH | 11.70 (50) | 11.10 (48) | 11.40 (49) | 12.20 (43) | 14.40 (34) | 13.30 (39) | 8.10 (49) | 10.20 (50) | 18.30 (50) | 11.20 (47) | 29.50 (50) | 53.20^ (51) | A-13 |
52 | Paul Harding H.S., IN | 11.80 (49) | 10.10 (53) | 10.95 (53) | 11.20 (53) | 12.90 (47) | 12.05 (52) | 8.40 (48) | 9.20 (53) | 17.60 (51) | 10.90 (50) | 28.50 (53) | 51.50 (52) | A-14 |
53 | Burlington H.S., WI | 11.60 (51) | 10.40 (51) | 11.00 (52) | 11.00 (55) | 12.00 (53) | 11.50 (53) | 7.40 (53) | 11.00 (48) | 18.40 (49) | 10.20 (53) | 28.60 (52) | 51.00* (53) | AA-23 |
54 | Triton Central H.S., IN | 11.20 (54) | 10.50 (50) | 10.85 (54) | 11.10 (54) | 11.20 (54) | 11.15 (54) | 7.20 (54) | 8.80 (54) | 16.00 (54) | 10.70 (51) | 26.70 (54) | 47.90*** (54) | A-15 |
55 | Allegan H.S., MI | 11.00 (55) | 9.70 (55) | 10.35 (55) | 11.30 (52) | 11.00 (55) | 11.15 (54) | 7.00 (55) | 7.30 (55) | 14.30 (55) | 9.40 (55) | 23.70 (55) | 45.20 (55) | A-16 |
*Burlington, Fairborn, Flushing, Morton, and West Allegheny received a 0.1 point penalty
**Westfield received a 0.3 point penalty
***Mona Shores and Triton Central received a 0.8 point penalty
^Portage Central and Western Brown received a 1 point penalty
^^Boyle County received a 1.7 point penalty