Grand National Prelims 2 — Nov. 17, 1990
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Plymouth-Canton E.P., MI | 18.50 (3) | 19.10 (2) | 18.80 (2) | 18.60 (4) | 19.00 (1) | 18.80 (1) | 19.70 (2) | 19.20 (3) | 38.90 (2) | 19.70 (1) | 58.60 (1) | 96.20 (1) | AAA-1 |
2 | Westfield H.S., TX | 19.20 (1) | 19.50 (1) | 19.35 (1) | 18.40 (6) | 18.30 (4) | 18.35 (4) | 19.90 (1) | 19.40 (1) | 39.30 (1) | 19.30 (3) | 58.60 (1) | 96.00^ (2) | AAA-2 |
4 | Lake Park H.S., IL | 17.40 (7) | 18.70 (4) | 18.05 (6) | 18.30 (7) | 18.50 (3) | 18.40 (3) | 18.90 (4) | 19.20 (3) | 38.10 (4) | 19.60 (2) | 57.70 (3) | 94.15 (4) | AAA-4 |
5 | Marian Catholic H.S., IL | 17.50 (6) | 18.70 (4) | 18.10 (4) | 18.90 (2) | 17.30 (9) | 18.10 (7) | 17.70 (7) | 19.10 (5) | 36.80 (6) | 19.20 (4) | 56.00 (4) | 92.20 (5) | AA-1 |
7 | Lassiter H.S., GA | 17.60 (5) | 18.30 (7) | 17.95 (7) | 18.50 (5) | 18.10 (5) | 18.30 (6) | 19.10 (3) | 19.30 (2) | 38.40 (3) | 17.40 (11) | 55.80 (5) | 92.05 (7) | AAA-5 |
8 | George Rogers Clark H.S., KY | 17.30 (8) | 17.80 (9) | 17.55 (8) | 18.70 (3) | 18.90 (2) | 18.80 (1) | 17.40 (9) | 18.90 (6) | 36.30 (7) | 18.90 (5) | 55.20 (6) | 91.55 (8) | AA-3 |
10 | McGavock H.S., TN | 17.70 (4) | 18.70 (4) | 18.20 (3) | 16.50 (13) | 16.40 (15) | 16.45 (14) | 18.50 (5) | 18.60 (7) | 37.10 (5) | 18.10 (6) | 55.20 (6) | 89.85 (10) | AAA-7 |
11 | Union H.S., OK | 16.80 (11) | 18.00 (8) | 17.40 (9) | 17.40 (10) | 17.50 (8) | 17.45 (9) | 18.20 (6) | 17.90 (11) | 36.10 (8) | 18.00 (7) | 54.10 (8) | 88.95 (11) | AAA-8 |
12 | Prospect H.S., IL | 18.70 (2) | 17.50 (11) | 18.10 (4) | 17.70 (9) | 16.50 (14) | 17.10 (10) | 17.20 (11) | 18.30 (8) | 35.50 (9) | 17.70 (9) | 53.20 (10) | 88.40 (12) | AA-4 |
13 | Central Cabarrus H.S., NC | 16.70 (12) | 17.20 (13) | 16.95 (11) | 19.00 (1) | 17.70 (6) | 18.35 (4) | 17.00 (12) | 18.20 (9) | 35.20 (11) | 17.50 (10) | 52.70 (11) | 88.00 (13) | AA-5 |
14 | Centerville H.S., OH | 17.20 (9) | 17.40 (12) | 17.30 (10) | 16.00 (15) | 17.00 (12) | 16.50 (13) | 17.50 (8) | 18.00 (10) | 35.50 (9) | 17.80 (8) | 53.30 (9) | 87.10 (14) | AAA-9 |
16 | Marietta H.S., OH | 15.90 (17) | 17.60 (10) | 16.75 (13) | 18.10 (8) | 17.20 (10) | 17.65 (8) | 17.30 (10) | 17.00 (13) | 34.30 (12) | 16.90 (14) | 51.20 (12) | 85.60 (16) | AA-7 |
17 | Adair County H.S., KY | 16.60 (13) | 15.60 (22) | 16.10 (17) | 16.20 (14) | 17.60 (7) | 16.90 (12) | 16.60 (13) | 17.40 (12) | 34.00 (13) | 16.70 (16) | 50.70 (13) | 83.70 (17) | A-1 |
18 | Northmont H.S., OH | 16.90 (10) | 16.90 (15) | 16.90 (12) | 17.00 (12) | 17.10 (11) | 17.05 (11) | 15.70 (16) | 16.70 (14) | 32.40 (14) | 16.40 (17) | 48.80 (15) | 82.75 (18) | AAA-10 |
20 | Castle H.S., IN | 14.10 (21) | 18.80 (3) | 16.45 (14) | 17.20 (11) | 15.30 (18) | 16.25 (15) | 15.30 (17) | 16.70 (14) | 32.00 (15) | 15.90 (19) | 47.90 (17) | 80.60 (20) | AA-9 |
21 | Western H.S., IN | 14.00 (22) | 17.10 (14) | 15.55 (20) | 15.20 (18) | 16.80 (13) | 16.00 (16) | 16.40 (14) | 15.40 (17) | 31.80 (16) | 17.10 (12) | 48.90 (14) | 80.45 (21) | A-2 |
23 | New Philadelphia H.S., OH | 15.00 (20) | 16.40 (19) | 15.70 (19) | 15.60 (16) | 16.00 (16) | 15.80 (17) | 16.00 (15) | 15.70 (16) | 31.70 (17) | 17.00 (13) | 48.70 (16) | 80.20 (23) | AA-10 |
27 | North Side H.S., TN | 16.50 (14) | 16.00 (21) | 16.25 (16) | 12.30 (23) | 13.90 (20) | 13.10 (22) | 14.40 (18) | 14.90 (18) | 29.30 (18) | 16.20 (18) | 45.50 (18) | 74.85 (27) | AA-12 |
29 | Normal H.S., IL | 16.40 (15) | 16.50 (18) | 16.45 (14) | 15.10 (19) | 13.00 (25) | 14.05 (20) | 12.70 (22) | 14.60 (21) | 27.30 (20) | 16.80 (15) | 44.10 (19) | 74.60 (29) | AAA-13 |
32 | Miamisburg H.S., OH | 16.30 (16) | 13.80 (27) | 15.05 (21) | 15.50 (17) | 15.70 (17) | 15.60 (18) | 11.80 (25) | 14.20 (22) | 26.00 (23) | 15.80 (20) | 41.80 (22) | 72.45 (32) | AA-14 |
34 | Warsaw H.S., IN | 13.60 (23) | 15.30 (23) | 14.45 (25) | 14.00 (20) | 14.90 (19) | 14.45 (19) | 13.10 (20) | 14.80 (19) | 27.90 (19) | 14.70 (22) | 42.60 (21) | 71.50 (34) | AA-16 |
35 | Lakeview H.S., MI | 15.30 (19) | 16.20 (20) | 15.75 (18) | 12.10 (24) | 12.80 (26) | 12.45 (25) | 12.60 (23) | 14.70 (20) | 27.30 (20) | 15.40 (21) | 42.70 (20) | 70.90 (35) | A-5 |
37 | Academy H.S., PA | 13.20 (24) | 16.90 (15) | 15.05 (21) | 13.80 (21) | 13.50 (22) | 13.65 (21) | 11.10 (28) | 13.30 (26) | 24.40 (28) | 14.50 (23) | 38.90 (24) | 67.60 (37) | A-6 |
40 | Cambridge H.S., OH | 12.90 (25) | 16.60 (17) | 14.75 (24) | 12.40 (22) | 13.60 (21) | 13.00 (23) | 13.30 (19) | 14.00 (23) | 27.30 (20) | 10.50 (28) | 37.80 (25) | 65.55 (40) | A-8 |
42 | Norwell H.S., IN | 15.40 (18) | 14.30 (25) | 14.85 (23) | 11.70 (27) | 13.40 (23) | 12.55 (24) | 13.00 (21) | 12.80 (28) | 25.80 (24) | 11.10 (26) | 36.90 (26) | 64.30 (42) | A-9 |
43 | West Allegheny H.S., PA | 12.50 (27) | 13.60 (28) | 13.05 (28) | 12.00 (25) | 12.30 (28) | 12.15 (28) | 12.30 (24) | 13.00 (27) | 25.30 (25) | 13.80 (24) | 39.10 (23) | 64.20* (43) | A-10 |
45 | West Union H.S., OH | 11.50 (28) | 15.00 (24) | 13.25 (27) | 11.40 (28) | 13.10 (24) | 12.25 (26) | 11.40 (27) | 13.60 (24) | 25.00 (27) | 11.40 (25) | 36.40 (27) | 61.90 (45) | A-12 |
46 | Warren Local H.S., OH | 12.80 (26) | 14.00 (26) | 13.40 (26) | 11.90 (26) | 12.60 (27) | 12.25 (26) | 11.60 (26) | 13.50 (25) | 25.10 (26) | 11.00 (27) | 36.10 (28) | 61.75 (46) | AA-19 |
*West Allegheny received a 0.1 point penalty
^Westfield received a 0.3 point penalty