Indianapolis Prelims — Sept. 26, 1992
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | George Rogers Clark H.S., KY | 17.80 (2) | 19.20 (1) | 18.50 (1) | 16.30 (3) | 14.90 (5) | 15.60 (3) | 17.60 (1) | 16.70 (1) | 34.30 (1) | 15.10 (5) | 49.40 (1) | 83.50 (1) | AA-1 |
2 | Westerville South H.S., OH | 18.00 (1) | 18.70 (4) | 18.35 (2) | 16.00 (5) | 15.20 (3) | 15.60 (3) | 15.50 (7) | 15.70 (4) | 31.20 (5) | 16.10 (1) | 47.30 (3) | 81.15* (2) | AAA-1 |
3 | Centerville H.S., OH | 16.90 (5) | 18.60 (5) | 17.75 (4) | 15.70 (7) | 15.40 (2) | 15.55 (5) | 16.80 (3) | 15.60 (5) | 32.40 (3) | 15.00 (6) | 47.40 (2) | 80.70 (3) | AAA-2 |
4 | Lake Park H.S., IL | 16.10 (7) | 18.80 (2) | 17.45 (6) | 16.60 (1) | 15.10 (4) | 15.85 (2) | 17.40 (2) | 14.30 (11) | 31.70 (4) | 15.20 (4) | 46.90 (4) | 80.20 (4) | AAA-3 |
5 | Center Grove H.S., IN | 17.50 (3) | 18.40 (6) | 17.95 (3) | 16.20 (4) | 15.90 (1) | 16.05 (1) | 16.20 (5) | 14.50 (9) | 30.70 (8) | 15.50 (3) | 46.20 (6) | 80.00** (5) | AAA-4 |
6 | Marian Catholic H.S., IL | 15.00 (9) | 18.80 (2) | 16.90 (7) | 15.40 (8) | 14.20 (10) | 14.80 (6) | 15.90 (6) | 14.90 (7) | 30.80 (7) | 15.80 (2) | 46.60 (5) | 77.80^^ (6) | AA-2 |
7 | Homestead H.S., IN | 17.10 (4) | 18.00 (9) | 17.55 (5) | 14.20 (14) | 14.50 (8) | 14.35 (11) | 15.20 (8) | 15.80 (3) | 31.00 (6) | 14.30 (7) | 45.30 (8) | 77.20 (7) | AA-3 |
8 | Carmel H.S., IN | 12.70 (19) | 17.20 (13) | 14.95 (17) | 14.80 (12) | 14.60 (7) | 14.70 (7) | 16.40 (4) | 16.20 (2) | 32.60 (2) | 13.00 (11) | 45.60 (7) | 75.25 (8) | AAA-5 |
9 | Lawrence North H.S., IN | 16.60 (6) | 16.60 (15) | 16.60 (8) | 15.90 (6) | 12.70 (14) | 14.30 (12) | 15.10 (9) | 15.00 (6) | 30.10 (9) | 13.50 (10) | 43.60 (9) | 74.50 (9) | AAA-6 |
10 | Northview H.S., IN | 14.50 (12) | 18.10 (8) | 16.30 (9) | 16.40 (2) | 13.00 (13) | 14.70 (7) | 14.80 (11) | 14.00 (14) | 28.80 (12) | 13.90 (9) | 42.70 (11) | 73.70 (10) | AA-4 |
11 | Northrop H.S., IN | 14.20 (13) | 13.60 (24) | 13.90 (20) | 13.30 (16) | 14.80 (6) | 14.05 (13) | 14.50 (12) | 14.40 (10) | 28.90 (11) | 14.10 (8) | 43.00 (10) | 70.95 (11) | AAA-7 |
12 | Owen Valley H.S., IN | 14.60 (11) | 17.10 (14) | 15.85 (11) | 15.30 (9) | 13.50 (12) | 14.40 (10) | 14.10 (13) | 14.60 (8) | 28.70 (13) | 11.50 (17) | 40.20 (13) | 70.45 (12) | A-1 |
13 | Lewis Cass H.S., IN | 13.20 (17) | 18.30 (7) | 15.75 (12) | 15.00 (11) | 14.40 (9) | 14.70 (7) | 12.60 (18) | 13.60 (17) | 26.20 (17) | 12.20 (16) | 38.40 (15) | 68.85 (13) | A-2 |
14 | R. Nelson Snider H.S., IN | 14.00 (15) | 17.90 (10) | 15.95 (10) | 13.70 (15) | 14.00 (11) | 13.85 (14) | 12.80 (17) | 12.30 (21) | 25.10 (21) | 13.00 (11) | 38.10 (17) | 67.80* (14) | AAA-8 |
15 | Concord H.S., IN | 13.00 (18) | 15.50 (18) | 14.25 (19) | 13.00 (17) | 12.50 (15) | 12.75 (17) | 15.00 (10) | 14.20 (12) | 29.20 (10) | 11.10 (18) | 40.30 (12) | 67.30 (15) | AA-5 |
16 | Bellbrook H.S., OH | 11.70 (22) | 14.40 (19) | 13.05 (22) | 14.60 (13) | 12.30 (16) | 13.45 (15) | 13.90 (14) | 13.50 (18) | 27.40 (15) | 12.40 (15) | 39.80 (14) | 66.30 (16) | A-3 |
17 | Highland H.S., IN | 14.90 (10) | 16.40 (16) | 15.65 (13) | 12.60 (18) | 11.00 (21) | 11.80 (19) | 11.40 (23) | 13.90 (15) | 25.30 (20) | 12.90 (13) | 38.20 (16) | 65.65 (17) | AA-6 |
18 | Warsaw Community H.S., IN | 13.50 (16) | 17.40 (12) | 15.45 (14) | 12.40 (19) | 11.90 (18) | 12.15 (18) | 13.10 (16) | 13.80 (16) | 26.90 (16) | 10.20 (21) | 37.10 (19) | 64.70 (18) | AAA-9 |
19 | Warren Central H.S., IN | 14.10 (14) | 16.00 (17) | 15.05 (16) | 9.80 (29) | 12.10 (17) | 10.95 (21) | 12.20 (20) | 13.50 (18) | 25.70 (18) | 10.50 (20) | 36.20 (20) | 62.20 (19) | AAA-10 |
20 | Meade County H.S., KY | 15.20 (8) | 13.70 (23) | 14.45 (18) | 10.90 (25) | 8.70 (26) | 9.80 (26) | 13.70 (15) | 14.10 (13) | 27.80 (14) | 9.80 (22) | 37.60 (18) | 61.85 (20) | AA-7 |
21 | Wayne H.S., IN | 9.30 (27) | 7.80 (29) | 8.55 (30) | 15.10 (10) | 11.70 (20) | 13.40 (16) | 11.70 (22) | 11.70 (22) | 23.40 (22) | 12.60 (14) | 36.00 (21) | 57.95 (21) | AA-8 |
22 | Piqua H.S., OH | 12.30 (21) | 14.30 (21) | 13.30 (21) | 11.60 (23) | 11.80 (19) | 11.70 (20) | 10.10 (26) | 11.40 (23) | 21.50 (25) | 10.90 (19) | 32.40 (23) | 57.40 (22) | AA-9 |
23 | Maconaquah H.S., IN | 10.10 (24) | 14.40 (19) | 12.25 (23) | 11.80 (22) | 8.40 (27) | 10.10 (25) | 12.40 (19) | 13.10 (20) | 25.50 (19) | 9.30 (23) | 34.80 (22) | 57.15 (23) | A-4 |
24 | Monrovia H.S., IN | 12.60 (20) | 17.70 (11) | 15.15 (15) | 12.20 (20) | 9.00 (25) | 10.60 (24) | 12.00 (21) | 11.20 (25) | 23.20 (23) | 8.10 (27) | 31.30 (24) | 56.75^ (24) | A-5 |
25 | Yorktown H.S., IN | 9.70 (26) | 13.80 (22) | 11.75 (24) | 12.00 (21) | 9.80 (23) | 10.90 (22) | 10.00 (27) | 8.40 (28) | 18.40 (28) | 8.70 (24) | 27.10 (28) | 49.75 (25) | A-6 |
26 | Blue River Valley H.S., IN | 9.00 (29) | 11.20 (25) | 10.10 (25) | 10.00 (28) | 9.40 (24) | 9.70 (27) | 10.40 (25) | 11.30 (24) | 21.70 (24) | 7.90 (29) | 29.60 (25) | 49.30* (26) | A-7 |
27 | Danville H.S., KY | 9.10 (28) | 8.20 (28) | 8.65 (29) | 11.20 (24) | 10.30 (22) | 10.75 (23) | 10.80 (24) | 9.00 (27) | 19.80 (27) | 8.40 (25) | 28.20 (26) | 47.40** (27) | A-8 |
28 | Bluffton H.S., IN | 8.20 (30) | 11.20 (25) | 9.70 (26) | 9.50 (30) | 7.20 (31) | 8.35 (31) | 9.70 (28) | 10.80 (26) | 20.50 (26) | 7.70 (30) | 28.20 (26) | 46.25 (28) | A-9 |
29 | Elmhurst H.S., IN | 11.00 (23) | 8.40 (27) | 9.70 (26) | 10.70 (26) | 7.80 (29) | 9.25 (28) | 9.40 (29) | 8.00 (31) | 17.40 (29) | 7.50 (31) | 24.90 (30) | 43.75* (29) | A-10 |
30 | Paul Harding H.S., IN | 10.00 (25) | 7.40 (31) | 8.70 (28) | 10.50 (27) | 6.80 (32) | 8.65 (29) | 9.00 (31) | 8.20 (29) | 17.20 (31) | 7.20 (32) | 24.40 (32) | 41.75 (30) | A-11 |
31 | Monticello H.S., IL | 8.00 (31) | 7.00 (32) | 7.50 (32) | 9.20 (31) | 8.10 (28) | 8.65 (29) | 8.70 (32) | 7.90 (32) | 16.60 (32) | 8.20 (26) | 24.80 (31) | 40.95 (31) | A-12 |
32 | Rising Sun H.S., IN | 7.70 (32) | 7.50 (30) | 7.60 (31) | 9.00 (32) | 7.60 (30) | 8.30 (32) | 9.20 (30) | 8.10 (30) | 17.30 (30) | 8.00 (28) | 25.30 (29) | 40.70^^ (32) | A-13 |
*Blue River Valley, Elmhurst, R. Nelson Snider, and Westerville South received a 0.1 point penalty
**Center Grove and Danville received a 0.2 point penalty
^Monrovia received a 0.3 point penalty
^^Marian Catholic Rising Sun received a 0.5 point penalty