Indianapolis Prelims — Oct. 31, 1998
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Centerville H.S., OH | 18.20 (3) | 18.20 (2) | 18.20 (2) | 17.90 (6) | 18.20 (1) | 18.05 (3) | 18.90 (1) | 17.50 (1) | 36.40 (1) | 18.90 (1) | 55.30 (1) | 91.55 (1) | AAA-1 |
2 | Marian Catholic H.S., IL | 18.50 (1) | 18.40 (1) | 18.45 (1) | 18.40 (3) | 17.20 (5) | 17.80 (4) | 18.40 (2) | 16.90 (2) | 35.30 (2) | 18.10 (3) | 53.40 (2) | 89.65 (2) | AA-1 |
3 | Lake Park H.S., IL | 18.00 (5) | 18.10 (3) | 18.05 (3) | 18.80 (2) | 17.70 (2) | 18.25 (2) | 18.20 (3) | 16.60 (4) | 34.80 (3) | 18.40 (2) | 53.20 (3) | 89.50 (3) | AAA-2 |
4 | Center Grove H.S., IN | 18.30 (2) | 17.80 (4) | 18.05 (3) | 19.20 (1) | 17.40 (4) | 18.30 (1) | 17.90 (5) | 16.70 (3) | 34.60 (4) | 17.70 (6) | 52.30 (4) | 88.65 (4) | AAA-3 |
5 | Carmel H.S., IN | 18.10 (4) | 17.20 (5) | 17.65 (5) | 17.40 (11) | 17.60 (3) | 17.50 (5) | 18.10 (4) | 16.20 (7) | 34.30 (5) | 17.90 (4) | 52.20 (5) | 87.35 (5) | AAA-4 |
6 | Bellbrook H.S., OH | 16.30 (9) | 16.40 (8) | 16.35 (8) | 18.20 (4) | 16.60 (7) | 17.40 (6) | 17.70 (6) | 16.40 (6) | 34.10 (6) | 17.80 (5) | 51.90 (6) | 85.65 (6) | A-1 |
7 | Westerville South H.S., IN | 17.10 (7) | 16.90 (6) | 17.00 (6) | 18.00 (5) | 15.20 (13) | 16.60 (10) | 16.90 (9) | 16.50 (5) | 33.40 (7) | 17.40 (8) | 50.80 (7) | 83.90^ (7) | AAA-5 |
8 | Northmont H.S., OH | 14.90 (19) | 16.80 (7) | 15.85 (10) | 16.40 (17) | 15.30 (12) | 15.85 (17) | 17.30 (8) | 15.60 (11) | 32.90 (8) | 17.20 (9) | 50.10 (8) | 81.80 (8) | AAA-6 |
9 | Milford H.S., OH | 15.50 (14) | 15.40 (15) | 15.45 (14) | 16.00 (18) | 16.40 (9) | 16.20 (13) | 17.50 (7) | 14.90 (16) | 32.40 (9) | 17.60 (7) | 50.00 (9) | 81.65 (9) | AAA-7 |
10 | Avon H.S., IN | 16.00 (10) | 14.90 (20) | 15.45 (14) | 17.00 (15) | 17.00 (6) | 17.00 (8) | 16.50 (10) | 15.80 (10) | 32.30 (10) | 16.70 (10) | 49.00 (10) | 81.45 (10) | AA-2 |
11 | Westerville North H.S., OH | 16.70 (8) | 15.50 (13) | 16.10 (9) | 17.80 (7) | 16.50 (8) | 17.15 (7) | 16.20 (11) | 15.40 (13) | 31.60 (11) | 16.40 (11) | 48.00 (11) | 81.25 (11) | AAA-8 |
12 | Normal West H.S., IL | 17.30 (6) | 16.00 (9) | 16.65 (7) | 17.30 (12) | 16.20 (10) | 16.75 (9) | 14.70 (18) | 15.30 (14) | 30.00 (16) | 15.70 (13) | 45.70 (14) | 79.10 (12) | AA-3 |
13 | Victor J. Andrew H.S., IL | 15.70 (12) | 15.50 (13) | 15.60 (12) | 17.60 (9) | 15.10 (14) | 16.35 (12) | 14.80 (17) | 16.00 (8) | 30.80 (13) | 15.90 (12) | 46.70 (12) | 78.65 (13) | AAA-9 |
14 | Kings H.S., OH | 15.40 (15) | 15.60 (12) | 15.50 (13) | 17.20 (13) | 16.00 (11) | 16.60 (10) | 13.80 (23) | 15.90 (9) | 29.70 (17) | 15.50 (15) | 45.20 (16) | 77.30 (14) | A-2 |
15 | Miamisburg H.S., OH | 14.70 (20) | 15.70 (11) | 15.20 (17) | 17.70 (8) | 14.50 (17) | 16.10 (14) | 15.80 (12) | 14.50 (19) | 30.30 (15) | 15.60 (14) | 45.90 (13) | 77.20 (15) | AA-4 |
16 | Wheaton North H.S., IL | 15.60 (13) | 15.90 (10) | 15.75 (11) | 17.10 (14) | 14.90 (15) | 16.00 (16) | 14.90 (16) | 14.00 (23) | 28.90 (20) | 15.30 (16) | 44.20 (18) | 75.95 (16) | AAA-10 |
17 | Martinsville H.S., IN | 14.40 (21) | 14.00 (23) | 14.20 (22) | 14.90 (22) | 13.70 (19) | 14.30 (20) | 15.30 (14) | 15.20 (15) | 30.50 (14) | 15.20 (17) | 45.70 (14) | 74.20 (17) | AAA-11 |
18 | Illinois Valley Central H.S., IL | 15.10 (18) | 15.20 (17) | 15.15 (18) | 15.10 (21) | 12.40 (24) | 13.75 (21) | 15.60 (13) | 15.50 (12) | 31.10 (12) | 13.90 (22) | 45.00 (17) | 73.90 (18) | A-3 |
19 | Irondale H.S., MN | 15.80 (11) | 13.90 (24) | 14.85 (20) | 17.50 (10) | 14.70 (16) | 16.10 (14) | 14.10 (22) | 14.40 (20) | 28.50 (21) | 13.60 (23) | 42.10 (22) | 73.05 (19) | AAA-12 |
20 | Normal Community H.S., IL | 15.20 (17) | 15.30 (16) | 15.25 (16) | 15.90 (19) | 13.30 (21) | 14.60 (19) | 14.50 (19) | 13.40 (26) | 27.90 (22) | 15.00 (18) | 42.90 (21) | 72.75 (20) | AA-5 |
21 | Thornton Fractional South H.S., IL | 15.30 (16) | 14.80 (21) | 15.05 (19) | 13.20 (26) | 13.50 (20) | 13.35 (24) | 15.10 (15) | 14.10 (22) | 29.20 (18) | 14.30 (21) | 43.50 (20) | 71.90 (21) | AA-6 |
22 | Bedford-North Lawrence H.S., IN | 14.00 (22) | 13.80 (25) | 13.90 (23) | 12.70 (28) | 12.00 (25) | 12.35 (27) | 14.30 (21) | 14.70 (17) | 29.00 (19) | 14.80 (19) | 43.80 (19) | 70.05 (22) | AAA-13 |
23 | Carroll H.S., OH | 12.40 (25) | 15.10 (18) | 13.75 (24) | 16.50 (16) | 13.90 (18) | 15.20 (18) | 13.50 (24) | 13.00 (27) | 26.50 (26) | 14.60 (20) | 41.10 (23) | 70.05 (23) | AA-7 |
24 | Wawasee H.S., IN | 12.00 (26) | 14.50 (22) | 13.25 (25) | 14.40 (23) | 13.00 (23) | 13.70 (22) | 12.60 (27) | 14.30 (21) | 26.90 (24) | 12.70 (26) | 39.60 (25) | 66.55 (24) | AA-8 |
25 | William Mason H.S., OH | 12.80 (24) | 13.60 (26) | 13.20 (26) | 15.50 (20) | 11.50 (27) | 13.50 (23) | 14.40 (20) | 12.50 (29) | 26.90 (24) | 12.50 (27) | 39.40 (26) | 66.10 (25) | AAA-14 |
26 | Portage Central H.S., IN | 13.50 (23) | 15.00 (19) | 14.25 (21) | 13.50 (24) | 11.90 (26) | 12.70 (26) | 12.20 (28) | 13.70 (24) | 25.90 (27) | 12.00 (29) | 37.90 (27) | 64.65* (26) | AA-9 |
27 | Swanton H.S., OH | 10.90 (30) | 13.10 (29) | 12.00 (29) | 12.50 (29) | 10.90 (30) | 11.70 (29) | 13.30 (25) | 14.60 (18) | 27.90 (22) | 13.20 (24) | 41.10 (23) | 64.30^ (27) | A-4 |
28 | Roger Bacon H.S., OH | 11.50 (27) | 13.30 (28) | 12.40 (27) | 12.90 (27) | 13.20 (22) | 13.05 (25) | 10.80 (30) | 13.50 (25) | 24.30 (30) | 11.40 (30) | 35.70 (30) | 61.15 (28) | AA-10 |
29 | Perry H.S., OH | 11.30 (28) | 12.20 (30) | 11.75 (30) | 12.00 (30) | 11.20 (28) | 11.60 (30) | 12.90 (26) | 11.50 (30) | 24.40 (29) | 13.00 (25) | 37.40 (28) | 60.75 (29) | A-5 |
30 | Clinton Prairie H.S., IN | 11.10 (29) | 13.50 (27) | 12.30 (28) | 11.10 (31) | 11.10 (29) | 11.10 (31) | 11.80 (29) | 12.70 (28) | 24.50 (28) | 12.40 (28) | 36.90 (29) | 60.30 (30) | A-6 |
31 | Butler County H.S., KY | 10.50 (31) | 10.70 (31) | 10.60 (31) | 13.30 (25) | 10.40 (31) | 11.85 (28) | 10.40 (31) | 10.90 (31) | 21.30 (31) | 11.10 (31) | 32.40 (31) | 54.85 (31) | A-7 |
*Portage received a 0.2 point penalty
^Swanton and Westerville South received a 0.5 point penalty