Indianapolis Prelims — Oct. 25–26, 2019
School | Music Performance | Visual Performance | General Effect | Total | Class Rank | Panel Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||||
1 | Avon H.S., IN | 17.90 (2) | 18.10 (2) | 18.00 (2) | 18.00 (1) | 18.40 (2) | 18.20 (1) | 18.30 (1) | 18.30 (1) | 36.60 (1) | 19.00 (1) | 55.60 (1) | 91.80 (1) | AAAA-1 | 1 |
2 | Carmel H.S., IN | 17.40 (6) | 18.30 (1) | 17.85 (3) | 17.60 (4) | 18.70 (1) | 18.15 (2) | 18.00 (2) | 17.90 (3) | 35.90 (3) | 18.60 (2) | 54.50 (2) | 90.50 (2) | AAAA-2 | 2 |
3 | Blue Springs H.S., MO | 18.00 (1) | 18.10 (2) | 18.05 (1) | 17.90 (2) | 17.50 (4) | 17.70 (3) | 18.00 (2) | 18.20 (2) | 36.20 (2) | 18.00 (3) | 54.20 (3) | 89.95 (3) | AAA-1 | 1 |
4 | Lincoln-Way H.S., IL | 17.10 (8) | 17.70 (5) | 17.40 (5) | 17.30 (6) | 17.60 (3) | 17.45 (5) | 17.20 (7) | 17.70 (4) | 34.90 (4) | 17.70 (5) | 52.60 (4) | 87.45 (4) | AAAA-3 | 2 |
5 | Homestead H.S., IN | 16.70 (13) | 17.40 (8) | 17.05 (10) | 17.10 (7) | 17.40 (5) | 17.25 (7) | 17.40 (5) | 17.50 (5) | 34.90 (4) | 17.20 (7) | 52.10 (7) | 86.40 (5) | AAAA-4 | 3 |
6 | Lockport Township H.S., IL | 16.80 (12) | 17.10 (10) | 16.95 (11) | 16.90 (9) | 17.40 (5) | 17.15 (8) | 17.40 (5) | 17.50 (5) | 34.90 (4) | 17.30 (6) | 52.20 (6) | 86.30 (6) | AAAA-5 | 3 |
7 | O'Fallon Township H.S., IL | 17.70 (3) | 17.50 (7) | 17.60 (4) | 17.70 (3) | 17.30 (7) | 17.50 (4) | 17.10 (9) | 17.40 (7) | 34.50 (7) | 16.60 (14) | 51.10 (9) | 86.20 (7) | AAAA-6 | 4 |
8 | Castle H.S., IN | 17.30 (7) | 17.30 (9) | 17.30 (6) | 17.10 (7) | 17.00 (9) | 17.05 (9) | 17.00 (11) | 17.30 (8) | 34.30 (9) | 17.00 (9) | 51.30 (8) | 85.65 (8) | AAA-2 | 5 |
9 | Fishers H.S., IN | 17.60 (4) | 16.90 (12) | 17.25 (7) | 17.50 (5) | 17.20 (8) | 17.35 (6) | 16.80 (13) | 16.90 (9) | 33.70 (12) | 16.80 (11) | 50.50 (10) | 85.10 (9) | AAAA-7 | 6 |
10 | Mustang H.S., OK | 16.05 (21) | 16.60 (15) | 16.33 (19) | 15.60 (28) | 16.90 (10) | 16.25 (15) | 17.60 (4) | 16.85 (11) | 34.45 (8) | 17.80 (4) | 52.25 (5) | 84.82 (10) | AAAA-8 | 4 |
11 | Center Grove H.S., IN | 16.30 (18) | 16.20 (24) | 16.25 (20) | 16.80 (11) | 16.40 (14) | 16.60 (10) | 16.70 (16) | 16.60 (15) | 33.30 (13) | 17.00 (9) | 50.30 (11) | 83.15 (11) | AAAA-9 | 5 |
12 | Lawrence Township, IN | 16.50 (15) | 17.80 (4) | 17.15 (8) | 16.50 (14) | 15.40 (31) | 15.95 (17) | 17.10 (9) | 16.90 (9) | 34.00 (10) | 15.90 (23) | 49.90 (12) | 83.00 (12) | AAAA-10 | 6 |
13 | North Hardin H.S., KY | 16.20 (19) | 17.10 (10) | 16.65 (14) | 16.40 (15) | 16.50 (12) | 16.45 (12) | 17.20 (7) | 16.80 (12) | 34.00 (10) | 15.70 (27) | 49.70 (13) | 82.80 (13) | AA-1 | 7 |
13 | Brownsburg H.S., IN | 17.00 (10) | 16.60 (15) | 16.80 (13) | 16.80 (11) | 16.40 (14) | 16.60 (10) | 16.50 (19) | 16.50 (16) | 33.00 (17) | 16.40 (16) | 49.40 (16) | 82.80 (13) | AAAA-11 | 7 |
15 | Marian Catholic H.S., IL | 16.50 (15) | 16.70 (14) | 16.60 (16) | 16.20 (19) | 16.50 (12) | 16.35 (13) | 16.60 (17) | 16.00 (20) | 32.60 (19) | 17.10 (8) | 49.70 (13) | 82.65 (15) | AA-2 | 8 |
16 | Centerville H.S., OH | 16.10 (20) | 17.60 (6) | 16.85 (12) | 16.00 (21) | 15.50 (29) | 15.75 (25) | 16.80 (13) | 16.40 (17) | 33.20 (14) | 16.30 (17) | 49.50 (15) | 82.10 (16) | AAAA-12 | 8 |
17 | Prospect H.S., IL | 15.70 (27) | 16.50 (17) | 16.10 (21) | 15.65 (27) | 16.10 (19) | 15.88 (19) | 16.40 (20) | 16.70 (13) | 33.10 (15) | 16.30 (17) | 49.40 (16) | 81.38 (17) | AAA-3 | 9 |
18 | Lakota East H.S., OH | 15.15 (40) | 16.00 (28) | 15.57 (33) | 15.50 (30) | 15.90 (23) | 15.70 (26) | 16.60 (17) | 16.00 (20) | 32.60 (19) | 16.80 (11) | 49.40 (16) | 80.68 (18) | AAAA-13 | 9 |
19 | Ben Davis H.S., IN | 15.10 (42) | 16.20 (24) | 15.65 (30) | 15.90 (22) | 15.80 (25) | 15.85 (20) | 16.30 (22) | 16.30 (18) | 32.60 (19) | 16.20 (19) | 48.80 (19) | 80.30 (19) | AAAA-14 | 10 |
20 | Fort Zumwalt North H.S., MO | 15.20 (38) | 16.40 (19) | 15.80 (26) | 15.40 (32) | 16.30 (16) | 15.85 (20) | 16.05 (26) | 15.50 (26) | 31.55 (23) | 16.70 (13) | 48.25 (21) | 79.90 (20) | AA-3 | 10 |
21 | Pickerington North H.S., OH | 15.55 (31) | 16.40 (19) | 15.98 (24) | 15.50 (30) | 16.30 (16) | 15.90 (18) | 16.20 (23) | 15.20 (32) | 31.40 (27) | 16.10 (20) | 47.50 (22) | 79.38 (21) | AAA-4 | 11 |
22 | Plainfield H.S., IN | 15.40 (34) | 15.90 (29) | 15.65 (30) | 15.20 (36) | 14.90 (40) | 15.05 (39) | 16.40 (20) | 16.70 (13) | 33.10 (15) | 15.40 (30) | 48.50 (20) | 79.20 (22) | AAA-5 | 11 |
23 | Morton H.S., IL | 15.90 (24) | 15.80 (32) | 15.85 (25) | 15.70 (25) | 15.90 (23) | 15.80 (22) | 15.70 (33) | 15.80 (24) | 31.50 (24) | 15.90 (23) | 47.40 (23) | 79.05 (23) | AA-4 | 12 |
24 | Grain Valley H.S., MO | 16.90 (11) | 16.35 (21) | 16.62 (15) | 16.90 (9) | 15.30 (32) | 16.10 (16) | 15.60 (36) | 15.45 (28) | 31.05 (33) | 15.10 (34) | 46.15 (32) | 78.88 (24) | AA-5 | 12 |
25 | Greenfield Central H.S., IN | 17.10 (8) | 15.60 (36) | 16.35 (18) | 16.30 (17) | 14.70 (44) | 15.50 (29) | 16.20 (23) | 14.80 (38) | 31.00 (34) | 15.60 (28) | 46.60 (28) | 78.45 (25) | AA-6 | 13 |
26 | Goshen H.S., IN | 15.15 (40) | 15.70 (34) | 15.43 (35) | 15.40 (32) | 15.70 (26) | 15.55 (28) | 15.90 (29) | 15.40 (29) | 31.30 (28) | 16.00 (21) | 47.30 (24) | 78.28 (26) | AAA-6 | 13 |
27 | Grove City H.S., OH | 17.50 (5) | 16.80 (13) | 17.15 (8) | 14.80 (44) | 13.40 (66) | 14.10 (55) | 16.95 (12) | 15.90 (22) | 32.85 (18) | 14.10 (48) | 46.95 (25) | 78.20 (27) | AAA-7 | 14 |
28 | Bryant H.S., AR | 15.50 (32) | 16.10 (26) | 15.80 (26) | 15.80 (23) | 14.50 (46) | 15.15 (37) | 16.10 (25) | 16.10 (19) | 32.20 (22) | 14.60 (41) | 46.80 (26) | 77.75 (28) | AAAA-15 | 14 |
29 | Concord Community H.S., IN | 15.60 (29) | 15.10 (42) | 15.35 (36) | 16.30 (17) | 15.30 (32) | 15.80 (22) | 15.60 (36) | 15.10 (34) | 30.70 (35) | 15.80 (25) | 46.50 (29) | 77.65 (29) | AA-7 | 15 |
30 | Collierville H.S., TN | 16.00 (22) | 16.10 (26) | 16.05 (22) | 15.00 (40) | 15.10 (36) | 15.05 (39) | 16.00 (27) | 15.20 (32) | 31.20 (31) | 15.30 (31) | 46.50 (29) | 77.60 (30) | AAAA-16 | 15 |
31 | Blue Springs South H.S., MO | 16.60 (14) | 16.30 (22) | 16.45 (17) | 16.40 (15) | 16.20 (18) | 16.30 (14) | 14.40 (53) | 14.70 (40) | 29.10 (47) | 15.60 (28) | 44.70 (41) | 77.45 (31) | AAA-8 | 16 |
32 | Franklin Central H.S., IN | 14.70 (49) | 15.80 (32) | 15.25 (40) | 14.50 (50) | 16.00 (21) | 15.25 (35) | 15.30 (42) | 15.40 (29) | 30.70 (35) | 16.00 (21) | 46.70 (27) | 77.20 (32) | AAAA-17 | 16 |
33 | Western H.S., IN | 14.50 (53) | 15.90 (29) | 15.20 (41) | 14.70 (46) | 16.00 (21) | 15.35 (34) | 16.00 (27) | 15.50 (26) | 31.50 (24) | 15.00 (36) | 46.50 (29) | 77.05 (33) | A-1 | 17 |
34 | Eden Prairie H.S., MN | 16.40 (17) | 15.00 (44) | 15.70 (29) | 16.10 (20) | 14.70 (44) | 15.40 (31) | 15.40 (40) | 15.90 (22) | 31.30 (28) | 14.20 (46) | 45.50 (34) | 76.60 (34) | AAAA-18 | 18 |
35 | Lake Central H.S., IN | 15.90 (24) | 15.10 (42) | 15.50 (34) | 15.70 (25) | 15.15 (35) | 15.43 (30) | 15.90 (29) | 14.70 (40) | 30.60 (37) | 14.90 (38) | 45.50 (34) | 76.43 (35) | AAAA-19 | 17 |
36 | Henry Clay H.S., KY | 16.00 (22) | 14.30 (60) | 15.15 (42) | 15.60 (28) | 15.60 (28) | 15.60 (27) | 15.30 (42) | 14.90 (37) | 30.20 (39) | 15.30 (31) | 45.50 (34) | 76.25 (36) | AAA-9 | 19 |
37 | Hamilton Southeastern H.S., IN | 15.70 (27) | 15.00 (44) | 15.35 (36) | 15.30 (34) | 14.50 (46) | 14.90 (44) | 14.75 (49) | 14.60 (42) | 29.35 (44) | 16.50 (15) | 45.85 (33) | 76.10 (37) | AAAA-20 | 18 |
38 | William Henry Harrison H.S., IN | 15.20 (38) | 14.90 (46) | 15.05 (45) | 15.30 (34) | 15.50 (29) | 15.40 (31) | 15.80 (31) | 15.30 (31) | 31.10 (32) | 14.30 (45) | 45.40 (37) | 75.85 (38) | AA-8 | 20 |
39 | Victor J. Andrew H.S., IL | 15.60 (29) | 15.85 (31) | 15.73 (28) | 13.90 (60) | 16.60 (11) | 15.25 (35) | 16.75 (15) | 14.50 (44) | 31.25 (30) | 13.60 (56) | 44.85 (40) | 75.82 (39) | AAA-10 | 19 |
40 | Greenwood Community H.S., IN | 15.80 (26) | 15.50 (37) | 15.65 (30) | 16.60 (13) | 15.00 (38) | 15.80 (22) | 15.00 (46) | 14.40 (46) | 29.40 (43) | 14.80 (39) | 44.20 (42) | 75.65 (40) | AA-9 | 21 |
41 | Penn H.S., IN | 13.80 (63) | 16.30 (22) | 15.05 (45) | 14.60 (48) | 15.70 (26) | 15.15 (37) | 15.80 (31) | 15.70 (25) | 31.50 (24) | 13.80 (53) | 45.30 (38) | 75.50 (41) | AAAA-21 | 20 |
42 | Zionsville Community H.S., IN | 14.85 (45) | 14.50 (56) | 14.68 (49) | 14.80 (44) | 15.10 (36) | 14.95 (42) | 15.20 (44) | 14.80 (38) | 30.00 (41) | 15.10 (34) | 45.10 (39) | 74.72 (42) | AAA-11 | 22 |
43 | Kettering Fairmont H.S., OH | 15.50 (32) | 16.50 (17) | 16.00 (23) | 14.90 (42) | 13.60 (62) | 14.25 (54) | 15.45 (39) | 13.90 (54) | 29.35 (44) | 14.20 (46) | 43.55 (47) | 73.80 (43) | AAA-12 | 21 |
44 | Grayson County H.S., KY | 15.00 (43) | 15.20 (41) | 15.10 (44) | 15.10 (38) | 15.00 (38) | 15.05 (39) | 15.00 (46) | 13.40 (63) | 28.40 (52) | 15.20 (33) | 43.60 (46) | 73.75 (44) | AA-10 | 22 |
45 | Worthington Kilbourne H.S., OH | 15.30 (36) | 14.40 (58) | 14.85 (48) | 15.00 (40) | 14.90 (40) | 14.95 (42) | 15.50 (38) | 15.00 (35) | 30.50 (38) | 13.40 (60) | 43.90 (45) | 73.70 (45) | AA-11 | 23 |
46 | Edgewood H.S., IN | 14.85 (45) | 15.70 (34) | 15.27 (39) | 14.30 (54) | 14.40 (48) | 14.35 (50) | 15.10 (45) | 15.00 (35) | 30.10 (40) | 13.90 (52) | 44.00 (43) | 73.62 (46) | A-2 | 23 |
47 | Lewis Cass H.S., IN | 14.00 (60) | 14.85 (48) | 14.43 (55) | 13.50 (65) | 15.20 (34) | 14.35 (50) | 14.10 (58) | 14.40 (46) | 28.50 (50) | 15.00 (36) | 43.50 (48) | 72.28 (47) | A-3 | 24 |
48 | Naperville Central H.S., IL | 13.50 (67) | 14.60 (53) | 14.05 (61) | 14.50 (50) | 13.50 (64) | 14.00 (57) | 15.65 (35) | 14.30 (48) | 29.95 (42) | 14.00 (50) | 43.95 (44) | 72.00 (48) | AAAA-22 | 24 |
49 | Lafayette Jefferson H.S., IN | 15.30 (36) | 15.40 (38) | 15.35 (36) | 15.80 (23) | 13.80 (58) | 14.80 (45) | 14.00 (60) | 13.80 (56) | 27.80 (59) | 13.70 (55) | 41.50 (58) | 71.65 (49) | AAA-13 | 25 |
49 | Beech Grove H.S., IN | 14.50 (53) | 15.30 (40) | 14.90 (47) | 14.70 (46) | 16.10 (19) | 15.40 (31) | 14.55 (51) | 13.60 (59) | 28.15 (56) | 13.20 (64) | 41.35 (59) | 71.65 (49) | AA-12 | 26 |
49 | Noblesville H.S., IN | 14.90 (44) | 15.40 (38) | 15.15 (42) | 13.80 (61) | 14.80 (42) | 14.30 (52) | 14.50 (52) | 14.60 (42) | 29.10 (47) | 13.10 (66) | 42.20 (57) | 71.65 (49) | AAAA-23 | 25 |
52 | Pendleton Heights H.S., IN | 14.35 (56) | 14.60 (53) | 14.48 (53) | 14.10 (57) | 13.50 (64) | 13.80 (60) | 14.20 (57) | 13.30 (65) | 27.50 (62) | 15.80 (25) | 43.30 (49) | 71.57 (52) | AA-13 | 27 |
53 | Central Hardin H.S., KY | 15.40 (34) | 13.50 (70) | 14.45 (54) | 15.10 (38) | 13.70 (60) | 14.40 (48) | 14.10 (58) | 14.10 (51) | 28.20 (55) | 14.50 (43) | 42.70 (51) | 71.55 (53) | AAA-14 | 26 |
54 | F.J. Reitz H.S., IN | 14.80 (47) | 14.20 (62) | 14.50 (51) | 14.60 (48) | 14.20 (51) | 14.40 (48) | 14.30 (55) | 14.50 (44) | 28.80 (49) | 13.80 (53) | 42.60 (52) | 71.50 (54) | AA-14 | 27 |
55 | Rock Island H.S., IL | 14.80 (47) | 14.55 (55) | 14.68 (49) | 13.40 (67) | 13.70 (60) | 13.55 (65) | 15.40 (40) | 13.85 (55) | 29.25 (46) | 13.30 (62) | 42.55 (53) | 70.78 (55) | AA-15 | 28 |
56 | Lake Park H.S., IL | 14.40 (55) | 13.40 (71) | 13.90 (64) | 14.30 (54) | 14.30 (50) | 14.30 (52) | 14.60 (50) | 13.80 (56) | 28.40 (52) | 14.10 (48) | 42.50 (54) | 70.70 (56) | AAAA-24 | 28 |
57 | Springs Valley Jr./Sr. H.S., IN | 13.20 (72) | 14.90 (46) | 14.05 (61) | 12.20 (78) | 14.00 (54) | 13.10 (69) | 14.40 (53) | 14.00 (52) | 28.40 (52) | 14.80 (39) | 43.20 (50) | 70.35 (57) | A-4 | 29 |
58 | Northmont H.S., OH | 12.90 (76) | 14.80 (49) | 13.85 (65) | 13.00 (72) | 14.80 (42) | 13.90 (59) | 15.70 (33) | 12.10 (78) | 27.80 (59) | 14.60 (41) | 42.40 (55) | 70.15 (58) | AA-16 | 30 |
59 | Walnut Hills H.S., OH | 13.40 (68) | 14.50 (56) | 13.95 (63) | 13.30 (69) | 13.90 (56) | 13.60 (63) | 13.80 (63) | 14.20 (50) | 28.00 (57) | 14.40 (44) | 42.40 (55) | 69.95 (59) | AAA-15 | 31 |
60 | Dublin Coffman H.S., OH | 14.30 (57) | 14.70 (51) | 14.50 (51) | 14.00 (59) | 13.90 (56) | 13.95 (58) | 14.80 (48) | 13.70 (58) | 28.50 (50) | 12.60 (75) | 41.10 (60) | 69.55 (60) | AAA-16 | 29 |
61 | Summit H.S., TN | 14.60 (51) | 13.80 (66) | 14.20 (58) | 15.20 (36) | 13.80 (58) | 14.50 (47) | 13.50 (68) | 13.30 (65) | 26.80 (66) | 13.50 (58) | 40.30 (64) | 69.00 (61) | AA-17 | 30 |
62 | Forest Park Jr./Sr. H.S., IN | 13.40 (68) | 14.00 (64) | 13.70 (68) | 14.90 (42) | 14.40 (48) | 14.65 (46) | 13.80 (63) | 12.90 (70) | 26.70 (67) | 13.60 (56) | 40.30 (64) | 68.65 (62) | A-5 | 31 |
63 | NorthWood H.S., IN | 13.90 (61) | 14.80 (49) | 14.35 (56) | 14.20 (56) | 14.00 (54) | 14.10 (55) | 14.00 (60) | 13.00 (69) | 27.00 (64) | 13.00 (68) | 40.00 (67) | 68.45 (63) | AA-18 | 32 |
64 | Portage H.S., IN | 13.30 (70) | 14.30 (60) | 13.80 (67) | 13.80 (61) | 13.30 (67) | 13.55 (65) | 14.30 (55) | 13.55 (60) | 27.85 (58) | 13.10 (66) | 40.95 (61) | 68.30 (64) | AAAA-25 | 32 |
65 | Limestone Community H.S., IL | 14.70 (49) | 13.70 (67) | 14.20 (58) | 14.10 (57) | 13.10 (68) | 13.60 (63) | 13.40 (70) | 13.50 (61) | 26.90 (65) | 13.20 (64) | 40.10 (66) | 67.90 (65) | AA-19 | 33 |
66 | Evansville Central H.S., IN | 13.55 (66) | 13.20 (74) | 13.38 (74) | 11.50 (81) | 14.10 (52) | 12.80 (72) | 13.50 (68) | 14.30 (48) | 27.80 (59) | 12.90 (70) | 40.70 (62) | 66.88 (66) | AA-20 | 33 |
67 | Norwell H.S., IN | 13.70 (64) | 14.00 (64) | 13.85 (65) | 13.70 (63) | 11.00 (83) | 12.35 (80) | 13.40 (70) | 13.10 (67) | 26.50 (70) | 14.00 (50) | 40.50 (63) | 66.70 (67) | AA-21 | 34 |
68 | Jeffersonville H.S., IN | 13.90 (61) | 14.70 (51) | 14.30 (57) | 12.60 (76) | 13.00 (70) | 12.80 (72) | 13.70 (65) | 12.80 (71) | 26.50 (70) | 13.00 (68) | 39.50 (70) | 66.60 (68) | AAA-17 | 35 |
69 | Concordia Lutheran H.S., IN | 14.20 (58) | 14.20 (62) | 14.20 (58) | 14.40 (52) | 12.90 (71) | 13.65 (62) | 13.55 (67) | 12.30 (76) | 25.85 (74) | 12.60 (75) | 38.45 (75) | 66.30 (69) | A-6 | 36 |
70 | East River H.S., FL | 14.60 (51) | 12.20 (82) | 13.40 (71) | 13.60 (64) | 11.90 (80) | 12.75 (74) | 13.20 (72) | 13.95 (53) | 27.15 (63) | 12.70 (73) | 39.85 (69) | 66.00 (70) | AAA-18 | 37 |
71 | Northwestern H.S., IN | 13.60 (65) | 13.30 (73) | 13.45 (70) | 13.50 (65) | 14.10 (52) | 13.80 (60) | 12.50 (80) | 12.70 (72) | 25.20 (76) | 13.30 (62) | 38.50 (74) | 65.75 (71) | A-7 | 34 |
72 | Northrop H.S., IN | 12.95 (75) | 14.40 (58) | 13.68 (69) | 11.70 (80) | 13.10 (68) | 12.40 (79) | 13.90 (62) | 12.60 (73) | 26.50 (70) | 12.80 (72) | 39.30 (72) | 65.38 (72) | AAA-19 | 38 |
73 | Franklin Community H.S., IN | 12.70 (78) | 12.90 (76) | 12.80 (78) | 12.80 (74) | 12.40 (76) | 12.60 (76) | 13.00 (75) | 13.50 (61) | 26.50 (70) | 13.40 (60) | 39.90 (68) | 65.30 (73) | AAA-20 | 39 |
74 | Walter E. Stebbins H.S., OH | 13.30 (70) | 13.10 (75) | 13.20 (75) | 13.00 (72) | 12.10 (79) | 12.55 (77) | 13.20 (72) | 13.40 (63) | 26.60 (69) | 12.90 (70) | 39.50 (70) | 65.25 (74) | AA-22 | 35 |
75 | Wheaton North H.S., IL | 14.10 (59) | 12.70 (78) | 13.40 (71) | 13.20 (71) | 12.80 (72) | 13.00 (70) | 13.60 (66) | 13.10 (67) | 26.70 (67) | 12.10 (80) | 38.80* (73) | 64.90 (75) | AAA-21 | 36 |
76 | Fairfield Jr./Sr. H.S., IN | 13.20 (72) | 13.60 (69) | 13.40 (71) | 13.30 (69) | 13.60 (62) | 13.45 (67) | 13.10 (74) | 12.60 (73) | 25.70 (75) | 12.20 (79) | 37.90 (77) | 64.75 (76) | A-8 | 37 |
77 | Orleans Jr./Sr. H.S., IN | 12.30 (80) | 13.70 (67) | 13.00 (76) | 11.90 (79) | 12.60 (73) | 12.25 (81) | 12.80 (77) | 11.90 (80) | 24.70 (79) | 13.50 (58) | 38.20 (76) | 63.45 (77) | A-9 | 40 |
78 | Terre Haute South Vigo H.S., IN | 13.00 (74) | 12.90 (76) | 12.95 (77) | 14.40 (52) | 12.40 (76) | 13.40 (68) | 12.80 (77) | 12.30 (76) | 25.10 (77) | 11.70 (83) | 36.80 (81) | 63.15 (78) | AAA-22 | 38 |
79 | Huntley H.S., IL | 12.90 (76) | 12.40 (81) | 12.65 (79) | 13.40 (67) | 12.50 (75) | 12.95 (71) | 12.30 (82) | 12.50 (75) | 24.80 (78) | 12.70 (73) | 37.50 (78) | 62.80 (79) | AAAA-26 | 39 |
80 | Herscher H.S., IL | 12.50 (79) | 12.00 (84) | 12.25 (81) | 12.80 (74) | 12.60 (73) | 12.70 (75) | 13.00 (75) | 11.60 (82) | 24.60 (80) | 12.40 (77) | 37.00 (79) | 61.95 (80) | A-10 | 40 |
81 | Terre Haute North Vigo H.S., IN | 12.30 (80) | 12.20 (82) | 12.25 (81) | 12.60 (76) | 12.30 (78) | 12.45 (78) | 12.10 (83) | 11.90 (80) | 24.00 (82) | 11.90 (82) | 35.90 (82) | 60.60 (81) | AA-23 | 41 |
82 | Owen Valley H.S., IN | 11.20 (83) | 12.50 (80) | 11.85 (84) | 11.10 (82) | 11.50 (81) | 11.30 (82) | 12.60 (79) | 12.00 (79) | 24.60 (80) | 12.40 (77) | 37.00 (79) | 60.15 (82) | A-11 | 41 |
83 | Madison H.S., OH | 12.00 (82) | 12.70 (78) | 12.35 (80) | 10.70 (83) | 11.40 (82) | 11.05 (83) | 12.00 (84) | 10.80 (84) | 22.80 (84) | 12.10 (80) | 34.90 (84) | 58.30 (83) | A-12 | 42 |
84 | Todd County Central H.S., KY | 10.80 (84) | 13.40 (71) | 12.10 (83) | 10.50 (84) | 10.40 (84) | 10.45 (84) | 12.40 (81) | 11.10 (83) | 23.50 (83) | 11.60 (84) | 35.10 (83) | 57.65 (84) | A-13 | 43 |
*Wheaton North received a 0.3 point penalty
Adjudication Panel 1 (red)
Music Individual: Travis Moddison
Music Ensemble: Greg Williams
Visual Individual: Kim Corney-Kuhn
Visual Ensemble: Jackie Gilley
Music GE 1: Scott Koter
Music GE 2: Caleb Rothe
Visual GE: Adam Sage
Chief Judge: Gary Markham
Adjudication Panel 2 (blue)
Music Individual: Daniel Wood
Music Ensemble: Gino Cipriani
Visual Individual: Juno Orefice
Visual Ensemble: Bruce Jones
Music GE 1: Jay Kennedy
Music GE 2: Todd Zimbelman
Visual GE: Marie Czapinski
Chief Judge: Gary Markham
<< Return to the Indianapolis Super Regional Page