Grand National Combined Prelims — Nov. 14–15, 2019
School | Music Performance | Visual Performance | General Effect | Total | Class Rank | Panel Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||||
1 | Vandegrift H.S., TX | 19.00 (2) | 19.40 (1) | 19.20 (2) | 18.60 (3) | 19.00 (2) | 18.80 (1) | 19.20 (5) | 19.40 (1) | 38.60 (1) | 19.20 (2) | 57.80 (1) | 95.80 (1) | AAAA-1 | 1 |
2 | Avon H.S., IN | 18.80 (3) | 18.70 (5) | 18.75 (3) | 18.40 (4) | 19.20 (1) | 18.80 (1) | 19.40 (3) | 19.00 (4) | 38.40 (4) | 19.40 (1) | 57.80 (1) | 95.35 (2) | AAAA-2 | 1 |
3 | Hebron H.S., TX | 19.40 (1) | 19.20 (2) | 19.30 (1) | 19.00 (1) | 18.30 (9) | 18.65 (3) | 19.50 (2) | 19.10 (3) | 38.60 (1) | 18.30 (8) | 56.90 (5) | 94.85 (3) | AAAA-3 | 2 |
4 | Claudia T. Johnson H.S., TX | 17.80 (9) | 18.55 (7) | 18.17 (7) | 18.70 (2) | 18.60 (5) | 18.65 (3) | 19.30 (4) | 19.20 (2) | 38.50 (3) | 19.00 (4) | 57.50 (3) | 94.32 (4) | AAAA-4 | 2 |
5 | Leander H.S., TX | 18.50 (4) | 18.80 (4) | 18.65 (4) | 18.00 (7) | 18.80 (3) | 18.40 (6) | 19.60 (1) | 18.40 (9) | 38.00 (5) | 18.70 (5) | 56.70 (6) | 93.75 (5) | AAA-1 | 3 |
6 | Carmel H.S., IN | 18.45 (5) | 18.00 (11) | 18.23 (6) | 18.10 (6) | 18.80 (3) | 18.45 (5) | 19.10 (6) | 18.70 (6) | 37.80 (6) | 19.20 (2) | 57.00 (4) | 93.68 (6) | AAAA-5 | 3 |
7 | The Woodlands H.S., TX | 18.20 (6) | 19.00 (3) | 18.60 (5) | 18.40 (4) | 18.40 (8) | 18.40 (6) | 19.00 (7) | 18.80 (5) | 37.80 (6) | 18.40 (7) | 56.20 (7) | 93.20 (7) | AAAA-6 | 4 |
8 | Round Rock H.S., TX | 17.65 (11) | 18.40 (8) | 18.02 (9) | 17.00 (14) | 18.50 (7) | 17.75 (10) | 18.90 (8) | 18.65 (7) | 37.55 (8) | 18.10 (10) | 55.65 (9) | 91.43 (8) | AAAA-7 | 4 |
9 | Homestead H.S., IN | 16.50 (26) | 18.60 (6) | 17.55 (14) | 17.20 (12) | 18.60 (5) | 17.90 (9) | 18.80 (10) | 18.60 (8) | 37.40 (9) | 18.50 (6) | 55.90 (8) | 91.35 (9) | AAAA-8 | 5 |
10 | William Mason H.S., OH | 18.10 (7) | 18.10 (10) | 18.10 (8) | 17.70 (8) | 18.30 (9) | 18.00 (8) | 18.60 (11) | 18.40 (9) | 37.00 (10) | 18.20 (9) | 55.20 (10) | 91.30 (10) | AAAA-9 | 5 |
11 | Ayala H.S., CA | 17.80 (9) | 17.70 (15) | 17.75 (10) | 16.10 (24) | 17.80 (13) | 16.95 (18) | 18.90 (8) | 17.70 (15) | 36.60 (11) | 17.80 (12) | 54.40 (11) | 89.10 (11) | AAAA-10 | 6 |
12 | Union H.S., OK | 16.90 (22) | 18.20 (9) | 17.55 (14) | 17.00 (14) | 17.50 (16) | 17.25 (15) | 18.40 (12) | 18.10 (11) | 36.50 (12) | 17.70 (14) | 54.20 (12) | 89.00 (12) | AAAA-11 | 7 |
13 | Park Vista H.S., FL | 17.30 (17) | 17.50 (18) | 17.40 (16) | 16.60 (20) | 18.00 (12) | 17.30 (12) | 18.20 (13) | 18.10 (11) | 36.30 (13) | 17.80 (12) | 54.10 (13) | 88.80 (13) | AAAA-12 | 6 |
14 | Centerville H.S., OH | 15.30 (38) | 18.00 (11) | 16.65 (25) | 16.70 (18) | 18.10 (11) | 17.40 (11) | 18.10 (14) | 17.80 (13) | 35.90 (14) | 18.00 (11) | 53.90 (14) | 87.95 (14) | AAAA-13 | 8 |
15 | Fishers H.S., IN | 17.60 (12) | 17.80 (14) | 17.70 (11) | 17.30 (11) | 17.30 (19) | 17.30 (12) | 18.00 (15) | 17.10 (24) | 35.10 (19) | 17.70 (14) | 52.80 (15) | 87.80 (15) | AAAA-14 | 7 |
16 | Harrison H.S., GA | 17.40 (15) | 17.00 (26) | 17.20 (17) | 17.40 (10) | 16.70 (27) | 17.05 (17) | 17.85 (19) | 17.15 (23) | 35.00 (21) | 17.50 (17) | 52.50 (18) | 86.75 (16) | AAAA-15 | 8 |
17 | James F. Byrnes H.S., SC | 16.95 (21) | 17.30 (21) | 17.12 (19) | 15.80 (27) | 17.70 (14) | 16.75 (20) | 17.40 (28) | 17.80 (13) | 35.20 (18) | 17.40 (19) | 52.60 (16) | 86.47 (17) | AAAA-16 | 9 |
18 | Rockford H.S., MI | 18.00 (8) | 17.30 (21) | 17.65 (13) | 15.20 (34) | 17.00 (23) | 16.10 (27) | 18.00 (15) | 17.45 (18) | 35.45 (15) | 17.10 (24) | 52.55 (17) | 86.30 (18) | AAAA-17 | 9 |
19 | Miamisburg H.S., OH | 16.80 (23) | 16.70 (30) | 16.75 (23) | 16.80 (17) | 17.50 (16) | 17.15 (16) | 17.50 (25) | 17.60 (16) | 35.10 (19) | 17.20 (22) | 52.30 (20) | 86.20 (19) | AA-1 | 10 |
20 | Lawrence Township, IN | 17.50 (14) | 17.90 (13) | 17.70 (11) | 16.90 (16) | 16.30 (29) | 16.60 (21) | 17.90 (17) | 17.40 (19) | 35.30 (17) | 16.60 (29) | 51.90 (22) | 86.20 (20) | AAAA-18 | 11 |
21 | Brownsburg H.S., IN | 17.35 (16) | 15.80 (39) | 16.58 (26) | 17.50 (9) | 17.05 (22) | 17.27 (14) | 17.15 (31) | 17.05 (25) | 34.20 (28) | 17.60 (16) | 51.80 (23) | 85.65 (21) | AAAA-19 | 12 |
22 | Marian Catholic H.S., IL | 16.40 (28) | 17.60 (17) | 17.00 (20) | 15.50 (30) | 17.35 (18) | 16.42 (23) | 17.45 (27) | 16.55 (31) | 34.00 (29) | 17.30 (21) | 51.30 (27) | 84.72 (22) | AA-2 | 13 |
23 | Lakota West H.S., OH | 15.10 (41) | 17.00 (26) | 16.05 (33) | 14.60 (40) | 17.60 (15) | 16.10 (27) | 17.50 (25) | 17.40 (19) | 34.90 (23) | 17.50 (17) | 52.40 (19) | 84.55 (23) | AAAA-20 | 10 |
24 | Forest Hills Schools, OH | 16.00 (32) | 17.40 (19) | 16.70 (24) | 15.70 (28) | 16.90 (25) | 16.30 (25) | 17.70 (23) | 16.80 (27) | 34.50 (24) | 17.00 (25) | 51.50 (25) | 84.50 (24) | AAAA-21 | 14 |
25 | North Hardin H.S., KY | 16.65 (24) | 17.70 (15) | 17.17 (18) | 16.70 (18) | 16.50 (28) | 16.60 (21) | 17.60 (24) | 16.90 (26) | 34.50 (24) | 16.20 (32) | 50.70 (28) | 84.47 (25) | AA-3 | 15 |
26 | Jenison H.S., MI | 16.50 (26) | 16.00 (38) | 16.25 (30) | 15.60 (29) | 17.00 (23) | 16.30 (25) | 17.80 (20) | 17.20 (21) | 35.00 (21) | 16.80 (28) | 51.80 (23) | 84.35 (26) | AA-4 | 16 |
27 | Lake Hamilton H.S., AR | 14.90 (44) | 16.80 (29) | 15.85 (36) | 15.40 (31) | 16.80 (26) | 16.10 (27) | 17.80 (20) | 17.60 (16) | 35.40 (16) | 16.90 (26) | 52.30 (20) | 84.25 (27) | AA-5 | 11 |
28 | Plymouth-Canton E.P., MI | 14.20 (51) | 17.40 (19) | 15.80 (38) | 16.40 (22) | 17.30 (19) | 16.85 (19) | 17.10 (32) | 17.20 (21) | 34.30 (27) | 17.20 (22) | 51.50 (25) | 84.15 (28) | AAAA-22 | 12 |
29 | Ben Davis H.S., IN | 15.90 (33) | 17.10 (25) | 16.50 (27) | 15.40 (31) | 15.90 (33) | 15.65 (31) | 17.30 (29) | 16.30 (32) | 33.60 (30) | 16.90 (26) | 50.50 (29) | 82.65 (29) | AAAA-23 | 17 |
30 | Panther Creek H.S., NC | 14.50 (47) | 17.20 (23) | 15.85 (36) | 14.90 (38) | 17.10 (21) | 16.00 (30) | 16.20 (37) | 16.60 (29) | 32.80 (32) | 17.40 (19) | 50.20 (30) | 82.05 (30) | AAAA-24 | 13 |
31 | Bourbon County H.S., KY | 16.60 (25) | 17.20 (23) | 16.90 (22) | 14.30 (44) | 16.00 (32) | 15.15 (39) | 17.75 (22) | 16.60 (29) | 34.35 (26) | 15.60 (39) | 49.95 (31) | 82.00 (31) | A-1 | 18 |
32 | Greenfield Central H.S., IN | 16.20 (30) | 16.20 (36) | 16.20 (32) | 15.30 (33) | 15.80 (34) | 15.55 (34) | 17.90 (17) | 15.20 (45) | 33.10 (31) | 16.20 (32) | 49.30 (32) | 81.05 (32) | AA-6 | 14 |
33 | Center Grove H.S., IN | 16.30 (29) | 16.15 (37) | 16.23 (31) | 17.10 (13) | 15.70 (35) | 16.40 (24) | 15.50 (44) | 15.90 (38) | 31.40 (41) | 16.40 (30) | 47.80 (37) | 80.43 (33) | AAAA-25 | 19 |
34 | Windermere H.S., FL | 15.00 (43) | 16.60 (31) | 15.80 (38) | 14.40 (43) | 16.10 (30) | 15.25 (38) | 16.00 (39) | 16.05 (36) | 32.05 (38) | 16.10 (34) | 48.15 (34) | 79.20 (34) | AAAA-26 | 15 |
35 | Campbell County H.S., KY | 17.10 (19) | 14.10 (56) | 15.60 (40) | 16.30 (23) | 15.00 (43) | 15.65 (31) | 17.00 (34) | 15.20 (45) | 32.20 (36) | 15.40 (42) | 47.60 (39) | 78.85 (35) | AA-7 | 20 |
36 | Beechwood H.S., KY | 17.20 (18) | 15.60 (40) | 16.40 (29) | 14.50 (42) | 14.00 (57) | 14.25 (46) | 17.10 (32) | 15.35 (44) | 32.45 (34) | 15.70 (38) | 48.15 (34) | 78.80 (36) | A-2 | 21 |
37 | Blue Valley West H.S., KS | 17.55 (13) | 15.40 (42) | 16.48 (28) | 16.00 (25) | 15.10 (41) | 15.55 (34) | 16.80 (35) | 14.60 (53) | 31.40 (41) | 15.10 (45) | 46.50 (43) | 78.53 (37) | AA-8 | 22 |
38 | Bassett H.S., VA | 15.50 (36) | 16.50 (32) | 16.00 (34) | 15.90 (26) | 15.40 (38) | 15.65 (31) | 15.40 (46) | 16.70 (28) | 32.10 (37) | 14.60 (50) | 46.70 (42) | 78.35 (38) | AA-9 | 23 |
39 | Milford H.S., OH | 15.30 (38) | 14.50 (52) | 14.90 (46) | 14.60 (40) | 16.10 (30) | 15.35 (37) | 16.20 (37) | 15.70 (40) | 31.90 (39) | 16.00 (35) | 47.90 (36) | 78.15 (39) | AAA-2 | 24 |
40 | Greendale H.S., WI | 15.70 (35) | 16.30 (34) | 16.00 (34) | 13.80 (52) | 14.40 (50) | 14.10 (50) | 17.20 (30) | 15.50 (42) | 32.70 (33) | 15.00 (46) | 47.70 (38) | 77.80 (40) | AA-10 | 25 |
41 | James Madison H.S., VA | 14.10 (52) | 16.50 (32) | 15.30 (43) | 15.10 (36) | 15.10 (41) | 15.10 (41) | 15.20 (48) | 16.10 (35) | 31.30 (44) | 15.80 (37) | 47.10 (40) | 77.50 (41) | AAA-3 | 16 |
42 | Ardrey Kell H.S., NC | 17.00 (20) | 16.90 (28) | 16.95 (21) | 15.20 (34) | 15.55 (37) | 15.38 (36) | 14.80 (52) | 15.95 (37) | 30.75 (47) | 14.30 (54) | 45.05 (47) | 77.38 (42) | AAAA-27 | 26 |
43 | Norton H.S., OH | 14.00 (54) | 16.30 (34) | 15.15 (44) | 14.10 (47) | 15.60 (36) | 14.85 (42) | 15.30 (47) | 15.65 (41) | 30.95 (45) | 16.00 (35) | 46.95 (41) | 76.95 (43) | A-3 | 17 |
44 | Estill County H.S., KY | 12.80 (68) | 15.00 (47) | 13.90 (56) | 13.90 (50) | 14.60 (48) | 14.25 (46) | 16.50 (36) | 15.80 (39) | 32.30 (35) | 16.30 (31) | 48.60 (33) | 76.75 (44) | A-4 | 18 |
45 | Columbus North H.S., IN | 13.70 (57) | 15.60 (40) | 14.65 (47) | 13.40 (58) | 15.30 (39) | 14.35 (45) | 15.50 (44) | 15.10 (47) | 30.60 (48) | 15.30 (43) | 45.90 (44) | 74.90 (45) | AAA-4 | 19 |
46 | Floyd Central H.S., IN | 13.80 (56) | 15.20 (45) | 14.50 (50) | 13.70 (53) | 14.80 (45) | 14.25 (46) | 14.80 (52) | 16.15 (34) | 30.95 (45) | 14.60 (50) | 45.55 (45) | 74.30 (46) | AAA-5 | 20 |
47 | Archbishop Alter H.S., OH | 15.80 (34) | 15.30 (44) | 15.55 (41) | 14.20 (45) | 13.20 (68) | 13.70 (57) | 15.60 (43) | 16.20 (33) | 31.80 (40) | 12.90 (69) | 44.70 (49) | 73.95 (47) | A-5 | 27 |
48 | Lake Central H.S., IN | 16.10 (31) | 15.00 (47) | 15.55 (41) | 16.50 (21) | 13.80 (60) | 15.15 (39) | 15.00 (50) | 14.90 (51) | 29.90 (49) | 13.20 (67) | 43.10 (55) | 73.80 (48) | AAAA-28 | 28 |
49 | Davenport Central H.S., IA | 13.40 (61) | 15.40 (42) | 14.40 (51) | 13.35 (59) | 14.30 (53) | 13.82 (56) | 14.70 (54) | 14.60 (53) | 29.30 (53) | 15.50 (40) | 44.80 (48) | 73.03 (49) | AA-11 | 21 |
50 | Lewis Cass H.S., IN | 14.40 (49) | 14.80 (49) | 14.60 (48) | 13.70 (53) | 15.20 (40) | 14.45 (44) | 14.20 (58) | 14.85 (52) | 29.05 (55) | 14.50 (52) | 43.55 (52) | 72.60 (50) | A-6 | 29 |
51 | Lakeland H.S., MI | 15.20 (40) | 14.00 (58) | 14.60 (48) | 14.80 (39) | 13.55 (63) | 14.18 (49) | 13.20 (70) | 15.10 (47) | 28.30 (58) | 15.50 (40) | 43.80 (51) | 72.57 (51) | AA-12 | 30 |
52 | John Hardin H.S., KY | 12.30 (75) | 14.00 (58) | 13.15 (69) | 13.20 (62) | 13.80 (60) | 13.50 (60) | 15.90 (40) | 15.50 (42) | 31.40 (41) | 14.00 (57) | 45.40 (46) | 72.05 (52) | A-7 | 22 |
53 | Independence H.S., IA | 14.90 (44) | 13.90 (60) | 14.40 (51) | 13.10 (64) | 14.75 (46) | 13.93 (54) | 13.70 (63) | 15.05 (49) | 28.75 (57) | 13.70 (61) | 42.45 (61) | 70.78 (53) | A-8 | 31 |
54 | Chattahoochee H.S., GA | 14.50 (47) | 14.30 (54) | 14.40 (51) | 13.30 (60) | 13.40 (66) | 13.35 (65) | 14.50 (56) | 13.80 (64) | 28.30 (58) | 14.80 (48) | 43.10 (55) | 70.75 (54) | AAA-6 | 32 |
55 | Woodford County H.S., KY | 12.60 (71) | 14.80 (49) | 13.70 (58) | 13.60 (55) | 14.40 (50) | 14.00 (52) | 15.10 (49) | 14.20 (60) | 29.30 (53) | 13.50 (63) | 42.80 (58) | 70.50 (55) | AA-13 | 23 |
56 | Rock Ridge H.S., VA | 13.30 (63) | 13.80 (61) | 13.55 (61) | 13.00 (67) | 14.00 (57) | 13.50 (60) | 14.60 (55) | 14.40 (56) | 29.00 (56) | 14.30 (54) | 43.30 (53) | 70.35 (56) | AA-15 | 24 |
56 | Walter E. Stebbins H.S., OH | 12.70 (69) | 12.80 (74) | 12.75 (75) | 14.10 (47) | 12.50 (78) | 13.30 (67) | 15.70 (41) | 14.20 (60) | 29.90 (49) | 14.40 (53) | 44.30 (50) | 70.35 (56) | AA-14 | 33 |
58 | Bellbrook H.S., OH | 12.10 (78) | 14.60 (51) | 13.35 (67) | 14.20 (45) | 15.00 (43) | 14.60 (43) | 13.10 (72) | 14.45 (55) | 27.55 (63) | 14.80 (48) | 42.35 (62) | 70.30 (58) | AA-16 | 25 |
59 | Carroll H.S., OH | 14.70 (46) | 13.60 (63) | 14.15 (54) | 12.40 (77) | 14.35 (52) | 13.38 (64) | 13.50 (66) | 14.00 (63) | 27.50 (65) | 15.20 (44) | 42.70 (60) | 70.22 (59) | A-9 | 34 |
60 | Indian Hill H.S., OH | 13.20 (64) | 13.60 (63) | 13.40 (66) | 12.65 (72) | 14.50 (49) | 13.57 (59) | 13.50 (66) | 14.35 (57) | 27.85 (61) | 14.90 (47) | 42.75 (59) | 69.72 (60) | A-10 | 26 |
61 | Lebanon H.S., OH | 12.90 (67) | 13.30 (67) | 13.10 (70) | 13.50 (57) | 13.00 (71) | 13.25 (68) | 14.90 (51) | 14.95 (50) | 29.85 (51) | 13.40 (65) | 43.25 (54) | 69.60 (61) | AAA-7 | 27 |
62 | West Carteret H.S., NC | 12.40 (74) | 14.50 (52) | 13.45 (63) | 12.80 (69) | 13.10 (69) | 12.95 (72) | 15.70 (41) | 14.15 (62) | 29.85 (51) | 13.10 (68) | 42.95 (57) | 69.35 (62) | AA-17 | 28 |
63 | Meade County H.S., KY | 14.35 (50) | 13.00 (71) | 13.68 (59) | 12.60 (73) | 13.90 (59) | 13.25 (68) | 13.60 (65) | 14.30 (58) | 27.90 (60) | 14.00 (57) | 41.90 (63) | 68.82 (63) | AA-18 | 35 |
64 | Goodpasture Christian School, TN | 15.40 (37) | 12.70 (76) | 14.05 (55) | 14.00 (49) | 14.20 (54) | 14.10 (50) | 13.80 (62) | 13.05 (72) | 26.85 (67) | 12.80 (71) | 39.65 (69) | 67.80 (64) | A-12 | 29 |
64 | Milton-Union H.S., OH | 15.10 (41) | 15.20 (45) | 15.15 (44) | 15.00 (37) | 13.00 (71) | 14.00 (52) | 12.40 (81) | 14.25 (59) | 26.65 (70) | 12.50 (75) | 39.15 (72) | 67.80 (64) | A-11 | 36 |
66 | Cabell Midland H.S., WV | 13.20 (64) | 13.70 (62) | 13.45 (63) | 12.50 (75) | 14.20 (54) | 13.35 (65) | 13.40 (68) | 13.50 (67) | 26.90 (66) | 13.80 (59) | 40.70 (65) | 67.50 (66) | AAA-8 | 37 |
67 | Loveland H.S., OH | 13.60 (58) | 14.10 (56) | 13.85 (57) | 13.05 (66) | 14.70 (47) | 13.88 (55) | 12.60 (78) | 12.45 (81) | 25.05 (80) | 14.20 (56) | 39.25 (71) | 66.97 (67) | AA-19 | 30 |
68 | Monrovia H.S., IN | 12.70 (69) | 13.10 (69) | 12.90 (73) | 13.15 (63) | 14.10 (56) | 13.62 (58) | 13.20 (70) | 13.40 (69) | 26.60 (71) | 13.80 (59) | 40.40 (66) | 66.93 (68) | A-13 | 31 |
69 | Hamilton H.S., OH | 11.90 (81) | 13.40 (66) | 12.65 (76) | 11.70 (86) | 13.60 (62) | 12.65 (74) | 13.90 (61) | 13.80 (64) | 27.70 (62) | 13.70 (61) | 41.40 (64) | 66.70 (69) | AAAA-29 | 32 |
70 | Lake Park H.S., IL | 13.00 (66) | 14.20 (55) | 13.60 (60) | 13.30 (60) | 13.50 (64) | 13.40 (62) | 12.90 (74) | 13.30 (70) | 26.20 (73) | 12.90 (69) | 39.10 (73) | 66.10 (70) | AAAA-30 | 33 |
70 | Avon H.S., OH | 14.05 (53) | 12.85 (73) | 13.45 (63) | 13.90 (50) | 12.90 (73) | 13.40 (62) | 14.10 (59) | 13.45 (68) | 27.55 (63) | 12.20 (78) | 39.75 (68) | 66.10 (70) | AA-20 | 38 |
72 | Hurricane H.S., WV | 13.90 (55) | 12.45 (81) | 13.18 (68) | 12.80 (69) | 13.45 (65) | 13.12 (71) | 12.60 (78) | 13.00 (73) | 25.60 (76) | 13.50 (63) | 39.10 (73) | 65.40 (72) | AA-21 | 39 |
73 | East Central H.S., IN | 12.00 (79) | 13.00 (71) | 12.50 (80) | 12.40 (77) | 13.30 (67) | 12.85 (73) | 13.40 (68) | 13.20 (71) | 26.60 (71) | 13.30 (66) | 39.90 (67) | 65.25 (73) | AA-22 | 34 |
74 | Tippecanoe H.S., OH | 12.30 (75) | 13.30 (67) | 12.80 (74) | 12.10 (81) | 13.10 (69) | 12.60 (75) | 14.00 (60) | 12.80 (75) | 26.80 (68) | 12.80 (71) | 39.60 (70) | 65.00 (74) | AA-23 | 40 |
75 | Fairborn H.S., OH | 12.00 (79) | 13.10 (69) | 12.55 (78) | 13.60 (55) | 12.80 (74) | 13.20 (70) | 12.90 (74) | 12.20 (83) | 25.10 (78) | 12.60 (74) | 37.70 (77) | 63.45 (75) | AA-24 | 41 |
76 | Simon Kenton H.S., KY | 13.50 (60) | 12.70 (76) | 13.10 (70) | 11.30 (87) | 12.55 (77) | 11.93 (85) | 12.10 (85) | 13.70 (66) | 25.80 (75) | 12.10 (79) | 37.90 (76) | 62.92 (76) | AAA-9 | 42 |
77 | Logan Elm H.S., OH | 11.60 (84) | 12.60 (78) | 12.10 (81) | 13.10 (64) | 11.50 (86) | 12.30 (79) | 14.30 (57) | 12.40 (82) | 26.70 (69) | 11.70 (84) | 38.40 (75) | 62.80 (77) | A-14 | 35 |
78 | Wilmington H.S., OH | 12.50 (72) | 12.80 (74) | 12.65 (76) | 12.00 (83) | 12.80 (74) | 12.40 (76) | 12.10 (85) | 12.80 (75) | 24.90 (81) | 12.70 (73) | 37.60 (78) | 62.65 (78) | AA-25 | 36 |
79 | Warren Local H.S., OH | 13.40 (61) | 12.50 (80) | 12.95 (72) | 11.90 (84) | 12.75 (76) | 12.32 (78) | 12.20 (84) | 12.50 (79) | 24.70 (83) | 12.00 (81) | 36.70 (81) | 61.97 (79) | A-15 | 43 |
80 | Ada H.S., OH | 13.60 (58) | 13.50 (65) | 13.55 (61) | 11.20 (88) | 12.10 (82) | 11.65 (87) | 12.50 (80) | 12.60 (78) | 25.10 (78) | 11.60 (85) | 36.70 (81) | 61.90 (80) | A-16 | 44 |
81 | Neosho H.S., MO | 11.70 (83) | 12.10 (84) | 11.90 (84) | 12.30 (79) | 12.30 (81) | 12.30 (79) | 13.00 (73) | 12.90 (74) | 25.90 (74) | 11.60 (85) | 37.50 (80) | 61.70 (81) | AA-26 | 37 |
82 | Mount Pleasant H.S., MI | 11.80 (82) | 12.20 (83) | 12.00 (83) | 11.20 (88) | 12.10 (82) | 11.65 (87) | 12.80 (76) | 12.50 (79) | 25.30 (77) | 12.30 (77) | 37.60 (78) | 61.25 (82) | AA-27 | 38 |
83 | Carlisle H.S., OH | 12.50 (72) | 12.60 (78) | 12.55 (78) | 11.80 (85) | 12.45 (80) | 12.12 (82) | 12.70 (77) | 12.05 (84) | 24.75 (82) | 11.80 (83) | 36.55 (83) | 61.22 (83) | A-17 | 45 |
84 | Christian Acad. of Louisville, KY | 12.20 (77) | 12.00 (85) | 12.10 (81) | 12.70 (71) | 11.80 (85) | 12.25 (81) | 12.40 (81) | 11.90 (85) | 24.30 (85) | 12.00 (81) | 36.30 (84) | 60.65 (84) | A-18 | 39 |
85 | La Salle H.S., OH | 11.00 (90) | 11.60 (87) | 11.30 (87) | 12.20 (80) | 12.50 (78) | 12.35 (77) | 11.70 (87) | 11.60 (87) | 23.30 (88) | 12.10 (79) | 35.40 (86) | 59.05 (85) | A-19 | 40 |
86 | East Clinton H.S., OH | 11.50 (85) | 11.80 (86) | 11.65 (86) | 12.60 (73) | 10.60 (91) | 11.60 (89) | 13.70 (63) | 11.00 (90) | 24.70 (83) | 10.80 (90) | 35.50 (85) | 58.75 (86) | A-20 | 41 |
87 | Butler H.S., OH | 11.10 (89) | 11.40 (88) | 11.25 (88) | 12.10 (81) | 12.00 (84) | 12.05 (83) | 12.30 (83) | 11.85 (86) | 24.15 (86) | 11.20 (88) | 35.35 (87) | 58.65 (87) | AA-28 | 42 |
88 | Piqua H.S., OH | 11.20 (88) | 12.40 (82) | 11.80 (85) | 12.90 (68) | 11.00 (89) | 11.95 (84) | 10.90 (90) | 12.70 (77) | 23.60 (87) | 11.10 (89) | 34.70 (89) | 58.45 (88) | AA-29 | 43 |
89 | Metamora Township H.S., IL | 11.40 (86) | 11.00 (90) | 11.20 (90) | 12.50 (75) | 11.20 (88) | 11.85 (86) | 11.40 (88) | 11.05 (89) | 22.45 (90) | 12.50 (75) | 34.95 (88) | 58.00 (89) | AA-30 | 44 |
90 | Tipton H.S., IN | 11.30 (87) | 11.20 (89) | 11.25 (88) | 10.80 (91) | 11.40 (87) | 11.10 (90) | 11.20 (89) | 11.50 (88) | 22.70 (89) | 11.40 (87) | 34.10 (90) | 56.45 (90) | A-21 | 45 |
91 | Bishop Fenwick H.S., OH | 10.80 (91) | 10.00 (91) | 10.40 (91) | 11.00 (90) | 10.80 (90) | 10.90 (91) | 10.60 (91) | 10.50 (91) | 21.10 (91) | 10.40 (91) | 31.50 (91) | 52.80 (91) | A-22 | 46 |
*Penalties:
Chattahoochee received a 0.1 point penalty
Avon (OH) and Milton-Union received a 0.5 point penalty
Prelims 1 Adjudication Panel
Music Individual: Nolan Loyde
Music Ensemble: Daniel Wood
Visual Individual: Curtis Costanza
Visual Ensemble: Marie Czapinski
Music GE 1: Nola Jones
Music GE 2: Mark McGahey
Visual GE: Michael Gray
Chief Judge: Gary Markham
Prelims 2 Adjudication Panel
Music Individual: Travis Moddison
Music Ensemble: David Morrison
Visual Individual: Kim Corney-Kuhn
Visual Ensemble: Lee Carlson
Music GE 1: Tim Allshouse
Music GE 2: Wayne Dillon
Visual GE: Michael Stone
Chief Judge: Gary Markham
<< Return to the Grand National Championships Page