San Antonio Finals — Nov. 8, 2025
| School | Music Performance | Visual Performance | General Effect | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
| 1 | Flower Mound, TX | 19.20 (2) | 19.00 (4) | 19.10 (3) | 19.40 (2) | 19.70 (1) | 19.55 (1) | 19.70 (2) | 19.35 (2) | 39.05 (2) | 19.70 (1) | 58.75 (1) | 97.40 (1) |
| 2 | Hebron, TX | 19.40 (1) | 19.50 (1) | 19.45 (1) | 19.50 (1) | 19.30 (4) | 19.40 (2) | 19.80 (1) | 19.45 (1) | 39.25 (1) | 19.30 (2) | 58.55 (2) | 97.40 (2) |
| 3 | Vandegrift, TX | 19.10 (3) | 19.40 (2) | 19.25 (2) | 19.10 (3) | 19.50 (2) | 19.30 (3) | 19.50 (3) | 19.05 (3) | 38.55 (3) | 19.20 (3) | 57.75 (3) | 96.30 (3) |
| 4 | The Woodlands, TX | 18.60 (6) | 18.80 (6) | 18.70 (7) | 18.80 (5) | 19.40 (3) | 19.10 (4) | 19.00 (4) | 18.80 (5) | 37.80 (4) | 19.00 (4) | 56.80 (4) | 94.60 (4) |
| 5 | Pearland, TX | 18.95 (4) | 18.55 (9) | 18.75 (5) | 19.00 (4) | 19.00 (6) | 19.00 (5) | 18.95 (5) | 18.50 (7) | 37.45 (5) | 18.90 (5) | 56.35 (5) | 94.10 (5) |
| 6 | Ronald Reagan, TX | 18.80 (5) | 18.90 (5) | 18.85 (4) | 18.00 (9) | 19.10 (5) | 18.55 (7) | 18.50 (8) | 18.90 (4) | 37.40 (6) | 18.40 (8) | 55.80 (6) | 93.20 (6) |
| 7 | Cedar Park, TX | 18.30 (7) | 19.20 (3) | 18.75 (5) | 18.30 (7) | 18.40 (10) | 18.35 (9) | 18.90 (6) | 18.40 (8) | 37.30 (7) | 18.00 (11) | 55.30 (8) | 92.40 (7) |
| 8 | Rouse, TX | 18.20 (8) | 18.60 (8) | 18.40 (8) | 18.20 (8) | 18.70 (8) | 18.45 (8) | 18.10 (11) | 18.70 (6) | 36.80 (8) | 18.70 (6) | 55.50 (7) | 92.35 (8) |
| 9 | Vista Ridge, TX | 18.00 (10) | 18.50 (10) | 18.25 (9) | 18.50 (6) | 18.90 (7) | 18.70 (6) | 18.55 (7) | 18.20 (10) | 36.75 (9) | 18.30 (9) | 55.05 (9) | 92.00 (9) |
| 10 | Cedar Ridge, TX | 17.70 (12) | 18.10 (11) | 17.90 (12) | 17.40 (14) | 18.50 (9) | 17.95 (12) | 18.30 (9) | 17.90 (13) | 36.20 (11) | 18.20 (10) | 54.40 (10) | 90.25 (10) |
| 11 | Keller, TX | 17.40 (14) | 18.70 (7) | 18.05 (10) | 17.50 (13) | 18.00 (14) | 17.75 (14) | 17.90 (12) | 17.95 (12) | 35.85 (13) | 18.50 (7) | 54.35 (11) | 90.15 (11) |
| 12 | Dripping Springs, TX | 18.10 (9) | 17.80 (13) | 17.95 (11) | 17.90 (10) | 18.30 (11) | 18.10 (10) | 18.20 (10) | 18.10 (11) | 36.30 (10) | 17.80 (13) | 54.10 (12) | 90.15 (12) |
| 13 | Moe & Gene Johnson, TX | 17.90 (11) | 17.70 (14) | 17.80 (13) | 17.80 (11) | 18.20 (12) | 18.00 (11) | 17.60 (13) | 18.30 (9) | 35.90 (12) | 17.90 (12) | 53.80 (13) | 89.60 (13) |
| 14 | Bridgeland, TX | 17.50 (13) | 17.90 (12) | 17.70 (14) | 17.70 (12) | 18.10 (13) | 17.90 (13) | 17.20 (14) | 17.85 (14) | 35.05 (14) | 17.60 (14) | 52.65 (14) | 88.25 (14) |
Adjudication Panel
Music Individual: Andy Cook
Music Ensemble: Dave Carbone
Visual Individual: Drew Solomonson
Visual Ensemble: Warren Rickart
Music GE 1: John Phillips
Music GE 2: Richard Saucedo
Visual GE: John Howell
Chief Judge: Nola Jones