Grand National Finals — Nov. 15, 1997
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Marian Catholic H.S., IL | 19.20 (1) | 19.30 (1) | 19.25 (1) | 18.70 (3) | 18.30 (5) | 18.50 (3) | 19.10 (1) | 19.70 (1) | 38.80 (1) | 19.50 (2) | 58.30 (1) | 96.05 (1) |
2 | Center Grove H.S., IN | 18.60 (3) | 19.00 (4) | 18.80 (3) | 19.10 (1) | 18.90 (2) | 19.00 (2) | 18.80 (3) | 19.40 (2) | 38.20 (2) | 19.00 (4) | 57.20 (2) | 95.00 (2) |
3 | Lake Park H.S., IL | 19.00 (2) | 19.20 (2) | 19.10 (2) | 19.00 (2) | 19.20 (1) | 19.10 (1) | 18.70 (4) | 19.30 (3) | 38.00 (3) | 18.70 (6) | 56.70 (3) | 94.90 (3) |
4 | Tarpon Springs H.S., FL | 18.20 (5) | 18.30 (7) | 18.25 (6) | 18.40 (4) | 18.60 (3) | 18.50 (3) | 18.90 (2) | 19.00 (4) | 37.90 (4) | 18.80 (5) | 56.70 (3) | 93.45 (4) |
5 | Plymouth-Canton E.P., MI | 17.90 (6) | 18.70 (6) | 18.30 (5) | 18.10 (5) | 18.40 (4) | 18.25 (5) | 18.40 (6) | 17.90 (7) | 36.30 (7) | 19.70 (1) | 56.00 (5) | 92.45* (5) |
6 | Lawrence Central H.S., IN | 16.70 (9) | 18.90 (5) | 17.80 (7) | 17.90 (7) | 16.70 (9) | 17.30 (8) | 18.60 (5) | 18.10 (6) | 36.70 (5) | 19.30 (3) | 56.00 (5) | 91.10 (6) |
7 | Carmel H.S., IN | 18.40 (4) | 19.10 (3) | 18.75 (4) | 18.00 (6) | 17.00 (7) | 17.50 (6) | 18.10 (7) | 18.50 (5) | 36.60 (6) | 18.20 (7) | 54.80 (7) | 91.05 (7) |
8 | Centerville H.S., OH | 17.10 (8) | 17.70 (8) | 17.40 (8) | 17.30 (8) | 17.40 (6) | 17.35 (7) | 16.90 (8) | 17.70 (8) | 34.60 (8) | 17.70 (8) | 52.30 (8) | 87.05 (8) |
9 | McGavock H.S., TN | 17.60 (7) | 17.10 (9) | 17.35 (9) | 17.00 (9) | 16.30 (10) | 16.65 (10) | 16.30 (10) | 17.00 (10) | 33.30 (10) | 17.00 (9) | 50.30 (10) | 84.30 (9) |
10 | Webster H.S., NY | 16.60 (10) | 16.60 (10) | 16.60 (10) | 17.00 (9) | 16.90 (8) | 16.95 (9) | 16.80 (9) | 17.30 (9) | 34.10 (9) | 16.60 (10) | 50.70 (9) | 84.25 (10) |
*Plymouth-Canton received a 0.1 point penalty