Grand National Finals — Nov. 13, 1999
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Plymouth-Canton E.P., MI | 19.50 (1) | 19.40 (1) | 19.45 (1) | 19.50 (1) | 18.40 (6) | 18.95 (3) | 19.60 (1) | 19.30 (1) | 38.90 (1) | 19.70 (1) | 58.60 (1) | 97.00 (1) |
2 | Center Grove H.S., IN | 18.60 (5) | 18.20 (8) | 18.40 (7) | 19.10 (3) | 19.30 (3) | 19.20 (2) | 18.90 (2) | 18.90 (2) | 37.80 (2) | 19.40 (2) | 57.20 (2) | 94.80 (2) |
3 | Carmel H.S., IN | 19.30 (2) | 19.00 (3) | 19.15 (2) | 19.30 (2) | 18.20 (7) | 18.75 (5) | 18.70 (3) | 18.40 (4) | 37.10 (4) | 19.00 (3) | 56.10 (3) | 94.00 (3) |
4 | Marian Catholic H.S., IL | 18.80 (4) | 18.40 (6) | 18.60 (6) | 19.00 (4) | 19.50 (2) | 19.25 (1) | 18.50 (4) | 18.80 (3) | 37.30 (3) | 18.80 (4) | 56.10 (3) | 93.95 (4) |
5 | Lawrence Central H.S., IN | 18.40 (7) | 18.90 (4) | 18.65 (4) | 17.80 (8) | 19.60 (1) | 18.70 (6) | 18.30 (5) | 17.70 (8) | 36.00 (6) | 18.30 (7) | 54.30 (6) | 91.65 (5) |
6 | Lake Park H.S., IL | 19.00 (3) | 18.30 (7) | 18.65 (4) | 18.80 (5) | 19.00 (4) | 18.90 (4) | 17.60 (10) | 17.40 (10) | 35.00 (11) | 18.40 (6) | 53.40 (8) | 90.95 (6) |
7 | Broken Arrow H.S., OK | 17.80 (9) | 18.60 (5) | 18.20 (8) | 18.00 (7) | 17.50 (10) | 17.75 (8) | 17.90 (9) | 17.90 (7) | 35.80 (7) | 18.70 (5) | 54.50 (5) | 90.45 (7) |
8 | Etiwanda H.S., CA | 17.40 (10) | 17.60 (10) | 17.50 (10) | 17.50 (10) | 17.80 (8) | 17.65 (9) | 18.00 (8) | 18.10 (6) | 36.10 (5) | 18.10 (8) | 54.20 (7) | 89.35 (8) |
9 | Winston Churchill H.S., TX | 18.50 (6) | 19.10 (2) | 18.80 (3) | 17.70 (9) | 17.60 (9) | 17.65 (9) | 18.20 (6) | 17.60 (9) | 35.80 (7) | 15.80 (11) | 51.60 (9) | 88.05 (9) |
10 | Centerville H.S., OH | 18.30 (8) | 17.30 (11) | 17.80 (9) | 18.50 (6) | 18.60 (5) | 18.55 (7) | 17.30 (11) | 18.20 (5) | 35.50 (9) | 16.00 (10) | 51.50 (10) | 87.85 (10) |
11 | Leander H.S., TX | 17.00 (11) | 17.80 (9) | 17.40 (11) | 17.00 (12) | 17.30 (11) | 17.15 (11) | 18.10 (7) | 17.10 (11) | 35.20 (10) | 16.30 (9) | 51.50 (10) | 85.55* (11) |
12 | Reeths-Puffer H.S., MI | 16.50 (12) | 16.40 (12) | 16.45 (12) | 17.20 (11) | 17.10 (12) | 17.15 (11) | 17.00 (12) | 16.40 (12) | 33.40 (12) | 15.50 (12) | 48.90 (12) | 82.50 (12) |
*Leander received a 0.5 point penalty