San Antonio Prelims — Nov. 4–5, 2011
| School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
| 1 | LD Bell H.S., TX | 18.50 (3)  | 19.10 (3)  | 18.80 (2)  | 18.50 (2)  | 18.60 (4)  | 18.55 (2)  | 19.10 (1)  | 19.10 (1)  | 38.20 (1)  | 18.70 (1)  | 56.90 (1)  | 94.25 (1)  | AAAA-1 | 
| 2 | Marcus H.S., TX | 18.80 (1)  | 19.60 (1)  | 19.20 (1)  | 18.80 (1)  | 18.90 (2)  | 18.85 (1)  | 18.80 (3)  | 18.70 (3)  | 37.50 (3)  | 18.20 (4)  | 55.70 (3)  | 93.75 (2)  | AAAA-2 | 
| 3 | The Woodlands H.S., TX | 16.80 (16)  | 19.30 (2)  | 18.05 (7)  | 16.80 (15)  | 19.00 (1)  | 17.90 (5)  | 18.90 (2)  | 18.90 (2)  | 37.80 (2)  | 18.50 (2)  | 56.30 (2)  | 92.25 (3)  | AAAA-3 | 
| 4 | James Bowie H.S., TX | 18.60 (2)  | 18.50 (8)  | 18.55 (3)  | 17.60 (7)  | 18.70 (3)  | 18.15 (3)  | 18.30 (5)  | 18.60 (4)  | 36.90 (4)  | 18.30 (3)  | 55.20 (4)  | 91.90 (4)  | AAAA-4 | 
| 5 | Cedar Park H.S., TX | 18.00 (7)  | 18.70 (6)  | 18.35 (5)  | 17.60 (7)  | 18.20 (6)  | 17.90 (5)  | 17.90 (7)  | 18.10 (6)  | 36.00 (7)  | 18.00 (6)  | 54.00 (6)  | 90.25 (5)  | AAA-1 | 
| 6 | Claudia Taylor Johnson H.S., TX | 17.40 (12)  | 18.40 (9)  | 17.90 (9)  | 17.00 (14)  | 18.30 (5)  | 17.65 (8)  | 18.40 (4)  | 18.30 (5)  | 36.70 (5)  | 17.60 (10)  | 54.30 (5)  | 89.85 (6)  | AAAA-5 | 
| 7 | Stephen F. Austin H.S., TX | 18.40 (4)  | 18.60 (7)  | 18.50 (4)  | 17.70 (6)  | 17.90 (9)  | 17.80 (7)  | 18.10 (6)  | 18.00 (7)  | 36.10 (6)  | 17.40 (12)  | 53.50 (7)  | 89.80 (7)  | AAAA-6 | 
| 8 | Flower Mound H.S., TX | 17.30 (13)  | 17.70 (17)  | 17.50 (11)  | 17.20 (12)  | 18.00 (8)  | 17.60 (9)  | 17.80 (8)  | 16.60 (13)  | 34.40 (10)  | 17.90 (7)  | 52.30 (9)  | 87.40 (8)  | AAAA-7 | 
| 9 | Winston Churchill H.S., TX | 16.60 (17)  | 18.10 (12)  | 17.35 (14)  | 16.70 (18)  | 17.10 (19)  | 16.90 (18)  | 17.60 (10)  | 17.30 (9)  | 34.90 (8)  | 18.10 (5)  | 53.00 (8)  | 87.25 (9)  | AAAA-8 | 
| 10 | Ronald Reagan H.S., TX | 18.20 (5)  | 18.30 (10)  | 18.25 (6)  | 18.20 (3)  | 17.00 (20)  | 17.60 (9)  | 16.90 (16)  | 17.00 (10)  | 33.90 (13)  | 17.20 (14)  | 51.10 (12)  | 86.95 (10)  | AAAA-9 | 
| 11 | Round Rock H.S., TX | 16.30 (20)  | 17.80 (15)  | 17.05 (17)  | 17.10 (13)  | 17.60 (13)  | 17.35 (12)  | 17.10 (14)  | 16.50 (14)  | 33.60 (14)  | 17.80 (8)  | 51.40 (11)  | 85.80 (11)  | AAAA-10 | 
| 12 | Richland H.S., TX | 17.50 (11)  | 17.30 (22)  | 17.40 (12)  | 17.30 (11)  | 17.80 (10)  | 17.55 (11)  | 17.40 (12)  | 16.70 (12)  | 34.10 (12)  | 16.50 (20)  | 50.60 (13)  | 85.55 (12)  | AAA-2 | 
| 13 | Spring H.S., TX | 17.80 (9)  | 18.20 (11)  | 18.00 (8)  | 16.30 (24)  | 17.40 (16)  | 16.85 (19)  | 17.70 (9)  | 15.30 (31)  | 33.00 (16)  | 16.90 (17)  | 49.90 (15)  | 84.75 (13)  | AAAA-11 | 
| 14 | Anderson H.S., TX | 17.20 (14)  | 17.50 (19)  | 17.35 (14)  | 17.50 (9)  | 17.20 (18)  | 17.35 (12)  | 16.40 (22)  | 16.10 (21)  | 32.50 (21)  | 16.80 (18)  | 49.30 (17)  | 84.00 (14)  | AAA-3 | 
| 15 | Plano East H.S., TX | 17.90 (8)  | 17.80 (15)  | 17.85 (10)  | 17.40 (10)  | 16.60 (26)  | 17.00 (16)  | 16.70 (18)  | 15.20 (33)  | 31.90 (25)  | 17.10 (15)  | 49.00 (19)  | 83.85 (15)  | AAAA-12 | 
| 16 | Legacy H.S., TX | 15.90 (22)  | 17.40 (21)  | 16.65 (20)  | 15.50 (28)  | 14.50 (49)  | 15.00 (38)  | 17.50 (11)  | 16.90 (11)  | 34.40 (10)  | 17.70 (9)  | 52.10 (10)  | 83.75 (16)  | AAA-4 | 
| 17 | Air Academy H.S., CO | 17.60 (10)  | 17.20 (23)  | 17.40 (12)  | 17.90 (4)  | 18.10 (7)  | 18.00 (4)  | 13.70 (47)  | 16.40 (16)  | 30.10 (35)  | 17.50 (11)  | 47.60 (23)  | 83.00 (17)  | AA-1 | 
| 18 | Coppell H.S., TX | 15.10 (28)  | 18.90 (4)  | 17.00 (18)  | 15.40 (29)  | 14.80 (45)  | 15.10 (37)  | 17.00 (15)  | 16.00 (23)  | 33.00 (16)  | 17.30 (13)  | 50.30 (14)  | 82.40 (18)  | AAAA-13 | 
| 19 | Hebron H.S., TX | 17.00 (15)  | 16.50 (28)  | 16.75 (19)  | 15.20 (31)  | 15.50 (38)  | 15.35 (35)  | 17.30 (13)  | 17.60 (8)  | 34.90 (8)  | 14.60 (38)  | 49.50 (16)  | 81.60 (19)  | AAAA-14 | 
| 20 | Leander H.S., TX | 18.10 (6)  | 16.10 (32)  | 17.10 (16)  | 17.80 (5)  | 14.40 (50)  | 16.10 (25)  | 15.80 (29)  | 16.10 (21)  | 31.90 (25)  | 16.50 (20)  | 48.40 (22)  | 81.60 (20)  | AAA-5 | 
| 21 | Mansfield H.S., TX | 14.90 (30)  | 17.90 (14)  | 16.40 (22)  | 15.30 (30)  | 17.70 (12)  | 16.50 (21)  | 15.70 (31)  | 15.80 (26)  | 31.50 (29)  | 17.00 (16)  | 48.50 (21)  | 81.40 (21)  | AAAA-15 | 
| 22 | Westlake H.S., TX | 14.30 (36)  | 18.80 (5)  | 16.55 (21)  | 13.80 (44)  | 17.30 (17)  | 15.55 (32)  | 16.30 (23)  | 16.30 (18)  | 32.60 (20)  | 16.20 (24)  | 48.80 (20)  | 80.90 (22)  | AAAA-16 | 
| 23 | The Woodlands College Park H.S., TX | 15.70 (23)  | 16.20 (31)  | 15.95 (27)  | 16.60 (19)  | 17.50 (14)  | 17.05 (15)  | 15.90 (28)  | 16.20 (19)  | 32.10 (23)  | 15.30 (32)  | 47.40 (25)  | 80.40 (23)  | AAAA-17 | 
| 24 | Wagner H.S., TX | 15.50 (24)  | 16.00 (33)  | 15.75 (31)  | 16.80 (15)  | 15.80 (35)  | 16.30 (22)  | 15.60 (32)  | 15.60 (28)  | 31.20 (31)  | 16.00 (25)  | 47.20 (26)  | 79.25 (24)  | AAA-6 | 
| 24 | James Martin H.S., TX | 15.00 (29)  | 17.50 (19)  | 16.25 (24)  | 14.80 (34)  | 16.80 (22)  | 15.80 (30)  | 16.70 (18)  | 16.00 (23)  | 32.70 (19)  | 14.50 (39)  | 47.20 (26)  | 79.25 (24)  | AAA-6 | 
| 26 | Vandegrift H.S., TX | 16.50 (18)  | 15.30 (39)  | 15.90 (29)  | 16.60 (19)  | 17.80 (10)  | 17.20 (14)  | 16.20 (25)  | 15.50 (29)  | 31.70 (27)  | 14.00 (45)  | 45.70 (34)  | 78.80 (26)  | AA-2 | 
| 27 | Sandra Day O'Connor H.S., TX | 14.60 (33)  | 17.00 (24)  | 15.80 (30)  | 14.90 (33)  | 16.90 (21)  | 15.90 (28)  | 15.80 (29)  | 15.70 (27)  | 31.50 (29)  | 15.70 (28)  | 47.20 (26)  | 78.60^ (27)  | AAAA-19 | 
| 28 | Vista Ridge H.S., TX | 14.40 (35)  | 18.00 (13)  | 16.20 (25)  | 14.50 (38)  | 16.60 (26)  | 15.55 (32)  | 15.40 (34)  | 15.00 (36)  | 30.40 (34)  | 16.40 (22)  | 46.80 (30)  | 78.45* (28)  | AAA-7 | 
| 29 | Pflugerville H.S., TX | 13.90 (40)  | 15.90 (34)  | 14.90 (37)  | 15.80 (26)  | 16.80 (22)  | 16.30 (22)  | 16.60 (20)  | 16.40 (16)  | 33.00 (16)  | 13.90 (47)  | 46.90 (29)  | 78.10 (29)  | AAA-8 | 
| 30 | Keller Central H.S., TX | 13.80 (41)  | 15.40 (38)  | 14.60 (39)  | 15.10 (32)  | 16.80 (22)  | 15.95 (27)  | 16.10 (26)  | 15.90 (25)  | 32.00 (24)  | 15.50 (30)  | 47.50 (24)  | 78.05 (30)  | AAAA-20 | 
| 31 | Brazoswood H.S., TX | 12.50 (51)  | 17.60 (18)  | 15.05 (36)  | 11.30 (56)  | 15.20 (41)  | 13.25 (53)  | 16.80 (17)  | 16.50 (14)  | 33.30 (15)  | 15.90 (26)  | 49.20 (18)  | 77.50 (31)  | AAA-9 | 
| 32 | Haltom H.S., TX | 15.30 (25)  | 16.60 (27)  | 15.95 (27)  | 14.70 (35)  | 14.30 (52)  | 14.50 (45)  | 16.30 (23)  | 16.20 (19)  | 32.50 (21)  | 14.30 (41)  | 46.80 (30)  | 77.25 (32)  | AAAA-21 | 
| 33 | Colleyville Heritage H.S., TX | 16.40 (19)  | 16.40 (29)  | 16.40 (22)  | 16.50 (21)  | 14.60 (47)  | 15.55 (32)  | 15.00 (38)  | 14.80 (38)  | 29.80 (39)  | 15.60 (29)  | 45.40 (35)  | 77.25* (33)  | AAA-10 | 
| 34 | Seven Lakes H.S., TX | 14.50 (34)  | 16.70 (26)  | 15.60 (32)  | 16.40 (23)  | 16.10 (32)  | 16.25 (24)  | 14.70 (40)  | 15.30 (31)  | 30.00 (37)  | 15.20 (33)  | 45.20 (37)  | 77.05 (34)  | AAAA-22 | 
| 35 | Lopez H.S., TX | 15.20 (27)  | 15.50 (37)  | 15.35 (33)  | 16.50 (21)  | 17.50 (14)  | 17.00 (16)  | 15.30 (35)  | 14.60 (40)  | 29.90 (38)  | 14.80 (36)  | 44.70 (38)  | 77.05 (35)  | AAA-11 | 
| 36 | James E. Taylor H.S., TX | 15.30 (25)  | 14.50 (46)  | 14.90 (37)  | 15.70 (27)  | 16.30 (30)  | 16.00 (26)  | 16.50 (21)  | 15.10 (35)  | 31.60 (28)  | 14.20 (42)  | 45.80 (33)  | 76.70 (36)  | AAAA-23 | 
| 37 | Aledo H.S., TX | 13.60 (43)  | 16.90 (25)  | 15.25 (34)  | 14.70 (35)  | 16.50 (28)  | 15.60 (31)  | 16.00 (27)  | 15.20 (33)  | 31.20 (31)  | 14.10 (43)  | 45.30 (36)  | 76.15 (37)  | AA-3 | 
| 38 | Cedar Ridge H.S., TX | 14.10 (38)  | 14.60 (45)  | 14.35 (42)  | 14.40 (39)  | 15.60 (37)  | 15.00 (38)  | 15.50 (33)  | 15.40 (30)  | 30.90 (33)  | 15.80 (27)  | 46.70 (32)  | 76.05 (38)  | AAA-12 | 
| 39 | McNeil H.S., TX | 16.00 (21)  | 16.30 (30)  | 16.15 (26)  | 16.80 (15)  | 16.40 (29)  | 16.60 (20)  | 14.50 (41)  | 13.00 (51)  | 27.50 (45)  | 14.70 (37)  | 42.20 (47)  | 74.75** (39)  | AAAA-24 | 
| 40 | Birdville H.S., TX | 14.80 (31)  | 15.70 (35)  | 15.25 (34)  | 16.00 (25)  | 15.70 (36)  | 15.85 (29)  | 14.20 (43)  | 14.30 (42)  | 28.50 (44)  | 15.10 (34)  | 43.60 (43)  | 74.70 (40)  | AAA-13 | 
| 41 | Judson H.S., TX | 14.00 (39)  | 15.20 (40)  | 14.60 (39)  | 14.00 (42)  | 16.00 (33)  | 15.00 (38)  | 15.10 (37)  | 13.60 (46)  | 28.70 (42)  | 15.00 (35)  | 43.70 (41)  | 73.30 (41)  | AAAA-25 | 
| 42 | Tom C. Clark H.S., TX | 13.00 (47)  | 14.40 (47)  | 13.70 (48)  | 13.60 (46)  | 16.70 (25)  | 15.15 (36)  | 14.10 (44)  | 14.50 (41)  | 28.60 (43)  | 15.40 (31)  | 44.00 (39)  | 72.85 (42)  | AAAA-26 | 
| 43 | Douglas MacArthur H.S., TX | 14.20 (37)  | 13.80 (52)  | 14.00 (45)  | 14.30 (40)  | 15.10 (42)  | 14.70 (41)  | 15.20 (36)  | 14.90 (37)  | 30.10 (35)  | 13.60 (50)  | 43.70 (41)  | 72.40 (43)  | AAAA-27 | 
| 44 | New Braunfels H.S., TX | 13.50 (44)  | 15.60 (36)  | 14.55 (41)  | 13.20 (47)  | 15.90 (34)  | 14.55 (43)  | 14.30 (42)  | 14.70 (39)  | 29.00 (40)  | 13.80 (48)  | 42.80 (45)  | 71.90 (44)  | AAA-14 | 
| 45 | W. Charles Akins H.S., TX | 13.40 (45)  | 14.80 (43)  | 14.10 (44)  | 13.90 (43)  | 14.70 (46)  | 14.30 (47)  | 14.90 (39)  | 14.10 (43)  | 29.00 (40)  | 14.40 (40)  | 43.40 (44)  | 71.80 (45)  | AAAA-28 | 
| 46 | Clear Falls H.S., TX | 12.60 (50)  | 14.20 (49)  | 13.40 (50)  | 12.10 (53)  | 15.30 (40)  | 13.70 (50)  | 13.50 (49)  | 13.90 (44)  | 27.40 (46)  | 16.60 (19)  | 44.00 (39)  | 71.10 (46)  | AA-4 | 
| 47 | Bel Air H.S., TX | 12.00 (54)  | 15.10 (41)  | 13.55 (49)  | 13.00 (48)  | 16.20 (31)  | 14.60 (42)  | 13.80 (46)  | 12.70 (52)  | 26.50 (50)  | 16.30 (23)  | 42.80 (45)  | 70.85* (47)  | AAA-15 | 
| 48 | United H.S., TX | 13.10 (46)  | 14.70 (44)  | 13.90 (46)  | 13.70 (45)  | 15.40 (39)  | 14.55 (43)  | 13.60 (48)  | 13.30 (48)  | 26.90 (49)  | 13.40 (52)  | 40.30 (50)  | 68.75 (48)  | AAAA-29 | 
| 49 | Alvin H.S., TX | 12.10 (53)  | 14.30 (48)  | 13.20 (52)  | 12.60 (49)  | 15.00 (43)  | 13.80 (49)  | 14.00 (45)  | 13.10 (50)  | 27.10 (47)  | 13.70 (49)  | 40.80 (49)  | 67.80 (49)  | AAA-16 | 
| 50 | Lehman H.S., TX | 12.70 (49)  | 12.80 (56)  | 12.75 (54)  | 12.40 (50)  | 14.90 (44)  | 13.65 (51)  | 13.40 (50)  | 13.70 (45)  | 27.10 (47)  | 14.00 (45)  | 41.10 (48)  | 67.50 (50)  | AAA-17 | 
| 51 | Hidalgo H.S., TX | 12.80 (48)  | 15.00 (42)  | 13.90 (46)  | 12.30 (51)  | 14.40 (50)  | 13.35 (52)  | 13.30 (51)  | 12.60 (53)  | 25.90 (52)  | 13.50 (51)  | 39.40 (51)  | 66.65 (51)  | A-1 | 
| 52 | Rouse H.S., TX | 14.70 (32)  | 13.90 (51)  | 14.30 (43)  | 14.10 (41)  | 14.60 (47)  | 14.35 (46)  | 11.40 (57)  | 12.40 (55)  | 23.80 (57)  | 14.10 (43)  | 37.90 (54)  | 66.55 (52)  | AAA-18 | 
| 53 | David Crockett H.S., TX | 13.70 (42)  | 13.00 (55)  | 13.35 (51)  | 14.60 (37)  | 14.00 (53)  | 14.30 (47)  | 11.70 (56)  | 13.20 (49)  | 24.90 (54)  | 13.20 (53)  | 38.10 (52)  | 65.75 (53)  | AA-5 | 
| 54 | Floresville H.S., TX | 12.30 (52)  | 14.00 (50)  | 13.15 (53)  | 12.20 (52)  | 13.40 (54)  | 12.80 (54)  | 13.10 (52)  | 13.40 (47)  | 26.50 (50)  | 11.60 (58)  | 38.10 (52)  | 63.95* (54)  | AA-6 | 
| 55 | John Marshall H.S., TX | 11.80 (55)  | 12.00 (58)  | 11.90 (56)  | 11.80 (54)  | 11.90 (57)  | 11.85 (56)  | 12.70 (54)  | 12.10 (57)  | 24.80 (55)  | 12.90 (54)  | 37.70 (55)  | 61.45 (55)  | AAAA-30 | 
| 56 | John Jay H.S., TX | 10.30 (58)  | 13.30 (54)  | 11.80 (57)  | 10.90 (58)  | 11.80 (58)  | 11.35 (58)  | 12.80 (53)  | 12.30 (56)  | 25.10 (53)  | 12.50 (55)  | 37.60 (56)  | 60.75 (56)  | AAAA-31 | 
| 57 | South San Antonio H.S., TX | 11.50 (56)  | 12.10 (57)  | 11.80 (57)  | 11.50 (55)  | 12.50 (55)  | 12.00 (55)  | 12.30 (55)  | 11.90 (58)  | 24.20 (56)  | 12.20 (56)  | 36.40 (57)  | 60.20 (57)  | AAA-19 | 
| 58 | Aubrey H.S., TX | 10.50 (57)  | 13.60 (53)  | 12.05 (55)  | 11.20 (57)  | 12.10 (56)  | 11.65 (57)  | 11.30 (58)  | 12.50 (54)  | 23.80 (57)  | 11.90 (57)  | 35.70 (58)  | 59.40 (58)  | A-2 | 
| 59 | Pearsall H.S., TX | 10.10 (59)  | 11.80 (59)  | 10.95 (59)  | 10.20 (59)  | 10.50 (59)  | 10.35 (59)  | 11.00 (59)  | 11.30 (59)  | 22.30 (59)  | 10.80 (59)  | 33.10 (59)  | 54.40 (59)  | A-3 | 
**McNeil received a 0.2 point penalty.
^Sandra Day O'Connor received a 0.3 point penalty.
Adjudication Panel
Music Individual: Joel Denton
Music Ensemble: George Boulden
Visual Individual: Bob Thomas
Visual Ensemble: Adam Sage
Music GE 1: Darrin Davis
Music GE 2: David McGrath
Visual GE: Nola Jones
Chief Judge: Gary Markham