Indianapolis Prelims — Oct. 19–20, 2018
School | Music Performance | Visual Performance | General Effect | Total | Class Rank | Panel Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||||
1 | Carmel H.S., IN | 17.20 (1) | 18.10 (1) | 17.65 (1) | 17.30 (1) | 17.60 (3) | 17.45 (2) | 17.75 (1) | 18.30 (1) | 36.05 (1) | 18.10 (1) | 54.15 (1) | 89.25 (1) | AAAA-1 | 1 |
2 | Avon H.S., IN | 17.10 (2) | 17.80 (2) | 17.45 (2) | 17.00 (2) | 17.90 (2) | 17.45 (2) | 17.70 (2) | 18.00 (2) | 35.70 (2) | 17.80 (2) | 53.50 (2) | 88.40 (2) | AAAA-2 | 2 |
3 | Blue Springs H.S., MO | 16.90 (3) | 17.80 (2) | 17.35 (3) | 17.00 (2) | 18.00 (1) | 17.50 (1) | 17.70 (2) | 17.80 (3) | 35.50 (3) | 17.60 (3) | 53.10 (3) | 87.95 (3) | AAAA-3 | 1 |
4 | Homestead H.S., IN | 16.40 (6) | 17.00 (5) | 16.70 (5) | 16.60 (5) | 17.50 (4) | 17.05 (4) | 17.10 (7) | 17.50 (4) | 34.60 (4) | 17.20 (4) | 51.80 (4) | 85.55 (4) | AAA-1 | 2 |
5 | Union H.S., OK | 16.50 (4) | 16.80 (6) | 16.65 (6) | 16.30 (8) | 16.80 (7) | 16.55 (6) | 17.20 (6) | 16.70 (7) | 33.90 (6) | 16.60 (6) | 50.50 (5) | 83.50* (5) | AAAA-4 | 3 |
6 | Fishers H.S., IN | 15.70 (11) | 16.80 (6) | 16.25 (9) | 16.00 (11) | 16.80 (7) | 16.40 (8) | 17.30 (4) | 17.10 (5) | 34.40 (5) | 16.00 (14) | 50.40 (6) | 83.05 (6) | AAAA-5 | 3 |
7 | Castle H.S., IN | 16.50 (4) | 17.20 (4) | 16.85 (4) | 16.20 (9) | 16.00 (13) | 16.10 (10) | 16.80 (9) | 16.80 (6) | 33.60 (7) | 16.40 (9) | 50.00 (7) | 82.95 (7) | AAA-2 | 4 |
8 | Center Grove H.S., IN | 16.20 (8) | 16.60 (9) | 16.40 (7) | 16.80 (4) | 17.00 (6) | 16.90 (5) | 16.40 (16) | 16.50 (9) | 32.90 (10) | 16.80 (5) | 49.70 (8) | 82.50* (8) | AAAA-6 | 5 |
9 | Lawrence Township, IN | 15.60 (12) | 16.20 (15) | 15.90 (13) | 16.50 (6) | 16.30 (10) | 16.40 (8) | 17.30 (4) | 16.00 (12) | 33.30 (8) | 16.20 (10) | 49.50 (9) | 81.80 (9) | AAAA-7 | 4 |
10 | Brownsburg H.S., IN | 15.50 (14) | 16.70 (8) | 16.10 (11) | 15.60 (15) | 16.30 (10) | 15.95 (11) | 16.50 (13) | 16.70 (7) | 33.20 (9) | 16.20 (10) | 49.40 (10) | 81.45 (10) | AAAA-8 | 6 |
11 | Centerville H.S., OH | 15.80 (10) | 16.50 (11) | 16.15 (10) | 15.70 (14) | 17.20 (5) | 16.45 (7) | 16.65 (11) | 15.10 (25) | 31.75 (18) | 16.60 (6) | 48.35 (12) | 80.95 (11) | AAAA-9 | 7 |
12 | Lakota East H.S., OH | 15.40 (15) | 16.40 (13) | 15.90 (13) | 15.20 (19) | 16.60 (9) | 15.90 (12) | 16.00 (23) | 15.80 (16) | 31.80 (17) | 16.10 (12) | 47.90 (18) | 79.70 (12) | AAAA-10 | 8 |
13 | Plainfield H.S., IN | 15.40 (15) | 16.60 (9) | 16.00 (12) | 14.05 (34) | 16.00 (13) | 15.02 (21) | 16.90 (8) | 15.80 (16) | 32.70 (12) | 15.90 (16) | 48.60 (11) | 79.62 (13) | AAA-3 | 5 |
14 | Rosemount H.S., MN | 15.35 (17) | 16.00 (17) | 15.68 (16) | 15.80 (12) | 15.80 (17) | 15.80 (13) | 16.05 (22) | 15.55 (20) | 31.60 (20) | 16.50 (8) | 48.10 (15) | 79.57 (14) | AAA-4 | 6 |
15 | Lincoln H.S., SD | 15.60 (12) | 16.20 (15) | 15.90 (13) | 16.10 (10) | 14.80 (24) | 15.45 (14) | 16.45 (15) | 16.00 (12) | 32.45 (13) | 15.70 (18) | 48.15 (14) | 79.50 (15) | AAA-5 | 9 |
16 | Lakota West H.S., OH | 16.40 (6) | 16.30 (14) | 16.35 (8) | 16.40 (7) | 13.80 (36) | 15.10 (20) | 16.60 (12) | 15.70 (18) | 32.30 (14) | 15.65 (19) | 47.95 (17) | 79.40 (16) | AAAA-11 | 7 |
17 | Floyd Central H.S., IN | 15.30 (19) | 15.70 (20) | 15.50 (17) | 15.20 (19) | 15.40 (19) | 15.30 (17) | 16.10 (21) | 15.60 (19) | 31.70 (19) | 15.60 (20) | 47.30 (21) | 78.10 (17) | AAA-6 | 8 |
18 | Trinity H.S., TX | 15.00 (23) | 14.70 (33) | 14.85 (26) | 15.45 (18) | 13.60 (39) | 14.52 (28) | 16.30 (19) | 15.95 (14) | 32.25 (15) | 16.00 (14) | 48.25 (13) | 77.62 (18) | AAAA-12 | 9 |
19 | Lockport Township H.S., IL | 13.30 (45) | 15.90 (18) | 14.60 (30) | 13.95 (36) | 15.90 (15) | 14.93 (23) | 16.70 (10) | 16.10 (11) | 32.80 (11) | 15.30 (25) | 48.10 (15) | 77.62 (19) | AAAA-13 | 10 |
20 | Penn H.S., IN | 14.75 (26) | 15.80 (19) | 15.27 (20) | 14.95 (24) | 15.85 (16) | 15.40 (16) | 15.50 (31) | 15.50 (21) | 31.00 (25) | 15.40 (24) | 46.40 (23) | 77.07 (20) | AAAA-14 | 11 |
21 | Greenwood H.S., IN | 13.40 (43) | 16.50 (11) | 14.95 (21) | 13.50 (42) | 15.70 (18) | 14.60 (26) | 15.20 (36) | 16.40 (10) | 31.60 (20) | 15.80 (17) | 47.40 (20) | 76.95 (21) | AA-1 | 12 |
22 | Franklin Central H.S., IN | 15.90 (9) | 15.00 (29) | 15.45 (18) | 15.80 (12) | 15.10 (21) | 15.45 (14) | 15.30 (34) | 15.00 (27) | 30.30 (30) | 15.50 (21) | 45.80 (26) | 76.70 (22) | AAAA-15 | 10 |
23 | Fort Zumwalt North H.S., MO | 15.35 (17) | 15.40 (23) | 15.38 (19) | 15.50 (16) | 14.90 (23) | 15.20 (19) | 15.75 (28) | 14.70 (31) | 30.45 (29) | 15.00 (27) | 45.45 (27) | 76.03 (23) | AA-2 | 11 |
24 | Pickerington North H.S., OH | 14.80 (24) | 14.90 (30) | 14.85 (26) | 14.10 (33) | 14.60 (26) | 14.35 (30) | 15.80 (26) | 15.20 (23) | 31.00 (25) | 15.50 (21) | 46.50 (22) | 75.70 (24) | AAA-7 | 12 |
25 | Carroll H.S., IN | 13.80 (35) | 15.60 (21) | 14.70 (29) | 13.00 (47) | 12.90 (51) | 12.95 (49) | 16.50 (13) | 15.10 (25) | 31.60 (20) | 16.10 (12) | 47.70 (19) | 75.35 (25) | AAAA-16 | 13 |
26 | Eden Prairie H.S., MN | 15.20 (21) | 14.70 (33) | 14.95 (21) | 15.10 (21) | 13.40 (43) | 14.25 (33) | 16.35 (18) | 14.80 (29) | 31.15 (23) | 14.80 (31) | 45.95 (25) | 75.15 (26) | AAAA-17 | 13 |
27 | Richland H.S., TX | 14.25 (31) | 15.40 (23) | 14.82 (28) | 13.10 (46) | 14.95 (22) | 14.02 (35) | 16.00 (23) | 15.90 (15) | 31.90 (16) | 14.30 (38) | 46.20 (24) | 75.05 (27) | AAA-8 | 14 |
28 | Western H.S., IN | 14.40 (28) | 15.50 (22) | 14.95 (21) | 14.60 (27) | 15.30 (20) | 14.95 (22) | 15.40 (32) | 14.80 (29) | 30.20 (31) | 14.20 (40) | 44.40 (32) | 74.30 (28) | A-1 | 15 |
29 | Greenfield Central H.S., IN | 14.80 (24) | 15.10 (27) | 14.95 (21) | 15.05 (22) | 14.10 (31) | 14.57 (27) | 15.55 (30) | 15.40 (22) | 30.95 (27) | 13.80 (47) | 44.75 (31) | 74.28 (29) | AA-3 | 16 |
30 | Zionsville H.S., IN | 14.30 (29) | 14.90 (30) | 14.60 (30) | 14.40 (30) | 16.10 (12) | 15.25 (18) | 14.60 (45) | 14.60 (32) | 29.20 (34) | 14.70 (33) | 43.90 (34) | 73.75 (30) | AAA-9 | 17 |
31 | Edgewood H.S., IN | 13.60 (38) | 15.20 (26) | 14.40 (34) | 14.00 (35) | 13.90 (34) | 13.95 (36) | 15.70 (29) | 15.20 (23) | 30.90 (28) | 14.50 (35) | 45.40 (28) | 73.65* (31) | A-2 | 18 |
32 | Ben Davis H.S., IN | 14.60 (27) | 14.40 (36) | 14.50 (32) | 15.50 (16) | 14.30 (29) | 14.90 (24) | 14.70 (44) | 13.50 (44) | 28.20 (42) | 15.50 (21) | 43.70 (37) | 73.10 (32) | AAAA-18 | 19 |
33 | Lewis Cass H.S., IN | 14.10 (32) | 14.40 (36) | 14.25 (35) | 15.00 (23) | 14.50 (27) | 14.75 (25) | 15.00 (38) | 14.20 (34) | 29.20 (34) | 14.70 (33) | 43.90 (34) | 72.90 (33) | A-3 | 14 |
34 | Columbus North H.S., IN | 13.00 (50) | 15.30 (25) | 14.15 (37) | 12.40 (57) | 13.40 (43) | 12.90 (50) | 16.20 (20) | 14.90 (28) | 31.10 (24) | 14.00 (43) | 45.10 (30) | 72.15 (34) | AAA-10 | 20 |
35 | Marshall H.S., MN | 13.90 (34) | 15.10 (27) | 14.50 (32) | 14.20 (32) | 13.10 (48) | 13.65 (39) | 15.10 (37) | 14.00 (35) | 29.10 (36) | 14.90 (29) | 44.00 (33) | 72.15 (35) | AA-4 | 15 |
36 | Hamilton Southeastern H.S., IN | 12.90 (52) | 14.10 (41) | 13.50 (46) | 13.80 (37) | 14.80 (24) | 14.30 (31) | 15.00 (38) | 14.00 (35) | 29.00 (37) | 14.90 (29) | 43.90 (34) | 71.70 (36) | AAAA-19 | 21 |
37 | Beavercreek H.S., OH | 13.50 (41) | 14.20 (39) | 13.85 (39) | 13.60 (40) | 11.20 (66) | 12.40 (59) | 15.90 (25) | 14.30 (33) | 30.20 (31) | 15.00 (27) | 45.20 (29) | 71.35* (37) | AAAA-20 | 22 |
38 | Decatur Central H.S., IN | 13.55 (40) | 13.80 (44) | 13.68 (43) | 14.80 (25) | 14.00 (32) | 14.40 (29) | 15.00 (38) | 13.80 (39) | 28.80 (38) | 14.40 (37) | 43.20 (39) | 71.28 (38) | AAA-11 | 23 |
39 | NorthWood H.S., IN | 14.30 (29) | 14.20 (39) | 14.25 (35) | 14.60 (27) | 13.50 (41) | 14.05 (34) | 14.60 (45) | 13.00 (51) | 27.60 (50) | 14.50 (35) | 42.10 (44) | 70.40 (39) | AA-5 | 16 |
40 | Roosevelt H.S., SD | 15.10 (22) | 14.80 (32) | 14.95 (21) | 13.50 (42) | 14.00 (32) | 13.75 (38) | 14.50 (48) | 13.20 (49) | 27.70 (49) | 14.00 (43) | 41.70 (48) | 70.40 (40) | AAA-12 | 17 |
41 | William Henry Harrison H.S., IN | 13.70 (37) | 13.10 (53) | 13.40 (48) | 14.80 (25) | 13.80 (36) | 14.30 (31) | 14.20 (52) | 13.60 (42) | 27.80 (48) | 14.30 (38) | 42.10 (44) | 69.50* (41) | AA-6 | 18 |
42 | Forest Park H.S., IN | 13.20 (47) | 12.90 (55) | 13.05 (51) | 14.55 (29) | 13.20 (46) | 13.88 (37) | 14.55 (47) | 13.90 (37) | 28.45 (41) | 14.10 (42) | 42.55 (41) | 69.47 (42) | A-4 | 24 |
43 | Romeoville H.S., IL | 13.30 (45) | 14.30 (38) | 13.80 (41) | 12.70 (54) | 13.70 (38) | 13.20 (47) | 14.30 (51) | 13.90 (37) | 28.20 (42) | 14.20 (40) | 42.40 (43) | 69.40 (43) | AAA-13 | 19 |
44 | Beech Grove H.S., IN | 14.10 (32) | 13.60 (47) | 13.85 (39) | 12.90 (49) | 14.40 (28) | 13.65 (39) | 14.50 (48) | 13.60 (42) | 28.10 (45) | 13.60 (49) | 41.70 (48) | 69.20 (44) | AA-7 | 25 |
45 | Brandon Valley H.S., SD | 13.50 (41) | 14.60 (35) | 14.05 (38) | 12.90 (49) | 12.90 (51) | 12.90 (50) | 13.45 (58) | 13.50 (44) | 26.95 (54) | 15.10 (26) | 42.05 (47) | 69.00 (45) | AA-8 | 20 |
46 | Jefferson City H.S., MO | 12.10 (62) | 13.40 (49) | 12.75 (55) | 12.30 (59) | 13.00 (50) | 12.65 (55) | 15.35 (33) | 13.30 (47) | 28.65 (39) | 14.80 (31) | 43.45 (38) | 68.85 (46) | AAAA-21 | 26 |
47 | Norwell H.S., IN | 12.40 (58) | 13.80 (44) | 13.10 (50) | 13.70 (39) | 13.20 (46) | 13.45 (42) | 14.90 (41) | 13.30 (47) | 28.20 (42) | 13.90 (45) | 42.10 (44) | 68.65 (47) | AA-9 | 21 |
48 | Rockwood Summit H.S., MO | 12.75 (55) | 14.00 (42) | 13.38 (49) | 12.85 (51) | 12.10 (59) | 12.48 (58) | 14.90 (41) | 13.70 (41) | 28.60 (40) | 13.90 (45) | 42.50 (42) | 68.35 (48) | AA-10 | 27 |
49 | Concordia Lutheran H.S., IN | 11.95 (64) | 13.70 (46) | 12.82 (53) | 11.95 (61) | 13.50 (41) | 12.73 (54) | 16.40 (16) | 13.00 (51) | 29.40 (33) | 13.30 (52) | 42.70 (40) | 68.25 (49) | A-5 | 28 |
50 | Terre Haute South Vigo H.S., IN | 13.40 (43) | 11.60 (66) | 12.50 (57) | 13.00 (47) | 13.60 (39) | 13.30 (44) | 13.60 (56) | 13.80 (39) | 27.40 (51) | 13.80 (47) | 41.20 (50) | 67.00 (50) | AAA-14 | 22 |
51 | George Rogers Clark H.S., KY | 12.90 (52) | 13.20 (51) | 13.05 (51) | 13.20 (45) | 13.30 (45) | 13.25 (46) | 14.00 (54) | 13.40 (46) | 27.40 (51) | 13.30 (52) | 40.70 (52) | 67.00 (51) | AA-11 | 23 |
52 | Lafayette Jefferson H.S., IN | 13.60 (38) | 13.60 (47) | 13.60 (44) | 13.80 (37) | 12.30 (57) | 13.05 (48) | 13.50 (57) | 12.80 (53) | 26.30 (57) | 13.40 (50) | 39.70 (55) | 66.35 (52) | AAA-15 | 24 |
53 | Vincennes Lincoln H.S., IN | 12.40 (58) | 12.00 (63) | 12.20 (61) | 12.75 (53) | 13.85 (35) | 13.30 (44) | 14.80 (43) | 12.60 (57) | 27.40 (51) | 13.40 (50) | 40.80 (51) | 66.30 (53) | A-6 | 29 |
54 | Pendleton Heights H.S., IN | 12.30 (60) | 13.20 (51) | 12.75 (55) | 11.60 (64) | 12.90 (51) | 12.25 (60) | 15.30 (34) | 12.80 (53) | 28.10 (45) | 12.55 (61) | 40.65 (53) | 65.65 (54) | AA-12 | 30 |
55 | Owen Valley H.S., IN | 13.80 (35) | 13.40 (49) | 13.60 (44) | 12.80 (52) | 14.20 (30) | 13.50 (41) | 13.20 (60) | 12.50 (58) | 25.70 (61) | 12.70 (59) | 38.40 (60) | 65.50 (55) | A-7 | 25 |
56 | Jeffersonville H.S., IN | 13.00 (50) | 14.00 (42) | 13.50 (46) | 13.40 (44) | 11.70 (64) | 12.55 (56) | 12.90 (64) | 13.10 (50) | 26.00 (59) | 13.10 (56) | 39.10 (59) | 65.15 (56) | AAA-16 | 26 |
57 | Naperville North H.S., IL | 15.30 (19) | 12.30 (60) | 13.80 (41) | 14.40 (30) | 12.50 (55) | 13.45 (42) | 13.10 (61) | 12.70 (55) | 25.80 (60) | 12.00 (67) | 37.80 (62) | 65.05 (57) | AAAA-22 | 27 |
58 | Terre Haute North Vigo H.S., IN | 13.20 (47) | 12.40 (59) | 12.80 (54) | 13.60 (40) | 12.10 (59) | 12.85 (52) | 14.40 (50) | 12.30 (61) | 26.70 (55) | 12.50 (62) | 39.20 (58) | 64.85 (58) | AA-13 | 28 |
59 | Walnut Hills H.S., OH | 11.70 (66) | 12.50 (58) | 12.10 (64) | 11.80 (62) | 10.70 (70) | 11.25 (67) | 15.80 (26) | 12.20 (62) | 28.00 (47) | 12.40 (63) | 40.40 (54) | 63.75 (59) | AAA-17 | 31 |
60 | Wheaton Warrenville South H.S., IL | 12.80 (54) | 12.10 (62) | 12.45 (58) | 11.50 (65) | 12.00 (61) | 11.75 (63) | 13.90 (55) | 12.40 (59) | 26.30 (57) | 13.20 (54) | 39.50 (56) | 63.70 (60) | AAA-18 | 29 |
61 | Angola H.S., IN | 11.50 (67) | 13.00 (54) | 12.25 (59) | 11.40 (66) | 12.40 (56) | 11.90 (62) | 14.10 (53) | 12.40 (59) | 26.50 (56) | 12.90 (57) | 39.40 (57) | 63.55 (61) | AA-14 | 32 |
62 | Springboro H.S., OH | 13.10 (49) | 11.20 (68) | 12.15 (63) | 12.50 (56) | 13.10 (48) | 12.80 (53) | 13.00 (62) | 11.20 (69) | 24.20 (67) | 11.90 (68) | 36.10 (69) | 61.05 (62) | AAA-19 | 33 |
63 | Orleans H.S., IN | 12.70 (56) | 11.00 (70) | 11.85 (65) | 12.40 (57) | 12.70 (54) | 12.55 (56) | 12.50 (67) | 11.00 (70) | 23.50 (68) | 12.90 (57) | 36.40 (66) | 60.80 (63) | A-8 | 30 |
64 | Danville H.S., IN | 12.60 (57) | 11.80 (64) | 12.20 (61) | 12.60 (55) | 11.90 (62) | 12.25 (60) | 13.00 (62) | 11.60 (66) | 24.60 (64) | 11.70 (69) | 36.30 (68) | 60.75 (64) | A-9 | 31 |
65 | New Castle H.S., IN | 11.90 (65) | 12.60 (57) | 12.25 (59) | 11.80 (62) | 11.50 (65) | 11.65 (65) | 12.70 (65) | 11.80 (65) | 24.50 (65) | 12.30 (64) | 36.80 (64) | 60.70 (65) | AA-15 | 32 |
66 | Fairfield H.S., IN | 10.10 (69) | 12.70 (56) | 11.40 (69) | 10.20 (70) | 11.90 (62) | 11.05 (68) | 12.60 (66) | 12.70 (55) | 25.30 (62) | 12.70 (59) | 38.00 (61) | 60.45 (66) | A-10 | 34 |
67 | Troy Athens H.S., MI | 11.30 (68) | 12.20 (61) | 11.75 (66) | 11.20 (67) | 12.20 (58) | 11.70 (64) | 11.20 (70) | 12.00 (63) | 23.20 (69) | 13.20 (54) | 36.40 (66) | 59.85 (67) | AA-16 | 35 |
68 | Clinton-Massie H.S., OH | 12.10 (62) | 11.40 (67) | 11.75 (66) | 10.60 (68) | 11.00 (69) | 10.80 (69) | 12.45 (68) | 12.00 (63) | 24.45 (66) | 12.10 (66) | 36.55 (65) | 59.10 (68) | A-11 | 33 |
69 | Colerain H.S., OH | 9.70 (71) | 11.70 (65) | 10.70 (70) | 9.80 (71) | 11.10 (67) | 10.45 (70) | 13.40 (59) | 11.60 (66) | 25.00 (63) | 12.20 (65) | 37.20 (63) | 58.35 (69) | AAA-20 | 36 |
70 | East Central H.S., IN | 12.20 (61) | 11.20 (68) | 11.70 (68) | 12.00 (60) | 11.10 (67) | 11.55 (66) | 11.40 (69) | 11.40 (68) | 22.80 (70) | 11.10 (70) | 33.90 (70) | 57.15 (70) | AA-17 | 34 |
71 | Jennings County H.S., IN | 10.10 (69) | 10.00 (71) | 10.05 (71) | 10.50 (69) | 10.30 (71) | 10.40 (71) | 10.80 (71) | 10.00 (71) | 20.80 (71) | 10.30 (71) | 31.10 (71) | 51.55 (71) | AA-18 | 35 |
*Penalties:
Beavercreek and Edgewood received a 0.1 point penalty
Union received a 0.2 point penalty
William Henry Harrison received a 0.3 point penalty
Center Grove received a 0.5 point penalty
Adjudication Panel 1 (red)
Music Individual: Allan Kristensen
Music Ensemble: Steven Page
Visual Individual: Kim Corney Kuhn
Visual Ensemble: Ken Giese
Music GE 1: John Phillips
Music GE 2: Jodie Rhodes
Visual GE: Juno Orefice
Chief Judge: Gary Markham
Adjudication Panel 2 (blue)
Music Individual: Mike Leitzke
Music Ensemble: Paul McGarr
Visual Individual: Bob Thomas
Visual Ensemble: Robert Solomon
Music GE 1: Jay Kennedy
Music GE 2: Jeremy Spicer
Visual GE: Neal Smith
Chief Judge: Gary Markham
<< Return to the Indianapolis Super Regional Page