Indianapolis Prelims — Oct. 21–22, 2022
School | Music Performance | Visual Performance | General Effect | Total | Class Rank | Panel Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||||
1 | Avon, IN | 18.50 (4) | 18.00 (3) | 18.25 (4) | 18.30 (6) | 18.50 (1) | 18.40 (3) | 18.50 (1) | 18.00 (2) | 36.50 (1) | 18.70 (1) | 55.20 (1) | 91.85 (1) | AAAA-1 | 1 |
2 | Carmel, IN | 18.70 (2) | 18.40 (1) | 18.55 (1) | 18.60 (4) | 18.10 (4) | 18.35 (4) | 18.30 (2) | 18.10 (1) | 36.40 (2) | 18.00 (4) | 54.40 (2) | 91.20 (2) | AAAA-2 | 2 |
3 | Blue Springs, MO | 18.40 (6) | 17.40 (6) | 17.90 (6) | 18.80 (2) | 18.30 (2) | 18.55 (1) | 18.00 (3) | 17.80 (3) | 35.80 (3) | 18.50 (2) | 54.30 (3) | 90.75 (3) | AAA-1 | 3 |
4 | William Mason, OH | 18.70 (2) | 18.10 (2) | 18.40 (2) | 18.70 (3) | 18.30 (2) | 18.50 (2) | 17.80 (4) | 17.40 (7) | 35.20 (4) | 17.40 (7) | 52.60 (5) | 89.50 (4) | AAAA-3 | 1 |
5 | Jenks, OK | 18.90 (1) | 17.80 (4) | 18.35 (3) | 19.00 (1) | 17.50 (6) | 18.25 (5) | 17.00 (6) | 17.80 (3) | 34.80 (5) | 17.60 (5) | 52.40 (6) | 89.00 (5) | AAAA-4 | 2 |
6 | Brownsburg, IN | 18.50 (4) | 17.50 (5) | 18.00 (5) | 18.40 (5) | 17.80 (5) | 18.10 (6) | 17.20 (5) | 17.50 (5) | 34.70 (6) | 18.10 (3) | 52.80 (4) | 88.90 (6) | AAAA-5 | 3 |
7 | Fishers, IN | 18.10 (7) | 17.20 (8) | 17.65 (7) | 17.50 (12) | 17.40 (7) | 17.45 (8) | 16.80 (8) | 17.50 (5) | 34.30 (7) | 17.60 (5) | 51.90 (7) | 87.00 (7) | AAAA-6 | 4 |
8 | Castle, IN | 17.80 (10) | 17.10 (10) | 17.45 (8) | 17.70 (10) | 17.20 (9) | 17.45 (8) | 17.00 (6) | 17.30 (8) | 34.30 (7) | 17.30 (8) | 51.60 (8) | 86.50 (8) | AAA-2 | 5 |
9 | Goshen, IN | 17.00 (20) | 16.50 (16) | 16.75 (16) | 16.60 (21) | 16.80 (14) | 16.70 (18) | 16.60 (10) | 17.10 (12) | 33.70 (10) | 17.10 (9) | 50.80 (9) | 84.25 (9) | AAA-3 | 6 |
10 | Lafayette, KY | 17.00 (20) | 17.20 (8) | 17.10 (13) | 17.40 (14) | 16.50 (20) | 16.95 (14) | 15.90 (22) | 17.25 (10) | 33.15 (13) | 16.50 (11) | 49.65 (10) | 83.70 (10) | AAA-4 | 4 |
11 | Lincoln-Way, IL | 17.90 (9) | 17.00 (12) | 17.45 (8) | 18.30 (6) | 16.90 (13) | 17.60 (7) | 16.00 (21) | 16.20 (25) | 32.20 (19) | 16.20 (15) | 48.40 (16) | 83.45 (11) | AAAA-7 | 5 |
12 | Grain Valley, MO | 16.90 (22) | 16.90 (13) | 16.90 (15) | 17.60 (11) | 17.20 (9) | 17.40 (10) | 16.40 (13) | 16.35 (22) | 32.75 (15) | 16.10 (17) | 48.85 (13) | 83.15 (12) | AA-1 | 6 |
13 | Union, OK | 17.10 (19) | 17.10 (10) | 17.10 (13) | 16.50 (22) | 17.10 (11) | 16.80 (15) | 16.30 (14) | 17.20 (11) | 33.50 (12) | 15.10 (35) | 48.60 (15) | 82.50 (13) | AAAA-8 | 7 |
14 | Centerville, OH | 17.80 (10) | 16.60 (15) | 17.20 (11) | 18.00 (9) | 16.70 (16) | 17.35 (11) | 15.50 (29) | 16.30 (23) | 31.80 (24) | 15.75 (24) | 47.55 (25) | 82.10 (14) | AAAA-9 | 8 |
15 | Homestead, IN | 17.20 (17) | 17.40 (6) | 17.30 (10) | 16.00 (29) | 15.40 (33) | 15.70 (29) | 16.60 (10) | 17.10 (12) | 33.70 (10) | 15.30 (30) | 49.00 (12) | 82.00 (15) | AAA-5 | 9 |
16 | Center Grove, IN | 17.20 (17) | 16.20 (17) | 16.70 (17) | 17.30 (15) | 17.00 (12) | 17.15 (13) | 15.90 (22) | 15.10 (41) | 31.00 (32) | 16.70 (10) | 47.70 (24) | 81.55 (16) | AAAA-10 | 7 |
17 | Collierville, TN | 15.90 (33) | 15.60 (26) | 15.75 (27) | 16.30 (25) | 16.60 (18) | 16.45 (21) | 16.30 (14) | 16.60 (18) | 32.90 (14) | 16.40 (12) | 49.30 (11) | 81.50 (17) | AAAA-11 | 8 |
18 | Franklin, TN | 17.55 (13) | 16.70 (14) | 17.12 (12) | 16.80 (19) | 16.00 (27) | 16.40 (22) | 16.15 (18) | 15.50 (36) | 31.65 (26) | 16.25 (14) | 47.90 (23) | 81.43 (18) | AA-2 | 10 |
19 | Westfield, IN | 16.00 (31) | 15.90 (21) | 15.95 (26) | 17.30 (15) | 17.40 (7) | 17.35 (11) | 16.10 (19) | 16.60 (18) | 32.70 (16) | 15.40 (28) | 48.10 (19) | 81.40 (19) | AAAA-12 | 11 |
20 | Kettering Fairmont, OH | 16.70 (24) | 16.10 (19) | 16.40 (21) | 17.50 (12) | 16.10 (26) | 16.80 (15) | 15.80 (24) | 16.50 (20) | 32.30 (18) | 15.70 (25) | 48.00 (21) | 81.20 (20) | AAAA-13 | 12 |
21 | Kennesaw Mountain, GA | 17.30 (16) | 16.00 (20) | 16.65 (18) | 16.10 (27) | 16.40 (21) | 16.25 (23) | 16.50 (12) | 15.60 (34) | 32.10 (20) | 16.00 (18) | 48.10 (19) | 81.00 (21) | AAA-6 | 13 |
22 | Jasper, IN | 16.50 (26) | 16.20 (17) | 16.35 (22) | 14.30 (47) | 16.80 (14) | 15.55 (31) | 16.80 (8) | 17.30 (8) | 34.10 (9) | 14.70 (42) | 48.80 (14) | 80.70 (22) | AA-3 | 14 |
23 | Kickapoo, MO | 17.50 (14) | 15.80 (22) | 16.65 (18) | 17.00 (17) | 16.40 (21) | 16.70 (18) | 15.80 (24) | 15.60 (34) | 31.40 (28) | 15.80 (22) | 47.20 (26) | 80.55 (23) | AAA-7 | 9 |
24 | Beavercreek, OH | 16.35 (27) | 15.70 (24) | 16.02 (24) | 15.50 (33) | 16.60 (18) | 16.05 (24) | 15.60 (27) | 16.90 (15) | 32.50 (17) | 15.80 (22) | 48.30 (18) | 80.38 (24) | AAA-8 | 15 |
25 | Noblesville, IN | 15.80 (35) | 15.70 (24) | 15.75 (27) | 16.10 (27) | 16.00 (27) | 16.05 (24) | 15.70 (26) | 16.10 (26) | 31.80 (24) | 16.20 (15) | 48.00 (21) | 79.80 (25) | AAAA-14 | 10 |
26 | Franklin Central, IN | 18.10 (7) | 14.80 (36) | 16.45 (20) | 18.10 (8) | 15.50 (32) | 16.80 (15) | 13.90 (45) | 16.80 (16) | 30.70 (36) | 15.50 (27) | 46.20 (33) | 79.45 (26) | AAAA-15 | 16 |
27 | Camdenton, MO | 16.60 (25) | 13.70 (50) | 15.15 (37) | 14.80 (41) | 16.65 (17) | 15.73 (28) | 15.40 (30) | 16.70 (17) | 32.10 (20) | 16.30 (13) | 48.40 (16) | 79.28 (27) | AA-4 | 17 |
28 | Lawrence Township, IN | 16.00 (31) | 15.30 (29) | 15.65 (29) | 16.80 (19) | 16.20 (24) | 16.50 (20) | 16.20 (16) | 15.30 (38) | 31.50 (27) | 15.20 (32) | 46.70 (30) | 78.85 (28) | AAAA-16 | 11 |
29 | Penn, IN | 16.10 (30) | 15.20 (31) | 15.65 (29) | 16.00 (29) | 15.40 (33) | 15.70 (29) | 15.60 (27) | 15.20 (39) | 30.80 (34) | 16.00 (18) | 46.80 (29) | 78.15 (29) | AAAA-17 | 12 |
30 | Floyd Central, IN | 16.80 (23) | 15.80 (22) | 16.30 (23) | 15.30 (35) | 16.20 (24) | 15.75 (27) | 15.10 (33) | 15.70 (32) | 30.80 (34) | 15.25 (31) | 46.05 (35) | 78.10 (30) | AAA-9 | 18 |
31 | North, IN | 15.60 (37) | 15.00 (33) | 15.30 (34) | 16.50 (22) | 14.40 (45) | 15.45 (33) | 16.10 (19) | 16.00 (28) | 32.10 (20) | 15.10 (35) | 47.20 (26) | 77.95 (31) | AA-5 | 13 |
32 | Ben Davis, IN | 16.20 (28) | 14.90 (34) | 15.55 (32) | 14.00 (51) | 16.30 (23) | 15.15 (37) | 16.20 (16) | 15.90 (29) | 32.10 (20) | 15.00 (37) | 47.10 (28) | 77.80 (32) | AAAA-18 | 19 |
33 | Northview, IN | 15.90 (33) | 14.70 (38) | 15.30 (34) | 15.00 (39) | 15.70 (30) | 15.35 (35) | 15.30 (31) | 16.10 (26) | 31.40 (28) | 15.20 (32) | 46.60 (31) | 77.25 (33) | AA-6 | 20 |
34 | Greenwood, IN | 15.20 (39) | 15.10 (32) | 15.15 (37) | 15.10 (38) | 15.20 (36) | 15.15 (37) | 15.20 (32) | 15.80 (30) | 31.00 (32) | 15.40 (28) | 46.40 (32) | 76.70 (34) | AA-7 | 14 |
35 | Hamilton Southeastern, IN | 17.40 (15) | 13.80 (49) | 15.60 (31) | 16.40 (24) | 14.40 (45) | 15.40 (34) | 14.10 (42) | 17.00 (14) | 31.10 (30) | 14.50 (44) | 45.60 (37) | 76.60 (35) | AAAA-19 | 21 |
36 | Edgewood, IN | 17.70 (12) | 14.30 (44) | 16.00 (25) | 16.90 (18) | 14.90 (38) | 15.90 (26) | 14.70 (37) | 16.40 (21) | 31.10 (30) | 13.80 (51) | 44.90 (38) | 76.50 (36) | A-1 | 22 |
37 | Decatur Central, IN | 15.20 (39) | 15.30 (29) | 15.25 (36) | 14.50 (44) | 15.90 (29) | 15.20 (36) | 14.30 (40) | 15.80 (30) | 30.10 (39) | 15.90 (20) | 46.00 (36) | 76.45 (37) | AA-8 | 23 |
38 | Central Hardin, KY | 14.40 (46) | 15.50 (27) | 14.95 (39) | 15.60 (32) | 14.50 (44) | 15.05 (39) | 14.80 (36) | 15.70 (32) | 30.50 (37) | 14.40 (46) | 44.90 (38) | 74.90 (38) | AAA-10 | 15 |
39 | Greenfield Central, IN | 16.20 (28) | 14.90 (34) | 15.55 (32) | 15.50 (33) | 15.60 (31) | 15.55 (31) | 14.20 (41) | 14.90 (42) | 29.10 (41) | 14.20 (47) | 43.30 (43) | 74.40 (39) | AA-9 | 16 |
40 | Plainfield, IN | 14.90 (42) | 13.60 (52) | 14.25 (45) | 15.30 (35) | 14.80 (40) | 15.05 (39) | 15.00 (34) | 13.90 (49) | 28.90 (43) | 15.60 (26) | 44.50 (40) | 73.80 (40) | AAA-11 | 17 |
41 | F.J. Reitz, IN | 12.00 (79) | 15.40 (28) | 13.70 (53) | 13.00 (64) | 14.90 (38) | 13.95 (50) | 13.90 (45) | 16.30 (23) | 30.20 (38) | 15.90 (20) | 46.10 (34) | 73.75 (41) | AA-10 | 18 |
42 | Warren Central, IN | 13.80 (51) | 14.30 (44) | 14.05 (46) | 14.70 (42) | 15.00 (37) | 14.85 (42) | 14.40 (38) | 14.70 (44) | 29.10 (41) | 15.00 (37) | 44.10 (41) | 72.70 (42) | AAAA-20 | 19 |
43 | Springboro, OH | 15.75 (36) | 13.30 (56) | 14.52 (42) | 16.30 (25) | 12.90 (69) | 14.60 (44) | 13.20 (52) | 14.60 (45) | 27.80 (47) | 14.90 (39) | 42.70 (46) | 71.82 (43) | AAA-12 | 24 |
44 | George Rogers Clark, KY | 15.10 (41) | 14.10 (47) | 14.60 (40) | 13.70 (56) | 13.60 (59) | 13.65 (56) | 14.00 (44) | 15.40 (37) | 29.40 (40) | 13.45 (55) | 42.85 (44) | 71.10 (44) | AA-11 | 25 |
45 | Henry Clay, KY | 13.20 (61) | 14.60 (40) | 13.90 (48) | 12.90 (65) | 13.90 (53) | 13.40 (61) | 13.40 (50) | 15.20 (39) | 28.60 (45) | 15.15 (34) | 43.75 (42) | 71.05 (45) | AAA-13 | 26 |
46 | Pendleton Heights, IN | 13.40 (57) | 14.70 (38) | 14.05 (46) | 14.90 (40) | 14.30 (47) | 14.60 (44) | 14.10 (42) | 13.30 (57) | 27.40 (49) | 14.60 (43) | 42.00 (47) | 70.65 (46) | AA-12 | 20 |
47 | Elkhart, IN | 14.00 (49) | 13.20 (58) | 13.60 (54) | 15.20 (37) | 14.20 (48) | 14.70 (43) | 13.80 (47) | 13.10 (61) | 26.90 (51) | 14.80 (40) | 41.70 (48) | 70.00 (47) | AAAA-21 | 27 |
48 | NorthWood, IN | 14.80 (43) | 12.80 (63) | 13.80 (52) | 14.60 (43) | 14.00 (51) | 14.30 (49) | 14.90 (35) | 13.50 (54) | 28.40 (46) | 13.10 (62) | 41.50 (49) | 69.60 (48) | AA-13 | 28 |
49 | Western, IN | 14.60 (44) | 14.60 (40) | 14.60 (40) | 15.80 (31) | 14.10 (49) | 14.95 (41) | 13.10 (54) | 13.40 (56) | 26.50 (53) | 13.10 (62) | 39.60 (58) | 69.15 (49) | AA-14 | 21 |
50 | Plymouth, IN | 12.90 (64) | 13.60 (52) | 13.25 (58) | 11.90 (78) | 14.10 (49) | 13.00 (69) | 14.40 (38) | 14.30 (47) | 28.70 (44) | 14.10 (48) | 42.80 (45) | 69.05 (50) | AA-15 | 29 |
51 | Northmont, OH | 14.10 (48) | 13.70 (50) | 13.90 (48) | 14.40 (46) | 14.60 (43) | 14.50 (48) | 13.00 (55) | 12.50 (70) | 25.50 (61) | 14.80 (40) | 40.30 (52) | 68.70 (51) | AA-16 | 22 |
52 | Galesburg, IL | 15.60 (37) | 13.40 (55) | 14.50 (43) | 12.30 (73) | 13.80 (55) | 13.05 (67) | 13.50 (49) | 13.90 (49) | 27.40 (49) | 13.60 (53) | 41.00 (50) | 68.55 (52) | AA-17 | 30 |
53 | Princeton, IN | 13.25 (60) | 14.50 (42) | 13.88 (51) | 14.00 (51) | 13.70 (57) | 13.85 (51) | 12.10 (71) | 14.30 (47) | 26.40 (55) | 14.10 (48) | 40.50 (51) | 68.22 (53) | A-2 | 23 |
54 | Lake Central, IN | 14.00 (49) | 14.80 (36) | 14.40 (44) | 14.50 (44) | 14.70 (41) | 14.60 (44) | 12.60 (62) | 12.40 (72) | 25.00 (69) | 13.70 (52) | 38.70 (61) | 67.70 (54) | AAAA-22 | 24 |
55 | Terre Haute South Vigo, IN | 13.40 (57) | 13.00 (61) | 13.20 (59) | 13.80 (54) | 15.30 (35) | 14.55 (47) | 13.70 (48) | 13.00 (63) | 26.70 (52) | 13.20 (61) | 39.90 (56) | 67.65 (55) | AA-18 | 31 |
56 | DeKalb, IN | 12.80 (66) | 14.40 (43) | 13.60 (54) | 13.50 (58) | 13.10 (66) | 13.30 (63) | 12.70 (60) | 13.00 (63) | 25.70 (60) | 14.50 (44) | 40.20 (54) | 67.10 (56) | AA-19 | 25 |
57 | Beech Grove, IN | 13.30 (59) | 12.50 (66) | 12.90 (67) | 14.20 (49) | 13.20 (65) | 13.70 (55) | 13.20 (52) | 13.20 (59) | 26.40 (55) | 13.90 (50) | 40.30 (52) | 66.90 (57) | AA-20 | 26 |
58 | Lafayette Jefferson, IN | 13.50 (56) | 13.30 (56) | 13.40 (56) | 13.60 (57) | 13.40 (62) | 13.50 (60) | 13.30 (51) | 12.90 (65) | 26.20 (58) | 13.00 (64) | 39.20 (59) | 66.10 (58) | AAA-14 | 27 |
59 | William Henry Harrison, IN | 13.80 (51) | 12.30 (69) | 13.05 (64) | 12.60 (69) | 13.40 (62) | 13.00 (69) | 12.70 (60) | 14.80 (43) | 27.50 (48) | 12.50 (70) | 40.00 (55) | 66.05 (59) | AA-21 | 32 |
60 | Rock Island, IL | 13.60 (54) | 14.20 (46) | 13.90 (48) | 14.10 (50) | 13.50 (61) | 13.80 (53) | 11.90 (73) | 14.40 (46) | 26.30 (57) | 11.50 (78) | 37.80 (70) | 65.50 (60) | AA-22 | 28 |
61 | Scottsburg, IN | 13.10 (63) | 13.10 (60) | 13.10 (62) | 13.90 (53) | 13.80 (55) | 13.85 (51) | 12.50 (63) | 12.10 (77) | 24.60 (72) | 13.50 (54) | 38.10 (65) | 65.05 (61) | A-3 | 29 |
62 | Franklin, IN | 13.70 (53) | 12.70 (65) | 13.20 (59) | 13.30 (60) | 13.90 (53) | 13.60 (57) | 12.30 (67) | 13.60 (52) | 25.90 (59) | 12.20 (73) | 38.10 (65) | 64.90 (62) | AA-23 | 30 |
63 | Union City, TN | 14.50 (45) | 11.50 (80) | 13.00 (65) | 12.80 (67) | 14.70 (41) | 13.75 (54) | 11.50 (78) | 13.70 (51) | 25.20 (67) | 12.90 (66) | 38.10 (65) | 64.85 (63) | A-4 | 33 |
64 | Lewis Cass, IN | 14.20 (47) | 12.50 (66) | 13.35 (57) | 13.50 (58) | 12.40 (75) | 12.95 (71) | 13.00 (55) | 12.40 (72) | 25.40 (65) | 13.00 (64) | 38.40 (63) | 64.70 (64) | A-5 | 34 |
65 | Southport, IN | 13.20 (61) | 13.00 (61) | 13.10 (62) | 13.80 (54) | 13.00 (67) | 13.40 (61) | 12.40 (65) | 13.10 (61) | 25.50 (61) | 12.60 (69) | 38.10 (65) | 64.60 (65) | AAA-15 | 31 |
66 | Waukesha North, WI | 12.45 (70) | 12.20 (70) | 12.32 (73) | 12.40 (71) | 13.70 (57) | 13.05 (67) | 12.80 (58) | 12.70 (68) | 25.50 (61) | 13.30 (58) | 38.80 (60) | 64.18 (66) | AA-24 | 35 |
67 | Warsaw, IN | 13.60 (54) | 12.10 (72) | 12.85 (68) | 13.20 (61) | 13.00 (67) | 13.10 (64) | 12.40 (65) | 12.20 (75) | 24.60 (72) | 13.40 (56) | 38.00 (69) | 63.95 (67) | AAA-16 | 36 |
68 | Bremen, IN | 12.20 (75) | 11.80 (76) | 12.00 (75) | 11.10 (82) | 12.50 (74) | 11.80 (77) | 12.90 (57) | 13.60 (52) | 26.50 (53) | 13.35 (57) | 39.85 (57) | 63.65 (68) | A-6 | 37 |
69 | Forest Park, IN | 12.40 (71) | 13.20 (58) | 12.80 (69) | 13.20 (61) | 14.00 (51) | 13.60 (57) | 11.50 (78) | 12.20 (75) | 23.70 (78) | 13.30 (58) | 37.00 (71) | 63.40 (69) | A-7 | 32 |
70 | Vincennes Lincoln, IN | 12.30 (73) | 14.10 (47) | 13.20 (59) | 12.90 (65) | 13.30 (64) | 13.10 (64) | 11.30 (81) | 13.50 (54) | 24.80 (71) | 12.10 (74) | 36.90 (75) | 63.20 (70) | A-8 | 33 |
71 | Snider, IN | 12.90 (64) | 12.20 (70) | 12.55 (71) | 13.10 (63) | 12.80 (71) | 12.95 (71) | 12.20 (69) | 12.30 (74) | 24.50 (74) | 12.50 (70) | 37.00 (71) | 62.50 (71) | AAA-17 | 34 |
72 | Benjamin Bosse, IN | 12.40 (71) | 11.00 (82) | 11.70 (81) | 12.10 (75) | 12.30 (76) | 12.20 (75) | 12.30 (67) | 12.90 (65) | 25.20 (67) | 13.25 (60) | 38.45 (62) | 62.35 (72) | A-9 | 38 |
73 | Evansville Central, IN | 12.50 (69) | 13.50 (54) | 13.00 (65) | 14.30 (47) | 12.90 (69) | 13.60 (57) | 11.70 (75) | 12.80 (67) | 24.50 (74) | 11.00 (81) | 35.50 (78) | 62.10 (73) | AA-25 | 35 |
74 | Todd County Central, KY | 12.10 (77) | 11.60 (79) | 11.85 (79) | 11.20 (81) | 12.20 (77) | 11.70 (81) | 12.20 (69) | 13.30 (57) | 25.50 (61) | 12.80 (67) | 38.30 (64) | 61.85 (74) | A-10 | 39 |
75 | Terre Haute North Vigo, IN | 12.60 (67) | 11.70 (78) | 12.15 (74) | 11.30 (80) | 12.10 (78) | 11.70 (81) | 11.80 (74) | 12.50 (70) | 24.30 (77) | 12.70 (68) | 37.00 (71) | 60.85 (75) | AA-26 | 40 |
75 | Monrovia, IN | 12.30 (73) | 12.40 (68) | 12.35 (72) | 11.00 (84) | 12.00 (79) | 11.50 (83) | 11.70 (75) | 13.20 (59) | 24.90 (70) | 12.10 (74) | 37.00 (71) | 60.85 (75) | A-11 | 40 |
77 | Wheaton North, IL | 12.60 (67) | 12.80 (63) | 12.70 (70) | 12.40 (71) | 11.20 (84) | 11.80 (77) | 12.80 (58) | 12.60 (69) | 25.40 (65) | 10.90 (82) | 36.30 (77) | 60.50 (77) | AAA-18 | 36 |
77 | Orleans, IN | 12.00 (79) | 10.90 (83) | 11.45 (83) | 12.00 (76) | 12.70 (72) | 12.35 (74) | 12.50 (63) | 11.90 (78) | 24.40 (76) | 12.30 (72) | 36.70 (76) | 60.50 (77) | A-12 | 42 |
79 | Taylor, IN | 11.90 (81) | 12.00 (74) | 11.95 (78) | 12.80 (67) | 12.60 (73) | 12.70 (73) | 11.20 (82) | 11.70 (80) | 22.90 (81) | 12.00 (76) | 34.90 (80) | 59.55 (79) | A-13 | 37 |
80 | Pleasure Ridge Park, KY | 11.70 (82) | 11.50 (80) | 11.60 (82) | 11.60 (79) | 12.00 (79) | 11.80 (77) | 11.40 (80) | 11.90 (78) | 23.30 (79) | 11.70 (77) | 35.00 (79) | 58.40 (80) | AA-27 | 38 |
80 | Bulli East, KY | 12.10 (77) | 11.90 (75) | 12.00 (75) | 12.00 (76) | 11.60 (83) | 11.80 (77) | 12.00 (72) | 11.30 (81) | 23.30 (79) | 11.30 (79) | 34.60 (81) | 58.40 (80) | AA-28 | 39 |
82 | Owen Valley, IN | 12.20 (75) | 11.80 (76) | 12.00 (75) | 12.20 (74) | 11.80 (81) | 12.00 (76) | 11.60 (77) | 11.00 (82) | 22.60 (82) | 11.10 (80) | 33.70 (82) | 57.70 (82) | A-14 | 40 |
83 | Columbia City, IN | 11.50 (83) | 12.10 (72) | 11.80 (80) | 12.60 (69) | 13.60 (59) | 13.10 (64) | 10.90 (84) | 10.20 (83) | 21.10 (83) | 10.80 (83) | 31.90 (83) | 56.80 (83) | AA-29 | 41 |
84 | Norwell, IN | 11.20 (84) | 10.70 (84) | 10.95 (84) | 11.10 (82) | 11.70 (82) | 11.40 (84) | 11.00 (83) | 10.00 (84) | 21.00 (84) | 10.50 (84) | 31.50 (84) | 53.85 (84) | AA-30 | 42 |
Adjudication Panel 1 (red)
Music Individual: Paul McGarr
Music Ensemble: Van Matthews
Visual Individual: Juno Orefice
Visual Ensemble: Randy Nelson
Music GE 1: Jager Loyde
Music GE 2: Greg Williams
Visual GE: Marie Czapinski
Chief: John Phillips
Adjudication Panel 2 (blue)
Music Individual: Travis Moddison
Music Ensemble: Mike Howard
Visual Individual: Michael Turner
Visual Ensemble: Greg Llacer
Music GE 1: Chester Phillips
Music GE 2: Timothy Yontz
Visual GE: Lee Carlson
Chief: John Phillips
Penalites:
Carmel received a 0.1 point penalty.
Edgewood, Warren Central, and Wheaton North received a 0.3 point penalty.
<< Return to the Indianapolis Super Regional Page