Grand National Semifinals — Nov. 11, 2023
School | Music Performance | Visual Performance | General Effect | Total | Class Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | ||||
1 | Carmel, IN | 19.50 (2) | 19.60 (2) | 19.55 (2) | 19.40 (2) | 19.40 (2) | 19.40 (2) | 19.40 (3) | 19.60 (1) | 39.00 (1) | 19.50 (3) | 58.50 (1) | 97.45 (1) | AAAA-1 |
2 | Avon, IN | 19.20 (4) | 19.40 (4) | 19.30 (4) | 19.50 (1) | 19.50 (1) | 19.50 (1) | 19.60 (1) | 19.20 (3) | 38.80 (2) | 19.60 (2) | 58.40 (2) | 97.20 (2) | AAAA-2 |
3 | The Woodlands, TX | 19.30 (3) | 19.55 (3) | 19.42 (3) | 19.30 (3) | 19.30 (3) | 19.30 (3) | 19.20 (4) | 19.40 (2) | 38.60 (3) | 19.70 (1) | 58.30 (3) | 97.03 (3) | AAAA-3 |
4 | Hebron, TX | 19.60 (1) | 19.65 (1) | 19.62 (1) | 19.00 (4) | 19.20 (4) | 19.10 (4) | 19.50 (2) | 19.10 (4) | 38.60 (3) | 19.30 (4) | 57.90 (4) | 96.62 (4) | AAAA-4 |
5 | Blue Springs, MO | 19.00 (5) | 19.10 (7) | 19.05 (5) | 18.90 (5) | 19.10 (5) | 19.00 (5) | 18.90 (6) | 18.90 (5) | 37.80 (5) | 18.90 (7) | 56.70 (6) | 94.75 (5) | AAA-1 |
6 | William Mason, OH | 18.80 (6) | 18.85 (9) | 18.83 (7) | 18.80 (6) | 18.80 (6) | 18.80 (6) | 18.70 (8) | 18.60 (7) | 37.30 (7) | 18.70 (8) | 56.00 (7) | 93.62 (6) | AAAA-5 |
7 | Pearland, TX | 17.65 (14) | 19.20 (6) | 18.42 (10) | 17.80 (11) | 18.70 (7) | 18.25 (9) | 19.00 (5) | 18.80 (6) | 37.80 (5) | 19.00 (6) | 56.80 (5) | 93.47 (7) | AAAA-6 |
8 | Round Rock, TX | 18.60 (7) | 19.30 (5) | 18.95 (6) | 18.30 (8) | 18.50 (8) | 18.40 (7) | 18.25 (11) | 18.50 (8) | 36.75 (8) | 18.40 (9) | 55.15 (9) | 92.50 (8) | AAAA-7 |
9 | Brownsburg, IN | 17.80 (12) | 18.75 (11) | 18.27 (12) | 18.50 (7) | 18.30 (10) | 18.40 (7) | 18.10 (13) | 18.20 (10) | 36.30 (12) | 19.10 (5) | 55.40 (8) | 92.07 (9) | AAAA-8 |
10 | Bentonville, AR | 18.10 (9) | 18.80 (10) | 18.45 (8) | 17.40 (15) | 18.00 (11) | 17.70 (12) | 17.80 (15) | 18.10 (11) | 35.90 (13) | 18.30 (10) | 54.20 (11) | 90.35 (10) | AAAA-9 |
11 | Keller, TX | 17.40 (17) | 18.90 (8) | 18.15 (13) | 17.70 (12) | 18.40 (9) | 18.05 (10) | 18.20 (12) | 18.30 (9) | 36.50 (9) | 17.60 (14) | 54.10 (12) | 90.30 (11) | AAAA-10 |
12 | Fishers, IN | 18.00 (10) | 18.60 (13) | 18.30 (11) | 18.00 (9) | 17.80 (12) | 17.90 (11) | 18.60 (9) | 17.90 (12) | 36.50 (9) | 17.50 (15) | 54.00 (13) | 90.20 (12) | AAAA-11 |
13 | James Bowie, TX | 17.50 (16) | 18.70 (12) | 18.10 (15) | 16.90 (21) | 17.30 (15) | 17.10 (16) | 18.80 (7) | 17.70 (13) | 36.50 (9) | 18.20 (11) | 54.70 (10) | 89.90 (13) | AAAA-12 |
14 | Claudia Taylor Johnson, TX | 17.90 (11) | 18.40 (15) | 18.15 (13) | 17.20 (17) | 17.70 (13) | 17.45 (14) | 18.00 (14) | 17.50 (14) | 35.50 (14) | 17.90 (12) | 53.40 (14) | 89.00 (14) | AAAA-13 |
15 | Dripping Springs, TX | 18.40 (8) | 18.50 (14) | 18.45 (8) | 17.90 (10) | 17.50 (14) | 17.70 (12) | 18.40 (10) | 17.10 (17) | 35.50 (14) | 17.30 (17) | 52.80 (15) | 88.95 (15) | AAAA-14 |
16 | Kiski Area, PA | 17.60 (15) | 17.50 (19) | 17.55 (17) | 17.50 (14) | 16.80 (18) | 17.15 (15) | 17.60 (16) | 17.20 (16) | 34.80 (16) | 17.40 (16) | 52.20 (16) | 86.90 (16) | AA-1 |
17 | Centerville, OH | 17.70 (13) | 18.10 (16) | 17.90 (16) | 17.60 (13) | 16.60 (20) | 17.10 (16) | 17.20 (19) | 16.80 (20) | 34.00 (19) | 17.10 (18) | 51.10 (18) | 86.10 (17) | AAAA-15 |
18 | Morton, IL | 17.10 (20) | 17.80 (17) | 17.45 (18) | 17.00 (19) | 16.90 (17) | 16.95 (18) | 17.30 (18) | 17.30 (15) | 34.60 (17) | 17.00 (19) | 51.60 (17) | 86.00 (18) | AA-2 |
19 | Homestead, IN | 17.20 (19) | 17.40 (20) | 17.30 (19) | 16.70 (23) | 17.10 (16) | 16.90 (19) | 17.50 (17) | 16.90 (19) | 34.40 (18) | 16.60 (23) | 51.00 (19) | 85.20 (19) | AAA-2 |
20 | Lawrence Township, IN | 16.60 (25) | 17.60 (18) | 17.10 (20) | 16.80 (22) | 16.20 (24) | 16.50 (22) | 16.30 (25) | 17.00 (18) | 33.30 (21) | 17.70 (13) | 51.00 (19) | 84.60 (20) | AAAA-16 |
21 | Walled Lake, MI | 16.90 (22) | 16.80 (24) | 16.85 (24) | 16.60 (24) | 16.70 (19) | 16.65 (21) | 16.90 (20) | 16.50 (23) | 33.40 (20) | 16.50 (24) | 49.90 (22) | 83.40 (21) | AAA-3 |
22 | Bourbon County, KY | 17.00 (21) | 17.00 (22) | 17.00 (21) | 17.30 (16) | 16.40 (22) | 16.85 (20) | 16.40 (24) | 16.30 (25) | 32.70 (25) | 16.70 (22) | 49.40 (24) | 83.25 (22) | A-1 |
23 | Nation Ford, SC | 16.70 (24) | 17.10 (21) | 16.90 (22) | 17.10 (18) | 15.50 (30) | 16.30 (24) | 16.20 (26) | 16.70 (21) | 32.90 (23) | 16.80 (21) | 49.70 (23) | 82.90 (23) | AAA-4 |
24 | Carroll, IN | 16.40 (27) | 16.40 (28) | 16.40 (28) | 15.90 (31) | 16.30 (23) | 16.10 (27) | 16.50 (23) | 16.60 (22) | 33.10 (22) | 16.90 (20) | 50.00 (21) | 82.50 (24) | AAAA-17 |
25 | Bartlett, TN | 16.30 (28) | 16.60 (26) | 16.45 (27) | 16.00 (30) | 16.10 (25) | 16.05 (28) | 16.70 (21) | 16.20 (26) | 32.90 (23) | 16.20 (27) | 49.10 (25) | 81.60 (25) | AAAA-18 |
26 | Arlington, TN | 16.50 (26) | 16.70 (25) | 16.60 (26) | 16.30 (27) | 16.50 (21) | 16.40 (23) | 15.90 (29) | 16.40 (24) | 32.30 (27) | 16.30 (26) | 48.60 (26) | 81.60 (26) | AAA-5 |
27 | Lake Hamilton, AR | 16.80 (23) | 16.90 (23) | 16.85 (24) | 16.50 (25) | 15.80 (27) | 16.15 (26) | 16.60 (22) | 15.90 (29) | 32.50 (26) | 15.80 (29) | 48.30 (28) | 81.30 (27) | AA-3 |
28 | Dartmouth, MA | 17.30 (18) | 16.50 (27) | 16.90 (22) | 16.95 (20) | 15.60 (29) | 16.27 (25) | 16.10 (27) | 16.00 (28) | 32.10 (28) | 16.00 (28) | 48.10 (29) | 81.28 (28) | AA-4 |
29 | Plymouth-Canton, MI | 16.00 (30) | 15.80 (29) | 15.90 (29) | 16.20 (28) | 15.70 (28) | 15.95 (29) | 16.00 (28) | 16.10 (27) | 32.10 (28) | 16.40 (25) | 48.50 (27) | 80.35 (29) | AAAA-19 |
30 | Marian Catholic, IL | 15.90 (31) | 15.60 (30) | 15.75 (30) | 15.80 (32) | 15.90 (26) | 15.85 (30) | 15.70 (30) | 15.80 (30) | 31.50 (30) | 15.60 (30) | 47.10 (30) | 78.70 (30) | A-2 |
31 | Estill County, KY | 15.60 (32) | 14.70 (32) | 15.15 (32) | 16.10 (29) | 15.30 (32) | 15.70 (32) | 15.60 (31) | 15.60 (31) | 31.20 (31) | 15.50 (31) | 46.70 (31) | 77.55 (31) | A-3 |
32 | Beechwood, KY | 16.20 (29) | 15.00 (31) | 15.60 (31) | 16.40 (26) | 15.10 (33) | 15.75 (31) | 15.00 (33) | 15.50 (32) | 30.50 (33) | 15.30 (32) | 45.80 (33) | 77.15 (32) | A-4 |
33 | Miamisburg, OH | 15.30 (33) | 14.60 (33) | 14.95 (33) | 15.20 (33) | 15.40 (31) | 15.30 (33) | 15.30 (32) | 15.40 (33) | 30.70 (32) | 15.20 (33) | 45.90 (32) | 76.15 (33) | AA-5 |
Adjudication Panel
Music Individual: Paul McGarr
Music Ensemble: Mike Howard
Visual Individual: Robert Solomon
Visual Ensemble: Mark Stone
Music GE 1: Glenn Fugett
Music GE 2: David Starnes
Visual GE: John Howell
Chief Judge: John Phillips
<< Return to the Grand National Championships Page