San Antonio Prelims — Nov. 7–8, 2025
| School | Music Performance | Visual Performance | General Effect | Total | Class Rank | Panel Rank | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||||
| 1 | Flower Mound, TX | 19.65 (1) | 19.30 (1) | 19.475 (1) | 19.50 (1) | 19.40 (1) | 19.45 (1) | 19.15 (2) | 19.60 (1) | 38.75 (1) | 18.60 (4) | 57.35 (2) | 96.275 (1) | AAAA-1 | 1 |
| 2 | Hebron, TX | 19.40 (2) | 19.20 (2) | 19.30 (2) | 19.50 (1) | 19.20 (3) | 19.35 (2) | 19.20 (1) | 19.20 (2) | 38.40 (2) | 19.20 (1) | 57.60 (1) | 96.25 (2) | AAAA-2 | 1 |
| 3 | Vandegrift, TX | 19.10 (4) | 18.65 (4) | 18.875 (3) | 19.20 (4) | 19.30 (2) | 19.25 (3) | 19.00 (4) | 19.10 (4) | 38.10 (3) | 19.00 (2) | 57.10 (3) | 95.225 (3) | AAAA-3 | 2 |
| 4 | The Woodlands, TX | 19.05 (5) | 17.60 (19) | 18.325 (8) | 19.00 (5) | 19.00 (4) | 19.00 (4) | 18.90 (5) | 19.20 (2) | 38.10 (3) | 18.10 (11) | 56.20 (4) | 93.525 (4) | AAAA-4 | 2 |
| 5 | Rouse, TX | 18.50 (8) | 18.80 (3) | 18.65 (5) | 18.40 (10) | 18.60 (9) | 18.50 (10) | 18.70 (7) | 19.10 (4) | 37.80 (5) | 18.40 (7) | 56.20 (4) | 93.35 (5) | AAA-1 | 3 |
| 6 | Ronald Reagan, TX | 17.90 (14) | 18.10 (10) | 18.00 (13) | 18.40 (10) | 18.40 (11) | 18.40 (11) | 18.60 (8) | 18.80 (7) | 37.40 (7) | 18.80 (3) | 56.20 (4) | 92.60 (6) | AAAA-5 | 3 |
| 7 | Pearland, TX | 18.20 (10) | 18.25 (8) | 18.225 (10) | 18.80 (7) | 18.80 (6) | 18.80 (6) | 18.35 (13) | 18.70 (9) | 37.05 (12) | 18.50 (6) | 55.55 (7) | 92.575 (7) | AAAA-6 | 4 |
| 8 | Keller, TX | 18.20 (10) | 18.30 (7) | 18.25 (9) | 18.60 (8) | 18.70 (7) | 18.65 (9) | 18.80 (6) | 18.50 (14) | 37.30 (8) | 18.20 (9) | 55.50 (8) | 92.40 (8) | AAAA-7 | 4 |
| 9 | Vista Ridge, TX | 18.80 (6) | 17.95 (13) | 18.375 (7) | 18.60 (8) | 18.90 (5) | 18.75 (8) | 18.40 (11) | 18.00 (22) | 36.40 (16) | 18.60 (4) | 55.00 (11) | 92.125 (9) | AAAA-8 | 5 |
| 10 | Cedar Ridge, TX | 19.25 (3) | 18.20 (9) | 18.725 (4) | 19.30 (3) | 18.50 (10) | 18.90 (5) | 18.60 (8) | 18.55 (13) | 37.15 (11) | 17.35 (21) | 54.50 (13) | 92.125 (10) | AAAA-9 | 5 |
| 11 | Cedar Park, TX | 18.60 (7) | 18.40 (6) | 18.50 (6) | 18.90 (6) | 18.70 (7) | 18.80 (6) | 18.30 (15) | 17.80 (25) | 36.10 (21) | 18.30 (8) | 54.40 (14) | 91.70 (11) | AAA-2 | 6 |
| 12 | Dripping Springs, TX | 18.10 (12) | 18.00 (12) | 18.05 (11) | 17.90 (17) | 18.10 (14) | 18.00 (15) | 19.05 (3) | 18.60 (11) | 37.65 (6) | 17.45 (18) | 55.10 (10) | 91.15 (12) | AAAA-10 | 6 |
| 13 | Moe & Gene Johnson, TX | 17.90 (14) | 17.70 (17) | 17.80 (16) | 17.60 (21) | 18.00 (15) | 17.80 (17) | 18.50 (10) | 18.70 (9) | 37.20 (10) | 18.00 (13) | 55.20 (9) | 90.80 (13) | AAAA-11 | 7 |
| 14 | Bridgeland, TX | 18.00 (13) | 17.30 (22) | 17.65 (20) | 18.20 (12) | 18.00 (15) | 18.10 (13) | 18.20 (17) | 18.40 (15) | 36.60 (13) | 18.10 (11) | 54.70 (12) | 90.45 (14) | AAAA-12 | 7 |
| 15 | Wakeland, TX | 17.55 (22) | 18.50 (5) | 18.025 (12) | 18.00 (15) | 18.30 (12) | 18.15 (12) | 18.40 (11) | 18.90 (6) | 37.30 (8) | 16.90 (31) | 54.20 (15) | 90.375 (15) | AAA-3 | 8 |
| 16 | Westlake, TX | 18.30 (9) | 17.50 (20) | 17.90 (15) | 18.10 (14) | 17.70 (18) | 17.90 (16) | 17.60 (27) | 18.30 (17) | 35.90 (24) | 17.90 (14) | 53.80 (17) | 89.60 (16) | AAAA-13 | 8 |
| 17 | James Bowie, TX | 17.60 (20) | 17.90 (14) | 17.75 (17) | 17.40 (22) | 17.50 (20) | 17.45 (22) | 17.70 (25) | 18.60 (11) | 36.30 (18) | 17.80 (15) | 54.10 (16) | 89.30 (17) | AAAA-14 | 9 |
| 18 | Seven Lakes, TX | 17.70 (19) | 17.70 (17) | 17.70 (19) | 18.00 (15) | 18.20 (13) | 18.10 (13) | 17.30 (32) | 17.70 (27) | 35.00 (28) | 18.20 (9) | 53.20 (24) | 89.00 (18) | AAAA-15 | 10 |
| 19 | Claudia T. Johnson, TX | 17.75 (18) | 18.10 (10) | 17.925 (14) | 17.20 (26) | 17.60 (19) | 17.40 (24) | 18.30 (15) | 17.80 (25) | 36.10 (21) | 17.40 (19) | 53.50 (22) | 88.825 (19) | AAAA-16 | 9 |
| 20 | Leander, TX | 17.80 (16) | 17.30 (22) | 17.55 (21) | 18.20 (12) | 17.00 (26) | 17.60 (18) | 18.20 (17) | 18.10 (19) | 36.30 (18) | 17.50 (17) | 53.80 (17) | 88.65* (20) | AAA-4 | 10 |
| 21 | Round Rock, TX | 17.60 (20) | 17.90 (14) | 17.75 (17) | 17.80 (19) | 17.20 (23) | 17.50 (20) | 17.90 (22) | 18.20 (18) | 36.10 (21) | 17.00 (29) | 53.10 (25) | 88.35 (21) | AAAA-17 | 11 |
| 22 | Wylie East, TX | 17.10 (27) | 16.20 (42) | 16.65 (34) | 17.40 (22) | 17.40 (21) | 17.40 (24) | 18.10 (19) | 18.40 (15) | 36.50 (15) | 17.20 (25) | 53.70 (19) | 87.75 (22) | AAAA-18 | 12 |
| 23 | Cy-Fair, TX | 17.30 (25) | 17.35 (21) | 17.325 (22) | 17.90 (17) | 17.10 (25) | 17.50 (20) | 17.20 (34) | 17.60 (29) | 34.80 (30) | 17.30 (22) | 52.10 (29) | 86.925 (23) | AAAA-19 | 11 |
| 24 | Dawson, TX | 16.60 (37) | 16.25 (41) | 16.425 (39) | 16.50 (38) | 17.20 (23) | 16.85 (28) | 18.10 (19) | 18.10 (19) | 36.20 (20) | 17.40 (19) | 53.60 (20) | 86.475* (24) | AAAA-20 | 12 |
| 25 | Argyle, TX | 16.05 (47) | 17.15 (25) | 16.60 (35) | 16.20 (43) | 16.70 (30) | 16.45 (34) | 17.75 (24) | 18.80 (7) | 36.55 (14) | 16.85 (32) | 53.40 (23) | 86.45 (25) | AA-1 | 13 |
| 26 | Wylie, TX | 17.15 (26) | 16.85 (31) | 17.00 (25) | 17.10 (28) | 17.80 (17) | 17.45 (22) | 17.60 (27) | 17.90 (24) | 35.50 (25) | 16.50 (37) | 52.00 (30) | 86.45 (26) | AAAA-21 | 14 |
| 27 | Aledo, TX | 16.50 (40) | 16.55 (38) | 16.525 (37) | 15.80 (50) | 16.90 (27) | 16.35 (35) | 18.35 (13) | 18.05 (21) | 36.40 (16) | 17.15 (27) | 53.55 (21) | 86.425 (27) | AAA-5 | 15 |
| 28 | Timber Creek, TX | 16.75 (33) | 17.10 (26) | 16.925 (27) | 16.60 (36) | 16.60 (32) | 16.60 (30) | 17.80 (23) | 17.70 (27) | 35.50 (25) | 17.30 (22) | 52.80 (27) | 86.325 (28) | AAAA-22 | 16 |
| 29 | Midlothian, TX | 16.85 (31) | 17.80 (16) | 17.325 (22) | 17.00 (31) | 16.20 (38) | 16.60 (30) | 17.40 (30) | 17.30 (33) | 34.70 (31) | 16.80 (33) | 51.50 (31) | 85.425 (29) | AAA-6 | 17 |
| 30 | College Park, TX | 14.90 (56) | 16.75 (33) | 15.825 (48) | 17.30 (24) | 16.50 (33) | 16.90 (27) | 18.00 (21) | 17.00 (37) | 35.00 (28) | 17.25 (24) | 52.25 (28) | 84.975 (30) | AAAA-23 | 18 |
| 31 | Cinco Ranch, TX | 16.90 (30) | 16.95 (29) | 16.925 (27) | 16.70 (35) | 16.40 (35) | 16.55 (33) | 17.70 (25) | 17.60 (29) | 35.30 (27) | 17.60 (16) | 52.90 (26) | 84.875* (31) | AAAA-24 | 19 |
| 32 | Westwood, TX | 17.50 (23) | 16.20 (42) | 16.85 (30) | 17.20 (26) | 16.00 (41) | 16.60 (30) | 17.10 (36) | 17.20 (34) | 34.30 (36) | 17.00 (29) | 51.30 (33) | 84.75 (32) | AAAA-25 | 13 |
| 33 | McNeil, TX | 17.80 (16) | 16.00 (45) | 16.90 (29) | 17.80 (19) | 17.30 (22) | 17.55 (19) | 16.20 (44) | 17.40 (31) | 33.60 (39) | 16.40 (40) | 50.00 (38) | 84.45 (33) | AAAA-26 | 14 |
| 34 | Grand Oaks, TX | 16.65 (36) | 16.90 (30) | 16.775 (32) | 16.40 (40) | 16.30 (37) | 16.35 (35) | 17.50 (29) | 16.90 (39) | 34.40 (34) | 17.10 (28) | 51.50 (31) | 84.325* (34) | AAAA-27 | 20 |
| 35 | Cypress Woods, TX | 17.40 (24) | 17.25 (24) | 17.325 (22) | 17.10 (28) | 15.50 (48) | 16.30 (37) | 17.40 (30) | 15.70 (52) | 33.10 (44) | 17.20 (25) | 50.30 (36) | 83.925 (35) | AAAA-28 | 15 |
| 36 | Braswell, TX | 16.70 (34) | 16.70 (35) | 16.70 (33) | 16.60 (36) | 16.90 (27) | 16.75 (29) | 16.70 (40) | 17.00 (37) | 33.70 (37) | 16.20 (43) | 49.90 (41) | 83.35 (36) | AAAA-29 | 16 |
| 37 | Liberty Hill, TX | 16.60 (37) | 15.40 (49) | 16.00 (46) | 16.30 (41) | 16.00 (41) | 16.15 (42) | 16.60 (41) | 18.00 (22) | 34.60 (32) | 16.60 (35) | 51.20 (34) | 83.05* (37) | AAA-7 | 21 |
| 38 | United, TX | 15.60 (51) | 16.60 (37) | 16.10 (44) | 15.50 (53) | 16.80 (29) | 16.15 (42) | 17.20 (34) | 17.40 (31) | 34.60 (32) | 15.80 (49) | 50.40 (35) | 82.65 (38) | AAAA-30 | 22 |
| 39 | Keller Central, TX | 16.10 (45) | 16.75 (33) | 16.425 (39) | 16.20 (43) | 16.10 (40) | 16.15 (42) | 16.40 (42) | 16.80 (41) | 33.20 (43) | 16.80 (33) | 50.00 (38) | 82.575 (39) | AAA-8 | 17 |
| 40 | Winston Churchill, TX | 17.00 (29) | 17.00 (28) | 17.00 (25) | 15.70 (51) | 15.20 (52) | 15.45 (53) | 16.80 (38) | 16.80 (41) | 33.60 (39) | 16.45 (39) | 50.05 (37) | 82.50 (40) | AAA-9 | 23 |
| 41 | Friendswood, TX | 16.30 (43) | 16.80 (32) | 16.55 (36) | 16.00 (47) | 16.50 (33) | 16.25 (40) | 16.80 (38) | 16.90 (39) | 33.70 (37) | 15.80 (49) | 49.50 (43) | 82.30 (41) | AAA-10 | 18 |
| 42 | Lake Travis, TX | 17.10 (27) | 15.10 (53) | 16.10 (44) | 17.30 (24) | 16.70 (30) | 17.00 (26) | 16.30 (43) | 16.00 (48) | 32.30 (48) | 16.60 (35) | 48.90 (45) | 82.00 (42) | AAAA-31 | 19 |
| 43 | McCallum, TX | 15.40 (52) | 16.50 (39) | 15.95 (47) | 15.20 (55) | 16.40 (35) | 15.80 (49) | 16.90 (37) | 16.60 (43) | 33.50 (41) | 16.50 (37) | 50.00 (38) | 81.75 (43) | AAA-11 | 20 |
| 44 | Roma, TX | 15.80 (49) | 16.65 (36) | 16.225 (43) | 17.05 (30) | 15.30 (51) | 16.175 (41) | 17.30 (32) | 17.10 (36) | 34.40 (34) | 14.90 (59) | 49.30 (44) | 81.70 (44) | AA-2 | 24 |
| 45 | McKinney, TX | 16.40 (42) | 16.15 (44) | 16.275 (42) | 16.10 (45) | 15.90 (43) | 16.00 (45) | 16.15 (46) | 16.40 (45) | 32.55 (45) | 16.30 (41) | 48.85 (46) | 81.125 (45) | AAAA-32 | 21 |
| 46 | Weiss, TX | 15.90 (48) | 15.60 (48) | 15.75 (50) | 15.90 (49) | 15.40 (49) | 15.65 (51) | 16.20 (44) | 17.20 (34) | 33.40 (42) | 16.30 (41) | 49.70 (42) | 81.10 (46) | AAA-12 | 25 |
| 47 | John B. Alexander, TX | 16.80 (32) | 14.70 (56) | 15.75 (50) | 16.80 (33) | 15.80 (44) | 16.30 (37) | 15.80 (50) | 16.60 (43) | 32.40 (46) | 16.15 (45) | 48.55 (47) | 80.60 (47) | AAAA-33 | 26 |
| 48 | A&M Consolidated, TX | 16.55 (39) | 16.40 (40) | 16.475 (38) | 16.50 (38) | 14.60 (57) | 15.55 (52) | 16.00 (48) | 16.00 (48) | 32.00 (49) | 16.00 (46) | 48.00 (48) | 80.025 (48) | AAA-13 | 27 |
| 49 | Pflugerville, TX | 16.20 (44) | 15.40 (49) | 15.80 (49) | 16.80 (33) | 15.80 (44) | 16.30 (37) | 16.10 (47) | 16.30 (46) | 32.40 (46) | 15.00 (57) | 47.40 (49) | 79.20* (49) | AAA-14 | 22 |
| 50 | Glenn, TX | 16.50 (40) | 17.10 (26) | 16.80 (31) | 16.30 (41) | 15.60 (46) | 15.95 (46) | 16.00 (48) | 15.80 (51) | 31.80 (50) | 14.60 (62) | 46.40 (53) | 79.15 (50) | AAA-15 | 23 |
| 51 | Brazoswood, TX | 16.70 (34) | 16.00 (45) | 16.35 (41) | 16.10 (45) | 15.60 (46) | 15.85 (47) | 15.10 (55) | 15.50 (54) | 30.60 (55) | 15.60 (52) | 46.20 (55) | 78.40 (51) | AAA-16 | 28 |
| 52 | Shadow Creek, TX | 16.10 (45) | 15.30 (51) | 15.70 (52) | 16.90 (32) | 14.50 (59) | 15.70 (50) | 14.80 (59) | 15.90 (50) | 30.70 (54) | 16.20 (43) | 46.90 (50) | 78.30 (52) | AAAA-34 | 29 |
| 53 | Pieper, TX | 15.80 (49) | 14.55 (58) | 15.175 (53) | 15.50 (53) | 16.20 (38) | 15.85 (47) | 15.35 (54) | 15.50 (54) | 30.85 (53) | 15.60 (52) | 46.45 (52) | 77.475 (53) | AAA-17 | 24 |
| 54 | Stephen F. Austin, TX | 15.30 (53) | 14.80 (55) | 15.05 (56) | 15.60 (52) | 15.20 (52) | 15.40 (54) | 15.10 (55) | 15.20 (56) | 30.30 (56) | 16.00 (46) | 46.30 (54) | 76.75 (54) | AAA-18 | 25 |
| 55 | Jourdanton, TX | 14.20 (62) | 14.50 (59) | 14.35 (61) | 14.70 (57) | 14.80 (56) | 14.75 (56) | 15.00 (57) | 16.30 (46) | 31.30 (51) | 15.40 (55) | 46.70 (51) | 75.80 (55) | A-1 | 30 |
| 56 | Veterans Memorial (San Antonio), TX | 13.80 (64) | 15.00 (54) | 14.40 (60) | 13.90 (65) | 15.00 (54) | 14.45 (60) | 15.60 (51) | 15.70 (52) | 31.30 (51) | 14.60 (62) | 45.90 (57) | 74.75 (56) | AA-3 | 31 |
| 57 | Conroe, TX | 14.80 (57) | 14.60 (57) | 14.70 (57) | 14.30 (61) | 13.40 (67) | 13.85 (64) | 15.60 (51) | 14.70 (63) | 30.30 (56) | 15.90 (48) | 46.20 (55) | 74.45* (57) | AAAA-35 | 26 |
| 58 | Long Creek, TX | 14.30 (61) | 15.90 (47) | 15.10 (55) | 14.70 (57) | 13.80 (64) | 14.25 (61) | 14.50 (63) | 14.90 (61) | 29.40 (63) | 15.70 (51) | 45.10 (59) | 74.45 (58) | AA-4 | 27 |
| 59 | Pioneer, TX | 15.10 (54) | 15.15 (52) | 15.125 (54) | 16.00 (47) | 14.00 (63) | 15.00 (55) | 14.40 (64) | 15.20 (56) | 29.60 (61) | 14.70 (61) | 44.30 (62) | 74.425 (59) | AA-5 | 32 |
| 60 | Sharyland, TX | 14.70 (58) | 14.20 (62) | 14.45 (59) | 14.50 (59) | 15.00 (54) | 14.75 (56) | 14.60 (61) | 15.10 (58) | 29.70 (59) | 15.50 (54) | 45.20 (58) | 74.40 (60) | AA-6 | 28 |
| 61 | Waller, TX | 15.00 (55) | 14.35 (60) | 14.675 (58) | 15.00 (56) | 14.50 (59) | 14.75 (56) | 14.90 (58) | 15.00 (59) | 29.90 (58) | 14.80 (60) | 44.70 (61) | 74.125 (61) | AAAA-36 | 29 |
| 62 | Magnolia West, TX | 14.50 (59) | 14.00 (63) | 14.25 (62) | 14.40 (60) | 13.70 (65) | 14.05 (63) | 15.50 (53) | 14.20 (66) | 29.70 (59) | 15.10 (56) | 44.80 (60) | 73.10 (62) | AAA-19 | 30 |
| 63 | Burbank, TX | 14.50 (59) | 14.00 (63) | 14.25 (62) | 14.30 (61) | 14.20 (61) | 14.25 (61) | 14.20 (65) | 14.85 (62) | 29.05 (65) | 15.00 (57) | 44.05 (63) | 72.55 (63) | AA-7 | 33 |
| 64 | Smithson Valley, TX | 14.00 (63) | 13.10 (69) | 13.55 (66) | 14.00 (64) | 15.40 (49) | 14.70 (59) | 14.70 (60) | 14.60 (64) | 29.30 (64) | 14.50 (64) | 43.80 (65) | 72.05 (64) | AAA-20 | 31 |
| 65 | Industrial, TX | 13.30 (67) | 13.90 (65) | 13.60 (65) | 14.10 (63) | 13.60 (66) | 13.85 (64) | 14.60 (61) | 15.00 (59) | 29.60 (61) | 14.40 (65) | 44.00 (64) | 71.45 (65) | A-2 | 34 |
| 66 | Veterans Memorial (Corpus Christi), TX | 12.80 (70) | 14.30 (61) | 13.55 (66) | 13.00 (70) | 14.60 (57) | 13.80 (66) | 14.20 (65) | 14.40 (65) | 28.60 (66) | 13.10 (70) | 41.70 (66) | 69.05 (66) | AAA-21 | 32 |
| 67 | Cornerstone Christian, TX | 13.50 (65) | 13.80 (66) | 13.65 (64) | 13.20 (68) | 14.20 (61) | 13.70 (67) | 12.80 (69) | 13.00 (69) | 25.80 (69) | 14.00 (66) | 39.80 (68) | 67.15 (67) | A-3 | 33 |
| 68 | John B. Connally, TX | 13.10 (68) | 13.40 (67) | 13.25 (69) | 13.50 (66) | 13.30 (68) | 13.40 (68) | 13.40 (67) | 13.40 (67) | 26.80 (67) | 13.50 (68) | 40.30 (67) | 66.95 (68) | AAA-22 | 34 |
| 69 | Gonzales, TX | 13.50 (65) | 13.30 (68) | 13.40 (68) | 13.10 (69) | 13.20 (69) | 13.15 (69) | 12.60 (70) | 12.80 (70) | 25.40 (70) | 14.00 (66) | 39.40 (70) | 65.95 (69) | A-4 | 35 |
| 70 | John F. Kennedy, TX | 13.10 (68) | 12.50 (71) | 12.80 (70) | 13.50 (66) | 12.20 (71) | 12.85 (70) | 13.20 (68) | 13.10 (68) | 26.30 (68) | 13.20 (69) | 39.50 (69) | 65.15 (70) | AA-8 | 36 |
| 71 | Crockett, TX | 12.30 (71) | 12.80 (70) | 12.55 (71) | 12.70 (71) | 12.40 (70) | 12.55 (71) | 12.20 (71) | 12.60 (71) | 24.80 (71) | 12.70 (71) | 37.50 (71) | 62.60 (71) | AA-9 | 35 |
*Penalites:
Conroe, Grand Oaks, Leander, Liberty Hill, and Pflugerville received a 0.3 point penalty
Dawson received a 0.4 point penalty
Cinco Ranch received a 1.5 point penalty
Adjudication Panel 1 (red)
Music Individual:
Music Ensemble:
Visual Individual:
Visual Ensemble:
Music GE 1:
Music GE 2:
Visual GE:
Chief: Nola Jones
Adjudication Panel 2 (blue)
Music Individual:
Music Ensemble:
Visual Individual:
Visual Ensemble:
Music GE 1:
Music GE 2:
Visual GE:
Chief: Nola Jones
Dawson received a 0.4 point penalty
Cinco Ranch received a 1.5 point penalty
Adjudication Panel 1 (red)
Music Individual:
Music Ensemble:
Visual Individual:
Visual Ensemble:
Music GE 1:
Music GE 2:
Visual GE:
Chief: Nola Jones
Adjudication Panel 2 (blue)
Music Individual:
Music Ensemble:
Visual Individual:
Visual Ensemble:
Music GE 1:
Music GE 2:
Visual GE:
Chief: Nola Jones