Indianapolis Finals — Nov. 5, 2016
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Avon H.S., IN | 19.10 (1) | 18.80 (2) | 18.95 (1) | 19.00 (2) | 19.00 (1) | 19.00 (1) | 18.70 (1) | 18.50 (2) | 37.20 (2) | 19.00 (1) | 56.20 (1) | 94.15 (1) |
2 | Carmel H.S., IN | 18.50 (2) | 19.10 (1) | 18.80 (2) | 19.20 (1) | 18.70 (2) | 18.95 (2) | 18.60 (2) | 18.80 (1) | 37.40 (1) | 18.60 (3) | 56.00 (2) | 93.75 (2) |
3 | Homestead H.S., IN | 17.70 (4) | 17.50 (6) | 17.60 (5) | 18.00 (4) | 18.30 (4) | 18.15 (4) | 17.70 (7) | 18.00 (3) | 35.70 (4) | 18.00 (4) | 53.70 (3) | 89.45 (3) |
4 | Marian Catholic H.S., IL | 17.10 (9) | 18.50 (3) | 17.80 (4) | 18.10 (3) | 17.80 (5) | 17.95 (5) | 18.50 (3) | 17.20 (7) | 35.70 (4) | 17.90 (5) | 53.60 (4) | 89.35 (4) |
5 | Blue Springs H.S., MO | 17.90 (3) | 18.00 (4) | 17.95 (3) | 17.90 (5) | 18.60 (3) | 18.25 (3) | 17.20 (9) | 16.90 (9) | 34.10 (9) | 18.80 (2) | 52.90 (6) | 89.10 (5) |
6 | Centerville H.S., OH | 17.00 (10) | 16.80 (10) | 16.90 (10) | 17.30 (9) | 16.90 (11) | 17.10 (8) | 18.00 (5) | 17.80 (4) | 35.80 (3) | 17.50 (7) | 53.30 (5) | 87.30 (6) |
7 | Castle H.S., IN | 17.50 (5) | 17.20 (8) | 17.35 (7) | 17.70 (7) | 17.60 (6) | 17.65 (6) | 18.20 (4) | 16.50 (11) | 34.70 (7) | 17.60 (6) | 52.30 (8) | 87.30 (7) |
8 | North Hardin H.S., KY | 17.30 (7) | 17.30 (7) | 17.30 (8) | 16.50 (12) | 17.20 (8) | 16.85 (10) | 17.80 (6) | 17.70 (5) | 35.50 (6) | 17.20 (9) | 52.70 (7) | 86.85 (8) |
9 | Center Grove H.S., IN | 17.40 (6) | 17.60 (5) | 17.50 (6) | 17.80 (6) | 17.40 (7) | 17.60 (7) | 16.90 (11) | 17.10 (8) | 34.00 (10) | 17.10 (10) | 51.10 (10) | 86.20 (9) |
10 | Lawrence Township H.S., IN | 17.20 (8) | 17.00 (9) | 17.10 (9) | 17.40 (8) | 16.80 (12) | 17.10 (8) | 17.00 (10) | 17.30 (6) | 34.30 (8) | 17.00 (11) | 51.30 (9) | 85.50 (10) |
11 | Brownsburg H.S., IN | 15.80 (14) | 16.40 (12) | 16.10 (13) | 15.90 (14) | 17.00 (10) | 16.45 (14) | 17.30 (8) | 15.80 (13) | 33.10 (11) | 17.40 (8) | 50.50 (11) | 83.05 (11) |
12 | Russell County H.S., KY | 15.90 (13) | 16.20 (13) | 16.05 (14) | 16.40 (13) | 17.10 (9) | 16.75 (11) | 16.30 (12) | 16.60 (10) | 32.90 (12) | 16.90 (12) | 49.80 (12) | 82.60 (12) |
13 | Fishers H.S., IN | 16.80 (11) | 15.90 (14) | 16.35 (11) | 17.00 (10) | 16.20 (14) | 16.60 (13) | 15.80 (13) | 16.00 (12) | 31.80 (13) | 16.20 (14) | 48.00 (13) | 80.95 (13) |
14 | Ben Davis H.S., IN | 16.20 (12) | 16.50 (11) | 16.35 (11) | 16.80 (11) | 16.50 (13) | 16.65 (12) | 15.70 (14) | 15.60 (14) | 31.30 (14) | 16.40 (13) | 47.70 (14) | 80.70 (14) |
Adjudication Panel
Music Individual: Levi Chavis
Music Ensemble: Bill Watson
Visual Individual: Kyle Miller
Visual Ensemble: William Chumley
Music GE 1: Jay Kennedy
Music GE 2: Ken Turner
Visual GE: Mike Stone
Chief Judge: Gary Markham
<< Return to the Indianapolis Super Regional Page