Indianapolis Prelims — Nov. 4–5, 2016
School | Music Performance | Visual Performance | General Effect | Total | Class # | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | ||||
1 | Avon H.S., IN | 18.90 (1) | 18.20 (1) | 18.55 (1) | 18.80 (1) | 18.50 (2) | 18.65 (1) | 18.10 (2) | 18.90 (1) | 37.00 (1) | 19.00 (1) | 56.00 (1) | 93.20 (1) | AAAA-1 |
2 | Blue Springs H.S., MO | 17.60 (5) | 16.90 (7) | 17.25 (5) | 18.30 (3) | 18.70 (1) | 18.50 (2) | 18.30 (1) | 18.20 (4) | 36.50 (2) | 18.80 (2) | 55.30 (2) | 91.05 (2) | AAAA-2 |
3 | Carmel H.S., IN | 18.00 (3) | 18.10 (2) | 18.05 (2) | 18.10 (4) | 18.30 (3) | 18.20 (3) | 17.90 (3) | 18.30 (3) | 36.20 (3) | 18.40 (3) | 54.60 (3) | 90.85 (3) | AAAA-3 |
4 | Castle H.S., IN | 18.30 (2) | 16.20 (11) | 17.25 (5) | 18.50 (2) | 17.50 (5) | 18.00 (4) | 17.50 (6) | 18.70 (2) | 36.20 (3) | 17.60 (5) | 53.80 (4) | 89.05 (4) | AAA-1 |
5 | Homestead H.S., IN | 17.10 (10) | 17.50 (3) | 17.30 (4) | 17.70 (5) | 18.00 (4) | 17.85 (5) | 17.70 (4) | 17.60 (9) | 35.30 (6) | 18.20 (4) | 53.50 (5) | 88.65 (5) | AAAA-4 |
6 | Marian Catholic H.S., IL | 17.70 (4) | 17.40 (4) | 17.55 (3) | 17.60 (6) | 17.10 (7) | 17.35 (6) | 17.60 (5) | 18.10 (5) | 35.70 (5) | 17.10 (10) | 52.80 (6) | 87.70 (6) | AA-1 |
7 | Centerville H.S., OH | 17.60 (5) | 16.60 (9) | 17.10 (7) | 17.30 (8) | 17.20 (6) | 17.25 (7) | 17.30 (7) | 17.80 (8) | 35.10 (7) | 17.50 (6) | 52.60 (7) | 86.95 (7) | AAAA-5 |
8 | Lawrence Township H.S., IN | 16.20 (17) | 16.50 (10) | 16.35 (12) | 16.50 (12) | 16.50 (10) | 16.50 (9) | 16.60 (11) | 18.10 (5) | 34.70 (8) | 17.20 (9) | 51.90 (8) | 84.75 (8) | AAAA-6 |
9 | Center Grove H.S., IN | 17.20 (9) | 15.90 (12) | 16.55 (11) | 17.50 (7) | 17.00 (8) | 17.25 (7) | 16.20 (15) | 16.70 (17) | 32.90 (15) | 17.40 (7) | 50.30 (13) | 84.10 (9) | AAAA-7 |
10 | North Hardin H.S., KY | 16.70 (12) | 17.10 (6) | 16.90 (9) | 15.40 (23) | 16.30 (12) | 15.85 (17) | 16.50 (12) | 18.00 (7) | 34.50 (9) | 16.50 (14) | 51.00 (10) | 83.75 (10) | AA-2 |
11 | Fishers H.S., IN | 17.40 (7) | 16.70 (8) | 17.05 (8) | 14.30 (33) | 15.20 (23) | 14.75 (28) | 16.70 (10) | 17.30 (11) | 34.00 (10) | 17.30 (8) | 51.30 (9) | 83.10 (11) | AAAA-8 |
12 | Ben Davis H.S., IN | 15.40 (24) | 13.70 (34) | 14.55 (27) | 15.70 (20) | 16.80 (9) | 16.25 (11) | 16.80 (9) | 16.90 (15) | 33.70 (12) | 17.00 (11) | 50.70 (11) | 81.50 (12) | AAAA-9 |
13 | Russell County H.S., KY | 16.40 (15) | 15.50 (14) | 15.95 (14) | 16.30 (14) | 16.20 (13) | 16.25 (11) | 16.40 (13) | 16.30 (21) | 32.70 (16) | 16.60 (13) | 49.30 (15) | 81.50 (13) | AA-3 |
14 | Brownsburg H.S., IN | 14.90 (29) | 15.30 (16) | 15.10 (21) | 15.10 (26) | 16.10 (14) | 15.60 (21) | 17.10 (8) | 16.60 (18) | 33.70 (12) | 16.80 (12) | 50.50 (12) | 81.20 (14) | AAAA-10 |
15 | Kettering Fairmont H.S., OH | 17.00 (11) | 15.00 (20) | 16.00 (13) | 15.60 (21) | 15.90 (16) | 15.75 (19) | 16.10 (16) | 17.00 (14) | 33.10 (14) | 15.70 (22) | 48.80 (17) | 80.55 (15) | AAAA-11 |
16 | DeSoto Central H.S., MS | 17.30 (8) | 14.00 (31) | 15.65 (15) | 16.10 (16) | 15.50 (20) | 15.80 (18) | 15.90 (18) | 16.80 (16) | 32.70 (16) | 16.10 (18) | 48.80 (17) | 80.15* (16) | AAA-2 |
17 | Norwin H.S., PA | 15.10 (27) | 15.80 (13) | 15.45 (18) | 16.00 (17) | 15.30 (22) | 15.65 (20) | 15.30 (23) | 17.20 (12) | 32.50 (18) | 15.90 (20) | 48.40 (19) | 79.50 (17) | AAA-3 |
18 | Lockport Township H.S., IL | 13.70 (34) | 15.20 (17) | 14.45 (28) | 14.10 (34) | 15.60 (19) | 14.85 (26) | 16.30 (14) | 17.50 (10) | 33.80 (11) | 16.30 (16) | 50.10 (14) | 79.40 (18) | AAAA-12 |
19 | Decatur Central H.S., IN | 16.00 (19) | 14.70 (23) | 15.35 (19) | 16.90 (10) | 16.00 (15) | 16.45 (10) | 15.60 (21) | 16.00 (24) | 31.60 (21) | 16.00 (19) | 47.60 (20) | 79.40 (19) | AAA-4 |
20 | Blythewood H.S., SC | 15.20 (26) | 13.30 (40) | 14.25 (33) | 15.50 (22) | 16.40 (11) | 15.95 (15) | 16.00 (17) | 16.50 (19) | 32.50 (18) | 16.40 (15) | 48.90 (16) | 79.10 (20) | AAA-5 |
21 | Lake Park H.S., IL | 16.60 (13) | 14.40 (26) | 15.50 (17) | 16.70 (11) | 15.80 (17) | 16.25 (11) | 15.40 (22) | 15.50 (30) | 30.90 (25) | 15.80 (21) | 46.70 (22) | 78.45 (21) | AAAA-13 |
22 | Madison Central H.S., KY | 14.20 (32) | 15.10 (18) | 14.65 (25) | 15.30 (24) | 15.70 (18) | 15.50 (22) | 15.80 (19) | 15.30 (32) | 31.10 (23) | 16.20 (17) | 47.30 (21) | 77.45 (22) | AAA-6 |
23 | Lincoln Way H.S., IL | 16.30 (16) | 17.30 (5) | 16.80 (10) | 16.20 (15) | 13.70 (38) | 14.95 (24) | 14.10 (35) | 15.80 (26) | 29.90 (32) | 15.30 (25) | 45.20 (29) | 76.95 (23) | AAAA-14 |
24 | Bloomington North H.S., IN | 15.60 (22) | 14.50 (25) | 15.05 (24) | 15.90 (18) | 14.90 (25) | 15.40 (23) | 15.20 (24) | 15.80 (26) | 31.00 (24) | 15.60 (23) | 46.60 (23) | 76.85** (24) | AAA-7 |
25 | Floyd Central H.S., IN | 15.70 (21) | 15.40 (15) | 15.55 (16) | 15.00 (27) | 14.40 (30) | 14.70 (29) | 15.10 (25) | 17.10 (13) | 32.20 (20) | 14.30 (35) | 46.50 (24) | 76.75 (25) | AAA-8 |
26 | Lake Central H.S., IN | 15.30 (25) | 14.90 (21) | 15.10 (21) | 17.10 (9) | 15.10 (24) | 16.10 (14) | 14.60 (30) | 16.10 (23) | 30.70 (26) | 14.80 (30) | 45.50 (28) | 76.70 (26) | AAAA-15 |
27 | Milford H.S., OH | 15.80 (20) | 14.60 (24) | 15.20 (20) | 16.40 (13) | 15.40 (21) | 15.90 (16) | 14.70 (29) | 15.40 (31) | 30.10 (30) | 15.10 (27) | 45.20 (29) | 76.30 (27) | AAA-9 |
28 | Victor J. Andrew H.S., IL | 16.50 (14) | 13.70 (34) | 15.10 (21) | 15.20 (25) | 14.60 (28) | 14.90 (25) | 14.90 (27) | 15.60 (29) | 30.50 (28) | 15.40 (24) | 45.90 (26) | 75.90 (28) | AAA-10 |
29 | Carroll H.S., IN | 15.50 (23) | 13.40 (39) | 14.45 (28) | 14.60 (30) | 14.80 (26) | 14.70 (29) | 15.70 (20) | 15.90 (25) | 31.60 (21) | 14.70 (31) | 46.30 (25) | 75.45 (29) | AAA-11 |
30 | Rockwood Summit H.S., MO | 16.10 (18) | 13.20 (41) | 14.65 (25) | 14.70 (29) | 13.60 (40) | 14.15 (35) | 13.90 (37) | 16.40 (20) | 30.30 (29) | 14.90 (29) | 45.20 (29) | 74.00 (30) | AA-4 |
31 | Downers Grove South H.S., IL | 13.50 (36) | 13.60 (36) | 13.55 (37) | 13.00 (41) | 14.00 (35) | 13.50 (40) | 15.00 (26) | 15.70 (28) | 30.70 (26) | 15.20 (26) | 45.90 (26) | 72.95 (31) | AAAA-16 |
32 | Lindbergh H.S., MO | 13.00 (39) | 14.80 (22) | 13.90 (35) | 13.80 (36) | 13.90 (36) | 13.85 (36) | 14.50 (31) | 15.00 (35) | 29.50 (33) | 14.50 (33) | 44.00 (33) | 71.75 (32) | AAA-12 |
33 | Franklin Central H.S., IN | 15.00 (28) | 13.80 (33) | 14.40 (31) | 14.90 (28) | 14.70 (27) | 14.80 (27) | 12.60 (47) | 15.10 (34) | 27.70 (40) | 14.60 (32) | 42.30 (37) | 71.50 (33) | AAAA-17 |
34 | Jeffersonville H.S., IN | 14.80 (30) | 13.90 (32) | 14.35 (32) | 14.50 (31) | 14.30 (31) | 14.40 (31) | 14.00 (36) | 14.90 (36) | 28.90 (35) | 13.80 (40) | 42.70 (35) | 71.15^ (34) | AAA-13 |
35 | Farragut H.S., TN | 13.30 (37) | 13.00 (43) | 13.15 (40) | 13.30 (39) | 14.20 (32) | 13.75 (37) | 13.80 (38) | 16.20 (22) | 30.00 (31) | 14.20 (36) | 44.20 (32) | 71.10 (35) | AAA-14 |
36 | Plainfield North H.S., IL | 14.60 (31) | 14.30 (27) | 14.45 (28) | 15.80 (19) | 13.00 (46) | 14.40 (31) | 13.50 (40) | 14.80 (37) | 28.30 (37) | 13.70 (41) | 42.00 (39) | 70.85 (36) | AAAA-18 |
37 | Naperville Central H.S., IL | 13.20 (38) | 15.10 (18) | 14.15 (34) | 14.40 (32) | 14.10 (33) | 14.25 (33) | 14.30 (33) | 14.00 (41) | 28.30 (37) | 14.10 (37) | 42.40 (36) | 70.80 (37) | AAAA-19 |
38 | Plainfield H.S., IN | 13.60 (35) | 14.20 (29) | 13.90 (35) | 13.70 (37) | 13.40 (42) | 13.55 (39) | 13.30 (42) | 15.20 (33) | 28.50 (36) | 13.50 (43) | 42.00 (39) | 69.45 (38) | AAA-15 |
39 | Murray H.S., KY | 12.00 (43) | 14.10 (30) | 13.05 (41) | 12.90 (42) | 13.20 (44) | 13.05 (43) | 14.80 (28) | 14.40 (39) | 29.20 (34) | 13.00 (47) | 42.20 (38) | 68.30 (39) | A-1 |
40 | John Hardin H.S., KY | 9.80 (49) | 12.10 (49) | 10.95 (49) | 13.90 (35) | 14.50 (29) | 14.20 (34) | 14.20 (34) | 13.80 (43) | 28.00 (39) | 15.00 (28) | 43.00 (34) | 68.15 (40) | AA-5 |
41 | Bellbrook H.S., OH | 13.80 (33) | 12.70 (45) | 13.25 (39) | 13.50 (38) | 13.70 (38) | 13.60 (38) | 14.40 (32) | 12.10 (53) | 26.50 (45) | 14.00 (38) | 40.50 (42) | 67.35 (41) | AA-6 |
42 | Centennial H.S., TN | 12.80 (40) | 14.30 (27) | 13.55 (37) | 12.50 (44) | 13.30 (43) | 12.90 (44) | 12.80 (46) | 13.90 (42) | 26.70 (43) | 13.40 (44) | 40.10 (44) | 66.55 (42) | AAA-16 |
43 | Walnut Hills H.S., OH | 12.60 (41) | 12.90 (44) | 12.75 (42) | 13.10 (40) | 13.50 (41) | 13.30 (41) | 13.00 (45) | 13.40 (45) | 26.40 (46) | 13.60 (42) | 40.00 (46) | 66.05 (43) | AAA-17 |
44 | Terre Haute South Vigo H.S., IN | 11.20 (45) | 12.40 (47) | 11.80 (46) | 12.70 (43) | 13.80 (37) | 13.25 (42) | 12.10 (51) | 14.70 (38) | 26.80 (41) | 13.90 (39) | 40.70 (41) | 65.75 (44) | AAA-18 |
45 | Turpin H.S., OH | 11.60 (44) | 13.50 (37) | 12.55 (43) | 10.90 (53) | 14.10 (33) | 12.50 (47) | 13.20 (43) | 12.80 (48) | 26.00 (48) | 14.40 (34) | 40.40 (43) | 65.45 (45) | AA-7 |
46 | Leo H.S., IN | 10.40 (47) | 13.50 (37) | 11.95 (45) | 12.00 (47) | 13.00 (46) | 12.50 (47) | 13.10 (44) | 13.70 (44) | 26.80 (41) | 13.30 (45) | 40.10 (44) | 64.55 (46) | AA-8 |
47 | Station Camp H.S., TN | 12.40 (42) | 12.00 (50) | 12.20 (44) | 12.30 (45) | 12.80 (49) | 12.55 (46) | 12.50 (48) | 14.10 (40) | 26.60 (44) | 13.20 (46) | 39.80 (47) | 64.55 (47) | AAA-19 |
48 | Providence Catholic H.S., IL | 10.60 (46) | 11.70 (52) | 11.15 (48) | 12.10 (46) | 13.10 (45) | 12.60 (45) | 13.60 (39) | 12.50 (50) | 26.10 (47) | 12.80 (48) | 38.90 (48) | 62.65 (48) | AA-9 |
49 | Wilmington H.S., OH | 8.60 (53) | 12.50 (46) | 10.55 (51) | 11.50 (50) | 12.90 (48) | 12.20 (49) | 12.40 (49) | 12.70 (49) | 25.10 (49) | 12.60 (49) | 37.70 (49) | 60.45 (49) | AA-10 |
50 | Cedar Rapids Jefferson H.S., IA | 9.20 (51) | 11.90 (51) | 10.55 (51) | 11.70 (49) | 12.50 (51) | 12.10 (50) | 12.00 (52) | 13.10 (46) | 25.10 (49) | 12.20 (51) | 37.30 (51) | 59.95 (50) | AA-11 |
51 | Owen Valley H.S., IN | 8.20 (54) | 11.30 (55) | 9.75 (54) | 10.70 (54) | 12.30 (52) | 11.50 (53) | 12.20 (50) | 12.90 (47) | 25.10 (49) | 12.40 (50) | 37.50 (50) | 58.75 (51) | AA-12 |
52 | Avon H.S., OH | 9.60 (50) | 12.30 (48) | 10.95 (49) | 11.30 (51) | 12.70 (50) | 12.00 (51) | 11.40 (54) | 12.40 (51) | 23.80 (53) | 11.80 (53) | 35.60 (53) | 58.55 (52) | AA-13 |
53 | Meade County H.S., KY | 10.20 (48) | 13.10 (42) | 11.65 (47) | 11.90 (48) | 11.70 (55) | 11.80 (52) | 11.20 (55) | 12.30 (52) | 23.50 (54) | 11.40 (55) | 34.90 (54) | 58.35 (53) | AA-14 |
54 | Wellston H.S., OH | 8.80 (52) | 11.60 (53) | 10.20 (53) | 10.50 (55) | 11.90 (54) | 11.20 (54) | 13.40 (41) | 11.20 (54) | 24.60 (52) | 11.60 (54) | 36.20 (52) | 57.10^^ (54) | A-2 |
55 | Orleans H.S., IN | 7.60 (56) | 11.50 (54) | 9.55 (55) | 10.30 (56) | 12.10 (53) | 11.20 (54) | 11.80 (53) | 11.00 (55) | 22.80 (55) | 12.00 (52) | 34.80 (55) | 55.55 (55) | A-3 |
56 | North Harrison H.S., IN | 7.80 (55) | 10.30 (56) | 9.05 (56) | 11.10 (52) | 10.50 (56) | 10.80 (56) | 10.20 (56) | 10.60 (56) | 20.80 (56) | 10.60 (56) | 31.40 (56) | 51.25 (56) | A-4 |
*DeSoto Central received a 0.1 point penalty
**Bloomington North received a 0.2 point penalty
^Jeffersonville received a 0.3 point penalty
^^Wellston received a 0.5 point penalty
Adjudication Panel
Music Individual: Ed Argenziano
Music Ensemble: Carl Bly
Visual Individual: John Howell
Visual Ensemble: Bruce Jones
Music GE 1: Allan Kristensen
Music GE 2: Ronnie Rios
Visual GE: Randy Nelson
Chief Judge: Gary Markham
<< Return to the Indianapolis Super Regional Page