Grand National Finals — Nov. 10, 2018
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Carmel H.S., IN | 19.40 (1) | 19.40 (1) | 19.40 (1) | 19.10 (2) | 19.80 (1) | 19.45 (1) | 19.70 (1) | 19.40 (2) | 39.10 (1) | 19.40 (2) | 58.50 (1) | 97.35 (1) |
2 | Avon H.S., IN | 19.05 (4) | 19.10 (3) | 19.08 (2) | 19.30 (1) | 19.20 (3) | 19.25 (2) | 19.45 (2) | 19.30 (3) | 38.75 (3) | 19.10 (3) | 57.85 (2) | 96.18 (2) |
3 | Blue Springs H.S., MO | 19.10 (3) | 19.00 (4) | 19.05 (3) | 18.80 (3) | 19.50 (2) | 19.15 (3) | 18.80 (6) | 19.10 (4) | 37.90 (6) | 19.50 (1) | 57.40 (4) | 95.60 (3) |
4 | Broken Arrow H.S., OK | 18.80 (5) | 19.30 (2) | 19.05 (3) | 18.20 (5) | 19.00 (5) | 18.60 (5) | 19.20 (4) | 19.60 (1) | 38.80 (2) | 19.00 (4) | 57.80 (3) | 95.45 (4) |
5 | Tarpon Springs H.S., FL | 19.20 (2) | 18.80 (5) | 19.00 (5) | 18.60 (4) | 18.80 (6) | 18.70 (4) | 19.10 (5) | 19.00 (5) | 38.10 (4) | 18.80 (6) | 56.90 (6) | 94.60 (5) |
6 | Wando H.S., SC | 18.05 (7) | 18.70 (6) | 18.38 (6) | 18.00 (6) | 19.15 (4) | 18.58 (6) | 19.30 (3) | 18.80 (6) | 38.10 (4) | 18.90 (5) | 57.00 (5) | 93.95 (6) |
7 | William Mason H.S., OH | 17.20 (10) | 18.60 (7) | 17.90 (8) | 17.40 (9) | 18.60 (8) | 18.00 (8) | 18.30 (8) | 18.10 (10) | 36.40 (8) | 18.70 (7) | 55.10 (7) | 91.00 (7) |
8 | Homestead H.S., IN | 17.80 (8) | 17.90 (11) | 17.85 (9) | 17.90 (7) | 18.70 (7) | 18.30 (7) | 18.10 (10) | 17.70 (12) | 35.80 (12) | 18.20 (10) | 54.00 (12) | 90.15 (8) |
9 | Jenks H.S., OK | 17.50 (9) | 18.00 (10) | 17.75 (11) | 17.00 (12) | 18.30 (9) | 17.65 (10) | 17.90 (11) | 18.50 (8) | 36.40 (8) | 18.30 (9) | 54.70 (9) | 90.10 (9) |
10 | Dobyns-Bennett H.S., TN | 17.10 (11) | 18.50 (8) | 17.80 (10) | 17.20 (10) | 17.40 (12) | 17.30 (12) | 18.60 (7) | 18.60 (7) | 37.20 (7) | 17.70 (12) | 54.90 (8) | 90.00 (10) |
11 | Prosper H.S., TX | 18.10 (6) | 18.10 (9) | 18.10 (7) | 17.70 (8) | 17.70 (11) | 17.70 (9) | 18.20 (9) | 17.90 (11) | 36.10 (10) | 18.10 (11) | 54.20 (11) | 90.00 (11) |
12 | O'Fallon Township H.S., IL | 16.80 (12) | 17.60 (12) | 17.20 (12) | 17.10 (11) | 18.10 (10) | 17.60 (11) | 17.70 (12) | 18.30 (9) | 36.00 (11) | 18.50 (8) | 54.50 (10) | 89.30 (12) |
Adjudication Panel
Music Individual: Levi Chavis
Music Ensemble: Caleb Rothe
Visual Individual: Bruce Jones
Visual Ensemble: Jim Sturgeon
Music GE 1: Nola Jones
Music GE 2: Jarrett Lipman
Visual GE: Greg Llacer
Chief Judge: Gary Markham
<< Return to the Grand National Championships Page