Grand National Finals — Nov. 10, 2012
School | Music Performance | Visual Performance | General Effect | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||
1 | Carmel H.S., IN | 19.00 (1) | 18.90 (4) | 18.95 (1) | 19.20 (2) | 19.20 (2) | 19.20 (2) | 19.10 (2) | 19.30 (2) | 38.40 (1) | 19.30 (3) | 57.70 (2) | 95.85 (1) |
2 | Broken Arrow H.S., OK | 17.50 (5) | 19.40 (1) | 18.45 (3) | 19.10 (3) | 19.60 (1) | 19.35 (1) | 19.30 (1) | 18.90 (5) | 38.20 (2) | 19.70 (1) | 57.90 (1) | 95.70 (2) |
3 | Avon H.S., IN | 18.10 (3) | 18.70 (6) | 18.40 (4) | 18.90 (5) | 18.90 (3) | 18.90 (3) | 18.70 (3) | 19.00 (4) | 37.70 (4) | 18.90 (4) | 56.60 (3) | 93.90 (3) |
4 | Tarpon Springs H.S., FL | 18.60 (2) | 18.80 (5) | 18.70 (2) | 19.40 (1) | 18.20 (5) | 18.80 (4) | 18.10 (6) | 18.80 (6) | 36.90 (6) | 19.40 (2) | 56.30 (4) | 93.80 (4) |
5 | Marian Catholic H.S., IL | 17.80 (4) | 18.50 (7) | 18.15 (5) | 19.00 (4) | 18.50 (4) | 18.75 (5) | 18.30 (5) | 19.10 (3) | 37.40 (5) | 18.60 (5) | 56.00 (5) | 92.90 (5) |
6 | James Bowie H.S., TX | 16.40 (9) | 19.10 (2) | 17.75 (7) | 17.00 (12) | 17.20 (10) | 17.10 (12) | 18.50 (4) | 19.40 (1) | 37.90 (3) | 17.10 (9) | 55.00 (6) | 89.85 (6) |
7 | Kennesaw Mountain H.S., GA | 16.80 (7) | 17.70 (9) | 17.25 (9) | 17.70 (9) | 17.70 (6) | 17.70 (7) | 17.70 (7) | 18.70 (7) | 36.40 (7) | 17.80 (7) | 54.20 (7) | 89.15 (7) |
8 | William Mason H.S., OH | 16.00 (10) | 18.10 (8) | 17.05 (10) | 18.00 (7) | 17.40 (8) | 17.70 (7) | 17.20 (10) | 18.30 (8) | 35.50 (9) | 17.40 (8) | 52.90 (9) | 87.65 (8) |
9 | Center Grove H.S., IN | 17.20 (6) | 17.60 (10) | 17.40 (8) | 17.60 (10) | 17.60 (7) | 17.60 (9) | 17.40 (9) | 18.20 (9) | 35.60 (8) | 17.00 (10) | 52.60 (10) | 87.60 (9) |
10 | Lawrence Central H.S., IN | 15.60 (12) | 17.40 (12) | 16.50 (12) | 18.40 (6) | 17.30 (9) | 17.85 (6) | 17.10 (11) | 17.80 (11) | 34.90 (11) | 18.10 (6) | 53.00 (8) | 87.35 (10) |
11 | Ronald Reagan H.S., TX | 16.60 (8) | 19.00 (3) | 17.80 (6) | 17.40 (11) | 17.00 (11) | 17.20 (11) | 17.50 (8) | 18.00 (10) | 35.50 (9) | 16.80 (11) | 52.30 (11) | 87.30 (11) |
12 | Plymouth-Canton E.P., MI | 15.80 (11) | 17.50 (11) | 16.65 (11) | 17.80 (8) | 16.80 (12) | 17.30 (10) | 17.00 (12) | 17.50 (12) | 34.50 (12) | 16.50 (12) | 51.00 (12) | 84.95 (12) |
Adjudication Panel
Music Individual: JJ Pipitone
Music Ensemble: Wayne Dillon
Visual Individual: Curtis Costanza
Visual Ensemble: Lee Carlson
Music GE 1: Bill Watson
Music GE 2: Jay Kennedy
Visual GE: Michael Gray
Chief Judge: Gary Markham