Grand National Combined Prelims — Nov. 14–15, 2024
School | Music Performance | Visual Performance | General Effect | Total | Class Rank | Panel Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Tot | Vis | GE Tot | |||||
1 | Avon, IN | 19.40 (2) | 19.30 (1) | 19.35 (1) | 19.50 (1) | 19.50 (1) | 19.50 (1) | 19.30 (2) | 19.20 (1) | 38.50 (1) | 19.30 (1) | 57.80 (1) | 96.65 (1) | AAAA-1 | 1 |
2 | Tarpon Springs, FL | 19.40 (2) | 19.20 (2) | 19.30 (2) | 19.50 (1) | 19.20 (3) | 19.35 (2) | 19.20 (4) | 19.20 (1) | 38.40 (2) | 19.10 (3) | 57.50 (3) | 96.15 (2) | AA-1 | 1 |
3 | Carmel, IN | 19.00 (6) | 19.10 (3) | 19.05 (3) | 19.00 (6) | 18.70 (6) | 18.85 (6) | 19.30 (2) | 19.10 (3) | 38.40 (2) | 19.20 (2) | 57.60 (2) | 95.50 (3) | AAAA-2 | 2 |
4 | Broken Arrow, OK | 19.50 (1) | 18.50 (5) | 19.00 (5) | 19.20 (3) | 19.30 (2) | 19.25 (3) | 19.50 (1) | 18.50 (5) | 38.00 (4) | 18.80 (5) | 56.80 (5) | 95.05 (4) | AAAA-3 | 3 |
5 | Cedar Park, TX | 19.20 (4) | 18.90 (4) | 19.05 (3) | 19.10 (5) | 18.70 (6) | 18.90 (5) | 19.10 (5) | 18.80 (4) | 37.90 (5) | 19.00 (4) | 56.90 (4) | 94.85 (5) | AAA-1 | 2 |
6 | William Mason, OH | 19.10 (5) | 18.50 (5) | 18.80 (6) | 19.20 (3) | 19.00 (4) | 19.10 (4) | 18.90 (7) | 18.50 (5) | 37.40 (6) | 18.80 (5) | 56.20 (6) | 94.10 (6) | AAAA-4 | 3 |
7 | Prosper, TX | 18.70 (8) | 18.20 (9) | 18.45 (7) | 18.70 (7) | 18.80 (5) | 18.75 (7) | 18.60 (9) | 18.00 (11) | 36.60 (8) | 18.60 (7) | 55.20 (7) | 92.40 (7) | AAAA-5 | 4 |
8 | American Fork, UT | 18.40 (11) | 18.30 (8) | 18.35 (8) | 18.40 (9) | 17.00 (26) | 17.70 (13) | 18.20 (15) | 18.40 (7) | 36.60 (8) | 18.60 (7) | 55.20 (7) | 91.25 (8) | AAAA-6 | 4 |
9 | Leander, TX | 18.50 (10) | 17.90 (13) | 18.20 (11) | 18.20 (10) | 17.90 (12) | 18.05 (10) | 19.00 (6) | 18.35 (8) | 37.35 (7) | 17.15 (20) | 54.50 (9) | 90.75 (9) | AAA-2 | 5 |
10 | Castle, IN | 18.60 (9) | 18.10 (10) | 18.35 (8) | 18.60 (8) | 18.20 (9) | 18.40 (8) | 18.10 (17) | 18.10 (10) | 36.20 (12) | 17.20 (19) | 53.40 (13) | 90.15 (10) | AAA-3 | 6 |
11 | Jenks, OK | 17.40 (26) | 18.35 (7) | 17.875 (13) | 17.90 (17) | 18.00 (11) | 17.95 (11) | 18.20 (15) | 17.60 (18) | 35.80 (16) | 18.40 (9) | 54.20 (10) | 90.025 (11) | AAAA-7 | 5 |
12 | Dobyns-Bennett, TN | 18.00 (15) | 17.50 (20) | 17.75 (16) | 17.60 (24) | 17.40 (17) | 17.50 (18) | 18.40 (12) | 17.90 (13) | 36.30 (11) | 17.90 (12) | 54.20 (10) | 89.45 (12) | AAA-4 | 7 |
13 | O'Fallon Township, IL | 17.60 (21) | 17.40 (22) | 17.50 (23) | 18.20 (10) | 18.20 (9) | 18.20 (9) | 17.70 (21) | 17.70 (15) | 35.40 (18) | 17.90 (12) | 53.30 (14) | 89.00 (13) | AAAA-8 | 6 |
14 | Homestead, IN | 18.80 (7) | 17.65 (18) | 18.225 (10) | 17.85 (19) | 16.85 (31) | 17.35 (23) | 18.30 (14) | 18.20 (9) | 36.50 (10) | 16.55 (29) | 53.05 (15) | 88.625 (14) | AAA-5 | 8 |
15 | Jenison, MI | 18.30 (13) | 17.15 (29) | 17.725 (17) | 18.10 (12) | 16.95 (28) | 17.525 (17) | 18.50 (11) | 17.65 (17) | 36.15 (13) | 16.60 (28) | 52.75 (17) | 88.00 (15) | AA-2 | 9 |
16 | Rockford, MI | 17.55 (23) | 18.10 (10) | 17.825 (15) | 17.30 (29) | 17.50 (16) | 17.40 (21) | 17.40 (26) | 17.20 (21) | 34.60 (25) | 18.00 (11) | 52.60 (18) | 87.825 (16) | AAA-6 | 7 |
17 | Fishers, IN | 16.90 (38) | 17.30 (24) | 17.10 (31) | 16.90 (38) | 17.10 (23) | 17.00 (29) | 18.80 (8) | 17.10 (23) | 35.90 (15) | 17.65 (15) | 53.55 (12) | 87.65 (17) | AAAA-9 | 10 |
18 | Bridgeland, TX | 18.35 (12) | 17.40 (22) | 17.875 (13) | 17.90 (17) | 16.25 (43) | 17.075 (28) | 17.30 (28) | 17.75 (14) | 35.05 (22) | 17.50 (16) | 52.55 (19) | 87.50 (18) | AAAA-10 | 11 |
19 | Brownsburg, IN | 17.40 (26) | 17.70 (16) | 17.55 (20) | 18.00 (15) | 16.60 (36) | 17.30 (24) | 17.20 (30) | 16.70 (30) | 33.90 (30) | 18.30 (10) | 52.20 (20) | 87.05 (19) | AAAA-11 | 12 |
20 | Argyle, TX | 16.70 (43) | 17.45 (21) | 17.075 (32) | 16.50 (47) | 17.30 (19) | 16.90 (35) | 18.00 (18) | 18.00 (11) | 36.00 (14) | 16.90 (24) | 52.90 (16) | 86.875 (20) | AA-3 | 13 |
21 | Catawba Ridge, SC | 17.50 (24) | 17.30 (24) | 17.40 (25) | 17.50 (26) | 18.30 (8) | 17.90 (12) | 17.90 (19) | 16.90 (25) | 34.80 (23) | 16.50 (30) | 51.30 (25) | 86.60 (21) | AA-4 | 8 |
22 | Lincoln-Way, IL | 17.30 (28) | 17.80 (15) | 17.55 (20) | 18.00 (15) | 17.20 (21) | 17.60 (14) | 17.00 (33) | 17.00 (24) | 34.00 (28) | 17.30 (18) | 51.30 (25) | 86.45 (22) | AAAA-12 | 9 |
23 | Union, OK | 16.80 (40) | 17.70 (16) | 17.25 (27) | 17.10 (33) | 16.70 (34) | 16.90 (35) | 17.30 (28) | 16.70 (30) | 34.00 (28) | 17.70 (14) | 51.70 (23) | 85.85 (23) | AAAA-13 | 10 |
24 | Friendswood, TX | 17.80 (18) | 16.30 (43) | 17.05 (33) | 17.80 (20) | 16.20 (44) | 17.00 (29) | 18.60 (9) | 16.80 (28) | 35.40 (18) | 16.30 (34) | 51.70 (23) | 85.75 (24) | AAA-7 | 14 |
25 | Bartlett, TN | 17.65 (20) | 17.20 (27) | 17.425 (24) | 16.80 (41) | 17.60 (13) | 17.20 (26) | 18.40 (12) | 17.40 (20) | 35.80 (16) | 15.10 (58) | 50.90 (28) | 85.525 (25) | AAAA-14 | 11 |
26 | Walled Lake, MI | 17.30 (28) | 16.50 (39) | 16.90 (37) | 17.00 (35) | 16.40 (39) | 16.70 (41) | 17.90 (19) | 17.20 (21) | 35.10 (20) | 16.80 (26) | 51.90 (21) | 85.50 (26) | AAA-8 | 15 |
27 | Norwin, PA | 16.95 (37) | 16.10 (46) | 16.525 (42) | 17.10 (33) | 16.90 (29) | 17.00 (29) | 17.10 (32) | 17.70 (15) | 34.80 (23) | 17.00 (22) | 51.80 (22) | 85.325 (27) | AA-5 | 16 |
28 | Deer Creek, OK | 17.90 (16) | 17.90 (13) | 17.90 (12) | 16.90 (38) | 16.10 (46) | 16.50 (45) | 16.80 (35) | 16.50 (34) | 33.30 (34) | 17.50 (16) | 50.80 (29) | 85.20 (28) | AAA-9 | 12 |
29 | Franklin, TN | 17.15 (33) | 15.85 (48) | 16.50 (43) | 18.10 (12) | 17.10 (23) | 17.60 (14) | 17.50 (24) | 16.85 (27) | 34.35 (27) | 16.70 (27) | 51.05 (27) | 85.15 (29) | AAA-10 | 13 |
30 | Rosemount, MN | 18.05 (14) | 17.20 (27) | 17.625 (18) | 17.70 (22) | 17.05 (25) | 17.375 (22) | 16.70 (37) | 16.90 (25) | 33.60 (32) | 16.15 (36) | 49.75 (35) | 84.75 (30) | AAA-11 | 17 |
31 | Mustang, OK | 16.50 (47) | 17.60 (19) | 17.05 (33) | 16.30 (51) | 17.55 (15) | 16.925 (34) | 17.50 (24) | 17.60 (18) | 35.10 (20) | 15.65 (44) | 50.75 (30) | 84.725 (31) | AAAA-15 | 18 |
31 | Westlake, UT | 17.25 (30) | 18.00 (12) | 17.625 (18) | 17.60 (24) | 16.80 (32) | 17.20 (26) | 16.30 (44) | 16.60 (32) | 32.90 (39) | 17.00 (22) | 49.90 (31) | 84.725 (31) | AAAA-15 | 14 |
33 | Noblesville, IN | 17.60 (21) | 16.70 (35) | 17.15 (29) | 17.40 (27) | 17.60 (13) | 17.50 (18) | 16.80 (35) | 16.50 (34) | 33.30 (34) | 16.50 (30) | 49.80 (34) | 84.45 (33) | AAAA-17 | 19 |
34 | Lakota East, OH | 17.70 (19) | 16.70 (35) | 17.20 (28) | 18.05 (14) | 16.50 (38) | 17.275 (25) | 17.60 (22) | 16.80 (28) | 34.40 (26) | 15.45 (49) | 49.85 (32) | 84.325 (34) | AAAA-18 | 15 |
35 | Center Grove, IN | 17.45 (25) | 17.10 (30) | 17.275 (26) | 17.80 (20) | 17.40 (17) | 17.60 (14) | 15.90 (51) | 16.20 (42) | 32.10 (48) | 17.10 (21) | 49.20 (38) | 84.075 (35) | AAAA-19 | 16 |
36 | Cass, GA | 17.00 (36) | 15.90 (47) | 16.45 (44) | 17.70 (22) | 17.30 (19) | 17.50 (18) | 17.20 (30) | 16.45 (36) | 33.65 (31) | 16.20 (35) | 49.85 (32) | 83.80 (36) | AA-6 | 17 |
37 | Stoneman Douglas, FL | 17.85 (17) | 17.25 (26) | 17.55 (20) | 17.30 (29) | 16.70 (34) | 17.00 (29) | 16.40 (43) | 16.60 (32) | 33.00 (36) | 15.40 (50) | 48.40 (44) | 82.95 (37) | AAAA-20 | 20 |
38 | Lawrence Township, IN | 16.80 (40) | 16.40 (41) | 16.60 (40) | 16.80 (41) | 17.20 (21) | 17.00 (29) | 17.40 (26) | 16.20 (42) | 33.60 (32) | 15.70 (42) | 49.30 (37) | 82.90 (38) | AAAA-21 | 21 |
39 | Goshen, IN | 17.05 (35) | 16.40 (41) | 16.725 (38) | 16.95 (37) | 16.20 (44) | 16.575 (43) | 16.60 (39) | 16.35 (40) | 32.95 (37) | 16.40 (32) | 49.35 (36) | 82.65 (39) | AA-7 | 18 |
40 | Anderson County, KY | 17.20 (31) | 16.80 (34) | 17.00 (35) | 17.40 (27) | 15.50 (55) | 16.45 (46) | 16.70 (37) | 16.00 (45) | 32.70 (41) | 16.00 (38) | 48.70 (42) | 82.15 (40) | AA-8 | 19 |
41 | Plymouth-Canton, MI | 16.75 (42) | 15.65 (51) | 16.20 (46) | 16.50 (47) | 16.90 (29) | 16.70 (41) | 16.00 (50) | 16.30 (41) | 32.30 (44) | 16.90 (24) | 49.20 (38) | 82.10 (41) | AAAA-22 | 20 |
42 | Centerville, OH | 15.90 (55) | 16.60 (37) | 16.25 (45) | 16.70 (43) | 16.80 (32) | 16.75 (40) | 17.00 (33) | 15.90 (47) | 32.90 (39) | 16.10 (37) | 49.00 (40) | 82.00 (42) | AAAA-23 | 22 |
43 | Kickapoo, MO | 17.20 (31) | 17.10 (30) | 17.15 (29) | 15.40 (63) | 15.70 (52) | 15.55 (56) | 16.50 (41) | 16.45 (36) | 32.95 (37) | 15.90 (39) | 48.85 (41) | 81.55 (43) | AAA-12 | 23 |
44 | Marian Catholic, IL | 16.55 (46) | 16.60 (37) | 16.575 (41) | 16.60 (45) | 17.00 (26) | 16.80 (38) | 16.10 (48) | 16.40 (38) | 32.50 (43) | 15.60 (45) | 48.10 (45) | 81.475 (44) | A-1 | 21 |
45 | Floyd Central, IN | 16.90 (38) | 17.00 (32) | 16.95 (36) | 17.20 (31) | 16.60 (36) | 16.90 (35) | 16.50 (41) | 15.70 (49) | 32.20 (46) | 15.40 (50) | 47.60 (46) | 81.45 (45) | AAA-13 | 22 |
46 | Clover, SC | 16.50 (47) | 16.90 (33) | 16.70 (39) | 16.85 (40) | 16.30 (41) | 16.575 (43) | 15.80 (53) | 16.10 (44) | 31.90 (49) | 15.25 (53) | 47.15 (49) | 80.425 (46) | AAAA-24 | 23 |
47 | Bourbon County, KY | 17.10 (34) | 15.00 (63) | 16.05 (49) | 17.15 (32) | 16.40 (39) | 16.775 (39) | 16.20 (46) | 15.60 (50) | 31.80 (51) | 15.55 (46) | 47.35 (48) | 80.175 (47) | A-2 | 24 |
48 | Campbell County, KY | 16.60 (44) | 15.50 (55) | 16.05 (49) | 16.20 (52) | 15.90 (49) | 16.05 (48) | 17.60 (22) | 15.00 (62) | 32.60 (42) | 14.80 (64) | 47.40 (47) | 79.50 (48) | AA-9 | 24 |
49 | Reeths-Puffer, MI | 14.90 (69) | 15.30 (58) | 15.10 (65) | 14.80 (73) | 16.00 (48) | 15.40 (59) | 15.90 (51) | 16.40 (38) | 32.30 (44) | 16.40 (32) | 48.70 (42) | 79.20 (49) | AA-10 | 25 |
50 | Miamisburg, OH | 15.90 (55) | 15.80 (49) | 15.85 (52) | 16.20 (52) | 15.90 (49) | 16.05 (48) | 15.70 (54) | 15.30 (56) | 31.00 (55) | 15.90 (39) | 46.90 (51) | 78.80 (50) | AA-11 | 25 |
51 | Greenfield Central, IN | 16.10 (53) | 16.20 (44) | 16.15 (47) | 16.70 (43) | 15.30 (58) | 16.00 (52) | 15.40 (60) | 15.50 (51) | 30.90 (56) | 15.70 (42) | 46.60 (53) | 78.75 (51) | AA-12 | 26 |
52 | Cambridge, GA | 16.60 (44) | 15.60 (52) | 16.10 (48) | 16.40 (49) | 15.70 (52) | 16.05 (48) | 15.60 (56) | 15.20 (59) | 30.80 (57) | 15.20 (55) | 46.00 (57) | 78.15 (52) | AA-13 | 27 |
53 | DeWitt, MI | 16.10 (53) | 14.90 (66) | 15.50 (58) | 16.60 (45) | 15.50 (55) | 16.05 (48) | 16.30 (44) | 15.40 (54) | 31.70 (52) | 14.60 (68) | 46.30 (55) | 77.85 (53) | AA-14 | 26 |
54 | Ben Davis, IN | 16.30 (50) | 15.70 (50) | 16.00 (51) | 16.40 (49) | 15.40 (57) | 15.90 (54) | 15.50 (57) | 14.90 (64) | 30.40 (60) | 15.10 (58) | 45.50 (60) | 77.40 (54) | AAAA-25 | 27 |
55 | Nixa, MO | 15.80 (57) | 15.55 (54) | 15.675 (56) | 16.10 (54) | 16.30 (41) | 16.20 (47) | 15.40 (60) | 14.80 (65) | 30.20 (65) | 15.20 (55) | 45.40 (62) | 77.275 (55) | AAA-14 | 28 |
56 | Murray, KY | 15.40 (62) | 14.50 (71) | 14.95 (69) | 15.20 (67) | 15.10 (62) | 15.15 (65) | 16.10 (48) | 15.25 (58) | 31.35 (54) | 15.80 (41) | 47.15 (49) | 77.25 (56) | A-3 | 29 |
57 | Columbus, IN | 14.80 (71) | 15.60 (52) | 15.20 (62) | 15.00 (70) | 15.80 (51) | 15.40 (59) | 16.60 (39) | 15.30 (56) | 31.90 (49) | 14.70 (66) | 46.60 (53) | 77.20 (57) | AAAA-26 | 30 |
58 | Cheney, WA | 15.25 (64) | 16.45 (40) | 15.85 (52) | 15.30 (65) | 14.30 (77) | 14.80 (69) | 16.20 (46) | 16.00 (45) | 32.20 (46) | 13.90 (81) | 46.10 (56) | 76.75 (58) | AA-15 | 31 |
59 | Worthington Kilbourne, OH | 15.30 (63) | 15.20 (59) | 15.25 (60) | 15.50 (61) | 15.30 (58) | 15.40 (59) | 15.45 (59) | 14.95 (63) | 30.40 (60) | 15.15 (57) | 45.55 (59) | 76.20 (59) | AA-16 | 32 |
60 | Bob Jones, AL | 15.10 (66) | 15.15 (61) | 15.125 (64) | 15.50 (61) | 15.20 (60) | 15.35 (63) | 15.10 (68) | 15.10 (61) | 30.20 (65) | 15.50 (47) | 45.70 (58) | 76.175 (60) | AAA-15 | 28 |
61 | Archbishop Alter, OH | 16.40 (49) | 15.00 (63) | 15.70 (54) | 16.00 (55) | 14.80 (67) | 15.40 (59) | 15.70 (54) | 14.70 (67) | 30.40 (60) | 14.50 (70) | 44.90 (65) | 76.00 (61) | A-4 | 33 |
62 | South Jones, MS | 15.75 (58) | 14.75 (67) | 15.25 (60) | 15.70 (59) | 15.20 (60) | 15.45 (57) | 15.25 (64) | 15.50 (51) | 30.75 (58) | 14.25 (75) | 45.00 (64) | 75.70 (62) | AA-17 | 34 |
63 | DeSoto Central, MS | 15.00 (68) | 14.95 (65) | 14.975 (68) | 15.10 (69) | 16.10 (46) | 15.60 (55) | 15.10 (68) | 15.45 (53) | 30.55 (59) | 14.30 (74) | 44.85 (66) | 75.425 (63) | AAA-16 | 35 |
64 | Camdenton, MO | 14.50 (77) | 13.05 (87) | 13.775 (82) | 14.50 (78) | 15.00 (64) | 14.75 (71) | 15.50 (57) | 15.90 (47) | 31.40 (53) | 15.30 (52) | 46.70 (52) | 75.225 (64) | AA-18 | 29 |
65 | Milford, OH | 14.60 (75) | 14.70 (68) | 14.65 (70) | 14.70 (75) | 15.60 (54) | 15.15 (65) | 15.05 (70) | 14.60 (68) | 29.65 (68) | 15.50 (47) | 45.15 (63) | 74.95 (65) | AAA-17 | 36 |
65 | South Oldham, KY | 16.20 (52) | 15.20 (59) | 15.70 (54) | 17.00 (35) | 14.90 (66) | 15.95 (53) | 14.60 (77) | 14.20 (73) | 28.80 (75) | 14.50 (70) | 43.30 (76) | 74.95 (65) | AA-19 | 30 |
67 | Bellbrook, OH | 13.70 (87) | 15.05 (62) | 14.375 (77) | 14.30 (82) | 15.00 (64) | 14.65 (74) | 14.90 (72) | 15.35 (55) | 30.25 (64) | 15.25 (53) | 45.50 (60) | 74.525 (67) | AA-20 | 37 |
68 | Hardin Valley, TN | 15.60 (59) | 14.40 (73) | 15.00 (67) | 15.80 (57) | 14.10 (81) | 14.95 (68) | 15.00 (71) | 14.50 (70) | 29.50 (69) | 15.00 (60) | 44.50 (68) | 74.45 (68) | AAA-18 | 38 |
69 | Walter E. Stebbins, OH | 15.60 (59) | 15.40 (56) | 15.50 (58) | 15.00 (70) | 14.50 (73) | 14.75 (71) | 15.20 (65) | 14.00 (77) | 29.20 (71) | 14.80 (64) | 44.00 (70) | 74.25 (69) | AA-21 | 31 |
70 | Panther Creek, NC | 14.75 (73) | 15.40 (56) | 15.075 (66) | 14.50 (78) | 14.25 (79) | 14.375 (78) | 15.20 (65) | 15.20 (59) | 30.40 (60) | 14.35 (73) | 44.75 (67) | 74.20 (70) | AAAA-27 | 39 |
71 | Cary, NC | 15.10 (66) | 16.20 (44) | 15.65 (57) | 15.25 (66) | 14.05 (82) | 14.65 (74) | 15.35 (62) | 13.55 (81) | 28.90 (74) | 14.95 (62) | 43.85 (73) | 74.15 (71) | AAA-19 | 40 |
72 | Springboro, OH | 14.90 (69) | 14.20 (75) | 14.55 (73) | 15.80 (57) | 15.10 (62) | 15.45 (57) | 14.90 (72) | 14.80 (65) | 29.70 (67) | 14.20 (76) | 43.90 (72) | 73.90 (72) | AAA-20 | 32 |
73 | Green Level, NC | 14.80 (71) | 14.40 (73) | 14.60 (71) | 14.80 (73) | 14.70 (68) | 14.75 (71) | 14.80 (74) | 14.60 (68) | 29.40 (70) | 14.70 (66) | 44.10 (69) | 73.45 (73) | AAA-21 | 33 |
74 | Summit, TN | 16.30 (50) | 14.10 (76) | 15.20 (62) | 16.00 (55) | 14.60 (71) | 15.30 (64) | 14.10 (81) | 13.40 (84) | 27.50 (83) | 15.00 (60) | 42.50 (77) | 73.00 (74) | AA-22 | 34 |
75 | Dixie Heights, KY | 14.20 (81) | 14.60 (69) | 14.40 (75) | 14.90 (72) | 14.70 (68) | 14.80 (69) | 15.15 (67) | 14.00 (77) | 29.15 (72) | 14.20 (76) | 43.35 (75) | 72.55 (75) | AA-23 | 41 |
76 | Norton, OH | 14.10 (82) | 14.00 (78) | 14.05 (81) | 14.40 (80) | 14.35 (76) | 14.375 (78) | 14.80 (74) | 14.30 (72) | 29.10 (73) | 14.90 (63) | 44.00 (70) | 72.425 (76) | A-5 | 42 |
77 | Nicholas County, KY | 14.40 (79) | 14.00 (78) | 14.20 (78) | 14.20 (83) | 14.00 (83) | 14.10 (83) | 14.40 (78) | 14.40 (71) | 28.80 (75) | 14.60 (68) | 43.40 (74) | 71.70 (77) | A-6 | 35 |
78 | Garrard County, KY | 14.70 (74) | 14.10 (76) | 14.40 (75) | 14.60 (76) | 13.80 (87) | 14.20 (81) | 14.20 (79) | 13.60 (80) | 27.80 (81) | 13.70 (83) | 41.50 (79) | 70.10 (78) | AA-24 | 43 |
79 | Hamilton, OH | 14.50 (77) | 13.70 (82) | 14.10 (80) | 15.60 (60) | 14.50 (73) | 15.05 (67) | 13.20 (90) | 14.20 (73) | 27.40 (84) | 13.10 (91) | 40.50 (84) | 69.65 (79) | AAAA-28 | 44 |
80 | South Dearborn, IN | 15.20 (65) | 13.80 (80) | 14.50 (74) | 15.40 (63) | 13.40 (97) | 14.40 (77) | 13.60 (85) | 12.80 (92) | 26.40 (89) | 14.10 (78) | 40.50 (84) | 69.40 (80) | A-7 | 36 |
81 | Central Crossing, OH | 13.40 (93) | 13.80 (80) | 13.60 (83) | 14.10 (85) | 14.65 (70) | 14.375 (78) | 13.10 (92) | 13.70 (79) | 26.80 (86) | 14.00 (79) | 40.80 (82) | 68.775 (81) | AA-25 | 45 |
82 | Huron Valley, MI | 12.10 (106) | 14.50 (71) | 13.30 (89) | 12.90 (98) | 13.90 (85) | 13.40 (94) | 13.90 (82) | 14.10 (75) | 28.00 (79) | 14.00 (79) | 42.00 (78) | 68.70 (82) | AAAA-29 | 37 |
83 | Boyle County, KY | 13.50 (92) | 12.60 (93) | 13.05 (90) | 13.60 (91) | 14.40 (75) | 14.00 (84) | 13.80 (84) | 14.10 (75) | 27.90 (80) | 13.60 (85) | 41.50 (79) | 68.55 (83) | AA-26 | 46 |
84 | Avon, OH | 14.40 (79) | 11.60 (106) | 13.00 (92) | 14.20 (83) | 13.60 (92) | 13.90 (85) | 15.30 (63) | 13.10 (89) | 28.40 (77) | 12.60 (101) | 41.00 (81) | 67.90 (84) | AA-27 | 47 |
85 | Greendale, WI | 13.65 (89) | 12.30 (98) | 12.975 (94) | 14.10 (85) | 14.30 (77) | 14.20 (81) | 14.20 (79) | 13.50 (82) | 27.70 (82) | 12.60 (101) | 40.30 (86) | 67.475 (85) | AA-28 | 38 |
86 | South Point, OH | 13.80 (85) | 12.20 (100) | 13.00 (92) | 13.20 (94) | 14.20 (80) | 13.70 (89) | 13.60 (85) | 13.20 (87) | 26.80 (86) | 13.50 (87) | 40.30 (86) | 67.00 (86) | A-8 | 48 |
87 | Monticello, IL | 13.40 (93) | 13.40 (84) | 13.40 (87) | 13.20 (94) | 13.60 (92) | 13.40 (94) | 13.20 (90) | 13.10 (89) | 26.30 (90) | 13.50 (87) | 39.80 (89) | 66.60 (87) | A-9 | 39 |
88 | Monrovia, IN | 15.55 (61) | 13.60 (83) | 14.575 (72) | 15.20 (67) | 13.80 (87) | 14.50 (76) | 11.90 (104) | 12.20 (97) | 24.10 (101) | 13.40 (89) | 37.50 (99) | 66.575 (88) | A-10 | 40 |
89 | Finneytown, OH | 13.60 (90) | 13.10 (86) | 13.35 (88) | 13.90 (88) | 13.65 (91) | 13.775 (88) | 13.50 (87) | 13.15 (88) | 26.65 (88) | 12.65 (100) | 39.30 (90) | 66.425 (89) | A-11 | 49 |
90 | Lebanon, OH | 12.80 (98) | 12.30 (98) | 12.55 (98) | 13.70 (89) | 13.90 (85) | 13.80 (86) | 13.90 (82) | 13.30 (86) | 27.20 (85) | 12.75 (98) | 39.95 (88) | 66.30 (90) | AAA-22 | 50 |
91 | Newberry, FL | 12.40 (102) | 11.30 (108) | 11.85 (108) | 13.00 (96) | 14.00 (83) | 13.50 (92) | 14.70 (76) | 13.50 (82) | 28.20 (78) | 12.50 (103) | 40.70 (83) | 66.05 (91) | A-12 | 51 |
92 | Hollister, MO | 13.80 (85) | 13.20 (85) | 13.50 (84) | 13.70 (89) | 13.50 (94) | 13.60 (90) | 12.60 (96) | 12.10 (98) | 24.70 (97) | 13.60 (85) | 38.30 (93) | 65.40 (92) | A-13 | 41 |
93 | Warren Local, OH | 13.20 (95) | 12.90 (89) | 13.05 (90) | 13.50 (92) | 13.70 (89) | 13.60 (90) | 12.40 (97) | 13.40 (84) | 25.80 (91) | 12.70 (99) | 38.50 (92) | 65.15 (93) | A-14 | 52 |
94 | Colerain, OH | 14.60 (75) | 12.40 (96) | 13.50 (84) | 14.60 (76) | 13.00 (101) | 13.80 (86) | 11.70 (105) | 11.80 (102) | 23.50 (104) | 13.70 (83) | 37.20 (101) | 64.50 (94) | AAA-23 | 42 |
95 | Clarksville, TN | 11.80 (109) | 12.70 (92) | 12.25 (101) | 12.40 (102) | 13.20 (99) | 12.80 (102) | 12.80 (95) | 12.90 (91) | 25.70 (92) | 12.90 (95) | 38.60 (91) | 63.65 (95) | AA-29 | 43 |
96 | John Hardin, KY | 13.70 (87) | 14.60 (69) | 14.15 (79) | 13.00 (96) | 13.70 (89) | 13.35 (96) | 10.40 (112) | 11.20 (109) | 21.60 (111) | 14.40 (72) | 36.00 (106) | 63.50 (96) | AA-30 | 44 |
97 | East Clinton, OH | 12.60 (99) | 10.60 (111) | 11.60 (109) | 12.40 (102) | 14.60 (71) | 13.50 (92) | 13.00 (93) | 12.50 (94) | 25.50 (94) | 12.80 (96) | 38.30 (93) | 63.40 (97) | A-15 | 53 |
98 | Kalida, OH | 13.60 (90) | 12.00 (102) | 12.80 (96) | 13.40 (93) | 12.20 (107) | 12.80 (102) | 12.40 (97) | 12.00 (99) | 24.40 (98) | 13.30 (90) | 37.70 (96) | 63.30 (98) | A-16 | 45 |
99 | Carlisle, OH | 12.50 (101) | 11.90 (104) | 12.20 (102) | 12.70 (100) | 13.45 (96) | 13.075 (98) | 13.30 (89) | 11.80 (102) | 25.10 (95) | 12.45 (104) | 37.55 (98) | 62.825 (99) | A-17 | 54 |
100 | Batesville, IN | 12.60 (99) | 12.80 (91) | 12.70 (97) | 11.60 (109) | 12.60 (104) | 12.10 (107) | 13.00 (93) | 12.60 (93) | 25.60 (93) | 12.40 (105) | 38.00 (95) | 62.80 (100) | A-18 | 46 |
101 | Christian Acad, KY | 12.00 (107) | 12.00 (102) | 12.00 (105) | 12.60 (101) | 13.50 (94) | 13.05 (99) | 13.40 (88) | 11.70 (104) | 25.10 (95) | 12.40 (105) | 37.50 (99) | 62.55 (101) | A-19 | 55 |
102 | Marion Local, OH | 13.90 (84) | 13.00 (88) | 13.45 (86) | 14.40 (80) | 11.80 (110) | 13.10 (97) | 10.60 (111) | 11.30 (108) | 21.90 (110) | 12.80 (96) | 34.70 (110) | 61.25 (102) | A-20 | 47 |
103 | Simon Kenton, KY | 12.20 (104) | 12.10 (101) | 12.15 (104) | 12.20 (104) | 13.10 (100) | 12.65 (104) | 12.05 (102) | 12.00 (99) | 24.05 (102) | 12.10 (108) | 36.15 (105) | 60.95 (103) | AAA-24 | 56 |
