Grand National Combined Prelims — Nov. 10–11, 2016
School | Music Performance | Visual Performance | General Effect | Total | Class Rank | Panel Rank | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ind | Ens | Avg | Ind | Ens | Avg | Mus 1 | Mus 2 | Mus Total | Vis | GE Total | |||||
1 | Carmel H.S., IN | 18.90 (2) | 19.10 (2) | 19.00 (2) | 19.80 (1) | 19.30 (2) | 19.55 (1) | 18.70 (4) | 19.40 (1) | 38.10 (1) | 18.90 (2) | 57.00 (1) | 95.55 (1) | AAAA-1 | 1 |
2 | Tarpon Springs H.S., FL | 18.70 (3) | 19.10 (2) | 18.90 (3) | 18.90 (6) | 19.10 (3) | 19.00 (4) | 18.90 (2) | 19.00 (3) | 37.90 (2) | 19.00 (1) | 56.90 (2) | 94.80 (2) | AA-1 | 1 |
3 | Avon H.S., IN | 19.10 (1) | 19.30 (1) | 19.20 (1) | 19.60 (2) | 19.50 (1) | 19.55 (1) | 18.50 (7) | 19.20 (2) | 37.70 (3) | 18.30 (8) | 56.00 (5) | 94.75 (3) | AAAA-2 | 2 |
4 | William Mason H.S., OH | 18.60 (4) | 18.80 (5) | 18.70 (5) | 19.20 (4) | 19.10 (3) | 19.15 (3) | 18.80 (3) | 18.80 (4) | 37.60 (4) | 18.80 (3) | 56.40 (3) | 94.25 (4) | AAAA-3 | 3 |
5 | Leander H.S., TX | 18.60 (4) | 19.00 (4) | 18.80 (4) | 18.20 (13) | 18.40 (10) | 18.30 (11) | 19.10 (1) | 18.50 (6) | 37.60 (4) | 18.60 (5) | 56.20 (4) | 93.30 (5) | AAA-1 | 2 |
6 | Wando H.S., SC | 18.00 (14) | 18.20 (12) | 18.10 (12) | 18.00 (17) | 19.00 (5) | 18.50 (7) | 18.30 (9) | 18.80 (4) | 37.10 (6) | 18.80 (3) | 55.90 (6) | 92.50 (6) | AAAA-1 | 3 |
7 | Claudia Taylor Johnson H.S., TX | 18.50 (6) | 18.80 (5) | 18.65 (6) | 18.10 (15) | 18.70 (7) | 18.40 (8) | 18.00 (12) | 18.30 (8) | 36.30 (10) | 18.40 (6) | 54.70 (9) | 91.75 (7) | AAAA-2 | 4 |
8 | Cedar Park H.S., TX | 18.20 (11) | 18.70 (7) | 18.45 (7) | 18.30 (12) | 18.10 (15) | 18.20 (12) | 18.70 (4) | 18.10 (10) | 36.80 (8) | 18.20 (9) | 55.00 (8) | 91.65 (8) | AAA-2 | 5 |
9 | Homestead H.S., IN | 18.50 (6) | 18.00 (13) | 18.25 (11) | 18.60 (8) | 18.80 (6) | 18.70 (6) | 17.90 (13) | 18.00 (12) | 35.90 (13) | 17.90 (13) | 53.80 (12) | 90.75 (9) | AAAA-4 | 4 |
10 | Castle H.S., IN | 18.20 (11) | 18.40 (9) | 18.30 (9) | 15.00 (58) | 18.60 (8) | 16.80 (37) | 18.60 (6) | 18.50 (6) | 37.10 (6) | 18.40 (6) | 55.50 (7) | 90.60 (10) | AAA-1 | 5 |
11 | Dobyns-Bennett H.S., TN | 17.90 (15) | 18.30 (10) | 18.10 (12) | 18.50 (9) | 18.30 (12) | 18.40 (8) | 18.20 (10) | 18.20 (9) | 36.40 (9) | 17.60 (17) | 54.00 (11) | 90.50 (11) | AAA-2 | 6 |
12 | Union H.S., OK | 17.80 (17) | 17.90 (15) | 17.85 (16) | 18.20 (13) | 18.10 (15) | 18.15 (13) | 18.40 (8) | 17.90 (14) | 36.30 (10) | 18.10 (10) | 54.40 (10) | 90.40 (12) | AAAA-5 | 7 |
13 | Center Grove H.S., IN | 18.40 (8) | 17.60 (18) | 18.00 (14) | 19.40 (3) | 18.40 (10) | 18.90 (5) | 17.60 (19) | 18.10 (10) | 35.70 (14) | 17.30 (23) | 53.00 (18) | 89.90 (13) | AAAA-6 | 8 |
14 | Ronald Reagan H.S., TX | 18.40 (8) | 18.30 (10) | 18.35 (8) | 17.50 (28) | 18.50 (9) | 18.00 (16) | 18.20 (10) | 18.00 (12) | 36.20 (12) | 17.20 (25) | 53.40 (14) | 89.75 (14) | AAAA-3 | 6 |
15 | Marian Catholic H.S., IL | 18.10 (13) | 18.50 (8) | 18.30 (9) | 17.50 (28) | 18.00 (17) | 17.75 (20) | 17.70 (17) | 17.80 (15) | 35.50 (15) | 18.10 (10) | 53.60 (13) | 89.65 (15) | AA-2 | 7 |
16 | Vista Murrieta H.S., CA | 18.30 (10) | 17.50 (19) | 17.90 (15) | 17.90 (20) | 17.80 (20) | 17.85 (18) | 17.80 (15) | 17.50 (21) | 35.30 (18) | 17.90 (13) | 53.20 (15) | 88.95 (16) | AAAA-4 | 8 |
17 | Lawrence Township H.S., IN | 17.50 (23) | 17.50 (19) | 17.50 (21) | 18.10 (15) | 18.20 (13) | 18.15 (13) | 17.80 (15) | 17.60 (19) | 35.40 (16) | 17.70 (16) | 53.10 (17) | 88.75 (17) | AAAA-7 | 9 |
18 | Bellevue West H.S., NE | 17.90 (15) | 17.40 (21) | 17.65 (20) | 18.00 (17) | 17.70 (22) | 17.85 (18) | 17.60 (19) | 17.60 (19) | 35.20 (19) | 18.00 (12) | 53.20 (15) | 88.70 (18) | AAA-3 | 9 |
19 | Franklin H.S., TN | 17.70 (19) | 17.70 (16) | 17.70 (18) | 18.80 (7) | 18.00 (17) | 18.40 (8) | 17.70 (17) | 17.70 (17) | 35.40 (16) | 17.20 (25) | 52.60 (20) | 88.70 (18) | AAA-3 | 10 |
20 | Owasso H.S., OK | 17.50 (23) | 18.00 (13) | 17.75 (17) | 17.30 (32) | 17.50 (24) | 17.40 (26) | 17.90 (13) | 17.30 (23) | 35.20 (19) | 17.60 (17) | 52.80 (19) | 87.95 (20) | AAAA-5 | 10 |
21 | James F. Byrnes H.S., SC | 16.80 (37) | 17.30 (23) | 17.05 (28) | 18.40 (11) | 17.70 (22) | 18.05 (15) | 17.20 (25) | 17.80 (15) | 35.00 (21) | 17.50 (19) | 52.50 (21) | 87.60 (21) | AAAA-8 | 11 |
22 | Plymouth-Canton E.P., MI | 17.40 (26) | 17.10 (25) | 17.25 (23) | 17.40 (30) | 17.90 (19) | 17.65 (22) | 16.60 (36) | 17.20 (25) | 33.80 (31) | 17.80 (15) | 51.60 (22) | 86.50 (22) | AAAA-6 | 11 |
23 | Ayala H.S., CA | 17.60 (21) | 17.20 (24) | 17.40 (22) | 18.50 (9) | 16.70 (35) | 17.60 (23) | 17.00 (29) | 17.10 (26) | 34.10 (25) | 17.00 (29) | 51.10 (25) | 86.10 (23) | AAAA-7 | 12 |
24 | James Bowie H.S., TX | 17.70 (19) | 17.70 (16) | 17.70 (18) | 17.60 (26) | 17.10 (28) | 17.35 (28) | 17.20 (25) | 17.00 (28) | 34.20 (24) | 16.80 (33) | 51.00 (27) | 86.05 (24) | AAAA-8 | 13 |
25 | O'Fallon Township H.S., IL | 17.30 (28) | 16.50 (34) | 16.90 (32) | 17.70 (23) | 18.20 (13) | 17.95 (17) | 15.70 (51) | 17.70 (17) | 33.40 (33) | 17.50 (19) | 50.90 (28) | 85.75 (25) | AAAA-9 | 14 |
26 | Clovis West H.S., CA | 17.00 (33) | 17.40 (21) | 17.20 (25) | 16.90 (37) | 17.10 (28) | 17.00 (33) | 17.40 (22) | 17.30 (23) | 34.70 (22) | 16.10 (45) | 50.80 (30) | 85.00 (26) | AAA-4 | 12 |
27 | Columbus North H.S., IN | 17.20 (29) | 17.10 (25) | 17.15 (26) | 15.80 (51) | 16.80 (34) | 16.30 (43) | 17.30 (23) | 17.10 (26) | 34.40 (23) | 17.00 (29) | 51.40 (23) | 84.85 (27) | AAA-5 | 13 |
28 | Lockport Township H.S., IL | 17.50 (23) | 16.80 (30) | 17.15 (26) | 17.70 (23) | 16.60 (37) | 17.15 (30) | 17.10 (27) | 16.80 (31) | 33.90 (30) | 16.60 (37) | 50.50 (31) | 84.80 (28) | AAAA-9 | 14 |
29 | Fort Mill H.S., SC | 16.30 (45) | 16.50 (34) | 16.40 (38) | 16.40 (45) | 16.90 (32) | 16.65 (39) | 16.50 (38) | 17.50 (21) | 34.00 (27) | 17.40 (21) | 51.40 (23) | 84.45 (29) | AAA-6 | 15 |
30 | Green Hope H.S., NC | 16.70 (38) | 16.70 (32) | 16.70 (34) | 17.30 (32) | 17.50 (24) | 17.40 (26) | 16.70 (34) | 17.00 (28) | 33.70 (32) | 16.50 (39) | 50.20 (33) | 84.30 (30) | AAAA-10 | 16 |
31 | Rockford H.S., MI | 17.20 (29) | 16.00 (41) | 16.60 (35) | 16.90 (37) | 15.90 (47) | 16.40 (40) | 17.10 (27) | 16.90 (30) | 34.00 (27) | 17.10 (27) | 51.10 (25) | 84.10 (31) | AAAA-10 | 15 |
32 | Centerville H.S., OH | 17.10 (31) | 16.80 (30) | 16.95 (30) | 17.10 (35) | 17.30 (26) | 17.20 (29) | 17.50 (21) | 16.60 (36) | 34.10 (25) | 15.60 (51) | 49.70 (36) | 83.85 (32) | AAAA-11 | 16 |
33 | Nation Ford H.S., SC | 16.60 (41) | 15.90 (42) | 16.25 (42) | 16.70 (40) | 16.10 (44) | 16.40 (40) | 17.30 (23) | 16.70 (34) | 34.00 (27) | 16.90 (31) | 50.90 (28) | 83.55 (33) | AAA-4 | 17 |
34 | Walled Lake Central H.S., MI | 17.00 (33) | 16.10 (39) | 16.55 (37) | 17.70 (23) | 16.60 (37) | 17.15 (30) | 16.30 (40) | 16.80 (31) | 33.10 (35) | 16.70 (35) | 49.80 (35) | 83.50 (34) | AAA-5 | 18 |
35 | Lafayette H.S., LA | 17.40 (26) | 16.30 (37) | 16.85 (33) | 19.00 (5) | 16.50 (39) | 17.75 (20) | 15.90 (48) | 16.00 (46) | 31.90 (47) | 16.90 (31) | 48.80 (40) | 83.40 (35) | AAA-7 | 17 |
36 | Adair County H.S., KY | 16.70 (38) | 15.80 (44) | 16.25 (42) | 17.40 (30) | 16.40 (41) | 16.90 (36) | 16.80 (32) | 16.50 (37) | 33.30 (34) | 16.80 (33) | 50.10 (34) | 83.25 (36) | A-1 | 18 |
37 | Bentonville H.S., AR | 16.90 (35) | 17.00 (27) | 16.95 (30) | 17.00 (36) | 16.90 (32) | 16.95 (35) | 15.30 (58) | 16.50 (37) | 31.80 (48) | 17.40 (21) | 49.20 (39) | 83.10 (37) | AAAA-12 | 19 |
38 | Reeths-Puffer H.S., MI | 17.10 (31) | 15.70 (46) | 16.40 (38) | 18.00 (17) | 17.00 (30) | 17.50 (24) | 16.60 (36) | 15.40 (51) | 32.00 (46) | 16.70 (35) | 48.70 (42) | 82.60 (38) | AA-1 | 19 |
39 | North Hardin H.S., KY | 17.60 (21) | 16.90 (28) | 17.25 (23) | 17.80 (21) | 16.20 (43) | 17.00 (33) | 16.40 (39) | 16.70 (34) | 33.10 (35) | 15.20 (56) | 48.30 (47) | 82.55 (39) | AA-2 | 20 |
40 | Jenks H.S., OK | 16.30 (45) | 16.90 (28) | 16.60 (35) | 17.20 (34) | 17.00 (30) | 17.10 (32) | 15.90 (48) | 16.80 (31) | 32.70 (39) | 16.00 (46) | 48.70 (42) | 82.40 (40) | AAAA-13 | 20 |
41 | Bassett H.S., VA | 16.40 (43) | 16.10 (39) | 16.25 (42) | 16.60 (42) | 15.60 (51) | 16.10 (46) | 16.30 (40) | 16.30 (41) | 32.60 (40) | 17.10 (27) | 49.70 (36) | 82.05 (41) | AA-3 | 21 |
42 | Panther Creek H.S., NC | 15.90 (50) | 15.30 (51) | 15.60 (48) | 16.50 (44) | 15.40 (55) | 15.95 (47) | 16.80 (32) | 16.30 (41) | 33.10 (35) | 17.30 (23) | 50.40 (32) | 81.95 (42) | AAAA-14 | 21 |
43 | Lake Central H.S., IN | 17.80 (17) | 16.30 (37) | 17.05 (28) | 17.80 (21) | 15.60 (51) | 16.70 (38) | 16.70 (34) | 15.90 (47) | 32.60 (40) | 15.20 (56) | 47.80 (48) | 81.55 (43) | AAAA-15 | 22 |
44 | Morton H.S., IL | 16.50 (42) | 15.40 (50) | 15.95 (47) | 16.70 (40) | 15.10 (61) | 15.90 (50) | 16.90 (31) | 16.20 (43) | 33.10 (35) | 16.40 (40) | 49.50 (38) | 81.35 (44) | AA-4 | 22 |
45 | Carroll H.S., IN | 16.70 (38) | 15.70 (46) | 16.20 (45) | 16.40 (45) | 16.30 (42) | 16.35 (42) | 16.00 (46) | 16.20 (43) | 32.20 (45) | 16.60 (37) | 48.80 (40) | 81.35 (44) | AAA-6 | 23 |
46 | Ben Davis H.S., IN | 16.90 (35) | 15.90 (42) | 16.40 (38) | 17.60 (26) | 17.30 (26) | 17.45 (25) | 15.80 (50) | 15.80 (48) | 31.60 (49) | 15.90 (48) | 47.50 (49) | 81.35 (44) | AAAA-11 | 23 |
47 | Mustang H.S., OK | 16.10 (48) | 16.60 (33) | 16.35 (41) | 16.60 (42) | 16.00 (45) | 16.30 (43) | 16.20 (43) | 16.10 (45) | 32.30 (43) | 16.20 (43) | 48.50 (45) | 81.15 (47) | AAAA-16 | 24 |
48 | Lincoln-Way H.S., IL | 16.00 (49) | 16.40 (36) | 16.20 (45) | 16.10 (48) | 15.80 (48) | 15.95 (47) | 16.20 (43) | 16.40 (39) | 32.60 (40) | 15.80 (49) | 48.40 (46) | 80.55 (48) | AAAA-12 | 24 |
49 | Central Hardin H.S., KY | 13.80 (65) | 15.60 (48) | 14.70 (59) | 12.30 (80) | 16.70 (35) | 14.50 (65) | 17.00 (29) | 15.30 (52) | 32.30 (43) | 16.30 (42) | 48.60 (44) | 77.80 (49) | AAA-8 | 25 |
50 | Campbell County H.S., KY | 15.20 (55) | 14.90 (57) | 15.05 (53) | 16.10 (48) | 15.30 (57) | 15.70 (52) | 15.20 (59) | 16.40 (39) | 31.60 (49) | 14.30 (66) | 45.90 (53) | 76.65 (50) | AA-3 | 25 |
51 | Lake Hamilton H.S., AR | 14.20 (60) | 15.50 (49) | 14.85 (55) | 13.90 (70) | 15.50 (53) | 14.70 (61) | 15.50 (54) | 15.60 (49) | 31.10 (52) | 15.50 (52) | 46.60 (51) | 76.15 (51) | AA-5 | 27 |
51 | Miamisburg H.S., OH | 13.20 (72) | 15.20 (53) | 14.20 (64) | 15.20 (55) | 15.30 (57) | 15.25 (54) | 16.30 (40) | 15.00 (57) | 31.30 (51) | 15.40 (53) | 46.70 (50) | 76.15 (51) | AAA-9 | 26 |
53 | Jenison H.S., MI | 15.80 (51) | 15.00 (55) | 15.40 (49) | 14.20 (66) | 15.20 (59) | 14.70 (61) | 16.10 (45) | 14.50 (63) | 30.60 (53) | 15.30 (55) | 45.90 (53) | 76.00 (53) | AA-6 | 28 |
54 | Westlake H.S., UT | 15.60 (52) | 13.90 (69) | 14.75 (57) | 14.70 (62) | 15.40 (55) | 15.05 (58) | 15.40 (56) | 14.40 (64) | 29.80 (59) | 16.20 (43) | 46.00 (52) | 75.80 (54) | AAAA-13 | 29 |
54 | Paragould H.S., AR | 14.40 (58) | 15.10 (54) | 14.75 (57) | 14.60 (63) | 15.70 (49) | 15.15 (55) | 15.00 (62) | 15.10 (55) | 30.10 (58) | 15.80 (49) | 45.90 (53) | 75.80 (54) | AA-4 | 26 |
56 | Bellbrook H.S., OH | 14.30 (59) | 14.20 (65) | 14.25 (63) | 14.00 (68) | 17.80 (20) | 15.90 (50) | 15.60 (53) | 14.00 (70) | 29.60 (62) | 16.00 (46) | 45.60 (56) | 75.75 (56) | AA-7 | 30 |
57 | Father Ryan H.S., TN | 14.60 (57) | 13.30 (75) | 13.95 (66) | 16.00 (50) | 16.50 (39) | 16.25 (45) | 14.70 (65) | 14.00 (70) | 28.70 (66) | 16.40 (40) | 45.10 (57) | 75.30 (57) | AA-5 | 27 |
58 | Hardin Valley Academy, TN | 16.40 (43) | 14.40 (62) | 15.40 (49) | 16.20 (47) | 15.00 (63) | 15.60 (53) | 14.40 (68) | 14.10 (69) | 28.50 (69) | 15.40 (53) | 43.90 (62) | 74.90 (58) | AAA-7 | 28 |
59 | Lake Orion H.S., MI | 14.00 (62) | 15.00 (55) | 14.50 (60) | 16.80 (39) | 15.10 (61) | 15.95 (47) | 14.20 (70) | 15.30 (52) | 29.50 (63) | 14.80 (60) | 44.30 (60) | 74.75 (59) | AAAA-17 | 29 |
60 | Southmoore H.S., OK | 15.40 (54) | 14.70 (60) | 15.05 (53) | 15.30 (54) | 14.90 (65) | 15.10 (56) | 15.50 (54) | 13.80 (73) | 29.30 (64) | 14.20 (68) | 43.50 (64) | 73.65 (60) | AAA-8 | 30 |
61 | Boiling Springs H.S., SC | 13.70 (67) | 15.30 (51) | 14.50 (60) | 12.70 (78) | 16.00 (45) | 14.35 (66) | 15.20 (59) | 15.10 (55) | 30.30 (55) | 13.90 (72) | 44.20 (61) | 73.05 (61) | AAAA-14 | 31 |
62 | Lake Park H.S., IL | 13.40 (70) | 14.90 (57) | 14.15 (65) | 11.20 (90) | 15.70 (49) | 13.45 (76) | 15.70 (51) | 14.60 (61) | 30.30 (55) | 14.70 (61) | 45.00 (58) | 72.60 (62) | AAAA-15 | 32 |
63 | Nordonia H.S., OH | 15.60 (52) | 14.80 (59) | 15.20 (52) | 12.70 (78) | 13.70 (76) | 13.20 (78) | 14.90 (64) | 15.60 (49) | 30.50 (54) | 13.00 (80) | 43.50 (64) | 71.90 (63) | AA-6 | 31 |
64 | Limestone Community H.S., IL | 12.90 (76) | 14.10 (66) | 13.50 (69) | 14.00 (68) | 15.20 (59) | 14.60 (63) | 15.10 (61) | 14.60 (61) | 29.70 (61) | 14.00 (71) | 43.70 (63) | 71.80 (64) | AA-7 | 32 |
65 | Archbishop Alter H.S., OH | 14.00 (62) | 13.80 (71) | 13.90 (67) | 13.80 (71) | 11.90 (93) | 12.85 (82) | 16.00 (46) | 14.30 (66) | 30.30 (55) | 14.30 (66) | 44.60 (59) | 71.35 (65) | A-2 | 33 |
66 | Urbana H.S., MD | 15.00 (56) | 13.90 (69) | 14.45 (62) | 15.60 (52) | 14.60 (68) | 15.10 (56) | 13.40 (74) | 13.60 (76) | 27.00 (76) | 14.60 (62) | 41.60 (71) | 71.15 (66) | AAA-9 | 33 |
67 | Williamstown H.S., KY | 16.20 (47) | 14.60 (61) | 15.40 (49) | 14.90 (60) | 14.70 (66) | 14.80 (60) | 12.50 (85) | 15.00 (57) | 27.50 (73) | 13.20 (77) | 40.70 (75) | 70.90 (67) | A-1 | 34 |
68 | Lakeland H.S., MI | 13.60 (68) | 13.70 (72) | 13.65 (68) | 13.00 (76) | 15.50 (53) | 14.25 (68) | 13.90 (71) | 15.20 (54) | 29.10 (65) | 13.80 (73) | 42.90 (69) | 70.80 (68) | AA-8 | 35 |
69 | Springboro H.S., OH | 13.50 (69) | 12.80 (79) | 13.15 (74) | 15.10 (57) | 13.60 (77) | 14.35 (66) | 15.40 (56) | 14.40 (64) | 29.80 (59) | 13.30 (76) | 43.10 (66) | 70.60 (69) | AAA-10 | 36 |
70 | Cape Fear H.S., NC | 13.00 (74) | 14.00 (68) | 13.50 (69) | 13.30 (74) | 14.40 (70) | 13.85 (74) | 14.70 (65) | 13.90 (72) | 28.60 (68) | 14.50 (63) | 43.10 (66) | 70.45 (70) | AA-8 | 34 |
71 | Rockwood Summit H.S., MO | 13.90 (64) | 15.80 (44) | 14.85 (55) | 13.70 (72) | 14.70 (66) | 14.20 (70) | 12.40 (86) | 14.80 (60) | 27.20 (75) | 13.70 (74) | 40.90 (73) | 69.95 (71) | AA-9 | 35 |
72 | New Philadelphia H.S., OH | 12.50 (79) | 13.10 (76) | 12.80 (79) | 13.20 (75) | 13.00 (85) | 13.10 (80) | 14.60 (67) | 13.20 (81) | 27.80 (72) | 15.10 (58) | 42.90 (69) | 68.80 (72) | AA-9 | 37 |
73 | Davenport Central H.S., IA | 13.30 (71) | 13.60 (73) | 13.45 (71) | 15.20 (55) | 13.30 (80) | 14.25 (68) | 14.30 (69) | 13.70 (74) | 28.00 (70) | 12.90 (81) | 40.90 (73) | 68.60 (73) | AA-10 | 38 |
74 | Milton-Union H.S., OH | 14.20 (60) | 12.50 (83) | 13.35 (72) | 14.40 (65) | 13.90 (74) | 14.15 (71) | 13.30 (76) | 14.20 (67) | 27.50 (73) | 12.80 (82) | 40.30 (78) | 67.80 (74) | A-2 | 39 |
75 | Crestwood H.S., OH | 11.30 (88) | 12.80 (79) | 12.05 (83) | 11.00 (92) | 12.90 (86) | 11.95 (89) | 15.00 (62) | 13.70 (74) | 28.70 (66) | 14.40 (64) | 43.10 (66) | 67.10 (75) | A-3 | 36 |
76 | Colerain H.S., OH | 12.20 (81) | 10.50 (97) | 11.35 (91) | 14.20 (66) | 14.00 (73) | 14.10 (72) | 13.70 (73) | 12.60 (87) | 26.30 (81) | 15.00 (59) | 41.30 (72) | 66.75 (76) | AAA-11 | 40 |
77 | Walter E. Stebbins H.S., OH | 12.40 (80) | 14.10 (66) | 13.25 (73) | 12.90 (77) | 13.10 (83) | 13.00 (81) | 13.80 (72) | 14.20 (67) | 28.00 (70) | 12.50 (84) | 40.50 (77) | 66.75 (76) | AA-10 | 37 |
78 | Franklin Central H.S., IN | 11.70 (85) | 14.40 (62) | 13.05 (75) | 11.50 (87) | 13.90 (74) | 12.70 (84) | 13.20 (77) | 13.40 (78) | 26.60 (79) | 14.10 (70) | 40.70 (75) | 66.45 (78) | AAAA-16 | 38 |
79 | Whitesboro H.S., TX | 13.80 (65) | 12.00 (85) | 12.90 (78) | 15.00 (58) | 12.40 (90) | 13.70 (75) | 13.10 (78) | 12.80 (85) | 25.90 (83) | 13.60 (75) | 39.50 (80) | 66.10 (79) | A-3 | 41 |
80 | Northmont H.S., OH | 12.10 (82) | 13.40 (74) | 12.75 (80) | 12.10 (83) | 14.20 (72) | 13.15 (79) | 13.10 (78) | 13.60 (76) | 26.70 (78) | 13.20 (77) | 39.90 (79) | 65.80 (80) | AA-11 | 39 |
81 | Fairborn H.S., OH | 11.90 (83) | 11.50 (89) | 11.70 (88) | 14.80 (61) | 14.40 (70) | 14.60 (63) | 11.40 (91) | 13.40 (78) | 24.80 (86) | 14.40 (64) | 39.20 (82) | 65.50 (81) | AA-11 | 42 |
82 | Carroll H.S., OH | 12.60 (78) | 12.60 (81) | 12.60 (81) | 14.50 (64) | 13.60 (77) | 14.05 (73) | 12.90 (81) | 13.20 (81) | 26.10 (82) | 12.30 (86) | 38.40 (83) | 65.05 (82) | A-4 | 40 |
83 | La Salle H.S., OH | 13.20 (72) | 11.80 (86) | 12.50 (82) | 15.40 (53) | 14.50 (69) | 14.95 (59) | 12.30 (87) | 12.20 (89) | 24.50 (87) | 13.10 (79) | 37.60 (86) | 65.05 (82) | A-4 | 43 |
84 | Norton H.S., OH | 11.80 (84) | 14.30 (64) | 13.05 (75) | 11.70 (86) | 15.00 (63) | 13.35 (77) | 13.40 (74) | 13.00 (84) | 26.40 (80) | 11.70 (90) | 38.10 (84) | 64.00* (84) | A-5 | 41 |
85 | Indian Hill H.S., OH | 11.40 (87) | 12.60 (81) | 12.00 (84) | 12.20 (82) | 13.20 (82) | 12.70 (84) | 11.90 (89) | 14.90 (59) | 26.80 (77) | 12.50 (84) | 39.30 (81) | 64.00 (84) | A-5 | 44 |
86 | Licking Valley H.S., OH | 12.80 (77) | 11.10 (93) | 11.95 (85) | 12.00 (85) | 13.40 (79) | 12.70 (84) | 12.70 (82) | 12.40 (88) | 25.10 (85) | 11.20 (93) | 36.30 (88) | 60.95 (86) | A-6 | 45 |
87 | Tippecanoe H.S., OH | 10.70 (92) | 13.00 (77) | 11.85 (87) | 10.80 (93) | 12.50 (89) | 11.65 (92) | 12.60 (84) | 12.80 (85) | 25.40 (84) | 12.00 (88) | 37.40 (87) | 60.90 (87) | AA-12 | 42 |
88 | Monrovia H.S., IN | 13.00 (74) | 13.00 (77) | 13.00 (77) | 12.30 (80) | 12.90 (86) | 12.60 (87) | 10.60 (97) | 12.00 (91) | 22.60 (95) | 12.70 (83) | 35.30 (92) | 60.90 (87) | A-7 | 46 |
89 | Murphysboro H.S., IL | 11.20 (89) | 11.70 (88) | 11.45 (89) | 13.40 (73) | 12.30 (91) | 12.85 (82) | 10.90 (94) | 13.10 (83) | 24.00 (89) | 12.30 (86) | 36.30 (88) | 60.60 (89) | A-8 | 47 |
90 | South Point H.S., OH | 11.60 (86) | 12.30 (84) | 11.95 (85) | 12.10 (83) | 13.10 (83) | 12.60 (87) | 10.70 (96) | 13.30 (80) | 24.00 (89) | 12.00 (88) | 36.00 (90) | 60.55 (90) | A-9 | 48 |
91 | Triton Central H.S., IN | 10.20 (94) | 11.00 (94) | 10.60 (95) | 10.30 (95) | 13.30 (80) | 11.80 (91) | 13.00 (80) | 10.60 (96) | 23.60 (92) | 14.20 (68) | 37.80 (85) | 60.20 (91) | A-6 | 43 |
92 | Piqua H.S., OH | 11.00 (90) | 11.80 (86) | 11.40 (90) | 11.30 (89) | 11.30 (96) | 11.30 (94) | 12.10 (88) | 12.20 (89) | 24.30 (88) | 11.30 (92) | 35.60 (91) | 58.30 (92) | AA-13 | 44 |
93 | Logan Elm H.S., OH | 10.90 (91) | 11.50 (89) | 11.20 (92) | 11.10 (91) | 12.80 (88) | 11.95 (89) | 11.60 (90) | 11.40 (93) | 23.00 (93) | 10.90 (95) | 33.90 (93) | 57.05 (93) | A-7 | 45 |
94 | East Clinton H.S., OH | 10.50 (93) | 11.40 (91) | 10.95 (93) | 11.50 (87) | 11.50 (95) | 11.50 (93) | 11.10 (93) | 11.60 (92) | 22.70 (94) | 11.00 (94) | 33.70 (94) | 56.15 (94) | A-10 | 49 |
95 | Bishop Fenwick H.S., OH | 9.00 (98) | 10.50 (97) | 9.75 (98) | 8.40 (98) | 11.60 (94) | 10.00 (98) | 12.70 (82) | 11.00 (94) | 23.70 (91) | 9.50 (100) | 33.20 (95) | 52.95 (95) | A-8 | 46 |
96 | Herscher H.S., IL | 9.30 (97) | 10.80 (95) | 10.05 (97) | 10.60 (94) | 10.90 (97) | 10.75 (95) | 9.80 (100) | 10.70 (95) | 20.50 (98) | 11.60 (91) | 32.10 (96) | 52.90 (96) | A-11 | 50 |
97 | Carlisle H.S., OH | 10.00 (95) | 11.30 (92) | 10.65 (94) | 10.00 (96) | 10.80 (98) | 10.40 (97) | 10.80 (95) | 10.40 (97) | 21.20 (96) | 9.70 (99) | 30.90 (98) | 51.95 (97) | A-9 | 47 |
98 | Ada H.S., OH | 9.60 (96) | 10.70 (96) | 10.15 (96) | 9.00 (97) | 12.10 (92) | 10.55 (96) | 11.30 (92) | 9.60 (99) | 20.90 (97) | 10.20 (97) | 31.10 (97) | 51.30* (98) | A-10 | 48 |
99 | Western Brown H.S., OH | 8.00 (100) | 9.00 (100) | 8.50 (100) | 8.20 (99) | 10.60 (99) | 9.40 (99) | 10.30 (99) | 10.00 (98) | 20.30 (99) | 10.60 (96) | 30.90 (98) | 48.80 (99) | AA-14 | 49 |
100 | Southwestern H.S., IN | 8.60 (99) | 9.40 (99) | 9.00 (99) | 8.00 (100) | 10.50 (100) | 9.25 (100) | 10.50 (98) | 9.40 (100) | 19.90 (100) | 9.90 (98) | 29.80 (100) | 48.05 (100) | A-11 | 50 |
*Ada and Norton received a 0.5 point penalty
Adjudication Panel 1 (red)
Music Individual: George Boulden
Music Ensemble: Daniel Wood
Visual Individual: Michael Turner
Visual Ensemble: Ken Giese
Music GE 1: Wayne Dillon
Music GE 2: Nola Jones
Visual GE: Adam Sage
Chief Judge: Gary Markham
Adjudication Panel 2 (blue)
Music Individual: Chip Crotts
Music Ensemble: David McGrath
Visual Individual: Robert Solomon
Visual Ensemble: Jim Sturgeon
Music GE 1: Jay Kennedy
Music GE 2: Todd Zimbelman
Visual GE: Lee Carlson
Chief Judge: Gary Markham
<< Return to the Grand National Championships Page